VIU at Camosun February 13, 2026

(18-3, 18-3)
60
(6-15, 6-15)
51
Final 1 2 3 4 T
VIU 12 21 17 10 60
Camosun 9 10 16 16 51

Box Score

VIU
Camosun

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 4-12 0-3 3-8 2 6 8 0 1 2 2 4 11
27 2-7 0-5 2-2 0 7 7 1 2 0 1 0 6
22 0-2 0-1 2-2 0 2 2 3 0 0 3 3 2
25 5-12 0-1 2-2 0 1 1 2 0 0 2 2 12
23 1-6 0-1 5-6 5 4 9 0 0 0 0 1 7
RESERVES  
24 4-7 2-4 0-1 1 1 2 0 0 0 0 0 10
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 1-1 0-0 1-2 0 0 0 0 1 0 2 0 3
11 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
4 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
6 1-3 0-2 1-2 0 0 0 0 3 0 0 0 3
15 3-8 0-2 0-2 2 7 9 3 3 3 5 1 6
TM Team
0 0 0 0 0
TOTALS   21-61 2-22 16-27 10 32 42 9 10 5 15 12 60
    34.4% 9.1% 59.3%  

Camosun

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 2-9 1-4 0-0 1 6 7 4 0 0 2 1 5
30 3-10 0-0 1-2 5 6 11 1 3 0 2 1 7
30 2-10 1-7 3-3 1 1 2 2 2 0 4 3 8
24 2-6 0-0 0-0 0 3 3 2 2 0 4 5 4
24 8-15 1-2 0-1 7 5 12 0 0 0 1 3 17
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 0-8 0-7 0-4 0 5 5 3 1 0 2 4 0
11 1-3 1-3 0-0 0 1 1 0 0 0 1 4 3
14 0-2 0-0 0-0 0 1 1 0 1 0 2 1 0
23 2-11 2-5 1-2 1 4 5 0 1 0 2 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   20-74 6-28 5-12 15 32 47 12 10 0 20 22 51
    27.0% 21.4% 41.7%  

Game Information

Date/TimeFebruary 13, 2026 - 6:00 PM
LocationPISE
Technical foulsVIU-1 ( Team) ; Camosun-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat VIU Camosun
Field Goal 21-61 20-74
Field Goal % 34.4% 27.0%
3 Point 2-22 6-28
3 Point % 9.1% 21.4%
Free Throw 16-27 5-12
Free Throw % 59.3% 41.7%
Rebounds 42 47
Assists 9 12
Turnovers 15 20
Points off Turnovers 15 9
2nd Chance Points 9 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 22 10
Largest Lead 15 3
Time of Largest Lead 2nd-00:51 1st-04:30
Trends Ties: 3; Lead Changes: 3
Field Goals %
VIU
34.4%
27.0%
Camosun
3 Point %
VIU
9.1%
21.4%
Camosun
Rebounds
VIU
42
47
Camosun
Turnovers
VIU
15
20
Camosun

Period1 Box Score

VIU
Camosun

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-2 0-1 0 1 1 0 0 0 0 0 2
8 0-4 0-4 2-2 0 1 1 0 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-1 0-0 2-2 0 2 2 0 0 0 0 0 2
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
2 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2
7 1-2 0-1 0-0 1 3 4 1 1 1 1 0 2
TM Team
0 0 0 0 0
TOTALS   4-17 0-10 4-5 1 9 10 1 3 1 2 2 12
    23.5% 0% 80.0%  

Camosun

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
8 0-2 0-0 0-0 2 3 5 0 1 0 1 1 0
6 0-2 0-2 2-2 0 0 0 0 0 0 1 1 2
8 0-1 0-0 0-0 0 1 1 1 1 0 2 0 0
6 2-4 0-0 0-0 4 2 6 0 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
7 1-5 1-3 0-0 0 4 4 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-19 1-8 2-2 6 12 18 2 2 0 6 5 9
    15.8% 12.5% 100.0%  

Period2 Box Score

VIU
Camosun

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-3 0-0 2-2 1 3 4 0 1 1 2 1 2
6 2-3 0-1 0-0 0 1 1 0 1 0 1 0 4
4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
7 1-2 0-0 2-2 0 1 1 1 0 0 0 0 4
6 1-1 0-0 1-2 2 0 2 0 0 0 0 0 3
RESERVES  
4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1
2 1-2 0-0 0-2 1 2 3 1 1 0 2 0 2
TM Team
0 0 0 0 0
TOTALS   7-14 1-3 6-10 4 9 13 3 5 1 6 2 21
    50.0% 33.3% 60.0%  

Camosun

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
8 0-2 0-0 1-2 2 1 3 1 2 0 0 0 1
8 1-3 0-2 0-0 0 0 0 1 2 0 2 1 2
4 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
6 1-5 0-0 0-0 1 1 2 0 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-17 1-6 1-2 3 4 7 3 6 0 6 6 10
    23.5% 16.7% 50.0%  

Period3 Box Score

VIU
Camosun

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 1-2 0 0 0 0 0 0 0 2 3
9 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
7 3-7 0-1 0-0 0 0 0 1 0 0 1 0 6
6 0-2 0-0 2-2 2 1 3 0 0 0 0 1 2
RESERVES  
6 2-3 1-1 0-1 1 0 1 0 0 0 0 0 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 0-0 0 1 1 1 1 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   6-16 1-3 4-7 3 7 10 3 1 1 1 6 17
    37.5% 33.3% 57.1%  

Camosun

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 3 3 2 0 0 0 0 0
7 2-3 0-0 0-0 1 1 2 0 0 0 1 0 4
9 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
5 2-3 0-0 0-0 0 1 1 0 0 0 0 3 4
7 3-4 1-2 0-1 1 1 2 0 0 0 0 0 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-3 0-2 0-2 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
6 0-2 0-0 1-2 1 0 1 0 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-18 1-5 1-5 4 7 11 2 1 0 3 5 16
    38.9% 20.0% 20.0%  

Period4 Box Score

VIU
Camosun

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-1 0-3 1 2 3 0 0 1 0 1 4
4 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
10 0-2 0-1 2-2 0 1 1 1 0 0 3 0 2
7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
7 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
8 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 1 1 0 0 1 2 0 2
TM Team
0 0 0 0 0
TOTALS   4-14 0-6 2-5 2 7 9 2 1 2 6 2 10
    28.6% 0% 40.0%  

Camosun

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 1-2 0-0 1 2 3 1 0 0 2 0 3
7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
7 1-4 1-2 1-1 0 1 1 1 0 0 0 0 4
7 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
5 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-4 0-4 0-2 0 2 2 2 1 0 2 2 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-20 3-9 1-3 2 9 11 5 1 0 5 6 16
    30.0% 33.3% 33.3%