CBC at VIU January 9, 2026

(8-5, 8-5)
55
(11-2, 11-2)
68
Final 1 2 3 4 T
CBC 12 14 12 17 55
VIU 29 17 13 9 68

Box Score

CBC
VIU

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
38 4-13 2-6 0-0 2 4 6 3 0 0 2 1 10
23 4-11 3-4 2-2 3 2 5 0 1 0 2 2 13
14 3-5 0-0 0-0 2 1 3 0 2 0 1 5 6
40 4-16 0-3 3-6 2 6 8 2 0 0 4 2 11
RESERVES  
16 2-8 1-1 5-8 2 1 3 0 2 0 1 5 10
23 2-8 0-1 0-0 0 6 6 0 1 0 3 2 4
14 0-2 0-0 0-2 0 1 1 1 0 0 2 1 0
17 0-2 0-0 0-0 2 1 3 0 0 0 1 2 0
9 0-0 0-0 1-2 1 3 4 0 0 0 1 2 1
TM Team
0 0 0 3 0
TOTALS   19-68 6-17 11-20 14 25 39 6 6 0 20 22 55
    27.9% 35.3% 55.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 6-10 4-6 0-0 0 3 3 0 4 0 2 1 16
29 4-7 0-0 1-3 0 4 4 2 2 1 0 4 9
21 1-6 0-1 5-7 0 4 4 1 1 1 2 3 7
17 4-11 1-1 3-6 0 1 1 0 0 0 1 4 12
17 1-6 0-3 0-0 1 3 4 0 1 1 1 1 2
RESERVES  
19 0-2 0-1 0-2 0 4 4 4 0 0 2 1 0
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
18 1-3 1-2 0-2 1 0 1 3 2 1 2 4 3
23 1-4 0-2 2-2 2 0 2 1 0 0 1 0 4
18 3-7 0-1 7-7 1 3 4 2 0 4 2 3 13
TM Team
0 0 0 0 0
TOTALS   22-57 6-17 18-29 5 22 27 13 10 8 13 21 68
    38.6% 35.3% 62.1%  

Game Information

Date/TimeJanuary 9, 2026 - 6:00 PM
LocationVIU GYM
Technical foulsCBC-2 ( Team 2) ; VIU-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat CBC VIU
Field Goal 19-68 22-57
Field Goal % 27.9% 38.6%
3 Point 6-17 6-17
3 Point % 35.3% 35.3%
Free Throw 11-20 18-29
Free Throw % 55.0% 62.1%
Rebounds 39 27
Assists 6 13
Turnovers 20 13
Points off Turnovers 9 21
2nd Chance Points 9 4
Points in the Paint 20 30
Fastbreak Points 0 0
Bench Points 15 22
Largest Lead 3 24
Time of Largest Lead 1st-09:36 3rd-02:06
Trends Ties: 1; Lead Changes: 1
Field Goals %
CBC
27.9%
38.6%
VIU
3 Point %
CBC
35.3%
35.3%
VIU
Rebounds
CBC
39
27
VIU
Turnovers
CBC
20
13
VIU

Period1 Box Score

CBC
VIU

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-3 0-0 0 2 2 2 0 0 1 0 0
8 2-6 2-2 2-2 1 1 2 0 0 0 0 0 8
1 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
10 1-5 0-1 2-4 1 2 3 0 0 0 2 1 4
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-17 2-7 4-6 3 6 9 2 1 0 7 8 12
    17.6% 28.6% 66.7%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-4 2-2 0-0 0 1 1 0 2 0 1 1 8
8 1-2 0-0 1-3 0 2 2 1 1 0 0 0 3
5 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-2 0-1 0-0 0 1 1 0 0 1 0 1 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-2 0-0 0 0 0 2 0 0 0 0 3
6 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
7 3-4 0-0 4-4 1 1 2 1 0 2 1 1 10
TM Team
0 0 0 0 0
TOTALS   9-17 3-5 8-11 1 5 6 6 3 3 2 6 29
    52.9% 60.0% 72.7%  

Period2 Box Score

CBC
VIU

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-4 0-1 0-0 2 0 2 0 0 0 0 0 2
9 1-2 1-1 0-0 1 1 2 0 0 0 1 1 3
10 3-5 0-0 0-0 2 1 3 0 1 0 1 0 6
10 0-3 0-1 1-2 0 2 2 1 0 0 0 0 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 0-0 0-0 0 2 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 3 0
TOTALS   6-19 1-3 1-2 6 6 12 1 1 0 2 3 14
    31.6% 33.3% 50.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
2 1-5 0-1 3-3 0 1 1 0 0 1 0 0 5
7 2-4 1-1 2-2 0 0 0 0 0 0 1 1 7
4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
6 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   5-13 2-3 5-5 0 3 3 3 2 1 2 4 17
    38.5% 66.7% 100.0%  

Period3 Box Score

CBC
VIU

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
5 1-3 0-1 0-0 1 0 1 0 1 0 1 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
4 1-4 1-1 2-2 2 0 2 0 0 0 0 0 5
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
5 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
4 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
TM Team
0 0 0 0 0
TOTALS   4-16 1-3 3-6 4 7 11 1 1 0 5 4 12
    25.0% 33.3% 50.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-5 1-3 0-0 0 1 1 0 1 0 0 0 5
8 0-0 0-0 0-0 0 2 2 0 1 0 0 2 0
8 0-1 0-0 1-2 0 1 1 0 1 0 1 1 1
5 2-4 0-0 1-2 0 1 1 0 0 0 0 1 5
6 1-2 0-1 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
5 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   5-16 1-6 2-4 1 8 9 2 3 2 3 6 13
    31.3% 16.7% 50.0%  

Period4 Box Score

CBC
VIU

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-3 2-2 0-0 0 1 1 0 0 0 0 1 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 2-5 0-1 0-0 1 1 2 1 0 0 1 0 4
RESERVES  
7 1-4 0-0 3-6 0 1 1 0 2 0 0 2 5
9 1-3 0-1 0-0 0 2 2 0 1 0 1 0 2
7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TM Team
0 0 0 0 0
TOTALS   6-16 2-4 3-6 1 6 7 2 3 0 3 7 17
    37.5% 50.0% 50.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
7 2-3 0-0 0-0 0 0 0 0 0 1 0 2 4
6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
3 0-2 0-0 0-2 0 0 0 0 0 0 0 1 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
7 0-1 0-0 0-2 1 0 1 1 1 0 2 1 0
7 0-1 0-1 0-0 2 0 2 1 0 0 1 0 0
5 0-2 0-1 3-3 0 2 2 0 0 1 1 0 3
TM Team
0 0 0 0 0
TOTALS   3-11 0-3 3-9 3 6 9 2 2 2 6 5 9
    27.3% 0% 33.3%