Capilano at VIU November 14, 2025

(5-2, 5-2)
53
(7-2, 7-2)
63
Final 1 2 3 4 T
Capilano 15 8 18 12 53
VIU 15 16 15 17 63

Box Score

Capilano
VIU

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 0-3 0-3 2-2 0 3 3 0 2 0 2 1 2
26 3-11 2-7 1-2 0 4 4 1 0 1 3 1 9
8 0-4 0-1 0-0 0 1 1 0 3 1 0 0 0
29 1-3 0-0 0-0 0 11 11 1 0 1 3 4 2
29 5-15 1-6 3-3 1 2 3 1 1 0 0 2 14
RESERVES  
14 0-1 0-1 0-0 1 2 3 3 2 0 1 1 0
20 2-6 2-5 0-0 1 2 3 1 0 0 0 1 6
4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 2-4 0-1 0-0 0 2 2 0 0 0 1 0 4
21 2-7 2-4 0-2 0 0 0 1 0 0 0 0 6
11 2-7 0-0 2-2 2 3 5 0 0 1 2 3 6
TM Team
0 0 0 3 0
TOTALS   18-62 8-29 8-11 5 31 36 8 8 4 16 13 52
    29.0% 27.6% 72.7%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 5-13 0-3 0-0 1 5 6 1 2 1 0 1 10
30 5-17 1-8 2-2 1 6 7 1 6 0 1 1 13
31 2-12 0-3 3-7 0 7 7 1 2 0 1 2 7
21 4-12 0-0 4-4 3 2 5 1 0 0 0 2 12
25 4-8 3-5 1-1 2 2 4 0 1 0 1 2 12
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
9 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 0-5 0-3 1-3 0 2 2 0 0 1 0 2 1
20 1-5 0-3 0-0 1 0 1 0 0 0 1 1 2
14 2-5 0-0 0-0 1 6 7 0 1 0 1 3 4
TM Team
0 0 0 0 0
TOTALS   24-80 4-25 11-17 9 31 40 4 12 2 8 15 63
    30.0% 16.0% 64.7%  

Game Information

Date/TimeNovember 14, 2025 - 6:00 PM
LocationVIU GYM
Technical foulsCapilano-1 ( Lucia Lopez) ; VIU-1 ( Team) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Capilano VIU
Field Goal 18-62 24-80
Field Goal % 29.0% 30.0%
3 Point 8-29 4-25
3 Point % 27.6% 16.0%
Free Throw 8-11 11-17
Free Throw % 72.7% 64.7%
Rebounds 36 40
Assists 8 4
Turnovers 16 8
Points off Turnovers 7 13
2nd Chance Points 2 8
Points in the Paint 16 36
Fastbreak Points 0 0
Bench Points 25 9
Largest Lead 0 16
Time of Largest Lead - 4th-03:05
Trends Ties: 3; Lead Changes: 0
Field Goals %
Capilano
29.0%
30.0%
VIU
3 Point %
Capilano
27.6%
16.0%
VIU
Rebounds
Capilano
36
40
VIU
Turnovers
Capilano
16
8
VIU

Period1 Box Score

Capilano
VIU

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
8 0-3 0-1 0-0 0 0 0 1 0 0 1 1 0
3 0-3 0-1 0-0 0 1 1 0 1 0 0 0 0
9 0-1 0-0 0-0 0 4 4 0 0 0 0 2 0
10 3-8 1-3 3-3 1 0 1 0 1 0 0 0 10
RESERVES  
3 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
5 1-1 1-1 0-0 1 1 2 1 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   5-19 2-8 3-3 2 7 9 4 3 0 1 4 15
    26.3% 25.0% 100.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-5 0-2 0-0 1 1 2 0 0 1 0 1 2
8 1-5 0-2 2-2 1 2 3 0 0 0 0 0 4
9 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
3 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
5 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
4 0-3 0-2 1-3 0 2 2 0 0 0 0 0 1
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   6-23 0-8 3-5 5 11 16 0 0 1 3 2 15
    26.1% 0% 60.0%  

Period2 Box Score

Capilano
VIU

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
10 1-2 1-1 1-2 0 3 3 0 0 1 0 0 4
2 0-1 0-0 0-0 0 0 0 0 1 1 0 0 0
3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
9 1-5 0-2 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
4 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 0-0 1 0 1 0 0 0 2 1 2
TM Team
0 0 0 1 0
TOTALS   3-14 1-5 1-2 2 8 10 0 2 2 4 2 8
    21.4% 20.0% 50.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-5 0-1 0-0 0 1 1 0 1 0 0 0 4
10 0-4 0-3 0-0 0 2 2 0 1 0 0 0 0
10 0-2 0-0 0-0 0 2 2 1 2 0 1 1 0
7 3-6 0-0 2-2 2 0 2 0 0 0 0 0 8
6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   7-22 0-5 2-2 2 6 8 1 4 0 2 3 16
    31.8% 0% 100.0%  

Period3 Box Score

Capilano
VIU

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
5 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 0 4 4 0 0 1 1 1 2
5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
6 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
8 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-4 2-3 0-2 0 0 0 0 0 0 0 0 6
4 0-3 0-0 2-2 1 1 2 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   5-16 4-10 4-6 1 8 9 2 1 1 3 3 18
    31.3% 40.0% 66.7%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 2 2 1 1 0 0 0 0
5 1-2 0-1 0-0 0 1 1 1 1 0 1 1 2
5 0-3 0-1 2-4 0 1 1 0 0 0 0 0 2
7 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
8 4-5 3-3 0-0 1 1 2 0 1 0 0 0 11
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-17 3-7 2-4 1 8 9 3 3 0 1 5 15
    29.4% 42.9% 50.0%  

Period4 Box Score

Capilano
VIU

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
3 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
7 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 1-3 0-1 0-0 0 2 2 0 0 0 1 0 2
7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 1-1 0-0 0-0 0 2 2 0 0 1 0 1 2
TM Team
0 0 0 1 0
TOTALS   5-13 1-6 0-0 0 8 8 2 2 1 5 4 11
    38.5% 16.7% 0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
7 3-6 1-2 0-0 0 1 1 0 4 0 0 0 7
7 1-4 0-1 1-3 0 2 2 0 0 0 0 1 3
4 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
6 0-2 0-2 1-1 0 0 0 0 0 0 0 1 1
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
6 0-1 0-0 0-0 0 2 2 0 1 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   6-18 1-5 4-6 1 6 7 0 5 1 2 5 17
    33.3% 20.0% 66.7%