Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Coffin Capilano 3 34.0 5.7-14.0 1.0-3.3 3.0-4.3 15.3
2 H Mackenzie VIU 2 32.0 8.5-13.5 0.0-0.0 5.0-7.0 22.0
3 L Clements Douglas 3 28.0 5.0-13.0 0.3-1.0 2.7-4.7 13.0
4 M Parkin Capilano 3 27.3 4.3-9.3 0.7-2.7 1.3-2.7 10.7
5 J Griffin Capilano 3 33.3 2.7-9.3 1.3-4.3 3.7-3.7 10.3
6 M Dalphond Douglas 3 29.0 3.7-8.0 0.0-0.0 2.0-3.0 9.3
7 M Kimble VIU 2 29.5 4.5-12.5 2.5-8.0 2.0-2.0 13.5
8 K Tomita CBC 2 32.5 4.0-14.5 1.5-4.5 3.0-5.0 12.5
8 E Vreugdenhil CBC 2 34.0 4.5-12.0 0.0-0.0 3.5-7.5 12.5
10 B Hnizdilova Capilano 3 27.3 2.3-10.0 0.0-2.7 3.3-4.7 8.0
11 D Mendoza Douglas 3 22.0 2.7-6.0 1.0-3.0 0.7-1.0 7.0
12 M Cox VIU 2 32.0 2.5-6.0 0.0-0.5 5.0-5.5 10.0
13 L Glover Douglas 3 27.7 2.7-7.3 0.0-0.0 1.0-2.3 6.3
13 K Rai Douglas 3 14.3 2.0-7.7 2.0-6.7 0.3-1.7 6.3
15 G Park CBC 2 23.0 3.5-7.5 1.0-3.0 1.0-2.0 9.0
16 K Diop Camosun 1 26.0 6.0-11.0 1.0-1.0 4.0-6.0 17.0
16 J Dueck CBC 2 26.0 2.0-8.0 1.0-3.0 3.5-4.0 8.5
16 A Thiara Douglas 3 23.7 1.7-6.3 1.3-4.3 1.0-1.0 5.7
16 L Tomlinson Capilano 3 26.7 2.0-5.0 1.3-3.3 0.3-0.7 5.7
20 M Beerwald CBC 2 30.5 3.0-8.0 0.0-1.5 2.0-3.0 8.0
20 E Cailliau Camosun 1 20.0 6.0-13.0 4.0-10.0 0.0-0.0 16.0
22 S Hothi Capilano 3 19.3 2.0-6.0 0.0-2.3 1.0-2.0 5.0
23 M Djordjevic Capilano 3 21.3 2.0-5.7 0.0-1.3 0.3-0.7 4.3
23 K Tiu Capilano 3 8.3 1.7-4.3 1.0-1.7 0.0-0.3 4.3
25 R Bond Langara 1 35.0 4.0-14.0 0.0-1.0 2.0-5.0 10.0
25 M Hall VIU 2 27.0 2.5-8.0 0.0-1.0 0.0-0.5 5.0
25 T Karsten Camosun 1 32.0 5.0-11.0 0.0-0.0 0.0-0.0 10.0
28 M Salas VIU 2 24.0 1.5-4.5 1.5-3.0 0.0-0.0 4.5
28 T Thorn VIU 2 13.5 2.0-7.0 0.5-3.0 0.0-0.0 4.5
28 A Waraich Douglas 3 22.3 1.3-7.0 0.0-0.7 0.3-0.7 3.0
31 I Nicholson Langara 1 17.0 1.0-3.0 0.0-0.0 6.0-7.0 8.0
31 L Robertson Douglas 3 14.7 0.7-3.0 0.0-1.7 1.3-1.3 2.7
31 K Simpson VIU 2 15.5 1.5-4.0 0.5-1.5 0.5-1.0 4.0
31 A Sobotta CBC 2 26.5 1.5-7.0 0.5-5.0 0.5-1.0 4.0
31 N Sunner Langara 1 28.0 3.0-15.0 2.0-13.0 0.0-0.0 8.0
36 A Bentley VIU 2 10.5 1.0-5.0 1.0-5.0 0.5-1.0 3.5
36 J Broekhuizen Camosun 1 32.0 2.0-6.0 1.0-3.0 2.0-2.0 7.0
36 K Lafleur Langara 1 36.0 3.0-6.0 1.0-2.0 0.0-0.0 7.0
39 S Grewal Camosun 1 35.0 2.0-14.0 2.0-8.0 0.0-0.0 6.0
39 A Rokosh Langara 1 19.0 2.0-7.0 1.0-3.0 1.0-2.0 6.0
41 M Glifonea Langara 1 3.0 2.0-2.0 1.0-1.0 0.0-1.0 5.0
41 H Hwang CBC 2 11.5 0.0-2.0 0.0-0.0 2.5-3.0 2.5
43 K Francks Douglas 3 7.7 0.0-1.7 0.0-1.0 1.3-1.3 1.3
44 M Bilsky Camosun 1 36.0 1.0-8.0 0.0-7.0 1.0-3.0 3.0
44 S Chiasson Langara 1 16.0 1.0-4.0 1.0-2.0 0.0-4.0 3.0
44 A Pagely Langara 1 15.0 1.0-7.0 1.0-5.0 0.0-0.0 3.0
47 K Hohlweg VIU 2 5.5 0.0-2.5 0.0-0.5 1.0-1.0 1.0
47 D Niang Camosun 1 12.0 1.0-3.0 0.0-0.0 0.0-0.0 2.0
47 J Rhoads CBC 2 12.5 0.5-1.5 0.0-0.0 0.0-0.0 1.0
47 M Wandzura Douglas 1 10.0 1.0-5.0 0.0-3.0 0.0-0.0 2.0
51 M Murray Langara 1 17.0 0.0-3.0 0.0-1.0 1.0-2.0 1.0
52 J Ashton CBC 2 .0 0.0-0.5 0.0-0.5 0.0-0.0 0.0
52 S Bael Capilano 3 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 E Baird Capilano 3 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 A Borg Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 A Bowser Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 H Brar Douglas 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 J Burden Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 J Chahal Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 S Chang Langara 1 5.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
52 C Crain Langara 1 7.0 0.0-3.0 0.0-1.0 0.0-0.0 0.0
52 A Ellison Camosun 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 A Enyia CBC 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 A Hart Douglas - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 A Hrbinic Capilano 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 C Hunter Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 F Hunter Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 J Huynh CBC 2 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 A Johol Langara 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 A Kaila Langara - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 B Klim Capilano - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 S Korstrom CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 R Labrador VIU 2 10.0 0.0-2.5 0.0-2.0 0.0-0.0 0.0
52 T Manson Capilano - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 S Mason CBC 2 1.0 0.0-0.5 0.0-0.5 0.0-0.0 0.0
52 D Mellon Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 J Montgomery-R Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 J Montgomery-Waar Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 C Morris Capilano 3 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 A Mulleny Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 N Nichols Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 D Nisyok Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 C Nkrumah VIU 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 J Prete Camosun 1 5.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 N Rai Douglas 3 3.7 0.0-0.3 0.0-0.3 0.0-0.0 0.0
52 J Rioux VIU - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 J Rush Camosun 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 A Schuetze Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
52 E Skalik Douglas 3 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
52 S Sofikitis Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Coffin Capilano 3 2.3 3.7 6.0 1.0 2.0 1.0 1.7
2 H Mackenzie VIU 2 3.5 7.0 10.5 2.0 3.0 0.5 3.0
3 L Clements Douglas 3 1.3 4.7 6.0 1.0 4.7 2.0 0.0
4 M Parkin Capilano 3 2.0 6.0 8.0 2.7 2.7 2.0 0.7
5 J Griffin Capilano 3 1.0 2.7 3.7 5.0 3.3 2.0 0.0
6 M Dalphond Douglas 3 2.3 5.3 7.7 1.0 3.0 1.0 1.0
7 M Kimble VIU 2 0.0 2.0 2.0 4.5 1.0 1.5 0.5
8 K Tomita CBC 2 2.5 7.5 10.0 4.0 4.0 1.0 0.0
8 E Vreugdenhil CBC 2 5.0 6.5 11.5 1.0 2.0 3.0 0.5
10 B Hnizdilova Capilano 3 0.7 8.0 8.7 3.3 1.0 3.0 1.7
11 D Mendoza Douglas 3 1.3 1.3 2.7 2.7 1.7 0.7 0.0
12 M Cox VIU 2 0.5 2.5 3.0 4.0 1.0 1.5 0.0
13 L Glover Douglas 3 0.7 2.0 2.7 0.7 2.0 1.0 0.0
13 K Rai Douglas 3 0.3 1.7 2.0 0.3 1.3 1.0 0.3
15 G Park CBC 2 0.5 3.5 4.0 3.5 1.0 0.0 0.0
16 K Diop Camosun 1 3.0 2.0 5.0 3.0 6.0 1.0 1.0
16 J Dueck CBC 2 1.5 3.5 5.0 1.5 4.0 1.0 0.0
16 A Thiara Douglas 3 0.0 4.7 4.7 2.7 2.3 1.0 0.0
16 L Tomlinson Capilano 3 0.3 0.7 1.0 1.3 2.7 0.3 0.0
20 M Beerwald CBC 2 1.0 4.0 5.0 2.5 3.0 2.5 0.5
20 E Cailliau Camosun 1 0.0 1.0 1.0 4.0 4.0 1.0 0.0
22 S Hothi Capilano 3 0.7 3.0 3.7 1.7 1.7 0.3 0.0
23 M Djordjevic Capilano 3 1.3 3.3 4.7 1.3 1.3 1.0 0.0
23 K Tiu Capilano 3 0.0 1.0 1.0 0.0 0.7 0.7 0.0
25 R Bond Langara 1 3.0 6.0 9.0 3.0 4.0 1.0 0.0
25 M Hall VIU 2 2.5 8.0 10.5 3.5 1.0 0.5 0.0
25 T Karsten Camosun 1 7.0 8.0 15.0 2.0 0.0 1.0 0.0
28 M Salas VIU 2 1.5 2.5 4.0 4.0 2.5 0.0 0.0
28 T Thorn VIU 2 1.0 2.5 3.5 1.0 2.0 1.5 0.0
28 A Waraich Douglas 3 2.0 2.7 4.7 2.7 3.3 2.0 0.0
31 I Nicholson Langara 1 1.0 4.0 5.0 0.0 0.0 0.0 1.0
31 L Robertson Douglas 3 0.7 1.3 2.0 1.3 3.0 0.7 0.0
31 K Simpson VIU 2 0.5 3.0 3.5 1.0 1.0 0.5 0.0
31 A Sobotta CBC 2 0.5 0.5 1.0 1.5 0.5 2.0 0.0
31 N Sunner Langara 1 0.0 5.0 5.0 1.0 5.0 1.0 0.0
36 A Bentley VIU 2 0.0 1.5 1.5 0.0 0.5 1.5 0.0
36 J Broekhuizen Camosun 1 1.0 4.0 5.0 2.0 4.0 2.0 0.0
36 K Lafleur Langara 1 1.0 0.0 1.0 6.0 3.0 1.0 0.0
39 S Grewal Camosun 1 0.0 2.0 2.0 2.0 3.0 1.0 0.0
39 A Rokosh Langara 1 2.0 4.0 6.0 0.0 2.0 2.0 0.0
41 M Glifonea Langara 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
41 H Hwang CBC 2 0.5 2.0 2.5 0.5 2.0 1.0 0.0
43 K Francks Douglas 3 0.0 1.3 1.3 1.3 0.7 0.7 0.0
44 M Bilsky Camosun 1 1.0 5.0 6.0 4.0 0.0 0.0 0.0
44 S Chiasson Langara 1 1.0 2.0 3.0 0.0 2.0 0.0 0.0
44 A Pagely Langara 1 0.0 2.0 2.0 1.0 1.0 1.0 0.0
47 K Hohlweg VIU 2 1.5 2.0 3.5 0.0 1.0 1.0 0.0
47 D Niang Camosun 1 1.0 3.0 4.0 0.0 3.0 2.0 0.0
47 J Rhoads CBC 2 0.0 0.0 0.0 1.0 0.5 0.0 0.0
47 M Wandzura Douglas 1 1.0 0.0 1.0 1.0 1.0 0.0 0.0
51 M Murray Langara 1 0.0 1.0 1.0 1.0 1.0 0.0 0.0
52 J Ashton CBC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 S Bael Capilano 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
52 E Baird Capilano 3 0.3 0.0 0.3 0.0 0.0 0.0 0.0
52 A Borg Okanagan - - - - - - - -
52 A Bowser Camosun - - - - - - - -
52 H Brar Douglas 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
52 J Burden Okanagan - - - - - - - -
52 J Chahal Okanagan - - - - - - - -
52 S Chang Langara 1 0.0 0.0 0.0 0.0 2.0 0.0 0.0
52 C Crain Langara 1 2.0 2.0 4.0 1.0 0.0 0.0 0.0
52 A Ellison Camosun 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 A Enyia CBC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 A Hart Douglas - - - - - - - -
52 A Hrbinic Capilano 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 C Hunter Okanagan - - - - - - - -
52 F Hunter Okanagan - - - - - - - -
52 J Huynh CBC 2 0.0 0.5 0.5 0.5 0.5 0.0 0.0
52 A Johol Langara 1 0.0 0.0 0.0 2.0 0.0 0.0 0.0
52 A Kaila Langara - - - - - - - -
52 B Klim Capilano - - - - - - - -
52 S Korstrom CBC - - - - - - - -
52 R Labrador VIU 2 0.0 0.5 0.5 0.5 0.0 0.0 0.0
52 T Manson Capilano - - - - - - - -
52 S Mason CBC 2 0.0 0.5 0.5 0.0 0.0 0.5 0.0
52 D Mellon Camosun - - - - - - - -
52 J Montgomery-R Okanagan - - - - - - - -
52 J Montgomery-Waar Okanagan - - - - - - - -
52 C Morris Capilano 3 0.0 0.0 0.0 1.0 0.3 0.0 0.0
52 A Mulleny Okanagan - - - - - - - -
52 N Nichols Okanagan - - - - - - - -
52 D Nisyok Okanagan - - - - - - - -
52 C Nkrumah VIU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 J Prete Camosun 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
52 N Rai Douglas 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
52 J Rioux VIU - - - - - - - -
52 J Rush Camosun 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 A Schuetze Camosun - - - - - - - -
52 E Skalik Douglas 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
52 S Sofikitis Camosun - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 M Coffin Capilano 3 3.0 - 1.0
2 H Mackenzie VIU 2 2.0 - 2.0
3 L Clements Douglas 3 3.7 0.7 1.0
4 M Parkin Capilano 3 0.3 - 2.7
5 J Griffin Capilano 3 1.3 - 5.0
6 M Dalphond Douglas 3 3.0 - 1.0
7 M Kimble VIU 2 1.0 - 4.5
8 K Tomita CBC 2 1.0 - 4.0
8 E Vreugdenhil CBC 2 3.5 - 1.0
10 B Hnizdilova Capilano 3 4.0 0.3 3.3
11 D Mendoza Douglas 3 2.3 - 2.7
12 M Cox VIU 2 1.0 - 4.0
13 L Glover Douglas 3 2.7 - 0.7
13 K Rai Douglas 3 1.3 - 0.3
15 G Park CBC 2 1.5 - 3.5
16 K Diop Camosun 1 4.0 - 3.0
16 J Dueck CBC 2 3.0 - 1.5
16 A Thiara Douglas 3 1.0 - 2.7
16 L Tomlinson Capilano 3 2.0 - 1.3
20 M Beerwald CBC 2 2.5 - 2.5
20 E Cailliau Camosun 1 0.0 - 4.0
22 S Hothi Capilano 3 2.3 - 1.7
23 M Djordjevic Capilano 3 2.0 - 1.3
23 K Tiu Capilano 3 0.3 - 0.0
25 R Bond Langara 1 2.0 - 3.0
25 M Hall VIU 2 0.5 - 3.5
25 T Karsten Camosun 1 2.0 - 2.0
28 M Salas VIU 2 1.5 - 4.0
28 T Thorn VIU 2 3.0 - 1.0
28 A Waraich Douglas 3 0.7 - 2.7
31 I Nicholson Langara 1 1.0 - 0.0
31 L Robertson Douglas 3 2.0 - 1.3
31 K Simpson VIU 2 1.5 - 1.0
31 A Sobotta CBC 2 2.0 - 1.5
31 N Sunner Langara 1 3.0 - 1.0
36 A Bentley VIU 2 0.5 - 0.0
36 J Broekhuizen Camosun 1 2.0 - 2.0
36 K Lafleur Langara 1 4.0 - 6.0
39 S Grewal Camosun 1 2.0 - 2.0
39 A Rokosh Langara 1 3.0 - 0.0
41 M Glifonea Langara 1 0.0 - 0.0
41 H Hwang CBC 2 2.0 - 0.5
43 K Francks Douglas 3 2.0 - 1.3
44 M Bilsky Camosun 1 1.0 - 4.0
44 S Chiasson Langara 1 2.0 - 0.0
44 A Pagely Langara 1 5.0 1.0 1.0
47 K Hohlweg VIU 2 1.0 - 0.0
47 D Niang Camosun 1 3.0 - 0.0
47 J Rhoads CBC 2 1.0 - 1.0
47 M Wandzura Douglas 1 0.0 - 1.0
51 M Murray Langara 1 0.0 - 1.0
52 J Ashton CBC 2 0.0 - 0.0
52 S Bael Capilano 3 0.0 - 0.0
52 E Baird Capilano 3 0.3 - 0.0
52 A Borg Okanagan - - - -
52 A Bowser Camosun - - - -
52 H Brar Douglas 2 0.0 - 0.0
52 J Burden Okanagan - - - -
52 J Chahal Okanagan - - - -
52 S Chang Langara 1 0.0 - 0.0
52 C Crain Langara 1 0.0 - 1.0
52 A Ellison Camosun 1 0.0 - 0.0
52 A Enyia CBC 2 0.0 - 0.0
52 A Hart Douglas - - - -
52 A Hrbinic Capilano 3 0.0 - 0.0
52 C Hunter Okanagan - - - -
52 F Hunter Okanagan - - - -
52 J Huynh CBC 2 0.0 - 0.5
52 A Johol Langara 1 0.0 - 2.0
52 A Kaila Langara - - - -
52 B Klim Capilano - - - -
52 S Korstrom CBC - - - -
52 R Labrador VIU 2 2.0 - 0.5
52 T Manson Capilano - - - -
52 S Mason CBC 2 0.5 - 0.0
52 D Mellon Camosun - - - -
52 J Montgomery-R Okanagan - - - -
52 J Montgomery-Waar Okanagan - - - -
52 C Morris Capilano 3 0.0 - 1.0
52 A Mulleny Okanagan - - - -
52 N Nichols Okanagan - - - -
52 D Nisyok Okanagan - - - -
52 C Nkrumah VIU 2 0.0 - 0.0
52 J Prete Camosun 1 0.0 - 0.0
52 N Rai Douglas 3 0.3 - 0.0
52 J Rioux VIU - - - -
52 J Rush Camosun 1 0.0 - 0.0
52 A Schuetze Camosun - - - -
52 E Skalik Douglas 3 0.0 - 0.0
52 S Sofikitis Camosun - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Coffin Capilano 3 3 102 17-42 40.5 3-10 30.0 9-13 69.2 46
2 H Mackenzie VIU 2 2 64 17-27 63.0 0-0 - 10-14 71.4 44
3 L Clements Douglas 3 3 84 15-39 38.5 1-3 33.3 8-14 57.1 39
4 M Parkin Capilano 3 3 82 13-28 46.4 2-8 25.0 4-8 50.0 32
5 J Griffin Capilano 3 3 100 8-28 28.6 4-13 30.8 11-11 100.0 31
6 M Dalphond Douglas 3 3 87 11-24 45.8 0-0 - 6-9 66.7 28
7 M Kimble VIU 2 2 59 9-25 36.0 5-16 31.3 4-4 100.0 27
8 K Tomita CBC 2 2 65 8-29 27.6 3-9 33.3 6-10 60.0 25
8 E Vreugdenhil CBC 2 2 68 9-24 37.5 0-0 - 7-15 46.7 25
10 B Hnizdilova Capilano 3 3 82 7-30 23.3 0-8 0.0 10-14 71.4 24
11 D Mendoza Douglas 3 - 66 8-18 44.4 3-9 33.3 2-3 66.7 21
12 M Cox VIU 2 2 64 5-12 41.7 0-1 0.0 10-11 90.9 20
13 L Glover Douglas 3 3 83 8-22 36.4 0-0 - 3-7 42.9 19
13 K Rai Douglas 3 1 43 6-23 26.1 6-20 30.0 1-5 20.0 19
15 G Park CBC 2 2 46 7-15 46.7 2-6 33.3 2-4 50.0 18
16 K Diop Camosun 1 1 26 6-11 54.5 1-1 100.0 4-6 66.7 17
16 J Dueck CBC 2 2 52 4-16 25.0 2-6 33.3 7-8 87.5 17
16 A Thiara Douglas 3 - 71 5-19 26.3 4-13 30.8 3-3 100.0 17
16 L Tomlinson Capilano 3 3 80 6-15 40.0 4-10 40.0 1-2 50.0 17
20 M Beerwald CBC 2 2 61 6-16 37.5 0-3 0.0 4-6 66.7 16
20 E Cailliau Camosun 1 - 20 6-13 46.2 4-10 40.0 0-0 - 16
22 S Hothi Capilano 3 - 58 6-18 33.3 0-7 0.0 3-6 50.0 15
23 M Djordjevic Capilano 3 - 64 6-17 35.3 0-4 0.0 1-2 50.0 13
23 K Tiu Capilano 3 - 25 5-13 38.5 3-5 60.0 0-1 0.0 13
25 R Bond Langara 1 1 35 4-14 28.6 0-1 0.0 2-5 40.0 10
25 M Hall VIU 2 2 54 5-16 31.3 0-2 0.0 0-1 0.0 10
25 T Karsten Camosun 1 1 32 5-11 45.5 0-0 - 0-0 - 10
28 M Salas VIU 2 2 48 3-9 33.3 3-6 50.0 0-0 - 9
28 T Thorn VIU 2 - 27 4-14 28.6 1-6 16.7 0-0 - 9
28 A Waraich Douglas 3 3 67 4-21 19.0 0-2 0.0 1-2 50.0 9
31 I Nicholson Langara 1 - 17 1-3 33.3 0-0 - 6-7 85.7 8
31 L Robertson Douglas 3 2 44 2-9 22.2 0-5 0.0 4-4 100.0 8
31 K Simpson VIU 2 - 31 3-8 37.5 1-3 33.3 1-2 50.0 8
31 A Sobotta CBC 2 - 53 3-14 21.4 1-10 10.0 1-2 50.0 8
31 N Sunner Langara 1 1 28 3-15 20.0 2-13 15.4 0-0 - 8
36 A Bentley VIU 2 - 21 2-10 20.0 2-10 20.0 1-2 50.0 7
36 J Broekhuizen Camosun 1 1 32 2-6 33.3 1-3 33.3 2-2 100.0 7
36 K Lafleur Langara 1 1 36 3-6 50.0 1-2 50.0 0-0 - 7
39 S Grewal Camosun 1 1 35 2-14 14.3 2-8 25.0 0-0 - 6
39 A Rokosh Langara 1 1 19 2-7 28.6 1-3 33.3 1-2 50.0 6
41 M Glifonea Langara 1 - 3 2-2 100.0 1-1 100.0 0-1 0.0 5
41 H Hwang CBC 2 - 23 0-4 0.0 0-0 - 5-6 83.3 5
43 K Francks Douglas 3 - 23 0-5 0.0 0-3 0.0 4-4 100.0 4
44 M Bilsky Camosun 1 1 36 1-8 12.5 0-7 0.0 1-3 33.3 3
44 S Chiasson Langara 1 - 16 1-4 25.0 1-2 50.0 0-4 0.0 3
44 A Pagely Langara 1 - 15 1-7 14.3 1-5 20.0 0-0 - 3
47 K Hohlweg VIU 2 - 11 0-5 0.0 0-1 0.0 2-2 100.0 2
47 D Niang Camosun 1 - 12 1-3 33.3 0-0 - 0-0 - 2
47 J Rhoads CBC 2 - 25 1-3 33.3 0-0 - 0-0 - 2
47 M Wandzura Douglas 1 - 10 1-5 20.0 0-3 0.0 0-0 - 2
51 M Murray Langara 1 1 17 0-3 0.0 0-1 0.0 1-2 50.0 1
52 J Ashton CBC 2 - 0 0-1 0.0 0-1 0.0 0-0 - 0
52 S Bael Capilano 3 - 2 0-0 - 0-0 - 0-0 - 0
52 E Baird Capilano 3 - 2 0-0 - 0-0 - 0-0 - 0
52 A Borg Okanagan - - - 0-0 - 0-0 - 0-0 - 0
52 A Bowser Camosun - - - 0-0 - 0-0 - 0-0 - 0
52 H Brar Douglas 2 - 2 0-0 - 0-0 - 0-0 - 0
52 J Burden Okanagan - - - 0-0 - 0-0 - 0-0 - 0
52 J Chahal Okanagan - - - 0-0 - 0-0 - 0-0 - 0
52 S Chang Langara 1 - 5 0-1 0.0 0-0 - 0-0 - 0
52 C Crain Langara 1 - 7 0-3 0.0 0-1 0.0 0-0 - 0
52 A Ellison Camosun 1 - 3 0-0 - 0-0 - 0-0 - 0
52 A Enyia CBC 2 - 0 0-0 - 0-0 - 0-0 - 0
52 A Hart Douglas - - - 0-0 - 0-0 - 0-0 - 0
52 A Hrbinic Capilano 3 - 3 0-0 - 0-0 - 0-0 - 0
52 C Hunter Okanagan - - - 0-0 - 0-0 - 0-0 - 0
52 F Hunter Okanagan - - - 0-0 - 0-0 - 0-0 - 0
52 J Huynh CBC 2 - 6 0-0 - 0-0 - 0-0 - 0
52 A Johol Langara 1 - 2 0-0 - 0-0 - 0-0 - 0
52 A Kaila Langara - - - 0-0 - 0-0 - 0-0 - 0
52 B Klim Capilano - - - 0-0 - 0-0 - 0-0 - 0
52 S Korstrom CBC - - - 0-0 - 0-0 - 0-0 - 0
52 R Labrador VIU 2 - 20 0-5 0.0 0-4 0.0 0-0 - 0
52 T Manson Capilano - - - 0-0 - 0-0 - 0-0 - 0
52 S Mason CBC 2 - 2 0-1 0.0 0-1 0.0 0-0 - 0
52 D Mellon Camosun - - - 0-0 - 0-0 - 0-0 - 0
52 J Montgomery-R Okanagan - - - 0-0 - 0-0 - 0-0 - 0
52 J Montgomery-Waar Okanagan - - - 0-0 - 0-0 - 0-0 - 0
52 C Morris Capilano 3 - 2 0-0 - 0-0 - 0-0 - 0
52 A Mulleny Okanagan - - - 0-0 - 0-0 - 0-0 - 0
52 N Nichols Okanagan - - - 0-0 - 0-0 - 0-0 - 0
52 D Nisyok Okanagan - - - 0-0 - 0-0 - 0-0 - 0
52 C Nkrumah VIU 2 - 1 0-0 - 0-0 - 0-0 - 0
52 J Prete Camosun 1 - 5 0-0 - 0-0 - 0-0 - 0
52 N Rai Douglas 3 - 11 0-1 0.0 0-1 0.0 0-0 - 0
52 J Rioux VIU - - - 0-0 - 0-0 - 0-0 - 0
52 J Rush Camosun 1 - 1 0-0 - 0-0 - 0-0 - 0
52 A Schuetze Camosun - - - 0-0 - 0-0 - 0-0 - 0
52 E Skalik Douglas 3 - 6 0-0 - 0-0 - 0-0 - 0
52 S Sofikitis Camosun - - - 0-0 - 0-0 - 0-0 - 0
Rk Name Team gp gs off def reb ast to stl blk
1 M Coffin Capilano 3 3 7 11 18 3 6 3 5
2 H Mackenzie VIU 2 2 7 14 21 4 6 1 6
3 L Clements Douglas 3 3 4 14 18 3 14 6 0
4 M Parkin Capilano 3 3 6 18 24 8 8 6 2
5 J Griffin Capilano 3 3 3 8 11 15 10 6 0
6 M Dalphond Douglas 3 3 7 16 23 3 9 3 3
7 M Kimble VIU 2 2 0 4 4 9 2 3 1
8 K Tomita CBC 2 2 5 15 20 8 8 2 0
8 E Vreugdenhil CBC 2 2 10 13 23 2 4 6 1
10 B Hnizdilova Capilano 3 3 2 24 26 10 3 9 5
11 D Mendoza Douglas 3 - 4 4 8 8 5 2 0
12 M Cox VIU 2 2 1 5 6 8 2 3 0
13 L Glover Douglas 3 3 2 6 8 2 6 3 0
13 K Rai Douglas 3 1 1 5 6 1 4 3 1
15 G Park CBC 2 2 1 7 8 7 2 0 0
16 K Diop Camosun 1 1 3 2 5 3 6 1 1
16 J Dueck CBC 2 2 3 7 10 3 8 2 0
16 A Thiara Douglas 3 - 0 14 14 8 7 3 0
16 L Tomlinson Capilano 3 3 1 2 3 4 8 1 0
20 M Beerwald CBC 2 2 2 8 10 5 6 5 1
20 E Cailliau Camosun 1 - 0 1 1 4 4 1 0
22 S Hothi Capilano 3 - 2 9 11 5 5 1 0
23 M Djordjevic Capilano 3 - 4 10 14 4 4 3 0
23 K Tiu Capilano 3 - 0 3 3 0 2 2 0
25 R Bond Langara 1 1 3 6 9 3 4 1 0
25 M Hall VIU 2 2 5 16 21 7 2 1 0
