gp
6
pts/g
3.8
fg %
33.3
3pt %
-
ft %
83.3
reb/g
5.7
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 87th | 6 | 87th |
| Games started | 4 | 47th | 4 | 47th |
| Minutes | 142 | 68th | 142 | 68th |
| Minutes per game | 23.7 | - | 23.7 | - |
| FG | 9-27 | 77th | 9-27 | 77th |
| FG Pct | 33.3 | - | 33.3 | - |
| 3PT | 0-0 | 93rd | 0-0 | 93rd |
| 3PT Pct | - | - | - | - |
| FT | 5-6 | 71st | 5-6 | 71st |
| FT Pct | 83.3 | - | 83.3 | - |
| Off rebounds | 11 | 48th | 11 | 48th |
| Def rebounds | 23 | 50th | 23 | 50th |
| Total rebounds | 34 | 51st | 34 | 51st |
| Rebounds per game | 5.7 | - | 5.7 | - |
| Personal fouls | 8 | 15th | 8 | 15th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 88th | 1 | 88th |
| Turnovers | 7 | 75th | 7 | 75th |
| Assist to turnover ratio | 0.1 | - | 0.1 | - |
| Steals | 3 | 80th | 3 | 80th |
| Blocks | 0 | 52nd | 0 | 52nd |
| Points | 23 | 78th | 23 | 78th |
| Points per game | 3.8 | - | 3.8 | - |
| Points per 40 min | 6.5 | 69th | 6.5 | 69th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Camosun | L, 91-38 |
| Feb 5 | at VIU | L, 100-48 |
| Feb 11 | Okanagan | L, 96-36 |
| Feb 12 | at Langara | L, 79-69 |
| Feb 19 | at Okanagan | L, 100-41 |
| Feb 20 | at Okanagan | L, 92-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Okanagan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | CBC alumni | W, 23-15 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Canadian Mennonite University | L, 77-49 | 1 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 29 # | Providence University College | L, 77-69 | 1 | 10 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Capilano | L, 92-52 | 1 | 29 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 6 | at Capilano | L, 81-43 | 1 | 31 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Camosun | L, 95-37 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Camosun | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | VIU | L, 90-44 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | VIU | L, 94-48 | - | 23 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 3 | Langara | L, 69-59 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 4 | Langara | L, 72-65 | 1 | 28 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 14 | at Douglas | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Douglas | L, 88-38 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Douglas | L, 70-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Capilano | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Camosun | L, 91-38 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at VIU | L, 100-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Okanagan | L, 96-36 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Langara | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Okanagan | L, 100-41 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Okanagan | L, 92-45 | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at VIU | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Okanagan | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | CBC alumni | W, 23-15 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Canadian Mennonite University | L, 77-49 | 1 | 20 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Oct 29 # | Providence University College | L, 77-69 | 1 | 10 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Nov 5 | at Capilano | L, 92-52 | 1 | 29 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 6 | at Capilano | L, 81-43 | 1 | 31 | 3 | 6 | 9 | 1 | 3 | 1 | 0 |
| Nov 19 | Camosun | L, 95-37 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Camosun | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | VIU | L, 90-44 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 27 | VIU | L, 94-48 | - | 23 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Dec 3 | Langara | L, 69-59 | 1 | 26 | 2 | 6 | 8 | 0 | 0 | 2 | 0 |
| Dec 4 | Langara | L, 72-65 | 1 | 28 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 14 | at Douglas | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Douglas | L, 88-38 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Douglas | L, 70-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Capilano | L, 83-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Camosun | L, 91-38 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at VIU | L, 100-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Okanagan | L, 96-36 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Langara | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Okanagan | L, 100-41 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Okanagan | L, 92-45 | - | - | - | - | - | - | - | - | - |
| Mar 24 # | at VIU | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Okanagan | - | - | - | - | |
| Oct 20 # | CBC alumni | W, 23-15 | - | - | - | - |
| Oct 28 # | Canadian Mennonite University | L, 77-49 | 1 | 3 | - | - |
| Oct 29 # | Providence University College | L, 77-69 | 1 | 1 | - | 1.0 |
| Nov 5 | at Capilano | L, 92-52 | 1 | 2 | - | 0.0 |
| Nov 6 | at Capilano | L, 81-43 | 1 | 1 | - | 0.3 |
| Nov 19 | Camosun | L, 95-37 | - | - | - | - |
| Nov 20 | Camosun | L, 72-63 | - | - | - | - |
| Nov 26 | VIU | L, 90-44 | - | 0 | - | 0.0 |
| Nov 27 | VIU | L, 94-48 | - | 1 | - | 0.0 |
| Dec 3 | Langara | L, 69-59 | 1 | 2 | - | - |
| Dec 4 | Langara | L, 72-65 | 1 | 2 | - | - |
| Jan 14 | at Douglas | L, 94-54 | - | - | - | - |
| Jan 15 | at Douglas | L, 88-38 | - | - | - | - |
| Jan 26 | Douglas | L, 70-41 | - | - | - | - |
| Jan 28 | Capilano | L, 83-48 | - | - | - | - |
| Feb 4 | at Camosun | L, 91-38 | - | - | - | - |
| Feb 5 | at VIU | L, 100-48 | - | - | - | - |
| Feb 11 | Okanagan | L, 96-36 | - | - | - | - |
| Feb 12 | at Langara | L, 79-69 | - | - | - | - |
| Feb 19 | at Okanagan | L, 100-41 | - | - | - | - |
| Feb 20 | at Okanagan | L, 92-45 | - | - | - | - |
| Mar 24 # | at VIU | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 23.7 | 1.5-4.5 | 0.0-0.0 | 0.8-1.0 | 3.8 |
| Conference | 6 | 23.7 | 1.5-4.5 | 0.0-0.0 | 0.8-1.0 | 3.8 |
| Exhibition | 2 | 15.0 | 0.5-4.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Home | 4 | 20.5 | 1.0-3.5 | 0.0-0.0 | 1.2-1.5 | 3.3 |
| Away | 2 | 30.0 | 2.5-6.5 | 0.0-0.0 | 0.0-0.0 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 23.7 | 1.5-4.5 | 0.0-0.0 | 0.8-1.0 | 3.8 |
| November | 4 | 22.0 | 1.8-4.5 | 0.0-0.0 | 0.2-0.5 | 3.8 |
| December | 2 | 27.0 | 1.0-4.5 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 142 | 9-27 | 33.3 | 0-0 | - | 5-6 | 83.3 | 23 |
| Conference | 6 | 4 | 142 | 9-27 | 33.3 | 0-0 | - | 5-6 | 83.3 | 23 |
| Exhibition | 2 | 2 | 30 | 1-9 | 11.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 4 | 2 | 82 | 4-14 | 28.6 | 0-0 | - | 5-6 | 83.3 | 13 |
| Away | 2 | 2 | 60 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 4 | 142 | 9-27 | 33.3 | 0-0 | - | 5-6 | 83.3 | 23 |
| November | 4 | 2 | 88 | 7-18 | 38.9 | 0-0 | - | 1-2 | 50.0 | 15 |
| December | 2 | 2 | 54 | 2-9 | 22.2 | 0-0 | - | 4-4 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.8 | 3.8 | 5.7 | 0.2 | 1.2 | 0.5 | 0.0 |
| Conference | 6 | 1.8 | 3.8 | 5.7 | 0.2 | 1.2 | 0.5 | 0.0 |
| Exhibition | 2 | 1.5 | 3.5 | 5.0 | 1.5 | 0.5 | 0.5 | 0.5 |
| Home | 4 | 1.3 | 3.5 | 4.8 | 0.0 | 0.8 | 0.5 | 0.0 |
| Away | 2 | 3.0 | 4.5 | 7.5 | 0.5 | 2.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 1.8 | 3.8 | 5.7 | 0.2 | 1.2 | 0.5 | 0.0 |
| November | 4 | 1.8 | 3.5 | 5.3 | 0.3 | 1.8 | 0.3 | 0.0 |
| December | 2 | 2.0 | 4.5 | 6.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 11 | 23 | 34 | 1 | 7 | 3 | 0 |
| Conference | 6 | 4 | 11 | 23 | 34 | 1 | 7 | 3 | 0 |
| Exhibition | 2 | 2 | 3 | 7 | 10 | 3 | 1 | 1 | 1 |
| Home | 4 | 2 | 5 | 14 | 19 | 0 | 3 | 2 | 0 |
| Away | 2 | 2 | 6 | 9 | 15 | 1 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 4 | 11 | 23 | 34 | 1 | 7 | 3 | 0 |
| November | 4 | 2 | 7 | 14 | 21 | 1 | 7 | 1 | 0 |
| December | 2 | 2 | 4 | 9 | 13 | 0 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |