m
6
k/s
0.62
h %
.226
a/s
8.71
b/s
0.33
sa/s
0.05
d/s
1.24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | 29th | 6 | 29th |
| Sets | 21 | 25th | 21 | 25th |
| Kills | 13 | 31st | 13 | 31st |
| Kills per set | 0.62 | - | 0.62 | - |
| Errors | 6 | 28th | 6 | 28th |
| Total Attacks | 31 | 34th | 31 | 34th |
| Total Attacks per set | 1.48 | - | 1.48 | - |
| Hitting Percentage | .226 | - | .226 | - |
| Assists | 183 | 3rd | 183 | 3rd |
| Assists per set | 8.71 | - | 8.71 | - |
| Service Total Attempts | 91 | 11th | 91 | 11th |
| Service Aces | 1 | 38th | 1 | 38th |
| Service Errors | 3 | 44th | 3 | 44th |
| Service Aces per set | 0.05 | - | 0.05 | - |
| Receptions | 2 | 40th | 2 | 40th |
| Reception Errors | 0 | 38th | 0 | 38th |
| Digs | 26 | 19th | 26 | 19th |
| Digs per set | 1.24 | - | 1.24 | - |
| Block Solo | 5 | 15th | 5 | 15th |
| Block Assist | 2 | 23rd | 2 | 23rd |
| Block Total | 7 | 20th | 7 | 20th |
| Blocks per set | 0.33 | - | 0.33 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 12th | 0 | 12th |
| Points | 20.0 | 32nd | 20.0 | 32nd |
| Points per set | 1.0 | - | 1.0 | - |
| Matches started | 5 | 18th | 5 | 18th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at CBC | L, 3-2 |
| Jan 24 | at CBC | W, 3-1 |
| Feb 6 | at Camosun | W, 3-0 |
| Feb 7 | at Camosun | L, 3-2 |
| Feb 13 | COTR | L, 3-2 |
| Feb 14 | COTR | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 38 | 3.5 |
| Oct 25 | at Douglas | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 12 | 1.5 |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | 3 | 5 | 0 | 7 | .714 | 30 | 7.0 |
| Nov 22 | CBC | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 31 | 3.0 |
| Nov 28 | at COTR | L, 3-2 | 1 | 5 | 4 | 3 | 8 | .125 | 46 | 4.0 |
| Nov 29 | at COTR | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 26 | 1.0 |
| Jan 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | at Douglas | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | CBC | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 28 | at COTR | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at COTR | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | 1 | 4 | 20 | 1 | 1 | 2 | 0 |
| Oct 25 | at Douglas | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | 3 | 16 | 0 | 1 | 0 | 0 |
| Nov 22 | CBC | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
| Nov 28 | at COTR | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 |
| Nov 29 | at COTR | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Jan 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 21 | 13 | 0.62 | 6 | 31 | 1.48 | .226 | 183 | 8.71 | 20.0 | 1.0 |
| Total | 6 | 21 | 13 | 0.62 | 6 | 31 | 1.48 | .226 | 183 | 8.71 | 20.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 21 | 26 | 1.24 | 5 | 2 | 7 | 0.33 |
| Total | 6 | 21 | 26 | 1.24 | 5 | 2 | 7 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 21 | 91 | 1 | 0.05 | 3 | 2 | 0 |
| Total | 6 | 21 | 91 | 1 | 0.05 | 3 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 13 | 0.62 | 6 | 31 | 1.48 | .226 | 183 | 8.71 | 20.0 | 1.0 |
| Conference | 6 | 21 | 13 | 0.62 | 6 | 31 | 1.48 | .226 | 183 | 8.71 | 20.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 6 | 1.00 | 0 | 12 | 2.00 | .500 | 61 | 10.17 | 10.0 | 1.7 |
| Away | 4 | 15 | 7 | 0.47 | 6 | 19 | 1.27 | .053 | 122 | 8.13 | 10.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 6 | 1.00 | 0 | 12 | 2.00 | .500 | 61 | 10.17 | 10.0 | 1.7 |
| Losses | 4 | 15 | 7 | 0.47 | 6 | 19 | 1.27 | .053 | 122 | 8.13 | 10.0 | 0.7 |
| October | 2 | 7 | 2 | 0.29 | 2 | 7 | 1.00 | .000 | 50 | 7.14 | 5.0 | 0.7 |
| November | 4 | 14 | 11 | 0.79 | 4 | 24 | 1.71 | .292 | 133 | 9.50 | 15.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 26 | 1.24 | 5 | 2 | 7 | 0.33 |
| Conference | 6 | 21 | 26 | 1.24 | 5 | 2 | 7 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 9 | 1.50 | 4 | 0 | 4 | 0.67 |
| Away | 4 | 15 | 17 | 1.13 | 1 | 2 | 3 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 9 | 1.50 | 4 | 0 | 4 | 0.67 |
| Losses | 4 | 15 | 17 | 1.13 | 1 | 2 | 3 | 0.20 |
| October | 2 | 7 | 6 | 0.86 | 1 | 2 | 3 | 0.43 |
| November | 4 | 14 | 20 | 1.43 | 4 | 0 | 4 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 91 | 1 | 0.05 | 3 | 2 | 0 |
| Conference | 6 | 21 | 91 | 1 | 0.05 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 31 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 4 | 15 | 60 | 1 | 0.07 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 31 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 4 | 15 | 60 | 1 | 0.07 | 2 | 2 | 0 |
| October | 2 | 7 | 27 | 1 | 0.14 | 2 | 2 | 0 |
| November | 4 | 14 | 64 | 0 | 0.00 | 1 | 0 | 0 |