m
4
k/s
0.33
h %
-.286
a/s
0.17
b/s
0.17
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 32nd | 4 | 32nd |
| Sets | 6 | 59th | 6 | 59th |
| Kills | 2 | 50th | 2 | 50th |
| Kills per set | 0.33 | - | 0.33 | - |
| Errors | 4 | 39th | 4 | 39th |
| Total Attacks | 7 | 52nd | 7 | 52nd |
| Total Attacks per set | 1.17 | - | 1.17 | - |
| Hitting Percentage | -.286 | - | -.286 | - |
| Assists | 1 | 40th | 1 | 40th |
| Assists per set | 0.17 | - | 0.17 | - |
| Service Total Attempts | 3 | 56th | 3 | 56th |
| Service Aces | 0 | 49th | 0 | 49th |
| Service Errors | 1 | 53rd | 1 | 53rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 21 | 27th | 21 | 27th |
| Reception Errors | 0 | 38th | 0 | 38th |
| Digs | 4 | 46th | 4 | 46th |
| Digs per set | 0.67 | - | 0.67 | - |
| Block Solo | 0 | 34th | 0 | 34th |
| Block Assist | 1 | 27th | 1 | 27th |
| Block Total | 1 | 37th | 1 | 37th |
| Blocks per set | 0.17 | - | 0.17 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 12th | 0 | 12th |
| Points | 2.5 | 52nd | 2.5 | 52nd |
| Points per set | 0.4 | - | 0.4 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at CBC | L, 3-2 |
| Jan 24 | at CBC | W, 3-1 |
| Feb 6 | at Camosun | W, 3-0 |
| Feb 7 | at Camosun | L, 3-2 |
| Feb 13 | COTR | L, 3-2 |
| Feb 14 | COTR | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 25 | at Douglas | L, 3-0 | - | 2 | 1 | 4 | 5 | -.600 | 1 | 1.5 |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | CBC | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 28 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Douglas | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Douglas | L, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 25 | at Douglas | L, 3-0 | - | 2 | 2 | 0 | 0 | 11 | 0 |
| Nov 7 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | CBC | W, 3-1 | - | 1 | 1 | 0 | 1 | 4 | 0 |
| Nov 22 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Douglas | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at CBC | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | COTR | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 2 | 0.33 | 4 | 7 | 1.17 | -.286 | 1 | 0.17 | 2.5 | 0.4 |
| Conference | 4 | 6 | 2 | 0.33 | 4 | 7 | 1.17 | -.286 | 1 | 0.17 | 2.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 4 | 2 | 0.50 | 4 | 6 | 1.50 | -.333 | 1 | 0.25 | 2.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 4 | 2 | 0.50 | 4 | 6 | 1.50 | -.333 | 1 | 0.25 | 2.5 | 0.6 |
| October | 2 | 4 | 2 | 0.50 | 4 | 6 | 1.50 | -.333 | 1 | 0.25 | 2.5 | 0.6 |
| November | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| Conference | 4 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| October | 2 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 3 | 0 | 0.00 | 1 | 21 | 0 |
| Conference | 4 | 6 | 3 | 0 | 0.00 | 1 | 21 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0 | 0.00 | 1 | 4 | 0 |
| Away | 2 | 4 | 2 | 0 | 0.00 | 0 | 17 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0 | 0.00 | 1 | 4 | 0 |
| Losses | 2 | 4 | 2 | 0 | 0.00 | 0 | 17 | 0 |
| October | 2 | 4 | 2 | 0 | 0.00 | 0 | 17 | 0 |
| November | 2 | 2 | 1 | 0 | 0.00 | 1 | 4 | 0 |