Capilano
14

Jakob Leinemann

m
20
k/s
1.54
h %
.262
a/s
0.10
b/s
0.56
sa/s
0.30
d/s
0.62
Player Stats
  Overall OR Conference CR
Matches 20 - 20 -
Sets 71 - 71 -
Kills 109 - 109 -
Kills per set 1.54 - 1.54 -
Errors 40 - 40 -
Total Attacks 263 - 263 -
Total Attacks per set 3.70 - 3.70 -
Hitting Percentage .262 - .262 -
Assists 7 - 7 -
Assists per set 0.10 - 0.10 -
Service Total Attempts 0 - 0 -
Service Aces 21 - 21 -
Service Errors 68 - 68 -
Service Aces per set 0.30 - 0.30 -
Receptions 12 - 12 -
Reception Errors 0 - 0 -
Digs 44 - 44 -
Digs per set 0.62 - 0.62 -
Block Solo 5 - 5 -
Block Assist 35 - 35 -
Block Total 40 - 40 -
Blocks per set 0.56 - 0.56 -
Block Errors 4 - 4 -
Ball Handling Errors 1 - 1 -
Points 152.5 - 152.5 -
Points per set 2.1 - 2.1 -
Matches started 19 - 19 -
Recent Results
Date Opponent Result
Feb 2 Douglas L, 3-0
Feb 3 Douglas L, 3-0
Feb 9 at VIU L, 3-1
Feb 10 at VIU L, 3-0
Feb 16 at COTR W, 3-1
Feb 17 at COTR L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 CBC L, 3-1 1 4 9 2 21 .333 2 9.0
Oct 28 CBC L, 3-1 1 4 7 2 14 .357 0 10.5
Nov 3 Camosun L, 3-0 1 3 6 4 12 .167 1 8.0
Nov 4 Camosun L, 3-1 1 3 8 2 15 .400 0 10.5
Nov 9 at Douglas L, 3-0 1 3 3 1 9 .222 0 5.0
Nov 10 at Douglas W, 3-1 - 4 4 3 19 .053 0 7.0
Nov 17 VIU L, 3-1 1 4 6 2 20 .200 0 7.5
Nov 18 VIU L, 3-2 1 5 7 5 22 .091 1 11.0
Nov 25 COTR L, 3-2 1 5 4 3 16 .063 0 6.5
Nov 26 COTR L, 3-2 1 5 8 0 14 .571 2 9.5
Jan 12 at CBC W, 3-1 1 3 2 0 7 .286 0 3.0
Jan 13 at CBC L, 3-2 1 5 9 2 18 .389 0 9.0
Jan 26 at Camosun L, 3-0 1 3 3 3 9 .000 0 4.0
Jan 27 at Camosun L, 3-0 1 2 1 1 4 .000 0 1.5
Feb 2 Douglas L, 3-0 1 3 3 1 10 .200 0 5.0
Feb 3 Douglas L, 3-0 1 1 0 1 2 -.500 0 0.0
Feb 9 at VIU L, 3-1 1 4 7 2 13 .385 0 11.5
Feb 10 at VIU L, 3-0 1 3 6 3 13 .231 0 10.0
Feb 16 at COTR W, 3-1 1 4 11 2 17 .529 1 15.0
Feb 17 at COTR L, 3-0 1 3 5 1 8 .500 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 CBC L, 3-1 1 4 5 0 0 0 0 0
Oct 28 CBC L, 3-1 1 4 3 0 1 0 1 0
Nov 3 Camosun L, 3-0 1 3 3 0 0 0 0 0
Nov 4 Camosun L, 3-1 1 3 3 1 1 0 2 0
Nov 9 at Douglas L, 3-0 1 3 4 1 0 0 1 0
Nov 10 at Douglas W, 3-1 - 4 1 1 4 0 5 0
Nov 17 VIU L, 3-1 1 4 0 0 1 0 1 0
Nov 18 VIU L, 3-2 1 5 4 1 4 0 5 0
Nov 25 COTR L, 3-2 1 5 3 1 3 0 4 0
Nov 26 COTR L, 3-2 1 5 0 0 3 0 3 0
Jan 12 at CBC W, 3-1 1 3 0 0 0 0 0 0
Jan 13 at CBC L, 3-2 1 5 8 0 0 4 0 1
Jan 26 at Camosun L, 3-0 1 3 0 0 0 0 0 0
Jan 27 at Camosun L, 3-0 1 2 0 0 1 0 1 0
Feb 2 Douglas L, 3-0 1 3 1 0 2 0 2 0
Feb 3 Douglas L, 3-0 1 1 0 0 0 0 0 0
Feb 9 at VIU L, 3-1 1 4 4 0 3 0 3 0
Feb 10 at VIU L, 3-0 1 3 1 0 4 0 4 0
Feb 16 at COTR W, 3-1 1 4 1 0 6 0 6 0
Feb 17 at COTR L, 3-0 1 3 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 27 CBC L, 3-1 1 4 0 0 3 3 0
Oct 28 CBC L, 3-1 1 4 0 3 3 2 0
Nov 3 Camosun L, 3-0 1 3 0 2 4 0 0
Nov 4 Camosun L, 3-1 1 3 0 1 4 1 0
Nov 9 at Douglas L, 3-0 1 3 0 1 2 0 0
Nov 10 at Douglas W, 3-1 - 4 0 0 4 0 0
Nov 17 VIU L, 3-1 1 4 0 1 1 0 0
Nov 18 VIU L, 3-2 1 5 0 1 2 0 0
Nov 25 COTR L, 3-2 1 5 0 0 4 1 0
Nov 26 COTR L, 3-2 1 5 0 0 4 0 0
Jan 12 at CBC W, 3-1 1 3 0 1 2 0 0
Jan 13 at CBC L, 3-2 1 5 0 0 3 3 0
Jan 26 at Camosun L, 3-0 1 3 0 1 3 0 0
Jan 27 at Camosun L, 3-0 1 2 0 0 1 0 0
Feb 2 Douglas L, 3-0 1 3 0 1 4 0 0
Feb 3 Douglas L, 3-0 1 1 0 0 1 0 0
Feb 9 at VIU L, 3-1 1 4 0 3 4 0 0
Feb 10 at VIU L, 3-0 1 3 0 2 6 0 0
Feb 16 at COTR W, 3-1 1 4 0 1 8 1 0
Feb 17 at COTR L, 3-0 1 3 0 3 5 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 20 71 109 1.54 40 263 3.70 .262 7 0.10 152.5 2.1
Total 20 71 109 1.54 40 263 3.70 .262 7 0.10 152.5 2.1
  m s digs d/s bs ba tot b/s
2023-24 20 71 44 0.62 5 35 40 0.56
Total 20 71 44 0.62 5 35 40 0.56
  m s ta sa sa/s se r re
2023-24 20 71 0 21 0.30 68 12 0
Total 20 71 0 21 0.30 68 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 109 1.54 40 263 3.70 .262 7 0.10 152.5 2.1
Conference 20 71 109 1.54 40 263 3.70 .262 7 0.10 152.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 58 1.57 22 146 3.95 .247 6 0.16 77.5 2.1
Away 10 34 51 1.50 18 117 3.44 .282 1 0.03 75.0 2.2
Neutral - - - - - - - - - - - -
                         
Wins 3 11 17 1.55 5 43 3.91 .279 1 0.09 25.0 2.3
Losses 17 60 92 1.53 35 220 3.67 .259 6 0.10 127.5 2.1
                         
October 2 8 16 2.00 4 35 4.38 .343 2 0.25 19.5 2.4
November 8 32 46 1.44 20 127 3.97 .205 4 0.13 65.0 2.0
January 4 13 15 1.15 6 38 2.92 .237 0 0.00 17.5 1.3
February 6 18 32 1.78 10 63 3.50 .349 1 0.06 50.5 2.8
  m s digs d/s bs ba tot b/s
Total 20 71 44 0.62 5 35 40 0.56
Conference 20 71 44 0.62 5 35 40 0.56
Exhibition - - - - - - - -
                 
Home 10 37 22 0.59 3 15 18 0.49
Away 10 34 22 0.65 2 20 22 0.65
Neutral - - - - - - - -
                 
Wins 3 11 2 0.18 1 10 11 1.00
Losses 17 60 42 0.70 4 25 29 0.48
                 
October 2 8 8 1.00 0 1 1 0.13
November 8 32 18 0.56 5 16 21 0.66
January 4 13 8 0.62 0 1 1 0.08
February 6 18 10 0.56 0 17 17 0.94
  m s ta sa sa/s se r re
Total 20 71 0 21 0.30 68 12 0
Conference 20 71 0 21 0.30 68 12 0
Exhibition - - - - - - - -
                 
Home 10 37 0 9 0.24 30 7 0
Away 10 34 0 12 0.35 38 5 0
Neutral - - - - - - - -
                 
Wins 3 11 0 2 0.18 14 1 0
Losses 17 60 0 19 0.32 54 11 0
                 
October 2 8 0 3 0.38 6 5 0
November 8 32 0 6 0.19 25 2 0
January 4 13 0 2 0.15 9 3 0
February 6 18 0 10 0.56 28 2 0