Capilano
1

Brendan Zebrynski

m
20
k/s
1.46
h %
.122
a/s
0.22
b/s
0.22
sa/s
0.25
d/s
1.36
Player Stats
  Overall OR Conference CR
Matches 20 - 20 -
Sets 72 - 72 -
Kills 105 - 105 -
Kills per set 1.46 - 1.46 -
Errors 62 - 62 -
Total Attacks 352 - 352 -
Total Attacks per set 4.89 - 4.89 -
Hitting Percentage .122 - .122 -
Assists 16 - 16 -
Assists per set 0.22 - 0.22 -
Service Total Attempts 0 - 0 -
Service Aces 18 - 18 -
Service Errors 57 - 57 -
Service Aces per set 0.25 - 0.25 -
Receptions 402 - 402 -
Reception Errors 22 - 22 -
Digs 98 - 98 -
Digs per set 1.36 - 1.36 -
Block Solo 4 - 4 -
Block Assist 12 - 12 -
Block Total 16 - 16 -
Blocks per set 0.22 - 0.22 -
Block Errors 2 - 2 -
Ball Handling Errors 3 - 3 -
Points 133.0 - 133.0 -
Points per set 1.8 - 1.8 -
Matches started 17 - 17 -
Recent Results
Date Opponent Result
Feb 2 Douglas L, 3-0
Feb 3 Douglas L, 3-0
Feb 9 at VIU L, 3-1
Feb 10 at VIU L, 3-0
Feb 16 at COTR W, 3-1
Feb 17 at COTR L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 CBC L, 3-1 1 4 4 4 23 .000 1 8.0
Oct 28 CBC L, 3-1 1 4 2 2 7 .000 1 3.5
Nov 3 Camosun L, 3-0 1 2 3 1 10 .200 0 3.0
Nov 4 Camosun L, 3-1 1 4 4 4 16 .000 1 5.0
Nov 9 at Douglas L, 3-0 1 3 2 4 16 -.125 0 5.0
Nov 10 at Douglas W, 3-1 - 3 5 1 9 .444 0 5.0
Nov 17 VIU L, 3-1 - 4 2 3 18 -.056 3 2.0
Nov 18 VIU L, 3-2 - 4 11 4 23 .304 2 12.5
Nov 25 COTR L, 3-2 1 5 7 6 23 .043 0 12.0
Nov 26 COTR L, 3-2 1 5 10 1 25 .360 3 10.0
Jan 12 at CBC W, 3-1 1 4 9 2 23 .304 1 11.0
Jan 13 at CBC L, 3-2 1 5 8 7 32 .031 2 8.5
Jan 26 at Camosun L, 3-0 1 2 0 1 5 -.200 0 0.5
Jan 27 at Camosun L, 3-0 1 3 7 8 21 -.048 1 8.0
Feb 2 Douglas L, 3-0 1 3 3 0 11 .273 0 3.0
Feb 3 Douglas L, 3-0 1 3 3 1 15 .133 0 5.0
Feb 9 at VIU L, 3-1 1 4 1 5 16 -.250 0 1.0
Feb 10 at VIU L, 3-0 1 3 8 2 24 .250 0 8.0
Feb 16 at COTR W, 3-1 1 4 8 6 21 .095 1 12.5
Feb 17 at COTR L, 3-0 1 3 8 0 14 .571 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 CBC L, 3-1 1 4 10 1 2 0 3 0
Oct 28 CBC L, 3-1 1 4 2 0 1 0 1 0
Nov 3 Camosun L, 3-0 1 2 3 0 0 0 0 0
Nov 4 Camosun L, 3-1 1 4 11 0 0 0 0 0
Nov 9 at Douglas L, 3-0 1 3 4 3 0 0 3 0
Nov 10 at Douglas W, 3-1 - 3 0 0 0 0 0 1
Nov 17 VIU L, 3-1 - 4 6 0 0 0 0 1
Nov 18 VIU L, 3-2 - 4 9 0 1 0 1 0
Nov 25 COTR L, 3-2 1 5 5 0 0 0 0 0
Nov 26 COTR L, 3-2 1 5 5 0 0 0 0 0
Jan 12 at CBC W, 3-1 1 4 7 0 2 0 2 0
Jan 13 at CBC L, 3-2 1 5 8 0 1 2 1 1
Jan 26 at Camosun L, 3-0 1 2 6 0 1 0 1 0
Jan 27 at Camosun L, 3-0 1 3 5 0 0 0 0 0
Feb 2 Douglas L, 3-0 1 3 3 0 0 0 0 0
Feb 3 Douglas L, 3-0 1 3 4 0 0 0 0 0
Feb 9 at VIU L, 3-1 1 4 3 0 0 0 0 0
Feb 10 at VIU L, 3-0 1 3 1 0 0 0 0 0
Feb 16 at COTR W, 3-1 1 4 4 0 3 0 3 0
Feb 17 at COTR L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 27 CBC L, 3-1 1 4 0 2 5 42 3
Oct 28 CBC L, 3-1 1 4 0 1 3 11 3
Nov 3 Camosun L, 3-0 1 2 0 0 2 15 2
Nov 4 Camosun L, 3-1 1 4 0 1 4 30 0
Nov 9 at Douglas L, 3-0 1 3 0 0 1 20 2
Nov 10 at Douglas W, 3-1 - 3 0 0 1 7 0
Nov 17 VIU L, 3-1 - 4 0 0 2 18 0
Nov 18 VIU L, 3-2 - 4 0 1 3 15 0
Nov 25 COTR L, 3-2 1 5 0 5 3 20 2
Nov 26 COTR L, 3-2 1 5 0 0 4 30 0
Jan 12 at CBC W, 3-1 1 4 0 1 3 23 0
Jan 13 at CBC L, 3-2 1 5 0 0 4 40 1
Jan 26 at Camosun L, 3-0 1 2 0 0 1 5 0
Jan 27 at Camosun L, 3-0 1 3 0 1 3 14 3
Feb 2 Douglas L, 3-0 1 3 0 0 2 18 1
Feb 3 Douglas L, 3-0 1 3 0 2 2 20 1
Feb 9 at VIU L, 3-1 1 4 0 0 3 12 2
Feb 10 at VIU L, 3-0 1 3 0 0 3 18 0
Feb 16 at COTR W, 3-1 1 4 0 3 5 27 1
Feb 17 at COTR L, 3-0 1 3 0 1 3 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 20 72 105 1.46 62 352 4.89 .122 16 0.22 133.0 1.8
Total 20 72 105 1.46 62 352 4.89 .122 16 0.22 133.0 1.8
  m s digs d/s bs ba tot b/s
2023-24 20 72 98 1.36 4 12 16 0.22
Total 20 72 98 1.36 4 12 16 0.22
  m s ta sa sa/s se r re
2023-24 20 72 0 18 0.25 57 402 22
Total 20 72 0 18 0.25 57 402 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 105 1.46 62 352 4.89 .122 16 0.22 133.0 1.8
Conference 20 72 105 1.46 62 352 4.89 .122 16 0.22 133.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 38 49 1.29 26 171 4.50 .135 11 0.29 64.0 1.7
Away 10 34 56 1.65 36 181 5.32 .110 5 0.15 69.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 3 11 22 2.00 9 53 4.82 .245 2 0.18 28.5 2.6
Losses 17 61 83 1.36 53 299 4.90 .100 14 0.23 104.5 1.7
                         
October 2 8 6 0.75 6 30 3.75 .000 2 0.25 11.5 1.4
November 8 30 44 1.47 24 140 4.67 .143 9 0.30 54.5 1.8
January 4 14 24 1.71 18 81 5.79 .074 4 0.29 28.0 2.0
February 6 20 31 1.55 14 101 5.05 .168 1 0.05 39.0 1.9
  m s digs d/s bs ba tot b/s
Total 20 72 98 1.36 4 12 16 0.22
Conference 20 72 98 1.36 4 12 16 0.22
Exhibition - - - - - - - -
                 
Home 10 38 58 1.53 1 4 5 0.13
Away 10 34 40 1.18 3 8 11 0.32
Neutral - - - - - - - -
                 
Wins 3 11 11 1.00 0 5 5 0.45
Losses 17 61 87 1.43 4 7 11 0.18
                 
October 2 8 12 1.50 1 3 4 0.50
November 8 30 43 1.43 3 1 4 0.13
January 4 14 26 1.86 0 4 4 0.29
February 6 20 17 0.85 0 4 4 0.20
  m s ta sa sa/s se r re
Total 20 72 0 18 0.25 57 402 22
Conference 20 72 0 18 0.25 57 402 22
Exhibition - - - - - - - -
                 
Home 10 38 0 12 0.32 30 219 12
Away 10 34 0 6 0.18 27 183 10
Neutral - - - - - - - -
                 
Wins 3 11 0 4 0.36 9 57 1
Losses 17 61 0 14 0.23 48 345 21
                 
October 2 8 0 3 0.38 8 53 6
November 8 30 0 7 0.23 20 155 6
January 4 14 0 2 0.14 11 82 4
February 6 20 0 6 0.30 18 112 6