m
5
k/s
0.43
h %
.148
a/s
0.00
b/s
0.93
sa/s
0.21
d/s
0.36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 5 | 12th | 5 | 12th |
| Sets | 14 | 12th | 14 | 12th |
| Kills | 6 | 13th | 6 | 13th |
| Kills per set | 0.43 | - | 0.43 | - |
| Errors | 2 | 10th | 2 | 10th |
| Total Attacks | 27 | 9th | 27 | 9th |
| Total Attacks per set | 1.93 | - | 1.93 | - |
| Hitting Percentage | .148 | - | .148 | - |
| Assists | 0 | 1st | 0 | 1st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 3 | 9th | 3 | 9th |
| Service Errors | 1 | 18th | 1 | 18th |
| Service Aces per set | 0.21 | - | 0.21 | - |
| Receptions | 1 | 14th | 1 | 14th |
| Reception Errors | 0 | 14th | 0 | 14th |
| Digs | 5 | 13th | 5 | 13th |
| Digs per set | 0.36 | - | 0.36 | - |
| Block Solo | 13 | 9th | 13 | 9th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 13 | 9th | 13 | 9th |
| Blocks per set | 0.93 | - | 0.93 | - |
| Block Errors | 7 | 8th | 7 | 8th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 22.0 | 11th | 22.0 | 11th |
| Points per set | 1.6 | - | 1.6 | - |
| Matches started | 3 | 8th | 3 | 8th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 6.0 |
| Nov 6 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | W, 3-1 | - | 4 | 2 | 0 | 8 | .250 | 0 | 9.0 |
| Jan 28 | at VIU | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Feb 5 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 0 | 4.0 |
| Feb 12 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 3 | 3 | 0 |
| Nov 6 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | W, 3-1 | - | 4 | 0 | 6 | 0 | 3 | 6 | 0 |
| Jan 28 | at VIU | L, 3-2 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Feb 12 | Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Nov 6 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 28 | at VIU | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | Douglas | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 12 | Douglas | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 6 | 0.43 | 2 | 27 | 1.93 | .148 | 0 | 0.00 | 22.0 | 1.6 |
| Conference | 5 | 14 | 6 | 0.43 | 2 | 27 | 1.93 | .148 | 0 | 0.00 | 22.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 2 | 0.50 | 0 | 7 | 1.75 | .286 | 0 | 0.00 | 4.0 | 1.0 |
| Away | 4 | 10 | 4 | 0.40 | 2 | 20 | 2.00 | .100 | 0 | 0.00 | 18.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 6 | 0.50 | 1 | 21 | 1.75 | .238 | 0 | 0.00 | 19.0 | 1.6 |
| Losses | 2 | 2 | 0 | 0.00 | 1 | 6 | 3.00 | -.167 | 0 | 0.00 | 3.0 | 1.5 |
| November | 1 | 4 | 2 | 0.50 | 1 | 6 | 1.50 | .167 | 0 | 0.00 | 6.0 | 1.5 |
| January | 3 | 6 | 2 | 0.33 | 1 | 14 | 2.33 | .071 | 0 | 0.00 | 12.0 | 2.0 |
| February | 1 | 4 | 2 | 0.50 | 0 | 7 | 1.75 | .286 | 0 | 0.00 | 4.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 5 | 0.36 | 13 | 0 | 13 | 0.93 |
| Conference | 5 | 14 | 5 | 0.36 | 13 | 0 | 13 | 0.93 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 3 | 0.75 | 1 | 0 | 1 | 0.25 |
| Away | 4 | 10 | 2 | 0.20 | 12 | 0 | 12 | 1.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 4 | 0.33 | 10 | 0 | 10 | 0.83 |
| Losses | 2 | 2 | 1 | 0.50 | 3 | 0 | 3 | 1.50 |
| November | 1 | 4 | 1 | 0.25 | 3 | 0 | 3 | 0.75 |
| January | 3 | 6 | 1 | 0.17 | 9 | 0 | 9 | 1.50 |
| February | 1 | 4 | 3 | 0.75 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 0 | 3 | 0.21 | 1 | 1 | 0 |
| Conference | 5 | 14 | 0 | 3 | 0.21 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Away | 4 | 10 | 0 | 2 | 0.20 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 0 | 3 | 0.25 | 1 | 1 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 4 | 0 | 1 | 0.25 | 1 | 1 | 0 |
| January | 3 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| February | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |