m
10
k/s
0.35
h %
.238
a/s
0.00
b/s
0.61
sa/s
0.09
d/s
1.26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | 8th | 10 | 8th |
| Sets | 23 | 10th | 23 | 10th |
| Kills | 8 | 12th | 8 | 12th |
| Kills per set | 0.35 | 10th | 0.35 | 10th |
| Errors | 3 | 8th | 3 | 8th |
| Total Attacks | 21 | 12th | 21 | 12th |
| Total Attacks per set | 0.91 | - | 0.91 | - |
| Hitting Percentage | .238 | - | .238 | - |
| Assists | 0 | 1st | 0 | 1st |
| Assists per set | 0.00 | 1st | 0.00 | 1st |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 14th | 2 | 14th |
| Service Errors | 6 | 10th | 6 | 10th |
| Service Aces per set | 0.09 | 11th | 0.09 | 11th |
| Receptions | 1 | 14th | 1 | 14th |
| Reception Errors | 1 | 10th | 1 | 10th |
| Digs | 29 | 8th | 29 | 8th |
| Digs per set | 1.26 | 7th | 1.26 | 7th |
| Block Solo | 14 | 8th | 14 | 8th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 14 | 8th | 14 | 8th |
| Blocks per set | 0.61 | 8th | 0.61 | 8th |
| Block Errors | 5 | 10th | 5 | 10th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 24.0 | 10th | 24.0 | 10th |
| Points per set | 1.0 | 10th | 1.0 | 10th |
| Matches started | 2 | 19th | 2 | 19th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Nov 19 | at Camosun | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 | VIU | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 0 | 4.0 |
| Jan 28 | at VIU | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Jan 29 | at VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | COTR | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | Douglas | W, 3-1 | - | 4 | 2 | 1 | 4 | .250 | 0 | 5.0 |
| Feb 12 | Douglas | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Camosun | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | VIU | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 |
| Jan 28 | at VIU | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 29 | at VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | COTR | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | Douglas | W, 3-1 | - | 4 | 12 | 3 | 0 | 1 | 3 | 0 |
| Feb 12 | Douglas | L, 3-1 | 1 | 4 | 8 | 8 | 0 | 1 | 8 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 19 | at Camosun | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | VIU | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 |
| Jan 28 | at VIU | L, 3-2 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Jan 29 | at VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | COTR | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | Douglas | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Douglas | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 23 | 8 | 0.35 | 3 | 21 | 0.91 | .238 | 0 | 0.00 | 24.0 | 1.0 |
| Total | 10 | 23 | 8 | 0.35 | 3 | 21 | 0.91 | .238 | 0 | 0.00 | 24.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 23 | 29 | 1.26 | 14 | 0 | 14 | 0.61 |
| Total | 10 | 23 | 29 | 1.26 | 14 | 0 | 14 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 23 | 0 | 2 | 0.09 | 6 | 1 | 1 |
| Total | 10 | 23 | 0 | 2 | 0.09 | 6 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 8 | 0.35 | 3 | 21 | 0.91 | .238 | 0 | 0.00 | 24.0 | 1.0 |
| Conference | 10 | 23 | 8 | 0.35 | 3 | 21 | 0.91 | .238 | 0 | 0.00 | 24.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 5 | 0.33 | 1 | 11 | 0.73 | .364 | 0 | 0.00 | 17.0 | 1.1 |
| Away | 4 | 8 | 3 | 0.38 | 2 | 10 | 1.25 | .100 | 0 | 0.00 | 7.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 5 | 0.45 | 3 | 14 | 1.27 | .143 | 0 | 0.00 | 10.0 | 0.9 |
| Losses | 6 | 12 | 3 | 0.25 | 0 | 7 | 0.58 | .429 | 0 | 0.00 | 14.0 | 1.2 |
| November | 2 | 3 | 2 | 0.67 | 0 | 2 | 0.67 | 1.000 | 0 | 0.00 | 3.0 | 1.0 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 4 | 8 | 4 | 0.50 | 2 | 11 | 1.38 | .182 | 0 | 0.00 | 8.0 | 1.0 |
| February | 3 | 10 | 2 | 0.20 | 1 | 8 | 0.80 | .125 | 0 | 0.00 | 13.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 29 | 1.26 | 14 | 0 | 14 | 0.61 |
| Conference | 10 | 23 | 29 | 1.26 | 14 | 0 | 14 | 0.61 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 24 | 1.60 | 11 | 0 | 11 | 0.73 |
| Away | 4 | 8 | 5 | 0.63 | 3 | 0 | 3 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 18 | 1.64 | 5 | 0 | 5 | 0.45 |
| Losses | 6 | 12 | 11 | 0.92 | 9 | 0 | 9 | 0.75 |
| November | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 8 | 6 | 0.75 | 3 | 0 | 3 | 0.38 |
| February | 3 | 10 | 20 | 2.00 | 11 | 0 | 11 | 1.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 0 | 2 | 0.09 | 6 | 1 | 1 |
| Conference | 10 | 23 | 0 | 2 | 0.09 | 6 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 0 | 1 | 0.07 | 4 | 0 | 0 |
| Away | 4 | 8 | 0 | 1 | 0.13 | 2 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Losses | 6 | 12 | 0 | 2 | 0.17 | 5 | 0 | 0 |
| November | 2 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| December | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 8 | 0 | 1 | 0.13 | 2 | 1 | 1 |
| February | 3 | 10 | 0 | 0 | 0.00 | 3 | 0 | 0 |