m
3
k/s
0.50
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.25
d/s
0.75
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | 15th | 3 | 15th |
| Sets | 4 | 21st | 4 | 21st |
| Kills | 2 | 16th | 2 | 16th |
| Kills per set | 0.50 | - | 0.50 | - |
| Errors | 0 | 13th | 0 | 13th |
| Total Attacks | 4 | 14th | 4 | 14th |
| Total Attacks per set | 1.00 | - | 1.00 | - |
| Hitting Percentage | .500 | - | .500 | - |
| Assists | 0 | 1st | 0 | 1st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 15th | 1 | 15th |
| Service Errors | 3 | 15th | 3 | 15th |
| Service Aces per set | 0.25 | - | 0.25 | - |
| Receptions | 4 | 10th | 4 | 10th |
| Reception Errors | 1 | 10th | 1 | 10th |
| Digs | 3 | 18th | 3 | 18th |
| Digs per set | 0.75 | - | 0.75 | - |
| Block Solo | 0 | 20th | 0 | 20th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 20th | 0 | 20th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 18th | 0 | 18th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 3.0 | 17th | 3.0 | 17th |
| Points per set | 0.8 | - | 0.8 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at CBC | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | Douglas | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 12 | Douglas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at CBC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 29 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | Douglas | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Douglas | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at CBC | W, 3-0 | - | 2 | 0 | 0 | 2 | 3 | 0 |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 22 | at Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at VIU | L, 3-2 | - | - | - | - | - | - | - |
| Jan 29 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | Douglas | W, 3-1 | - | 1 | 0 | 0 | 1 | 1 | 1 |
| Feb 12 | Douglas | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 2 | 0.50 | 0 | 4 | 1.00 | .500 | 0 | 0.00 | 3.0 | 0.8 |
| Conference | 3 | 4 | 2 | 0.50 | 0 | 4 | 1.00 | .500 | 0 | 0.00 | 3.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 0 | 0.00 | 2.0 | 0.7 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| November | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 2.0 | 1.0 |
| February | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 1 | 0.25 | 3 | 4 | 1 |
| Conference | 3 | 4 | 0 | 1 | 0.25 | 3 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 1 | 0.50 | 1 | 1 | 1 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 2 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0 | 0.00 | 3 | 4 | 1 |
| Losses | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 2 | 3 | 0 |
| February | 2 | 2 | 0 | 1 | 0.50 | 1 | 1 | 1 |