m
7
k/s
1.36
h %
.453
a/s
0.00
b/s
1.00
sa/s
0.11
d/s
0.96
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 10th | 7 | 10th |
| Sets | 28 | 8th | 28 | 8th |
| Kills | 38 | 4th | 38 | 4th |
| Kills per set | 1.36 | - | 1.36 | - |
| Errors | 4 | 5th | 4 | 5th |
| Total Attacks | 75 | 4th | 75 | 4th |
| Total Attacks per set | 2.68 | - | 2.68 | - |
| Hitting Percentage | .453 | - | .453 | - |
| Assists | 0 | 1st | 0 | 1st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 3 | 9th | 3 | 9th |
| Service Errors | 9 | 8th | 9 | 8th |
| Service Aces per set | 0.11 | - | 0.11 | - |
| Receptions | 4 | 10th | 4 | 10th |
| Reception Errors | 2 | 7th | 2 | 7th |
| Digs | 27 | 9th | 27 | 9th |
| Digs per set | 0.96 | - | 0.96 | - |
| Block Solo | 28 | 3rd | 28 | 3rd |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 28 | 3rd | 28 | 3rd |
| Blocks per set | 1.00 | - | 1.00 | - |
| Block Errors | 21 | 4th | 21 | 4th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 69.0 | 5th | 69.0 | 5th |
| Points per set | 2.5 | - | 2.5 | - |
| Matches started | 6 | 7th | 6 | 7th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 4 | 8 | 0 | 11 | .727 | 0 | 12.0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 9.0 |
| Jan 28 | at VIU | L, 3-2 | 1 | 5 | 8 | 1 | 13 | .538 | 0 | 13.0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 10.0 |
| Feb 5 | COTR | L, 3-1 | 1 | 4 | 7 | 1 | 14 | .429 | 0 | 8.0 |
| Feb 11 | Douglas | W, 3-1 | - | 4 | 4 | 0 | 7 | .571 | 0 | 10.0 |
| Feb 12 | Douglas | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 2 | 3 | 0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 3 | 5 | 0 | 1 | 5 | 0 |
| Jan 28 | at VIU | L, 3-2 | 1 | 5 | 4 | 4 | 0 | 3 | 4 | 0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 3 | 2 | 6 | 0 | 4 | 6 | 0 |
| Feb 5 | COTR | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
| Feb 11 | Douglas | W, 3-1 | - | 4 | 2 | 6 | 0 | 1 | 6 | 0 |
| Feb 12 | Douglas | L, 3-1 | 1 | 4 | 12 | 3 | 0 | 7 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Jan 7 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | CBC | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Jan 22 | at Douglas | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Jan 28 | at VIU | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Jan 29 | at VIU | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | COTR | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 11 | Douglas | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | Douglas | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 28 | 38 | 1.36 | 4 | 75 | 2.68 | .453 | 0 | 0.00 | 69.0 | 2.5 |
| Conference | 7 | 28 | 38 | 1.36 | 4 | 75 | 2.68 | .453 | 0 | 0.00 | 69.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 22 | 1.38 | 1 | 39 | 2.44 | .538 | 0 | 0.00 | 37.0 | 2.3 |
| Away | 3 | 12 | 16 | 1.33 | 3 | 36 | 3.00 | .361 | 0 | 0.00 | 32.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 16 | 1.33 | 1 | 28 | 2.33 | .536 | 0 | 0.00 | 31.0 | 2.6 |
| Losses | 4 | 16 | 22 | 1.38 | 3 | 47 | 2.94 | .404 | 0 | 0.00 | 38.0 | 2.4 |
| January | 4 | 16 | 24 | 1.50 | 3 | 47 | 2.94 | .447 | 0 | 0.00 | 44.0 | 2.8 |
| February | 3 | 12 | 14 | 1.17 | 1 | 28 | 2.33 | .464 | 0 | 0.00 | 25.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 28 | 27 | 0.96 | 28 | 0 | 28 | 1.00 |
| Conference | 7 | 28 | 27 | 0.96 | 28 | 0 | 28 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 18 | 1.13 | 13 | 0 | 13 | 0.81 |
| Away | 3 | 12 | 9 | 0.75 | 15 | 0 | 15 | 1.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 6 | 0.50 | 14 | 0 | 14 | 1.17 |
| Losses | 4 | 16 | 21 | 1.31 | 14 | 0 | 14 | 0.88 |
| January | 4 | 16 | 10 | 0.63 | 18 | 0 | 18 | 1.13 |
| February | 3 | 12 | 17 | 1.42 | 10 | 0 | 10 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 28 | 0 | 3 | 0.11 | 9 | 4 | 2 |
| Conference | 7 | 28 | 0 | 3 | 0.11 | 9 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 0 | 2 | 0.13 | 6 | 3 | 1 |
| Away | 3 | 12 | 0 | 1 | 0.08 | 3 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 12 | 0 | 1 | 0.08 | 3 | 2 | 1 |
| Losses | 4 | 16 | 0 | 2 | 0.13 | 6 | 2 | 1 |
| January | 4 | 16 | 0 | 2 | 0.13 | 5 | 2 | 1 |
| February | 3 | 12 | 0 | 1 | 0.08 | 4 | 2 | 1 |