Capilano
4

CJ Johnston

m
20
k/s
0.00
h %
-
a/s
0.04
b/s
0.00
sa/s
0.11
d/s
0.26
Player Stats
  Overall OR Conference CR
Matches 20 44th 20 44th
Sets 47 61st 47 61st
Kills 0 94th 0 94th
Kills per set 0.00 71st 0.00 71st
Errors 0 97th 0 97th
Total Attacks 0 100th 0 100th
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 2 76th 2 76th
Assists per set 0.04 72nd 0.04 72nd
Service Total Attempts 72 50th 72 50th
Service Aces 5 52nd 5 52nd
Service Errors 7 74th 7 74th
Service Aces per set 0.11 51st 0.11 51st
Receptions 4 59th 4 59th
Reception Errors 0 65th 0 65th
Digs 12 74th 12 74th
Digs per set 0.26 71st 0.26 71st
Block Solo 0 77th 0 77th
Block Assist 0 77th 0 77th
Block Total 0 84th 0 84th
Blocks per set 0.00 67th 0.00 67th
Block Errors 0 72nd 0 72nd
Ball Handling Errors 0 22nd 0 22nd
Points 5.0 86th 5.0 86th
Points per set 0.1 66th 0.1 66th
Matches started - - - -
Recent Results
Date Opponent Result
Jan 24 CBC W, 3-0
Jan 31 at UFV W, 3-0
Feb 8 at VIU W, 3-1
Feb 9 at VIU L, 3-1
Feb 14 at Douglas W, 3-1
Feb 15 Douglas L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 11 Douglas W, 3-0 - - - - - - - -
Oct 12 at Douglas L, 3-1 - 1 0 0 0 - 0 0.0
Oct 25 VIU L, 3-1 - 1 0 0 0 - 0 0.0
Oct 26 VIU L, 3-1 - 1 0 0 0 - 0 0.0
Nov 1 at COTR W, 3-1 - 3 0 0 0 - 0 0.0
Nov 2 at COTR W, 3-0 - 3 0 0 0 - 0 2.0
Nov 8 at UFV W, 3-0 - 2 0 0 0 - 0 0.0
Nov 9 UFV W, 3-1 - 2 0 0 0 - 0 0.0
Nov 15 Camosun W, 3-0 - 2 0 0 0 - 0 1.0
Nov 16 Camosun W, 3-0 - 3 0 0 0 - 1 0.0
Nov 21 at CBC W, 3-0 - 2 0 0 0 - 0 0.0
Nov 23 at CBC W, 3-1 - 1 0 0 0 - 0 0.0
Nov 29 UFV W, 3-0 - 3 0 0 0 - 0 0.0
Jan 11 COTR W, 3-0 - 3 0 0 0 - 0 1.0
Jan 12 COTR W, 3-0 - - - - - - - -
Jan 17 at Camosun W, 3-2 - 3 0 0 0 - 1 0.0
Jan 18 at Camosun L, 3-2 - 5 0 0 0 - 0 0.0
Jan 23 at CBC W, 3-2 - 5 0 0 0 - 0 0.0
Jan 24 CBC W, 3-0 - - - - - - - -
Jan 31 at UFV W, 3-0 - 3 0 0 0 - 0 1.0
Feb 8 at VIU W, 3-1 - 1 0 0 0 - 0 0.0
Feb 9 at VIU L, 3-1 - 2 0 0 0 - 0 0.0
Feb 14 at Douglas W, 3-1 - - - - - - - -
Feb 15 Douglas L, 3-2 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 11 Douglas W, 3-0 - - - - - - - -
Oct 12 at Douglas L, 3-1 - 1 0 0 0 0 0 0
Oct 25 VIU L, 3-1 - 1 1 0 0 0 0 0
Oct 26 VIU L, 3-1 - 1 1 0 0 0 0 0
Nov 1 at COTR W, 3-1 - 3 0 0 0 0 0 0
Nov 2 at COTR W, 3-0 - 3 0 0 0 0 0 0
Nov 8 at UFV W, 3-0 - 2 2 0 0 0 0 0
Nov 9 UFV W, 3-1 - 2 0 0 0 0 0 0
Nov 15 Camosun W, 3-0 - 2 1 0 0 0 0 0
Nov 16 Camosun W, 3-0 - 3 0 0 0 0 0 0
Nov 21 at CBC W, 3-0 - 2 0 0 0 0 0 0
Nov 23 at CBC W, 3-1 - 1 0 0 0 0 0 0
Nov 29 UFV W, 3-0 - 3 3 0 0 0 0 0
Jan 11 COTR W, 3-0 - 3 0 0 0 0 0 0
Jan 12 COTR W, 3-0 - - - - - - - -
Jan 17 at Camosun W, 3-2 - 3 0 0 0 0 0 0
Jan 18 at Camosun L, 3-2 - 5 1 0 0 0 0 0
Jan 23 at CBC W, 3-2 - 5 2 0 0 0 0 0
Jan 24 CBC W, 3-0 - - - - - - - -
Jan 31 at UFV W, 3-0 - 3 1 0 0 0 0 0
Feb 8 at VIU W, 3-1 - 1 0 0 0 0 0 0
Feb 9 at VIU L, 3-1 - 2 0 0 0 0 0 0
Feb 14 at Douglas W, 3-1 - - - - - - - -
Feb 15 Douglas L, 3-2 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 11 Douglas W, 3-0 - - - - - - -
Oct 12 at Douglas L, 3-1 - 1 0 0 0 0 0
Oct 25 VIU L, 3-1 - 1 0 0 0 0 0
Oct 26 VIU L, 3-1 - 1 0 0 0 0 0
Nov 1 at COTR W, 3-1 - 3 3 0 0 0 0
Nov 2 at COTR W, 3-0 - 3 6 2 0 0 0
Nov 8 at UFV W, 3-0 - 2 4 0 0 3 0
Nov 9 UFV W, 3-1 - 2 2 0 0 0 0
Nov 15 Camosun W, 3-0 - 2 5 1 1 0 0
Nov 16 Camosun W, 3-0 - 3 9 0 0 0 0
Nov 21 at CBC W, 3-0 - 2 3 0 1 0 0
Nov 23 at CBC W, 3-1 - 1 1 0 1 0 0
Nov 29 UFV W, 3-0 - 3 5 0 0 0 0
Jan 11 COTR W, 3-0 - 3 6 1 0 0 0
Jan 12 COTR W, 3-0 - - - - - - -
Jan 17 at Camosun W, 3-2 - 3 3 0 0 0 0
Jan 18 at Camosun L, 3-2 - 5 7 0 1 0 0
Jan 23 at CBC W, 3-2 - 5 8 0 1 0 0
Jan 24 CBC W, 3-0 - - - - - - -
Jan 31 at UFV W, 3-0 - 3 5 1 1 1 0
Feb 8 at VIU W, 3-1 - 1 1 0 1 0 0
Feb 9 at VIU L, 3-1 - 2 3 0 0 0 0
Feb 14 at Douglas W, 3-1 - - - - - - -
Feb 15 Douglas L, 3-2 - 1 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 5 7 1 0.14 0 2 0.29 .500 1 0.14 1.0 0.1
2018-19 18 39 0 0.00 1 2 0.05 -.500 0 0.00 1.0 0.0
2019-20 20 47 0 0.00 0 0 0.00 - 2 0.04 5.0 0.1
2019-20p 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 45 95 1 0.01 1 4 0.04 .000 3 0.03 7.0 0.1
  m s digs d/s bs ba tot b/s
2017-18 5 7 2 0.29 0 0 0 0.00
2018-19 18 39 7 0.18 0 0 0 0.00
2019-20 20 47 12 0.26 0 0 0 0.00
2019-20p 2 2 0 0.00 0 0 0 0.00
Total 45 95 21 0.22 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 5 7 0 0 0.00 4 0 0
2018-19 18 39 37 1 0.03 9 1 0
2019-20 20 47 72 5 0.11 7 4 0
2019-20p 2 2 0 0 0.00 0 0 0
Total 45 95 109 6 0.06 20 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 47 0 0.00 0 0 0.00 - 2 0.04 5.0 0.1
Conference 20 47 0 0.00 0 0 0.00 - 2 0.04 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 16 0 0.00 0 0 0.00 - 1 0.06 2.0 0.1
Away 12 31 0 0.00 0 0 0.00 - 1 0.03 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 14 36 0 0.00 0 0 0.00 - 2 0.06 5.0 0.1
Losses 6 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
October 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 9 21 0 0.00 0 0 0.00 - 1 0.05 3.0 0.1
January 5 19 0 0.00 0 0 0.00 - 1 0.05 2.0 0.1
February 3 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 47 12 0.26 0 0 0 0.00
Conference 20 47 12 0.26 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 16 6 0.38 0 0 0 0.00
Away 12 31 6 0.19 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 14 36 9 0.25 0 0 0 0.00
Losses 6 11 3 0.27 0 0 0 0.00
                 
October 3 3 2 0.67 0 0 0 0.00
November 9 21 6 0.29 0 0 0 0.00
January 5 19 4 0.21 0 0 0 0.00
February 3 4 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 47 72 5 0.11 7 4 0
Conference 20 47 72 5 0.11 7 4 0
Exhibition - - - - - - - -
                 
Home 8 16 28 2 0.13 1 0 0
Away 12 31 44 3 0.10 6 4 0
Neutral - - - - - - - -
                 
Wins 14 36 61 5 0.14 6 4 0
Losses 6 11 11 0 0.00 1 0 0
                 
October 3 3 0 0 0.00 0 0 0
November 9 21 38 3 0.14 3 3 0
January 5 19 29 2 0.11 3 1 0
February 3 4 5 0 0.00 1 0 0