Camosun
12

Vitor Periera

m
24
k/s
3.75
h %
.262
a/s
0.19
b/s
0.15
sa/s
0.48
d/s
2.15
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 91 - 91 -
Kills 341 - 341 -
Kills per set 3.75 - 3.75 -
Errors 140 - 140 -
Total Attacks 766 - 766 -
Total Attacks per set 8.42 - 8.42 -
Hitting Percentage .262 - .262 -
Assists 17 - 17 -
Assists per set 0.19 - 0.19 -
Service Total Attempts 313 - 313 -
Service Aces 44 - 44 -
Service Errors 69 - 69 -
Service Aces per set 0.48 - 0.48 -
Receptions 19 - 19 -
Reception Errors 6 - 6 -
Digs 196 - 196 -
Digs per set 2.15 - 2.15 -
Block Solo 6 - 6 -
Block Assist 8 - 8 -
Block Total 14 - 14 -
Blocks per set 0.15 - 0.15 -
Block Errors 16 - 16 -
Ball Handling Errors 0 - 0 -
Points 395.0 - 395.0 -
Points per set 4.3 - 4.3 -
Matches started 20 - 20 -
Recent Results
Date Opponent Result
Jan 25 CBC W, 3-0
Jan 26 CBC W, 3-0
Feb 9 COTR W, 3-0
Feb 10 COTR W, 3-2
Feb 15 at VIU L, 3-2
Feb 16 VIU W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 12 at CBC W, 3-0 - 3 13 3 25 .400 0 14.0
Oct 13 at CBC W, 3-0 - 3 10 3 19 .368 0 16.0
Oct 19 Douglas L, 3-1 1 4 15 9 35 .171 1 16.0
Oct 20 Douglas L, 3-2 1 5 26 8 49 .367 0 27.0
Oct 26 UFV W, 3-0 1 3 14 6 33 .242 1 14.0
Oct 27 UFV W, 3-1 1 4 10 8 35 .057 2 12.0
Nov 9 Capilano W, 3-0 1 3 8 4 23 .174 0 11.0
Nov 10 Capilano W, 3-1 1 4 16 5 30 .367 3 17.0
Nov 16 at COTR W, 3-1 1 4 16 5 33 .333 0 22.0
Nov 17 at COTR W, 3-0 1 3 10 6 23 .174 1 11.0
Nov 23 VIU W, 3-1 1 4 11 7 36 .111 1 14.0
Nov 24 at VIU W, 3-1 1 4 21 5 40 .400 0 24.5
Jan 4 at Douglas L, 3-2 1 5 11 7 29 .138 1 15.0
Jan 5 at Douglas L, 3-2 1 5 11 8 32 .094 1 11.0
Jan 11 at UFV W, 3-1 1 3 13 4 24 .375 0 15.0
Jan 12 at UFV W, 3-1 - 2 5 3 14 .143 0 5.5
Jan 18 at Capilano L, 3-2 1 5 13 5 27 .296 1 15.0
Jan 19 at Capilano W, 3-2 - 5 18 10 56 .143 0 18.5
Jan 25 CBC W, 3-0 1 3 12 1 19 .579 3 13.0
Jan 26 CBC W, 3-0 1 3 14 4 26 .385 1 16.0
Feb 9 COTR W, 3-0 1 3 13 8 26 .192 0 15.0
Feb 10 COTR W, 3-2 1 5 28 3 48 .521 0 31.0
Feb 15 at VIU L, 3-2 1 5 19 14 55 .091 1 23.5
Feb 16 VIU W, 3-0 1 3 14 4 29 .345 0 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 at CBC W, 3-0 - 3 4 1 0 1 1 0
Oct 13 at CBC W, 3-0 - 3 5 1 0 0 1 0
Oct 19 Douglas L, 3-1 1 4 8 0 0 0 0 0
Oct 20 Douglas L, 3-2 1 5 11 0 0 2 0 0
Oct 26 UFV W, 3-0 1 3 6 0 0 1 0 0
Oct 27 UFV W, 3-1 1 4 10 0 0 3 0 0
Nov 9 Capilano W, 3-0 1 3 4 1 0 1 1 0
Nov 10 Capilano W, 3-1 1 4 11 0 0 1 0 0
Nov 16 at COTR W, 3-1 1 4 11 0 0 0 0 0
Nov 17 at COTR W, 3-0 1 3 5 0 0 0 0 0
Nov 23 VIU W, 3-1 1 4 10 1 0 1 1 0
Nov 24 at VIU W, 3-1 1 4 5 0 3 0 3 0
Jan 4 at Douglas L, 3-2 1 5 6 0 0 0 0 0
Jan 5 at Douglas L, 3-2 1 5 3 0 0 0 0 0
Jan 11 at UFV W, 3-1 1 3 4 0 0 0 0 0
Jan 12 at UFV W, 3-1 - 2 5 0 1 0 1 0
Jan 18 at Capilano L, 3-2 1 5 9 0 0 0 0 0
Jan 19 at Capilano W, 3-2 - 5 26 0 1 0 1 0
Jan 25 CBC W, 3-0 1 3 7 0 0 0 0 0
Jan 26 CBC W, 3-0 1 3 9 0 0 0 0 0
Feb 9 COTR W, 3-0 1 3 6 1 0 0 1 0
Feb 10 COTR W, 3-2 1 5 12 1 0 4 1 0
Feb 15 at VIU L, 3-2 1 5 11 0 3 0 3 0
Feb 16 VIU W, 3-0 1 3 8 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Oct 12 at CBC W, 3-0 - 3 0 0 4 0 0
Oct 13 at CBC W, 3-0 - 3 0 5 2 0 1
Oct 19 Douglas L, 3-1 1 4 13 1 0 0 0
Oct 20 Douglas L, 3-2 1 5 20 1 4 0 0
Oct 26 UFV W, 3-0 1 3 13 0 1 11 1
Oct 27 UFV W, 3-1 1 4 22 2 4 1 1
Nov 9 Capilano W, 3-0 1 3 14 2 3 1 1
Nov 10 Capilano W, 3-1 1 4 16 1 2 2 0
Nov 16 at COTR W, 3-1 1 4 20 6 4 1 0
Nov 17 at COTR W, 3-0 1 3 8 1 4 0 0
Nov 23 VIU W, 3-1 1 4 12 2 4 0 0
Nov 24 at VIU W, 3-1 1 4 16 2 3 0 0
Jan 4 at Douglas L, 3-2 1 5 13 4 4 1 0
Jan 5 at Douglas L, 3-2 1 5 12 0 4 0 0
Jan 11 at UFV W, 3-1 1 3 14 2 2 0 0
Jan 12 at UFV W, 3-1 - 2 5 0 0 1 1
Jan 18 at Capilano L, 3-2 1 5 13 2 3 0 0
Jan 19 at Capilano W, 3-2 - 5 0 0 2 0 0
Jan 25 CBC W, 3-0 1 3 15 1 2 0 0
Jan 26 CBC W, 3-0 1 3 14 2 1 0 0
Feb 9 COTR W, 3-0 1 3 10 1 2 0 0
Feb 10 COTR W, 3-2 1 5 21 2 6 1 1
Feb 15 at VIU L, 3-2 1 5 24 3 5 0 0
Feb 16 VIU W, 3-0 1 3 18 4 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 24 91 341 3.75 140 766 8.42 .262 17 0.19 395.0 4.3
2019-20 19 65 207 3.18 80 419 6.45 .303 7 0.11 249.0 3.8
2021-22 3 7 16 2.29 3 0 0.00 - 0 0.00 27.0 3.9
Total 46 163 564 3.46 223 1185 7.27 .288 24 0.15 671.0 4.1
  m s digs d/s bs ba tot b/s
2018-19 24 91 196 2.15 6 8 14 0.15
2019-20 19 65 70 1.08 18 4 22 0.34
2021-22 3 7 3 0.43 8 0 8 1.14
Total 46 163 269 1.65 32 12 44 0.27
  m s ta sa sa/s se r re
2018-19 24 91 313 44 0.48 69 19 6
2019-20 19 65 173 22 0.34 44 3 1
2021-22 3 7 0 3 0.43 5 0 0
Total 46 163 486 69 0.42 118 22 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 341 3.75 140 766 8.42 .262 17 0.19 395.0 4.3
Conference 24 91 341 3.75 140 766 8.42 .262 17 0.19 395.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 12 44 181 4.11 67 389 8.84 .293 12 0.27 204.0 4.6
Away 12 47 160 3.40 73 377 8.02 .231 5 0.11 191.0 4.1
Neutral - - - - - - - - - - - -
                         
Wins 18 62 246 3.97 89 539 8.69 .291 12 0.19 287.5 4.6
Losses 6 29 95 3.28 51 227 7.83 .194 5 0.17 107.5 3.7
                         
October 6 22 88 4.00 37 196 8.91 .260 4 0.18 99.0 4.5
November 6 22 82 3.73 32 185 8.41 .270 5 0.23 99.5 4.5
January 8 31 97 3.13 42 227 7.32 .242 7 0.23 109.0 3.5
February 4 16 74 4.63 29 158 9.88 .285 1 0.06 87.5 5.5
  m s digs d/s bs ba tot b/s
Total 24 91 196 2.15 6 8 14 0.15
Conference 24 91 196 2.15 6 8 14 0.15
Exhibition - - - - - - - -
                 
Home 12 44 102 2.32 4 0 4 0.09
Away 12 47 94 2.00 2 8 10 0.21
Neutral - - - - - - - -
                 
Wins 18 62 148 2.39 6 5 11 0.18
Losses 6 29 48 1.66 0 3 3 0.10
                 
October 6 22 44 2.00 2 0 2 0.09
November 6 22 46 2.09 2 3 5 0.23
January 8 31 69 2.23 0 2 2 0.06
February 4 16 37 2.31 2 3 5 0.31
  m s ta sa sa/s se r re
Total 24 91 313 44 0.48 69 19 6
Conference 24 91 313 44 0.48 69 19 6
Exhibition - - - - - - - -
                 
Home 12 44 188 19 0.43 32 16 4
Away 12 47 125 25 0.53 37 3 2
Neutral - - - - - - - -
                 
Wins 18 62 218 33 0.53 49 18 6
Losses 6 29 95 11 0.38 20 1 0
                 
October 6 22 68 9 0.41 15 12 3
November 6 22 86 14 0.64 20 4 1
January 8 31 86 11 0.35 18 2 1
February 4 16 73 10 0.63 16 1 1