Camosun
4

Carter Karpenko

m
24
k/s
0.00
h %
.000
a/s
0.45
b/s
0.01
sa/s
0.00
d/s
2.19
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 78 - 78 -
Kills 0 - 0 -
Kills per set 0.00 - 0.00 -
Errors 0 - 0 -
Total Attacks 6 - 6 -
Total Attacks per set 0.08 - 0.08 -
Hitting Percentage .000 - .000 -
Assists 35 - 35 -
Assists per set 0.45 - 0.45 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 436 - 436 -
Reception Errors 42 - 42 -
Digs 171 - 171 -
Digs per set 2.19 - 2.19 -
Block Solo 0 - 0 -
Block Assist 1 - 1 -
Block Total 1 - 1 -
Blocks per set 0.01 - 0.01 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 0.5 - 0.5 -
Points per set 0.0 - 0.0 -
Matches started - - - -
Recent Results
Date Opponent Result
Jan 25 CBC W, 3-0
Jan 26 CBC W, 3-0
Feb 9 COTR W, 3-0
Feb 10 COTR W, 3-2
Feb 15 at VIU L, 3-2
Feb 16 VIU W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 12 at CBC W, 3-0 - 2 0 0 0 - 0 0.0
Oct 13 at CBC W, 3-0 - 2 0 0 0 - 0 0.0
Oct 19 Douglas L, 3-1 - 4 0 0 0 - 2 0.0
Oct 20 Douglas L, 3-2 - 3 0 0 0 - 1 0.0
Oct 26 UFV W, 3-0 - 2 0 0 0 - 0 0.0
Oct 27 UFV W, 3-1 - 3 0 0 0 - 2 0.0
Nov 9 Capilano W, 3-0 - 3 0 0 0 - 1 0.0
Nov 10 Capilano W, 3-1 - 4 0 0 0 - 1 0.0
Nov 16 at COTR W, 3-1 - 4 0 0 2 .000 3 0.0
Nov 17 at COTR W, 3-0 - 3 0 0 0 - 1 0.0
Nov 23 VIU W, 3-1 - 4 0 0 0 - 3 0.0
Nov 24 at VIU W, 3-1 - 3 0 0 1 .000 1 0.5
Jan 4 at Douglas L, 3-2 - 5 0 0 0 - 1 0.0
Jan 5 at Douglas L, 3-2 - 5 0 0 2 .000 0 0.0
Jan 11 at UFV W, 3-1 - 4 0 0 0 - 1 0.0
Jan 12 at UFV W, 3-1 - 4 0 0 1 .000 3 0.0
Jan 18 at Capilano L, 3-2 - 5 0 0 0 - 2 0.0
Jan 19 at Capilano W, 3-2 - 2 0 0 0 - 0 0.0
Jan 25 CBC W, 3-0 - 2 0 0 0 - 0 0.0
Jan 26 CBC W, 3-0 - 2 0 0 0 - 1 0.0
Feb 9 COTR W, 3-0 - 2 0 0 0 - 1 0.0
Feb 10 COTR W, 3-2 - 5 0 0 0 - 4 0.0
Feb 15 at VIU L, 3-2 - 2 0 0 0 - 2 0.0
Feb 16 VIU W, 3-0 - 3 0 0 0 - 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 at CBC W, 3-0 - 2 6 0 0 0 0 0
Oct 13 at CBC W, 3-0 - 2 8 0 0 0 0 0
Oct 19 Douglas L, 3-1 - 4 8 0 0 0 0 0
Oct 20 Douglas L, 3-2 - 3 5 0 0 0 0 0
Oct 26 UFV W, 3-0 - 2 9 0 0 0 0 0
Oct 27 UFV W, 3-1 - 3 9 0 0 0 0 0
Nov 9 Capilano W, 3-0 - 3 4 0 0 0 0 0
Nov 10 Capilano W, 3-1 - 4 10 0 0 0 0 0
Nov 16 at COTR W, 3-1 - 4 11 0 0 0 0 0
Nov 17 at COTR W, 3-0 - 3 7 0 0 0 0 0
Nov 23 VIU W, 3-1 - 4 13 0 0 0 0 0
Nov 24 at VIU W, 3-1 - 3 1 0 1 0 1 0
Jan 4 at Douglas L, 3-2 - 5 8 0 0 0 0 0
Jan 5 at Douglas L, 3-2 - 5 4 0 0 0 0 0
Jan 11 at UFV W, 3-1 - 4 4 0 0 0 0 0
Jan 12 at UFV W, 3-1 - 4 10 0 0 0 0 0
Jan 18 at Capilano L, 3-2 - 5 9 0 0 0 0 0
Jan 19 at Capilano W, 3-2 - 2 3 0 0 0 0 0
Jan 25 CBC W, 3-0 - 2 5 0 0 0 0 0
Jan 26 CBC W, 3-0 - 2 7 0 0 0 0 0
Feb 9 COTR W, 3-0 - 2 6 0 0 0 0 0
Feb 10 COTR W, 3-2 - 5 11 0 0 0 0 0
Feb 15 at VIU L, 3-2 - 2 7 0 0 0 0 0
Feb 16 VIU W, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 12 at CBC W, 3-0 - 2 0 0 0 0 1
Oct 13 at CBC W, 3-0 - 2 0 0 0 0 0
Oct 19 Douglas L, 3-1 - 4 0 0 0 27 3
Oct 20 Douglas L, 3-2 - 3 0 0 0 19 5
Oct 26 UFV W, 3-0 - 2 0 0 0 14 2
Oct 27 UFV W, 3-1 - 3 0 0 0 23 2
Nov 9 Capilano W, 3-0 - 3 0 0 0 25 0
Nov 10 Capilano W, 3-1 - 4 0 0 0 29 0
Nov 16 at COTR W, 3-1 - 4 0 0 0 23 3
Nov 17 at COTR W, 3-0 - 3 0 0 0 19 2
Nov 23 VIU W, 3-1 - 4 0 0 0 22 0
Nov 24 at VIU W, 3-1 - 3 0 0 0 9 3
Jan 4 at Douglas L, 3-2 - 5 0 0 0 11 0
Jan 5 at Douglas L, 3-2 - 5 0 0 0 26 1
Jan 11 at UFV W, 3-1 - 4 0 0 0 18 0
Jan 12 at UFV W, 3-1 - 4 0 0 0 18 0
Jan 18 at Capilano L, 3-2 - 5 0 0 0 38 5
Jan 19 at Capilano W, 3-2 - 2 0 0 0 12 1
Jan 25 CBC W, 3-0 - 2 0 0 0 10 2
Jan 26 CBC W, 3-0 - 2 0 0 0 3 2
Feb 9 COTR W, 3-0 - 2 0 0 0 7 1
Feb 10 COTR W, 3-2 - 5 0 0 0 27 3
Feb 15 at VIU L, 3-2 - 2 0 0 0 23 4
Feb 16 VIU W, 3-0 - 3 0 0 0 33 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 24 78 0 0.00 0 6 0.08 .000 35 0.45 0.5 0.0
Total 24 78 0 0.00 0 6 0.08 .000 35 0.45 0.5 0.0
  m s digs d/s bs ba tot b/s
2018-19 24 78 171 2.19 0 1 1 0.01
Total 24 78 171 2.19 0 1 1 0.01
  m s ta sa sa/s se r re
2018-19 24 78 0 0 0.00 0 436 42
Total 24 78 0 0 0.00 0 436 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 0 0.00 0 6 0.08 .000 35 0.45 0.5 0.0
Conference 24 78 0 0.00 0 6 0.08 .000 35 0.45 0.5 0.0
Exhibition - - - - - - - - - - - -
                         
Home 12 37 0 0.00 0 0 0.00 - 21 0.57 0.0 0.0
Away 12 41 0 0.00 0 6 0.15 .000 14 0.34 0.5 0.0
Neutral - - - - - - - - - - - -
                         
Wins 18 54 0 0.00 0 4 0.07 .000 27 0.50 0.5 0.0
Losses 6 24 0 0.00 0 2 0.08 .000 8 0.33 0.0 0.0
                         
October 6 16 0 0.00 0 0 0.00 - 5 0.31 0.0 0.0
November 6 21 0 0.00 0 3 0.14 .000 10 0.48 0.5 0.0
January 8 29 0 0.00 0 3 0.10 .000 8 0.28 0.0 0.0
February 4 12 0 0.00 0 0 0.00 - 12 1.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 78 171 2.19 0 1 1 0.01
Conference 24 78 171 2.19 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 12 37 93 2.51 0 0 0 0.00
Away 12 41 78 1.90 0 1 1 0.02
Neutral - - - - - - - -
                 
Wins 18 54 130 2.41 0 1 1 0.02
Losses 6 24 41 1.71 0 0 0 0.00
                 
October 6 16 45 2.81 0 0 0 0.00
November 6 21 46 2.19 0 1 1 0.05
January 8 29 50 1.72 0 0 0 0.00
February 4 12 30 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 78 0 0 0.00 0 436 42
Conference 24 78 0 0 0.00 0 436 42
Exhibition - - - - - - - -
                 
Home 12 37 0 0 0.00 0 239 22
Away 12 41 0 0 0.00 0 197 20
Neutral - - - - - - - -
                 
Wins 18 54 0 0 0.00 0 292 24
Losses 6 24 0 0 0.00 0 144 18
                 
October 6 16 0 0 0.00 0 83 13
November 6 21 0 0 0.00 0 127 8
January 8 29 0 0 0.00 0 136 11
February 4 12 0 0 0.00 0 90 10