Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 V Periera Camosun 24 91 341 3.75 140 766 8.42 .262 17 0.19 395.0 4.3
2 R Marriott Douglas 24 90 313 3.48 113 644 7.16 .311 9 0.10 366.0 4.1
3 M Haronga Douglas 24 91 285 3.13 116 583 6.41 .290 31 0.34 363.0 4.0
4 C Peters COTR 23 83 281 3.39 130 654 7.88 .231 13 0.16 348.5 4.2
5 E Bida Camosun 24 94 274 2.91 141 677 7.20 .196 30 0.32 349.5 3.7
6 B Brouwer VIU 24 86 249 2.90 96 537 6.24 .285 23 0.27 285.0 3.3
7 J Molitwenik CBC 24 87 184 2.11 121 612 7.03 .103 8 0.09 230.5 2.6
8 G Bertoli COTR 23 83 183 2.20 108 508 6.12 .148 18 0.22 230.0 2.8
9 M Bratsberg Capilano 22 85 170 2.00 79 442 5.20 .206 15 0.18 194.5 2.3
10 D Groenendijk VIU 24 84 160 1.90 51 361 4.30 .302 19 0.23 227.0 2.7
11 B Friesen UFV 21 80 144 1.80 59 387 4.84 .220 197 2.46 187.0 2.3
12 J Hopkins Capilano 18 66 142 2.15 69 387 5.86 .189 3 0.05 159.0 2.4
13 B Shand Douglas 19 71 136 1.92 57 318 4.48 .248 27 0.38 166.5 2.3
14 Z Zalusky Capilano 17 67 132 1.97 36 252 3.76 .381 8 0.12 178.5 2.7
15 J Hagen Capilano 24 89 131 1.47 66 323 3.63 .201 12 0.13 155.0 1.7
16 G Moore Douglas 23 90 127 1.41 37 249 2.77 .361 14 0.16 221.5 2.5
17 B Fabbri COTR 23 83 116 1.40 39 240 2.89 .321 17 0.20 170.0 2.0
17 J Webb VIU 16 57 116 2.04 66 295 5.18 .169 9 0.16 142.0 2.5
19 A Kapteyn VIU 19 70 112 1.60 27 211 3.01 .403 6 0.09 150.0 2.1
20 M Simpson Capilano 19 66 110 1.67 47 221 3.35 .285 12 0.18 151.5 2.3
21 M Humphreys Camosun 23 69 109 1.58 47 279 4.04 .222 11 0.16 137.5 2.0
22 S Halas CBC 24 85 106 1.25 50 274 3.22 .204 18 0.21 142.0 1.7
23 J Yee Capilano 21 66 99 1.50 63 275 4.17 .131 7 0.11 124.0 1.9
24 L Uy UFV 21 64 97 1.52 54 326 5.09 .132 11 0.17 128.5 2.0
25 D Waterman Camosun 22 84 96 1.14 22 213 2.54 .347 10 0.12 144.0 1.7
26 G Hughes UFV 23 75 94 1.25 76 291 3.88 .062 3 0.04 114.0 1.5
27 K Butchart COTR 16 53 86 1.62 46 236 4.45 .169 15 0.28 104.0 2.0
28 J Kathler CBC 12 40 83 2.08 62 229 5.72 .092 9 0.23 99.0 2.5
28 V Obradovich VIU 16 45 83 1.84 22 174 3.87 .351 6 0.13 101.0 2.2
30 J Fefchak UFV 22 78 82 1.05 28 220 2.82 .245 10 0.13 115.0 1.5
30 J Obst UFV 20 67 82 1.22 44 204 3.04 .186 7 0.10 118.0 1.8
32 M Cespedes COTR 20 55 80 1.45 64 246 4.47 .065 5 0.09 96.0 1.7
32 J Peleshytyk UFV 23 72 80 1.11 73 312 4.33 .022 11 0.15 109.5 1.5
34 M Whittall UFV 12 38 79 2.08 42 199 5.24 .186 7 0.18 89.0 2.3
35 J Boschmann CBC 23 73 74 1.01 63 277 3.79 .040 4 0.05 93.0 1.3
36 J Spencer CBC 24 87 73 0.84 41 193 2.22 .166 6 0.07 114.0 1.3
37 M Clarke Capilano 21 69 72 1.04 30 166 2.41 .253 5 0.07 99.0 1.4
38 I Jagersma UFV 21 59 67 1.14 22 133 2.25 .338 5 0.08 93.5 1.6
39 L Vogel Camosun 21 73 65 0.89 26 139 1.90 .281 4 0.05 104.0 1.4
40 A Avery COTR 22 82 63 0.77 30 165 2.01 .200 8 0.10 107.0 1.3
41 N Marchenkov Capilano 21 46 62 1.35 31 137 2.98 .226 6 0.13 65.0 1.4
42 M Penner CBC 15 49 60 1.22 35 201 4.10 .124 11 0.22 72.0 1.5
43 D Mascarenhas VIU 8 30 49 1.63 15 90 3.00 .378 2 0.07 63.5 2.1
44 G Basi Camosun 18 44 44 1.00 36 157 3.57 .051 7 0.16 58.0 1.3
45 K Prince VIU 24 86 43 0.50 16 92 1.07 .293 614 7.14 131.5 1.5
46 S Friesen Capilano 24 94 42 0.45 17 103 1.10 .243 786 8.36 109.5 1.2
47 J Colobong Douglas 20 70 39 0.56 13 83 1.19 .313 12 0.17 49.0 0.7
48 T Plouffe Douglas 17 54 38 0.70 15 84 1.56 .274 0 0.00 61.5 1.1
49 A DeLacerda-Pires VIU 22 75 35 0.47 19 86 1.15 .186 18 0.24 46.5 0.6
49 R Evans VIU 14 39 35 0.90 20 73 1.87 .205 6 0.15 55.0 1.4
51 J Parhar VIU 16 36 34 0.94 21 88 2.44 .148 9 0.25 45.5 1.3
52 M Armstrong COTR 23 84 33 0.39 3 66 0.79 .455 677 8.06 91.5 1.1
53 S Wander UFV 18 38 31 0.82 20 99 2.61 .111 1 0.03 38.0 1.0
54 G Walkey CBC 24 87 26 0.30 10 83 0.95 .193 534 6.14 78.5 0.9
55 R Gill Douglas 10 36 25 0.69 9 52 1.44 .308 8 0.22 39.5 1.1
56 K Bourdon Camosun 22 58 22 0.38 12 59 1.02 .169 291 5.02 37.0 0.6
56 S Harder VIU 15 32 22 0.69 21 70 2.19 .014 5 0.16 27.5 0.9
56 T Koch CBC 11 42 22 0.52 20 76 1.81 .026 16 0.38 26.5 0.6
59 J Collin Douglas 21 80 20 0.25 6 51 0.64 .275 719 8.99 55.5 0.7
59 K Mann Douglas 8 21 20 0.95 6 34 1.62 .412 1 0.05 23.5 1.1
61 D MacDonell Camosun 13 38 19 0.50 14 56 1.47 .089 6 0.16 32.5 0.9
61 M Mravnik Camosun 22 66 19 0.29 4 33 0.50 .455 444 6.73 55.0 0.8
63 Q Grist COTR 10 16 18 1.13 16 62 3.88 .032 0 0.00 19.0 1.2
64 A Barrero UFV 12 31 16 0.52 9 41 1.32 .171 4 0.13 31.0 1.0
65 E Sundmark Douglas 4 11 13 1.18 4 22 2.00 .409 0 0.00 17.0 1.5
66 A Frederickson UFV 20 67 11 0.16 3 29 0.43 .276 293 4.37 24.0 0.4
66 C Hayes VIU 9 14 11 0.79 2 21 1.50 .429 2 0.14 12.5 0.9
68 M Whittla Camosun 12 18 9 0.50 3 20 1.11 .300 5 0.28 12.0 0.7
69 T Deshane Capilano 4 8 8 1.00 3 13 1.63 .385 0 0.00 9.0 1.1
69 H Goertz COTR 20 43 8 0.19 3 20 0.47 .250 1 0.02 9.0 0.2
71 T Pham Capilano 21 47 7 0.15 5 15 0.32 .133 1 0.02 10.0 0.2
72 J Lee Capilano 24 94 6 0.06 3 29 0.31 .103 57 0.61 7.0 0.1
73 A Chisholm Camosun 6 8 5 0.63 5 18 2.25 .000 2 0.25 10.0 1.3
73 M McMullin Douglas 14 40 5 0.13 1 10 0.25 .400 124 3.10 13.5 0.3
73 B Spurge COTR 9 16 5 0.31 4 18 1.13 .056 0 0.00 10.5 0.7
76 T Dvorack VIU 22 53 4 0.08 3 13 0.25 .077 127 2.40 8.5 0.2
76 D Neudorf UFV 4 8 4 0.50 1 6 0.75 .500 1 0.13 5.5 0.7
78 I Bevis VIU 24 90 3 0.03 5 18 0.20 -.111 40 0.44 7.0 0.1
79 T Baskin Capilano 9 12 2 0.17 0 3 0.25 .667 6 0.50 2.0 0.2
79 E Bell-Foley UFV 20 63 2 0.03 1 11 0.17 .091 17 0.27 2.5 0.0
79 C Dzioba COTR 10 19 2 0.11 0 5 0.26 .400 34 1.79 3.0 0.2
79 J Harrison Camosun 12 20 2 0.10 0 6 0.30 .333 5 0.25 2.0 0.1
79 R Wilson COTR 24 86 2 0.02 2 14 0.16 .000 46 0.53 2.0 0.0
84 B Blaskovits UFV 8 31 1 0.03 1 7 0.23 .000 134 4.32 14.0 0.5
84 N Hansen Douglas 15 49 1 0.02 1 7 0.14 .000 15 0.31 2.0 0.0
84 L Hinger Camosun 6 9 1 0.11 0 5 0.56 .200 2 0.22 2.0 0.2
84 N Hoodicoff Camosun 7 7 1 0.14 1 5 0.71 .000 1 0.14 1.0 0.1
84 T Silas Camosun 4 6 1 0.17 0 2 0.33 .500 0 0.00 2.0 0.3
84 E Spoelstra Douglas 2 2 1 0.50 0 1 0.50 1.000 1 0.50 1.5 0.8
90 C Bronson UFV 21 60 0 0.00 1 9 0.15 -.111 21 0.35 0.5 0.0
90 C Johnston Capilano 18 39 0 0.00 1 2 0.05 -.500 0 0.00 1.0 0.0
90 C Karpenko Camosun 24 78 0 0.00 0 6 0.08 .000 35 0.45 0.5 0.0
90 J Lastimosa COTR 6 10 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 A McLean Capilano 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 J Mo Capilano 10 22 0 0.00 1 4 0.18 -.250 0 0.00 2.0 0.1
90 R Uy CBC 7 17 0 0.00 2 3 0.18 -.667 5 0.29 0.0 0.0
90 J Yuen Capilano 12 21 0 0.00 2 3 0.14 -.667 21 1.00 2.0 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 V Periera Camosun 24 91 196 2.15 6 8 14 0.15
2 R Marriott Douglas 24 90 91 1.01 6 22 28 0.31
3 M Haronga Douglas 24 91 119 1.31 22 12 34 0.37
4 C Peters COTR 23 83 101 1.22 20 7 27 0.33
5 E Bida Camosun 24 94 215 2.29 16 7 23 0.24
6 B Brouwer VIU 24 86 133 1.55 11 14 25 0.29
7 J Molitwenik CBC 24 87 137 1.57 3 7 10 0.11
8 G Bertoli COTR 23 83 106 1.28 15 10 25 0.30
9 M Bratsberg Capilano 22 85 133 1.56 7 5 12 0.14
10 D Groenendijk VIU 24 84 54 0.64 23 40 63 0.75
11 B Friesen UFV 21 80 128 1.60 15 10 25 0.31
12 J Hopkins Capilano 18 66 59 0.89 6 12 18 0.27
13 B Shand Douglas 19 71 72 1.01 8 13 21 0.30
14 Z Zalusky Capilano 17 67 20 0.30 21 23 44 0.66
15 J Hagen Capilano 24 89 114 1.28 2 14 16 0.18
16 G Moore Douglas 23 90 27 0.30 37 31 68 0.76
17 B Fabbri COTR 23 83 66 0.80 27 12 39 0.47
17 J Webb VIU 16 57 68 1.19 11 12 23 0.40
19 A Kapteyn VIU 19 70 26 0.37 20 26 46 0.66
20 M Simpson Capilano 19 66 43 0.65 13 17 30 0.45
21 M Humphreys Camosun 23 69 72 1.04 5 3 8 0.12
22 S Halas CBC 24 85 63 0.74 16 12 28 0.33
23 J Yee Capilano 21 66 90 1.36 4 10 14 0.21
24 L Uy UFV 21 64 84 1.31 7 11 18 0.28
25 D Waterman Camosun 22 84 40 0.48 35 8 43 0.51
26 G Hughes UFV 23 75 62 0.83 10 16 26 0.35
27 K Butchart COTR 16 53 76 1.43 5 4 9 0.17
28 J Kathler CBC 12 40 46 1.15 5 8 13 0.33
28 V Obradovich VIU 16 45 30 0.67 8 8 16 0.36
30 J Fefchak UFV 22 78 60 0.77 9 8 17 0.22
30 J Obst UFV 20 67 24 0.36 10 16 26 0.39
32 M Cespedes COTR 20 55 53 0.96 7 0 7 0.13
32 J Peleshytyk UFV 23 72 79 1.10 11 5 16 0.22
34 M Whittall UFV 12 38 40 1.05 1 2 3 0.08
35 J Boschmann CBC 23 73 58 0.79 1 0 1 0.01
36 J Spencer CBC 24 87 24 0.28 24 14 38 0.44
37 M Clarke Capilano 21 69 19 0.28 9 16 25 0.36
38 I Jagersma UFV 21 59 18 0.31 14 11 25 0.42
39 L Vogel Camosun 21 73 26 0.36 19 14 33 0.45
40 A Avery COTR 22 82 38 0.46 28 8 36 0.44
41 N Marchenkov Capilano 21 46 32 0.70 1 2 3 0.07
42 M Penner CBC 15 49 59 1.20 5 0 5 0.10
43 D Mascarenhas VIU 8 30 10 0.33 7 7 14 0.47
44 G Basi Camosun 18 44 49 1.11 9 2 11 0.25
45 K Prince VIU 24 86 101 1.17 23 25 48 0.56
46 S Friesen Capilano 24 94 115 1.22 13 21 34 0.36
47 J Colobong Douglas 20 70 107 1.53 1 2 3 0.04
48 T Plouffe Douglas 17 54 10 0.19 10 15 25 0.46
49 A DeLacerda-Pires VIU 22 75 88 1.17 0 5 5 0.07
49 R Evans VIU 14 39 10 0.26 6 20 26 0.67
51 J Parhar VIU 16 36 31 0.86 0 11 11 0.31
52 M Armstrong COTR 23 84 117 1.39 15 1 16 0.19
53 S Wander UFV 18 38 38 1.00 1 0 1 0.03
54 G Walkey CBC 24 87 134 1.54 10 7 17 0.20
55 R Gill Douglas 10 36 17 0.47 3 7 10 0.28
56 K Bourdon Camosun 22 58 52 0.90 3 2 5 0.09
56 S Harder VIU 15 32 18 0.56 2 7 9 0.28
56 T Koch CBC 11 42 100 2.38 0 1 1 0.02
59 J Collin Douglas 21 80 68 0.85 6 11 17 0.21
59 K Mann Douglas 8 21 17 0.81 0 3 3 0.14
61 D MacDonell Camosun 13 38 18 0.47 3 7 10 0.26
61 M Mravnik Camosun 22 66 79 1.20 19 4 23 0.35
63 Q Grist COTR 10 16 11 0.69 0 0 0 0.00
64 A Barrero UFV 12 31 10 0.32 2 16 18 0.58
65 E Sundmark Douglas 4 11 1 0.09 0 6 6 0.55
66 A Frederickson UFV 20 67 59 0.88 5 4 9 0.13
66 C Hayes VIU 9 14 7 0.50 0 1 1 0.07
68 M Whittla Camosun 12 18 3 0.17 1 0 1 0.06
69 T Deshane Capilano 4 8 0 0.00 0 2 2 0.25
69 H Goertz COTR 20 43 14 0.33 0 0 0 0.00
71 T Pham Capilano 21 47 14 0.30 1 0 1 0.02
72 J Lee Capilano 24 94 244 2.60 0 0 0 0.00
73 A Chisholm Camosun 6 8 1 0.13 1 0 1 0.13
73 M McMullin Douglas 14 40 13 0.33 0 1 1 0.03
73 B Spurge COTR 9 16 4 0.25 1 1 2 0.13
76 T Dvorack VIU 22 53 16 0.30 2 1 3 0.06
76 D Neudorf UFV 4 8 3 0.38 0 1 1 0.13
78 I Bevis VIU 24 90 160 1.78 0 0 0 0.00
79 T Baskin Capilano 9 12 5 0.42 0 0 0 0.00
79 E Bell-Foley UFV 20 63 78 1.24 0 1 1 0.02
79 C Dzioba COTR 10 19 4 0.21 1 0 1 0.05
79 J Harrison Camosun 12 20 28 1.40 0 0 0 0.00
79 R Wilson COTR 24 86 164 1.91 0 0 0 0.00
84 B Blaskovits UFV 8 31 25 0.81 2 0 2 0.06
84 N Hansen Douglas 15 49 86 1.76 1 0 1 0.02
84 L Hinger Camosun 6 9 4 0.44 0 0 0 0.00
84 N Hoodicoff Camosun 7 7 5 0.71 0 0 0 0.00
84 T Silas Camosun 4 6 3 0.50 0 2 2 0.33
84 E Spoelstra Douglas 2 2 1 0.50 0 1 1 0.50
90 C Bronson UFV 21 60 81 1.35 0 1 1 0.02
90 C Johnston Capilano 18 39 7 0.18 0 0 0 0.00
90 C Karpenko Camosun 24 78 171 2.19 0 1 1 0.01
90 J Lastimosa COTR 6 10 1 0.10 0 0 0 0.00
90 A McLean Capilano 2 2 1 0.50 0 0 0 0.00
90 J Mo Capilano 10 22 3 0.14 0 0 0 0.00
90 R Uy CBC 7 17 12 0.71 0 0 0 0.00
90 J Yuen Capilano 12 21 4 0.19 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 V Periera Camosun 24 91 313 44 0.48 69 19 6
2 R Marriott Douglas 24 90 238 36 0.40 85 10 1
3 M Haronga Douglas 24 91 324 50 0.55 108 453 19
4 C Peters COTR 23 83 236 44 0.53 80 294 26
5 E Bida Camosun 24 94 351 56 0.60 60 399 25
6 B Brouwer VIU 24 86 316 18 0.21 44 461 19
7 J Molitwenik CBC 24 87 243 40 0.46 69 120 16
8 G Bertoli COTR 23 83 240 27 0.33 63 266 19
9 M Bratsberg Capilano 22 85 242 15 0.18 34 284 15
10 D Groenendijk VIU 24 84 259 24 0.29 48 7 2
11 B Friesen UFV 21 80 280 23 0.29 41 208 12
12 J Hopkins Capilano 18 66 120 5 0.08 7 8 0
13 B Shand Douglas 19 71 214 16 0.23 36 358 19
14 Z Zalusky Capilano 17 67 137 14 0.21 42 5 0
15 J Hagen Capilano 24 89 232 15 0.17 51 294 30
16 G Moore Douglas 23 90 263 42 0.47 93 7 1
17 B Fabbri COTR 23 83 274 21 0.25 34 26 2
17 J Webb VIU 16 57 222 9 0.16 29 150 13
19 A Kapteyn VIU 19 70 194 5 0.07 27 3 2
20 M Simpson Capilano 19 66 152 20 0.30 46 68 8
21 M Humphreys Camosun 23 69 182 22 0.32 36 226 13
22 S Halas CBC 24 85 200 14 0.16 38 50 7
23 J Yee Capilano 21 66 132 16 0.24 47 246 14
24 L Uy UFV 21 64 170 19 0.30 42 299 23
25 D Waterman Camosun 22 84 225 9 0.11 22 4 2
26 G Hughes UFV 23 75 129 2 0.03 18 8 3
27 K Butchart COTR 16 53 166 11 0.21 29 282 16
28 J Kathler CBC 12 40 87 7 0.17 23 221 26
28 V Obradovich VIU 16 45 114 6 0.13 14 164 21
30 J Fefchak UFV 22 78 212 20 0.26 17 116 16
30 J Obst UFV 20 67 179 18 0.27 32 9 4
32 M Cespedes COTR 20 55 110 9 0.16 38 15 3
32 J Peleshytyk UFV 23 72 220 16 0.22 22 334 30
34 M Whittall UFV 12 38 78 8 0.21 22 47 8
35 J Boschmann CBC 23 73 212 18 0.25 37 252 31
36 J Spencer CBC 24 87 210 10 0.11 25 11 0
37 M Clarke Capilano 21 69 136 10 0.14 16 6 1
38 I Jagersma UFV 21 59 113 7 0.12 32 6 2
39 L Vogel Camosun 21 73 214 13 0.18 18 2 0
40 A Avery COTR 22 82 191 12 0.15 31 10 1
41 N Marchenkov Capilano 21 46 46 1 0.02 22 14 2
42 M Penner CBC 15 49 129 7 0.14 7 208 19
43 D Mascarenhas VIU 8 30 57 4 0.13 9 12 5
44 G Basi Camosun 18 44 102 4 0.09 8 143 11
45 K Prince VIU 24 86 323 53 0.62 89 9 2
46 S Friesen Capilano 24 94 334 44 0.47 59 6 2
47 J Colobong Douglas 20 70 75 8 0.11 15 235 17
48 T Plouffe Douglas 17 54 111 6 0.11 48 6 0
49 A DeLacerda-Pires VIU 22 75 110 9 0.12 28 145 13
49 R Evans VIU 14 39 84 4 0.10 13 11 1
51 J Parhar VIU 16 36 49 6 0.17 9 48 8
52 M Armstrong COTR 23 84 295 43 0.51 69 10 3
53 S Wander UFV 18 38 73 6 0.16 12 20 4
54 G Walkey CBC 24 87 294 39 0.45 67 7 1
55 R Gill Douglas 10 36 125 8 0.22 19 3 1
56 K Bourdon Camosun 22 58 134 11 0.19 38 35 5
56 S Harder VIU 15 32 40 0 0.00 8 20 2
56 T Koch CBC 11 42 53 4 0.10 8 331 24
59 J Collin Douglas 21 80 324 24 0.30 31 7 0
59 K Mann Douglas 8 21 39 2 0.10 6 71 4
61 D MacDonell Camosun 13 38 72 7 0.18 15 1 0
61 M Mravnik Camosun 22 66 181 15 0.23 23 4 2
63 Q Grist COTR 10 16 16 1 0.06 3 0 0
64 A Barrero UFV 12 31 70 5 0.16 13 5 1
65 E Sundmark Douglas 4 11 25 1 0.09 3 3 1
66 A Frederickson UFV 20 67 158 6 0.09 20 4 1
66 C Hayes VIU 9 14 15 1 0.07 1 2 0
68 M Whittla Camosun 12 18 24 2 0.11 4 11 0
69 T Deshane Capilano 4 8 4 0 0.00 3 1 1
69 H Goertz COTR 20 43 42 1 0.02 3 30 3
71 T Pham Capilano 21 47 59 2 0.04 4 26 3
72 J Lee Capilano 24 94 1 1 0.01 0 416 31
73 A Chisholm Camosun 6 8 20 4 0.50 7 0 0
73 M McMullin Douglas 14 40 90 8 0.20 21 2 0
73 B Spurge COTR 9 16 24 4 0.25 10 0 0
76 T Dvorack VIU 22 53 95 2 0.04 15 2 1
76 D Neudorf UFV 4 8 10 1 0.13 1 0 0
78 I Bevis VIU 24 90 34 4 0.04 7 359 14
79 T Baskin Capilano 9 12 5 0 0.00 1 0 0
79 E Bell-Foley UFV 20 63 13 0 0.00 0 305 24
79 C Dzioba COTR 10 19 18 0 0.00 0 0 0
79 J Harrison Camosun 12 20 1 0 0.00 1 133 12
79 R Wilson COTR 24 86 0 0 0.00 0 472 58
84 B Blaskovits UFV 8 31 78 11 0.35 10 4 2
84 N Hansen Douglas 15 49 0 0 0.00 0 188 7
84 L Hinger Camosun 6 9 4 1 0.11 1 3 0
84 N Hoodicoff Camosun 7 7 8 0 0.00 1 2 0
84 T Silas Camosun 4 6 7 0 0.00 2 5 3
84 E Spoelstra Douglas 2 2 5 0 0.00 2 0 0
90 C Bronson UFV 21 60 9 0 0.00 2 217 16
90 C Johnston Capilano 18 39 37 1 0.03 9 1 0
90 C Karpenko Camosun 24 78 0 0 0.00 0 436 42
90 J Lastimosa COTR 6 10 5 0 0.00 2 1 0
90 A McLean Capilano 2 2 2 0 0.00 0 0 0
90 J Mo Capilano 10 22 29 2 0.09 5 3 0
90 R Uy CBC 7 17 1 0 0.00 0 7 4
90 J Yuen Capilano 12 21 24 2 0.10 4 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 V Periera Camosun 24 91 341 3.75 140 766 8.42 .262 17 0.19 395.0 4.3
2 R Marriott Douglas 24 90 313 3.48 113 644 7.16 .311 9 0.10 366.0 4.1
3 M Haronga Douglas 24 91 285 3.13 116 583 6.41 .290 31 0.34 363.0 4.0
4 C Peters COTR 23 83 281 3.39 130 654 7.88 .231 13 0.16 348.5 4.2
5 E Bida Camosun 24 94 274 2.91 141 677 7.20 .196 30 0.32 349.5 3.7
6 B Brouwer VIU 24 86 249 2.90 96 537 6.24 .285 23 0.27 285.0 3.3
7 J Molitwenik CBC 24 87 184 2.11 121 612 7.03 .103 8 0.09 230.5 2.6
8 G Bertoli COTR 23 83 183 2.20 108 508 6.12 .148 18 0.22 230.0 2.8
9 M Bratsberg Capilano 22 85 170 2.00 79 442 5.20 .206 15 0.18 194.5 2.3
10 D Groenendijk VIU 24 84 160 1.90 51 361 4.30 .302 19 0.23 227.0 2.7
11 B Friesen UFV 21 80 144 1.80 59 387 4.84 .220 197 2.46 187.0 2.3
12 J Hopkins Capilano 18 66 142 2.15 69 387 5.86 .189 3 0.05 159.0 2.4
13 B Shand Douglas 19 71 136 1.92 57 318 4.48 .248 27 0.38 166.5 2.3
14 Z Zalusky Capilano 17 67 132 1.97 36 252 3.76 .381 8 0.12 178.5 2.7
15 J Hagen Capilano 24 89 131 1.47 66 323 3.63 .201 12 0.13 155.0 1.7
16 G Moore Douglas 23 90 127 1.41 37 249 2.77 .361 14 0.16 221.5 2.5
17 B Fabbri COTR 23 83 116 1.40 39 240 2.89 .321 17 0.20 170.0 2.0
17 J Webb VIU 16 57 116 2.04 66 295 5.18 .169 9 0.16 142.0 2.5
19 A Kapteyn VIU 19 70 112 1.60 27 211 3.01 .403 6 0.09 150.0 2.1
20 M Simpson Capilano 19 66 110 1.67 47 221 3.35 .285 12 0.18 151.5 2.3
21 M Humphreys Camosun 23 69 109 1.58 47 279 4.04 .222 11 0.16 137.5 2.0
22 S Halas CBC 24 85 106 1.25 50 274 3.22 .204 18 0.21 142.0 1.7
23 J Yee Capilano 21 66 99 1.50 63 275 4.17 .131 7 0.11 124.0 1.9
24 L Uy UFV 21 64 97 1.52 54 326 5.09 .132 11 0.17 128.5 2.0
25 D Waterman Camosun 22 84 96 1.14 22 213 2.54 .347 10 0.12 144.0 1.7
26 G Hughes UFV 23 75 94 1.25 76 291 3.88 .062 3 0.04 114.0 1.5
27 K Butchart COTR 16 53 86 1.62 46 236 4.45 .169 15 0.28 104.0 2.0
28 J Kathler CBC 12 40 83 2.08 62 229 5.72 .092 9 0.23 99.0 2.5
28 V Obradovich VIU 16 45 83 1.84 22 174 3.87 .351 6 0.13 101.0 2.2
30 J Fefchak UFV 22 78 82 1.05 28 220 2.82 .245 10 0.13 115.0 1.5
30 J Obst UFV 20 67 82 1.22 44 204 3.04 .186 7 0.10 118.0 1.8
32 M Cespedes COTR 20 55 80 1.45 64 246 4.47 .065 5 0.09 96.0 1.7
32 J Peleshytyk UFV 23 72 80 1.11 73 312 4.33 .022 11 0.15 109.5 1.5
34 M Whittall UFV 12 38 79 2.08 42 199 5.24 .186 7 0.18 89.0 2.3
35 J Boschmann CBC 23 73 74 1.01 63 277 3.79 .040 4 0.05 93.0 1.3
36 J Spencer CBC 24 87 73 0.84 41 193 2.22 .166 6 0.07 114.0 1.3
37 M Clarke Capilano 21 69 72 1.04 30 166 2.41 .253 5 0.07 99.0 1.4
38 I Jagersma UFV 21 59 67 1.14 22 133 2.25 .338 5 0.08 93.5 1.6
39 L Vogel Camosun 21 73 65 0.89 26 139 1.90 .281 4 0.05 104.0 1.4
40 A Avery COTR 22 82 63 0.77 30 165 2.01 .200 8 0.10 107.0 1.3
41 N Marchenkov Capilano 21 46 62 1.35 31 137 2.98 .226 6 0.13 65.0 1.4
42 M Penner CBC 15 49 60 1.22 35 201 4.10 .124 11 0.22 72.0 1.5
43 D Mascarenhas VIU 8 30 49 1.63 15 90 3.00 .378 2 0.07 63.5 2.1
44 G Basi Camosun 18 44 44 1.00 36 157 3.57 .051 7 0.16 58.0 1.3
45 K Prince VIU 24 86 43 0.50 16 92 1.07 .293 614 7.14 131.5 1.5
46 S Friesen Capilano 24 94 42 0.45 17 103 1.10 .243 786 8.36 109.5 1.2
47 J Colobong Douglas 20 70 39 0.56 13 83 1.19 .313 12 0.17 49.0 0.7
48 T Plouffe Douglas 17 54 38 0.70 15 84 1.56 .274 0 0.00 61.5 1.1
49 A DeLacerda-Pires VIU 22 75 35 0.47 19 86 1.15 .186 18 0.24 46.5 0.6
49 R Evans VIU 14 39 35 0.90 20 73 1.87 .205 6 0.15 55.0 1.4
51 J Parhar VIU 16 36 34 0.94 21 88 2.44 .148 9 0.25 45.5 1.3
52 M Armstrong COTR 23 84 33 0.39 3 66 0.79 .455 677 8.06 91.5 1.1
53 S Wander UFV 18 38 31 0.82 20 99 2.61 .111 1 0.03 38.0 1.0
54 G Walkey CBC 24 87 26 0.30 10 83 0.95 .193 534 6.14 78.5 0.9
55 R Gill Douglas 10 36 25 0.69 9 52 1.44 .308 8 0.22 39.5 1.1
56 K Bourdon Camosun 22 58 22 0.38 12 59 1.02 .169 291 5.02 37.0 0.6
56 S Harder VIU 15 32 22 0.69 21 70 2.19 .014 5 0.16 27.5 0.9
56 T Koch CBC 11 42 22 0.52 20 76 1.81 .026 16 0.38 26.5 0.6
59 J Collin Douglas 21 80 20 0.25 6 51 0.64 .275 719 8.99 55.5 0.7
59 K Mann Douglas 8 21 20 0.95 6 34 1.62 .412 1 0.05 23.5 1.1
61 D MacDonell Camosun 13 38 19 0.50 14 56 1.47 .089 6 0.16 32.5 0.9
61 M Mravnik Camosun 22 66 19 0.29 4 33 0.50 .455 444 6.73 55.0 0.8
63 Q Grist COTR 10 16 18 1.13 16 62 3.88 .032 0 0.00 19.0 1.2
64 A Barrero UFV 12 31 16 0.52 9 41 1.32 .171 4 0.13 31.0 1.0
65 E Sundmark Douglas 4 11 13 1.18 4 22 2.00 .409 0 0.00 17.0 1.5
66 A Frederickson UFV 20 67 11 0.16 3 29 0.43 .276 293 4.37 24.0 0.4
66 C Hayes VIU 9 14 11 0.79 2 21 1.50 .429 2 0.14 12.5 0.9
68 M Whittla Camosun 12 18 9 0.50 3 20 1.11 .300 5 0.28 12.0 0.7
69 T Deshane Capilano 4 8 8 1.00 3 13 1.63 .385 0 0.00 9.0 1.1
69 H Goertz COTR 20 43 8 0.19 3 20 0.47 .250 1 0.02 9.0 0.2
71 T Pham Capilano 21 47 7 0.15 5 15 0.32 .133 1 0.02 10.0 0.2
