CBC
13

Justin Spencer

m
24
k/s
0.84
h %
.166
a/s
0.07
b/s
0.44
sa/s
0.11
d/s
0.28
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 87 - 87 -
Kills 73 - 73 -
Kills per set 0.84 - 0.84 -
Errors 41 - 41 -
Total Attacks 193 - 193 -
Total Attacks per set 2.22 - 2.22 -
Hitting Percentage .166 - .166 -
Assists 6 - 6 -
Assists per set 0.07 - 0.07 -
Service Total Attempts 210 - 210 -
Service Aces 10 - 10 -
Service Errors 25 - 25 -
Service Aces per set 0.11 - 0.11 -
Receptions 11 - 11 -
Reception Errors 0 - 0 -
Digs 24 - 24 -
Digs per set 0.28 - 0.28 -
Block Solo 24 - 24 -
Block Assist 14 - 14 -
Block Total 38 - 38 -
Blocks per set 0.44 - 0.44 -
Block Errors 16 - 16 -
Ball Handling Errors 1 - 1 -
Points 114.0 - 114.0 -
Points per set 1.3 - 1.3 -
Matches started 21 - 21 -
Recent Results
Date Opponent Result
Feb 1 at Douglas L, 3-0
Feb 2 Douglas L, 3-0
Feb 7 Capilano L, 3-1
Feb 9 at Capilano L, 3-1
Feb 14 UFV W, 3-1
Feb 15 at UFV L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 18 # at Douglas   - - - - - - - -
Oct 12 Camosun L, 3-0 - 3 1 2 7 -.143 0 1.5
Oct 13 Camosun L, 3-0 - 3 4 0 7 .571 0 4.0
Oct 19 at VIU L, 3-0 1 3 0 2 4 -.500 0 0.5
Oct 20 at VIU L, 3-0 1 3 4 2 8 .250 0 6.0
Oct 24 Capilano L, 3-0 - 3 0 2 6 -.333 0 1.5
Oct 25 at Capilano L, 3-1 1 4 3 0 4 .750 1 6.5
Nov 9 at COTR L, 3-0 1 3 4 1 10 .300 0 5.0
Nov 10 at COTR L, 3-1 1 4 6 1 10 .500 0 10.0
Nov 16 Douglas L, 3-1 1 4 3 0 9 .333 0 3.0
Nov 17 at Douglas L, 3-0 1 3 2 3 9 -.111 0 2.0
Nov 23 at UFV L, 3-2 1 5 0 3 3 -1.000 0 0.0
Nov 24 UFV W, 3-0 1 3 1 0 3 .333 0 3.0
Jan 11 VIU L, 3-2 1 5 4 1 9 .333 0 9.0
Jan 12 VIU L, 3-0 1 3 3 2 8 .125 0 7.0
Jan 17 COTR L, 3-1 1 4 4 3 10 .100 0 6.0
Jan 18 COTR L, 3-2 1 5 3 0 9 .333 1 5.0
Jan 25 at Camosun L, 3-0 1 3 1 2 4 -.250 1 1.0
Jan 26 at Camosun L, 3-0 1 3 1 2 4 -.250 0 2.0
Feb 1 at Douglas L, 3-0 1 3 4 2 7 .286 0 4.0
Feb 2 Douglas L, 3-0 1 3 3 3 9 .000 0 3.0
Feb 7 Capilano L, 3-1 1 4 3 1 9 .222 2 7.0
Feb 9 at Capilano L, 3-1 1 4 6 1 15 .333 0 8.0
Feb 14 UFV W, 3-1 1 4 6 3 13 .231 1 9.0
Feb 15 at UFV L, 3-2 1 5 7 5 16 .125 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 18 # at Douglas   - - - - - - - -
Oct 12 Camosun L, 3-0 - 3 0 0 1 0 1 0
Oct 13 Camosun L, 3-0 - 3 0 0 0 0 0 0
Oct 19 at VIU L, 3-0 1 3 0 0 1 0 1 0
Oct 20 at VIU L, 3-0 1 3 0 0 2 0 2 1
Oct 24 Capilano L, 3-0 - 3 3 0 3 0 3 0
Oct 25 at Capilano L, 3-1 1 4 0 1 3 0 4 0
Nov 9 at COTR L, 3-0 1 3 1 1 0 0 1 0
Nov 10 at COTR L, 3-1 1 4 3 3 0 0 3 0
Nov 16 Douglas L, 3-1 1 4 0 0 0 2 0 0
Nov 17 at Douglas L, 3-0 1 3 0 0 0 0 0 0
Nov 23 at UFV L, 3-2 1 5 1 0 0 0 0 0
Nov 24 UFV W, 3-0 1 3 0 1 0 1 1 0
Jan 11 VIU L, 3-2 1 5 2 3 0 0 3 0
Jan 12 VIU L, 3-0 1 3 0 4 0 1 4 0
Jan 17 COTR L, 3-1 1 4 3 1 0 4 1 0
Jan 18 COTR L, 3-2 1 5 1 2 0 2 2 0
Jan 25 at Camosun L, 3-0 1 3 0 0 0 2 0 0
Jan 26 at Camosun L, 3-0 1 3 0 1 0 2 1 0
Feb 1 at Douglas L, 3-0 1 3 0 0 0 1 0 0
Feb 2 Douglas L, 3-0 1 3 1 0 0 0 0 0
Feb 7 Capilano L, 3-1 1 4 1 3 2 0 5 0
Feb 9 at Capilano L, 3-1 1 4 3 1 0 0 1 0
Feb 14 UFV W, 3-1 1 4 3 3 0 0 3 0
Feb 15 at UFV L, 3-2 1 5 2 0 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 18 # at Douglas   - - - - - - -
Oct 12 Camosun L, 3-0 - 3 0 0 1 3 0
Oct 13 Camosun L, 3-0 - 3 0 0 0 1 0
Oct 19 at VIU L, 3-0 1 3 4 0 1 0 0
Oct 20 at VIU L, 3-0 1 3 9 1 2 0 0
Oct 24 Capilano L, 3-0 - 3 0 0 1 0 0
Oct 25 at Capilano L, 3-1 1 4 7 1 1 0 0
Nov 9 at COTR L, 3-0 1 3 8 0 1 0 0
Nov 10 at COTR L, 3-1 1 4 11 1 0 1 0
Nov 16 Douglas L, 3-1 1 4 11 0 0 1 0
Nov 17 at Douglas L, 3-0 1 3 5 0 1 0 0
Nov 23 at UFV L, 3-2 1 5 6 0 0 0 0
Nov 24 UFV W, 3-0 1 3 5 1 1 0 0
Jan 11 VIU L, 3-2 1 5 18 2 2 0 0
Jan 12 VIU L, 3-0 1 3 7 0 0 1 0
Jan 17 COTR L, 3-1 1 4 14 1 1 1 0
Jan 18 COTR L, 3-2 1 5 15 0 1 1 0
Jan 25 at Camosun L, 3-0 1 3 8 0 2 0 0
Jan 26 at Camosun L, 3-0 1 3 6 0 2 0 0
Feb 1 at Douglas L, 3-0 1 3 6 0 0 0 0
Feb 2 Douglas L, 3-0 1 3 8 0 1 0 0
Feb 7 Capilano L, 3-1 1 4 12 0 3 0 0
Feb 9 at Capilano L, 3-1 1 4 18 1 2 1 0
Feb 14 UFV W, 3-1 1 4 15 0 0 0 0
Feb 15 at UFV L, 3-2 1 5 17 2 2 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 4 6 0 0.00 3 8 1.33 -.375 0 0.00 4.0 0.7
2018-19 24 87 73 0.84 41 193 2.22 .166 6 0.07 114.0 1.3
2021-22 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 29 94 73 0.78 44 201 2.14 .144 6 0.06 118.0 1.3
  m s digs d/s bs ba tot b/s
2017-18 4 6 0 0.00 1 0 1 0.17
2018-19 24 87 24 0.28 24 14 38 0.44
2021-22 1 1 0 0.00 0 0 0 0.00
Total 29 94 24 0.26 25 14 39 0.41
  m s ta sa sa/s se r re
2017-18 4 6 0 3 0.50 1 0 0
2018-19 24 87 210 10 0.11 25 11 0
2021-22 1 1 0 0 0.00 0 0 0
Total 29 94 210 13 0.14 26 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 73 0.84 41 193 2.22 .166 6 0.07 114.0 1.3
Conference 24 87 73 0.84 41 193 2.22 .166 6 0.07 114.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 12 44 35 0.80 17 99 2.25 .182 4 0.09 59.0 1.3
Away 12 43 38 0.88 24 94 2.19 .149 2 0.05 55.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins 2 7 7 1.00 3 16 2.29 .250 1 0.14 12.0 1.7
Losses 22 80 66 0.82 38 177 2.21 .158 5 0.06 102.0 1.3
                         
October 6 19 12 0.63 8 36 1.89 .111 1 0.05 20.0 1.1
November 6 22 16 0.73 8 44 2.00 .182 0 0.00 23.0 1.0
January 6 23 16 0.70 10 44 1.91 .136 2 0.09 30.0 1.3
February 6 23 29 1.26 15 69 3.00 .203 3 0.13 41.0 1.8
  m s digs d/s bs ba tot b/s
Total 24 87 24 0.28 24 14 38 0.44
Conference 24 87 24 0.28 24 14 38 0.44
Exhibition - - - - - - - -
                 
Home 12 44 14 0.32 17 6 23 0.52
Away 12 43 10 0.23 7 8 15 0.35
Neutral - - - - - - - -
                 
Wins 2 7 3 0.43 4 0 4 0.57
Losses 22 80 21 0.26 20 14 34 0.42
                 
October 6 19 3 0.16 1 10 11 0.58
November 6 22 5 0.23 5 0 5 0.23
January 6 23 6 0.26 11 0 11 0.48
February 6 23 10 0.43 7 4 11 0.48
  m s ta sa sa/s se r re
Total 24 87 210 10 0.11 25 11 0
Conference 24 87 210 10 0.11 25 11 0
Exhibition - - - - - - - -
                 
Home 12 44 105 4 0.09 11 8 0
Away 12 43 105 6 0.14 14 3 0
Neutral - - - - - - - -
                 
Wins 2 7 20 1 0.14 1 0 0
Losses 22 80 190 9 0.11 24 11 0
                 
October 6 19 20 2 0.11 6 4 0
November 6 22 46 2 0.09 3 2 0
January 6 23 68 3 0.13 8 3 0
February 6 23 76 3 0.13 8 2 0