VIU
3

Jeff Webb

m
24
k/s
3.44
h %
.294
a/s
0.13
b/s
0.37
sa/s
0.42
d/s
1.89
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 89 - 89 -
Kills 306 - 306 -
Kills per set 3.44 - 3.44 -
Errors 116 - 116 -
Total Attacks 646 - 646 -
Total Attacks per set 7.26 - 7.26 -
Hitting Percentage .294 - .294 -
Assists 12 - 12 -
Assists per set 0.13 - 0.13 -
Service Total Attempts 0 - 0 -
Service Aces 37 - 37 -
Service Errors 47 - 47 -
Service Aces per set 0.42 - 0.42 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 168 - 168 -
Digs per set 1.89 - 1.89 -
Block Solo 33 - 33 -
Block Assist 0 - 0 -
Block Total 33 - 33 -
Blocks per set 0.37 - 0.37 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 376.0 - 376.0 -
Points per set 4.2 - 4.2 -
Matches started 20 - 20 -
Recent Results
Date Opponent Result
Feb 2 at UFV W, 3-0
Feb 3 at UFV W, 3-1
Feb 9 Douglas W, 3-2
Feb 10 Douglas W, 3-1
Feb 16 Camosun W, 3-1
Feb 17 Camosun L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 at Camosun W, 3-0 - 4 16 3 24 .542 2 21.0
Oct 14 at Camosun W, 3-0 - 4 15 3 22 .545 1 21.0
Oct 27 at CBC W, 3-0 1 2 6 3 19 .158 1 8.0
Oct 28 at CBC W, 3-1 1 4 16 4 37 .324 1 19.0
Nov 3 Capilano L, 3-2 1 3 25 8 52 .327 1 27.0
Nov 4 Capilano W, 3-1 - 4 12 5 32 .219 1 14.0
Nov 10 at COTR W, 3-0 1 3 16 5 28 .393 1 17.0
Nov 11 at COTR W, 3-1 1 4 13 5 25 .320 0 15.0
Nov 17 at Douglas W, 3-1 1 4 13 9 32 .125 0 16.0
Nov 18 at Douglas W, 3-1 1 4 7 5 22 .091 1 9.0
Nov 24 UFV L, 3-2 1 5 17 9 36 .222 0 19.0
Nov 25 UFV W, 3-0 1 3 12 2 22 .455 1 18.0
Jan 3 # Briercrest College L, 3-2 - - - - - - - -
Jan 12 CBC W, 3-1 1 4 16 6 32 .313 1 18.0
Jan 13 CBC W, 3-0 1 3 13 1 17 .706 1 14.0
Jan 19 at Capilano L, 3-1 1 4 7 7 17 .000 0 8.0
Jan 20 at Capilano W, 3-2 1 5 8 9 36 -.028 0 15.0
Jan 27 COTR W, 3-0 1 5 10 2 13 .615 0 11.0
Jan 28 COTR W, 3-0 1 3 13 5 30 .267 0 15.0
Feb 2 at UFV W, 3-0 1 3 11 2 19 .474 0 12.0
Feb 3 at UFV W, 3-1 1 4 12 7 30 .167 0 17.0
Feb 9 Douglas W, 3-2 1 5 17 8 35 .257 0 21.0
Feb 10 Douglas W, 3-1 1 4 14 1 21 .619 0 16.0
Feb 16 Camosun W, 3-1 1 4 17 7 44 .227 0 25.0
Feb 17 Camosun L, 3-1 - 1 0 0 1 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 at Camosun W, 3-0 - 4 6 4 0 0 4 0
Oct 14 at Camosun W, 3-0 - 4 5 2 0 0 2 0
Oct 27 at CBC W, 3-0 1 2 3 1 0 0 1 0
Oct 28 at CBC W, 3-1 1 4 7 0 0 0 0 0
Nov 3 Capilano L, 3-2 1 3 7 0 0 0 0 0
Nov 4 Capilano W, 3-1 - 4 6 1 0 0 1 0
Nov 10 at COTR W, 3-0 1 3 6 0 0 0 0 0
Nov 11 at COTR W, 3-1 1 4 4 1 0 0 1 0
Nov 17 at Douglas W, 3-1 1 4 11 1 0 0 1 0
Nov 18 at Douglas W, 3-1 1 4 8 1 0 0 1 0
Nov 24 UFV L, 3-2 1 5 5 0 0 0 0 0
Nov 25 UFV W, 3-0 1 3 5 1 0 0 1 0
Jan 3 # Briercrest College L, 3-2 - - - - - - - -
Jan 12 CBC W, 3-1 1 4 9 0 0 0 0 0
Jan 13 CBC W, 3-0 1 3 10 0 0 0 0 0
Jan 19 at Capilano L, 3-1 1 4 7 1 0 0 1 0
Jan 20 at Capilano W, 3-2 1 5 8 6 0 0 6 0
Jan 27 COTR W, 3-0 1 5 6 1 0 0 1 0
Jan 28 COTR W, 3-0 1 3 6 1 0 0 1 0
Feb 2 at UFV W, 3-0 1 3 7 1 0 0 1 0
Feb 3 at UFV W, 3-1 1 4 9 2 0 0 2 0
Feb 9 Douglas W, 3-2 1 5 11 3 0 0 3 0
Feb 10 Douglas W, 3-1 1 4 10 1 0 0 1 0
Feb 16 Camosun W, 3-1 1 4 12 5 0 0 5 0
Feb 17 Camosun L, 3-1 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 13 at Camosun W, 3-0 - 4 0 1 1 0 0
Oct 14 at Camosun W, 3-0 - 4 0 4 4 0 0
Oct 27 at CBC W, 3-0 1 2 0 1 2 0 0
Oct 28 at CBC W, 3-1 1 4 0 3 3 0 0
Nov 3 Capilano L, 3-2 1 3 0 2 2 0 0
Nov 4 Capilano W, 3-1 - 4 0 1 1 0 0
Nov 10 at COTR W, 3-0 1 3 0 1 2 0 0
Nov 11 at COTR W, 3-1 1 4 0 1 3 0 0
Nov 17 at Douglas W, 3-1 1 4 0 2 2 0 0
Nov 18 at Douglas W, 3-1 1 4 0 1 2 0 0
Nov 24 UFV L, 3-2 1 5 0 2 4 0 0
Nov 25 UFV W, 3-0 1 3 0 5 2 0 0
Jan 3 # Briercrest College L, 3-2 - - - - - - -
Jan 12 CBC W, 3-1 1 4 0 2 4 0 0
Jan 13 CBC W, 3-0 1 3 0 1 1 0 0
Jan 19 at Capilano L, 3-1 1 4 0 0 1 0 0
Jan 20 at Capilano W, 3-2 1 5 0 1 1 0 0
Jan 27 COTR W, 3-0 1 5 0 0 0 0 0
Jan 28 COTR W, 3-0 1 3 0 1 3 0 0
Feb 2 at UFV W, 3-0 1 3 0 0 2 0 0
Feb 3 at UFV W, 3-1 1 4 0 3 3 0 0
Feb 9 Douglas W, 3-2 1 5 0 1 3 0 0
Feb 10 Douglas W, 3-1 1 4 0 1 1 0 0
Feb 16 Camosun W, 3-1 1 4 0 3 0 0 0
Feb 17 Camosun L, 3-1 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 65 91 1.40 27 133 2.05 .481 0 0.00 124.0 1.9
2017-18 24 89 306 3.44 116 646 7.26 .294 12 0.13 376.0 4.2
Total 46 154 397 2.58 143 779 5.06 .326 12 0.08 500.0 3.2
  m s digs d/s bs ba tot b/s
2016-17 22 65 73 1.12 5 0 5 0.08
2017-18 24 89 168 1.89 33 0 33 0.37
Total 46 154 241 1.56 38 0 38 0.25
  m s ta sa sa/s se r re
2016-17 22 65 0 28 0.43 15 0 0
2017-18 24 89 0 37 0.42 47 0 0
Total 46 154 0 65 0.42 62 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 306 3.44 116 646 7.26 .294 12 0.13 376.0 4.2
Conference 24 89 306 3.44 116 646 7.26 .294 12 0.13 376.0 4.2
Exhibition - - - - - - - - - - - -
                         
Home 12 44 166 3.77 54 335 7.61 .334 5 0.11 198.0 4.5
Away 12 45 140 3.11 62 311 6.91 .251 7 0.16 178.0 4.0
Neutral - - - - - - - - - - - -
                         
Wins 20 76 257 3.38 92 540 7.11 .306 11 0.14 322.0 4.2
Losses 4 13 49 3.77 24 106 8.15 .236 1 0.08 54.0 4.2
                         
October 4 14 53 3.79 13 102 7.29 .392 5 0.36 69.0 4.9
November 8 30 115 3.83 48 249 8.30 .269 5 0.17 135.0 4.5
January 6 24 67 2.79 30 145 6.04 .255 2 0.08 81.0 3.4
February 6 21 71 3.38 25 150 7.14 .307 0 0.00 91.0 4.3
  m s digs d/s bs ba tot b/s
Total 24 89 168 1.89 33 0 33 0.37
Conference 24 89 168 1.89 33 0 33 0.37
Exhibition - - - - - - - -
                 
Home 12 44 87 1.98 13 0 13 0.30
Away 12 45 81 1.80 20 0 20 0.44
Neutral - - - - - - - -
                 
Wins 20 76 149 1.96 32 0 32 0.42
Losses 4 13 19 1.46 1 0 1 0.08
                 
October 4 14 21 1.50 7 0 7 0.50
November 8 30 52 1.73 5 0 5 0.17
January 6 24 46 1.92 9 0 9 0.38
February 6 21 49 2.33 12 0 12 0.57
  m s ta sa sa/s se r re
Total 24 89 0 37 0.42 47 0 0
Conference 24 89 0 37 0.42 47 0 0
Exhibition - - - - - - - -
                 
Home 12 44 0 19 0.43 21 0 0
Away 12 45 0 18 0.40 26 0 0
Neutral - - - - - - - -
                 
Wins 20 76 0 33 0.43 40 0 0
Losses 4 13 0 4 0.31 7 0 0
                 
October 4 14 0 9 0.64 10 0 0
November 8 30 0 15 0.50 18 0 0
January 6 24 0 5 0.21 10 0 0
February 6 21 0 8 0.38 9 0 0