UFV
10

Ben Friesen

m
21
k/s
2.72
h %
1.891
a/s
0.00
b/s
0.32
sa/s
0.16
d/s
1.75
Player Stats
  Overall OR Conference CR
Matches 21 - 21 -
Sets 76 - 76 -
Kills 207 - 207 -
Kills per set 2.72 - 2.72 -
Errors 16 - 16 -
Total Attacks 101 - 101 -
Total Attacks per set 1.33 - 1.33 -
Hitting Percentage 1.891 - 1.891 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 12 - 12 -
Service Errors 0 - 0 -
Service Aces per set 0.16 - 0.16 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 133 - 133 -
Digs per set 1.75 - 1.75 -
Block Solo 24 - 24 -
Block Assist 0 - 0 -
Block Total 24 - 24 -
Blocks per set 0.32 - 0.32 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 243.0 - 243.0 -
Points per set 3.2 - 3.2 -
Matches started 21 - 21 -
Recent Results
Date Opponent Result
Jan 27 VIU L, 3-2
Jan 28 VIU W, 3-1
Feb 10 at COTR L, 3-0
Feb 11 at COTR L, 3-0
Feb 16 at CBC W, 3-0
Feb 18 CBC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 15 Capilano W, 3-1 1 4 13 0 0 - 0 13.0
Oct 20 at CBC W, 3-0 1 3 4 0 0 - 0 5.0
Oct 21 CBC W, 3-0 1 3 10 0 0 - 0 12.0
Oct 28 at VIU L, 3-1 1 4 8 0 0 - 0 11.0
Oct 29 at VIU L, 3-0 1 3 10 0 0 - 0 10.0
Nov 4 Camosun W, 3-1 1 4 16 0 0 - 0 17.0
Nov 5 Camosun W, 3-1 1 4 17 0 0 - 0 18.0
Nov 11 Douglas W, 3-1 1 4 11 0 0 - 0 11.0
Nov 12 Douglas W, 3-0 1 3 7 0 0 - 0 10.0
Nov 26 COTR W, 3-1 1 4 8 0 0 - 0 11.0
Nov 27 COTR L, 3-1 1 4 14 0 0 - 0 16.0
Dec 1 at Capilano W, 3-0 1 3 8 0 0 - 0 12.0
Jan 6 at Douglas W, 3-2 1 5 18 4 40 .350 0 18.0
Jan 7 at Douglas W, 3-0 1 3 8 2 20 .300 0 10.0
Jan 13 Capilano W, 3-0 1 3 6 4 17 .118 0 9.0
Jan 14 at Capilano W, 3-0 1 3 11 6 24 .208 0 16.0
Jan 20 at Camosun W, 3-2 1 5 11 0 0 - 0 13.0
Jan 21 at Camosun L, 3-1 1 4 12 0 0 - 0 14.0
Jan 27 VIU L, 3-2 1 5 8 0 0 - 0 9.0
Jan 28 VIU W, 3-1 1 4 7 0 0 - 0 8.0
Feb 10 at COTR L, 3-0 - - - - - - - -
Feb 11 at COTR L, 3-0 - - - - - - - -
Feb 16 at CBC W, 3-0 1 1 0 0 0 - 0 0.0
Feb 18 CBC W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 15 Capilano W, 3-1 1 4 5 0 0 0 0 0
Oct 20 at CBC W, 3-0 1 3 6 0 0 0 0 0
Oct 21 CBC W, 3-0 1 3 9 1 0 0 1 0
Oct 28 at VIU L, 3-1 1 4 6 2 0 0 2 0
Oct 29 at VIU L, 3-0 1 3 8 0 0 0 0 0
Nov 4 Camosun W, 3-1 1 4 3 1 0 0 1 0
Nov 5 Camosun W, 3-1 1 4 7 1 0 0 1 0
Nov 11 Douglas W, 3-1 1 4 10 0 0 0 0 0
Nov 12 Douglas W, 3-0 1 3 2 1 0 0 1 0
Nov 26 COTR W, 3-1 1 4 7 1 0 0 1 0
Nov 27 COTR L, 3-1 1 4 8 2 0 0 2 0
Dec 1 at Capilano W, 3-0 1 3 7 3 0 0 3 0
Jan 6 at Douglas W, 3-2 1 5 8 0 0 0 0 0
Jan 7 at Douglas W, 3-0 1 3 7 1 0 0 1 0
Jan 13 Capilano W, 3-0 1 3 5 2 0 0 2 0
Jan 14 at Capilano W, 3-0 1 3 4 4 0 0 4 0
Jan 20 at Camosun W, 3-2 1 5 12 2 0 0 2 0
Jan 21 at Camosun L, 3-1 1 4 6 1 0 0 1 0
Jan 27 VIU L, 3-2 1 5 8 1 0 0 1 0
Jan 28 VIU W, 3-1 1 4 5 1 0 0 1 0
Feb 10 at COTR L, 3-0 - - - - - - - -
Feb 11 at COTR L, 3-0 - - - - - - - -
Feb 16 at CBC W, 3-0 1 1 0 0 0 0 0 0
Feb 18 CBC W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 15 Capilano W, 3-1 1 4 0 0 0 0 0
Oct 20 at CBC W, 3-0 1 3 0 1 0 0 0
Oct 21 CBC W, 3-0 1 3 0 1 0 0 0
Oct 28 at VIU L, 3-1 1 4 0 1 0 0 0
Oct 29 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 4 Camosun W, 3-1 1 4 0 0 0 0 0
Nov 5 Camosun W, 3-1 1 4 0 0 0 0 0
Nov 11 Douglas W, 3-1 1 4 0 0 0 0 0
Nov 12 Douglas W, 3-0 1 3 0 2 0 0 0
Nov 26 COTR W, 3-1 1 4 0 2 0 0 0
Nov 27 COTR L, 3-1 1 4 0 0 0 0 0
Dec 1 at Capilano W, 3-0 1 3 0 1 0 0 0
Jan 6 at Douglas W, 3-2 1 5 0 0 0 0 0
Jan 7 at Douglas W, 3-0 1 3 0 1 0 0 0
Jan 13 Capilano W, 3-0 1 3 0 1 0 0 0
Jan 14 at Capilano W, 3-0 1 3 0 1 0 0 0
Jan 20 at Camosun W, 3-2 1 5 0 0 0 0 0
Jan 21 at Camosun L, 3-1 1 4 0 1 0 0 0
Jan 27 VIU L, 3-2 1 5 0 0 0 0 0
Jan 28 VIU W, 3-1 1 4 0 0 0 0 0
Feb 10 at COTR L, 3-0 - - - - - - -
Feb 11 at COTR L, 3-0 - - - - - - -
Feb 16 at CBC W, 3-0 1 1 0 0 0 0 0
Feb 18 CBC W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 49 6 0.12 0 0 0.00 - 0 0.00 10.0 0.2
2016-17 21 76 207 2.72 16 101 1.33 1.891 0 0.00 243.0 3.2
2017-18 22 83 216 2.60 92 564 6.80 .220 9 0.11 244.0 2.9
2018-19 21 80 144 1.80 59 387 4.84 .220 197 2.46 187.0 2.3
Total 85 288 573 1.99 167 1052 3.65 .386 206 0.72 684.0 2.4
  m s digs d/s bs ba tot b/s
2015-16 21 49 19 0.39 0 0 0 0.00
2016-17 21 76 133 1.75 24 0 24 0.32
2017-18 22 83 173 2.08 12 0 12 0.14
2018-19 21 80 128 1.60 15 10 25 0.31
Total 85 288 453 1.57 51 10 61 0.21
  m s ta sa sa/s se r re
2015-16 21 49 0 4 0.08 0 0 0
2016-17 21 76 0 12 0.16 0 0 0
2017-18 22 83 0 16 0.19 26 0 0
2018-19 21 80 280 23 0.29 41 208 12
Total 85 288 280 55 0.19 67 208 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 76 207 2.72 16 101 1.33 1.891 0 0.00 243.0 3.2
Conference 21 76 207 2.72 16 101 1.33 1.891 0 0.00 243.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 11 42 117 2.79 4 17 0.40 6.647 0 0.00 134.0 3.2
Away 10 34 90 2.65 12 84 2.47 .929 0 0.00 109.0 3.2
Neutral - - - - - - - - - - - -
                         
Wins 16 56 155 2.77 16 101 1.80 1.376 0 0.00 183.0 3.3
Losses 5 20 52 2.60 0 0 0.00 - 0 0.00 60.0 3.0
                         
October 5 17 45 2.65 0 0 0.00 - 0 0.00 51.0 3.0
November 6 23 73 3.17 0 0 0.00 - 0 0.00 83.0 3.6
December 1 3 8 2.67 0 0 0.00 - 0 0.00 12.0 4.0
January 8 32 81 2.53 16 101 3.16 .644 0 0.00 97.0 3.0
February 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 21 76 133 1.75 24 0 24 0.32
Conference 21 76 133 1.75 24 0 24 0.32
Exhibition - - - - - - - -
                 
Home 11 42 69 1.64 11 0 11 0.26
Away 10 34 64 1.88 13 0 13 0.38
Neutral - - - - - - - -
                 
Wins 16 56 97 1.73 18 0 18 0.32
Losses 5 20 36 1.80 6 0 6 0.30
                 
October 5 17 34 2.00 3 0 3 0.18
November 6 23 37 1.61 6 0 6 0.26
December 1 3 7 2.33 3 0 3 1.00
January 8 32 55 1.72 12 0 12 0.38
February 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 76 0 12 0.16 0 0 0
Conference 21 76 0 12 0.16 0 0 0
Exhibition - - - - - - - -
                 
Home 11 42 0 6 0.14 0 0 0
Away 10 34 0 6 0.18 0 0 0
Neutral - - - - - - - -
                 
Wins 16 56 0 10 0.18 0 0 0
Losses 5 20 0 2 0.10 0 0 0
                 
October 5 17 0 3 0.18 0 0 0
November 6 23 0 4 0.17 0 0 0
December 1 3 0 1 0.33 0 0 0
January 8 32 0 4 0.13 0 0 0
February 1 1 0 0 0.00 0 0 0