m
12
k/s
1.83
h %
-
a/s
0.00
b/s
0.04
sa/s
0.34
d/s
1.14
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 12 | - | 12 | - |
| Sets | 76 | - | 76 | - |
| Kills | 139 | - | 139 | - |
| Kills per set | 1.83 | - | 1.83 | - |
| Errors | 0 | - | 0 | - |
| Total Attacks | 0 | - | 0 | - |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 26 | - | 26 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.34 | - | 0.34 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 87 | - | 87 | - |
| Digs per set | 1.14 | - | 1.14 | - |
| Block Solo | 3 | - | 3 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 3 | - | 3 | - |
| Blocks per set | 0.04 | - | 0.04 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 168.0 | - | 168.0 | - |
| Points per set | 2.2 | - | 2.2 | - |
| Matches started | 12 | - | 12 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | UFV | L, 3-0 |
| Feb 12 | at CBC | L, 3-2 |
| Feb 13 | at CBC | W, 3-1 |
| Feb 18 | at Douglas | L, 3-0 |
| Feb 19 | Douglas | L, 3-0 |
| Feb 25 | at VIU | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Douglas | L, 3-0 | 1 | 31 | 7 | 0 | 0 | - | 0 | 7.0 |
| Oct 17 | Douglas | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 6.0 |
| Oct 23 | CBC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 0 | 15.0 |
| Oct 24 | CBC | W, 3-1 | 1 | 4 | 11 | 0 | 0 | - | 0 | 15.0 |
| Oct 29 | COTR | L, 3-2 | 1 | 5 | 10 | 0 | 0 | - | 0 | 14.0 |
| Oct 30 | COTR | W, 3-1 | 1 | 4 | 15 | 0 | 0 | - | 0 | 20.0 |
| Nov 6 | at VIU | L, 3-2 | 1 | 5 | 10 | 0 | 0 | - | 0 | 12.0 |
| Nov 7 | at VIU | W, 3-1 | 1 | 4 | 15 | 0 | 0 | - | 0 | 15.0 |
| Nov 20 | Camosun | L, 3-1 | 1 | 4 | 16 | 0 | 0 | - | 0 | 17.0 |
| Nov 21 | Camosun | L, 3-1 | 1 | 4 | 20 | 0 | 0 | - | 0 | 21.0 |
| Nov 27 | at UFV | L, 3-2 | 1 | 5 | 12 | 0 | 0 | - | 0 | 12.0 |
| Nov 28 | at UFV | L, 3-1 | 1 | 4 | 11 | 0 | 0 | - | 0 | 14.0 |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Douglas | L, 3-0 | 1 | 31 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Douglas | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | CBC | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | CBC | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | COTR | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | COTR | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at VIU | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at VIU | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Camosun | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Camosun | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | at UFV | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UFV | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Douglas | L, 3-0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Douglas | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 23 | CBC | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Oct 24 | CBC | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 29 | COTR | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 30 | COTR | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Nov 6 | at VIU | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 7 | at VIU | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Camosun | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 21 | Camosun | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at UFV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at UFV | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jan 8 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | VIU | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | UFV | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at CBC | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | at Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 25 # | at VIU | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 76 | 139 | 1.83 | 0 | 0 | 0.00 | - | 0 | 0.00 | 168.0 | 2.2 |
| Total | 12 | 76 | 139 | 1.83 | 0 | 0 | 0.00 | - | 0 | 0.00 | 168.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 76 | 87 | 1.14 | 3 | 0 | 3 | 0.04 |
| Total | 12 | 76 | 87 | 1.14 | 3 | 0 | 3 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 76 | 0 | 26 | 0.34 | 0 | 0 | 0 |
| Total | 12 | 76 | 0 | 26 | 0.34 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 76 | 139 | 1.83 | 0 | 0 | 0.00 | - | 0 | 0.00 | 168.0 | 2.2 |
| Conference | 12 | 76 | 139 | 1.83 | 0 | 0 | 0.00 | - | 0 | 0.00 | 168.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 84 | 3.11 | 0 | 0 | 0.00 | - | 0 | 0.00 | 108.0 | 4.0 |
| Away | 5 | 49 | 55 | 1.12 | 0 | 0 | 0.00 | - | 0 | 0.00 | 60.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 50 | 3.33 | 0 | 0 | 0.00 | - | 0 | 0.00 | 65.0 | 4.3 |
| Losses | 8 | 61 | 89 | 1.46 | 0 | 0 | 0.00 | - | 0 | 0.00 | 103.0 | 1.7 |
| October | 6 | 50 | 55 | 1.10 | 0 | 0 | 0.00 | - | 0 | 0.00 | 77.0 | 1.5 |
| November | 6 | 26 | 84 | 3.23 | 0 | 0 | 0.00 | - | 0 | 0.00 | 91.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 76 | 87 | 1.14 | 3 | 0 | 3 | 0.04 |
| Conference | 12 | 76 | 87 | 1.14 | 3 | 0 | 3 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 58 | 2.15 | 2 | 0 | 2 | 0.07 |
| Away | 5 | 49 | 29 | 0.59 | 1 | 0 | 1 | 0.02 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 39 | 2.60 | 1 | 0 | 1 | 0.07 |
| Losses | 8 | 61 | 48 | 0.79 | 2 | 0 | 2 | 0.03 |
| October | 6 | 50 | 47 | 0.94 | 1 | 0 | 1 | 0.02 |
| November | 6 | 26 | 40 | 1.54 | 2 | 0 | 2 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 76 | 0 | 26 | 0.34 | 0 | 0 | 0 |
| Conference | 12 | 76 | 0 | 26 | 0.34 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 22 | 0.81 | 0 | 0 | 0 |
| Away | 5 | 49 | 0 | 4 | 0.08 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 0 | 14 | 0.93 | 0 | 0 | 0 |
| Losses | 8 | 61 | 0 | 12 | 0.20 | 0 | 0 | 0 |
| October | 6 | 50 | 0 | 21 | 0.42 | 0 | 0 | 0 |
| November | 6 | 26 | 0 | 5 | 0.19 | 0 | 0 | 0 |