CBC
8

Thomas Anton

m
24
k/s
1.33
h %
1.200
a/s
0.03
b/s
0.32
sa/s
0.16
d/s
1.15
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 79 - 79 -
Kills 105 - 105 -
Kills per set 1.33 - 1.33 -
Errors 21 - 21 -
Total Attacks 70 - 70 -
Total Attacks per set 0.89 - 0.89 -
Hitting Percentage 1.200 - 1.200 -
Assists 2 - 2 -
Assists per set 0.03 - 0.03 -
Service Total Attempts 43 - 43 -
Service Aces 13 - 13 -
Service Errors 5 - 5 -
Service Aces per set 0.16 - 0.16 -
Receptions 4 - 4 -
Reception Errors 2 - 2 -
Digs 91 - 91 -
Digs per set 1.15 - 1.15 -
Block Solo 23 - 23 -
Block Assist 2 - 2 -
Block Total 25 - 25 -
Blocks per set 0.32 - 0.32 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 142.0 - 142.0 -
Points per set 1.8 - 1.8 -
Matches started 24 - 24 -
Recent Results
Date Opponent Result
Feb 5 at Douglas L, 3-0
Feb 6 at Douglas L, 3-0
Feb 12 Capilano W, 3-2
Feb 13 Capilano L, 3-1
Feb 18 UFV L, 3-0
Feb 19 at UFV L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 16 UFV L, 3-0 1 3 3 0 0 - 0 3.0
Oct 17 at UFV L, 3-0 1 3 3 0 0 - 0 4.0
Oct 23 at Capilano L, 3-0 1 3 6 0 0 - 0 9.0
Oct 24 at Capilano L, 3-1 1 3 5 0 0 - 0 10.0
Oct 30 Camosun L, 3-0 1 3 5 0 0 - 0 5.0
Oct 31 Camosun L, 3-1 1 4 3 0 0 - 0 9.0
Nov 6 at COTR L, 3-0 1 3 5 0 0 - 0 7.0
Nov 7 at COTR L, 3-0 1 3 5 0 0 - 0 7.0
Nov 13 at VIU L, 3-0 1 3 4 0 0 - 0 4.0
Nov 14 at VIU L, 3-0 1 3 2 0 0 - 0 3.0
Nov 27 Douglas L, 3-0 1 3 7 0 0 - 0 8.0
Nov 28 Douglas L, 3-0 1 3 3 0 0 - 0 4.0
Jan 8 VIU L, 3-0 1 3 1 0 0 - 0 1.0
Jan 9 VIU L, 3-0 1 3 2 0 0 - 0 4.0
Jan 15 at Camosun L, 3-0 1 3 3 0 0 - 0 3.0
Jan 16 at Camosun L, 3-0 1 3 5 0 0 - 0 6.0
Jan 28 COTR L, 3-1 1 4 6 0 0 - 0 9.0
Jan 29 COTR W, 3-2 1 5 9 0 0 - 0 11.0
Feb 5 at Douglas L, 3-0 1 3 3 4 13 -.077 0 4.0
Feb 6 at Douglas L, 3-0 1 3 5 5 23 .000 0 5.0
Feb 12 Capilano W, 3-2 1 5 5 5 13 .000 2 7.5
Feb 13 Capilano L, 3-1 1 4 4 7 21 -.143 0 4.5
Feb 18 UFV L, 3-0 1 3 4 0 0 - 0 4.0
Feb 19 at UFV L, 3-0 1 3 7 0 0 - 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 UFV L, 3-0 1 3 5 0 0 0 0 0
Oct 17 at UFV L, 3-0 1 3 3 1 0 0 1 0
Oct 23 at Capilano L, 3-0 1 3 5 2 0 0 2 0
Oct 24 at Capilano L, 3-1 1 3 4 5 0 0 5 0
Oct 30 Camosun L, 3-0 1 3 2 0 0 0 0 0
Oct 31 Camosun L, 3-1 1 4 6 6 0 0 6 0
Nov 6 at COTR L, 3-0 1 3 5 0 0 0 0 0
Nov 7 at COTR L, 3-0 1 3 5 2 0 0 2 0
Nov 13 at VIU L, 3-0 1 3 5 0 0 0 0 0
Nov 14 at VIU L, 3-0 1 3 6 0 0 0 0 0
Nov 27 Douglas L, 3-0 1 3 6 1 0 0 1 0
Nov 28 Douglas L, 3-0 1 3 3 0 0 0 0 0
Jan 8 VIU L, 3-0 1 3 0 0 0 0 0 0
Jan 9 VIU L, 3-0 1 3 5 1 0 0 1 0
Jan 15 at Camosun L, 3-0 1 3 2 0 0 0 0 0
Jan 16 at Camosun L, 3-0 1 3 4 1 0 0 1 0
Jan 28 COTR L, 3-1 1 4 0 1 0 0 1 0
Jan 29 COTR W, 3-2 1 5 3 1 0 0 1 0
Feb 5 at Douglas L, 3-0 1 3 9 0 0 0 0 0
Feb 6 at Douglas L, 3-0 1 3 2 0 0 0 0 0
Feb 12 Capilano W, 3-2 1 5 3 0 1 0 1 0
Feb 13 Capilano L, 3-1 1 4 2 0 1 0 1 0
Feb 18 UFV L, 3-0 1 3 2 0 0 0 0 0
Feb 19 at UFV L, 3-0 1 3 4 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 16 UFV L, 3-0 1 3 0 0 0 0 0
Oct 17 at UFV L, 3-0 1 3 0 0 0 0 0
Oct 23 at Capilano L, 3-0 1 3 0 1 0 0 0
Oct 24 at Capilano L, 3-1 1 3 0 0 0 0 0
Oct 30 Camosun L, 3-0 1 3 0 0 0 0 0
Oct 31 Camosun L, 3-1 1 4 0 0 0 0 0
Nov 6 at COTR L, 3-0 1 3 0 2 0 0 0
Nov 7 at COTR L, 3-0 1 3 0 0 0 0 0
Nov 13 at VIU L, 3-0 1 3 0 0 0 0 0
Nov 14 at VIU L, 3-0 1 3 0 1 0 0 0
Nov 27 Douglas L, 3-0 1 3 0 0 0 0 0
Nov 28 Douglas L, 3-0 1 3 0 1 0 0 0
Jan 8 VIU L, 3-0 1 3 0 0 0 0 0
Jan 9 VIU L, 3-0 1 3 0 1 0 0 0
Jan 15 at Camosun L, 3-0 1 3 0 0 0 0 0
Jan 16 at Camosun L, 3-0 1 3 0 0 0 0 0
Jan 28 COTR L, 3-1 1 4 0 2 0 0 0
Jan 29 COTR W, 3-2 1 5 0 1 0 0 0
Feb 5 at Douglas L, 3-0 1 3 7 1 0 0 0
Feb 6 at Douglas L, 3-0 1 3 6 0 2 2 2
Feb 12 Capilano W, 3-2 1 5 16 2 1 0 0
Feb 13 Capilano L, 3-1 1 4 14 0 2 2 0
Feb 18 UFV L, 3-0 1 3 0 0 0 0 0
Feb 19 at UFV L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 79 105 1.33 21 70 0.89 1.200 2 0.03 142.0 1.8
Total 24 79 105 1.33 21 70 0.89 1.200 2 0.03 142.0 1.8
  m s digs d/s bs ba tot b/s
2015-16 24 79 91 1.15 23 2 25 0.32
Total 24 79 91 1.15 23 2 25 0.32
  m s ta sa sa/s se r re
2015-16 24 79 43 13 0.16 5 4 2
Total 24 79 43 13 0.16 5 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 105 1.33 21 70 0.89 1.200 2 0.03 142.0 1.8
Conference 24 79 105 1.33 21 70 0.89 1.200 2 0.03 142.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 43 52 1.21 12 34 0.79 1.176 2 0.05 70.0 1.6
Away 12 36 53 1.47 9 36 1.00 1.222 0 0.00 72.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 2 10 14 1.40 5 13 1.30 .692 2 0.20 18.5 1.9
Losses 22 69 91 1.32 16 57 0.83 1.316 0 0.00 123.5 1.8
                         
October 6 19 25 1.32 0 0 0.00 - 0 0.00 40.0 2.1
November 6 18 26 1.44 0 0 0.00 - 0 0.00 33.0 1.8
January 6 21 26 1.24 0 0 0.00 - 0 0.00 34.0 1.6
February 6 21 28 1.33 21 70 3.33 .100 2 0.10 35.0 1.7
  m s digs d/s bs ba tot b/s
Total 24 79 91 1.15 23 2 25 0.32
Conference 24 79 91 1.15 23 2 25 0.32
Exhibition - - - - - - - -
                 
Home 12 43 37 0.86 10 2 12 0.28
Away 12 36 54 1.50 13 0 13 0.36
Neutral - - - - - - - -
                 
Wins 2 10 6 0.60 1 1 2 0.20
Losses 22 69 85 1.23 22 1 23 0.33
                 
October 6 19 25 1.32 14 0 14 0.74
November 6 18 30 1.67 3 0 3 0.17
January 6 21 14 0.67 4 0 4 0.19
February 6 21 22 1.05 2 2 4 0.19
  m s ta sa sa/s se r re
Total 24 79 43 13 0.16 5 4 2
Conference 24 79 43 13 0.16 5 4 2
Exhibition - - - - - - - -
                 
Home 12 43 30 7 0.16 3 2 0
Away 12 36 13 6 0.17 2 2 2
Neutral - - - - - - - -
                 
Wins 2 10 16 3 0.30 1 0 0
Losses 22 69 27 10 0.14 4 4 2
                 
October 6 19 0 1 0.05 0 0 0
November 6 18 0 4 0.22 0 0 0
January 6 21 0 4 0.19 0 0 0
February 6 21 43 4 0.19 5 4 2