Elijah Quinto
- D
- Douglas
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 29th | 9 | 29th |
| Games started | 9 | 15th | 9 | 15th |
| Goals | 0 | 33rd | 0 | 33rd |
| Assists | 1 | 6th | 1 | 6th |
| Points | 1 | 34th | 1 | 34th |
| Shots | 2 | 44th | 2 | 44th |
| Shot Pct | .000 | 32nd | .000 | 32nd |
| Penalty kicks | 0-0 | 74th | 0-0 | 74th |
| Game-winning goals | 0 | 15th | 0 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at SAIT | T, 1-1 | - | - | - | - | - |
| Aug 14 # | at SAIT | L, 3-1 | - | - | - | - | - |
| Sep 6 | at VIU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at VIU | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Langara | L, 1-0 | - | - | - | - | - |
| Sep 14 | Capilano | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Langara | L, 2-0 | - | - | - | - | - |
| Sep 21 | Langara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Capilano | W, 2-0 | - | - | - | - | - |
| Sep 28 | VIU | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Capilano | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Capilano | T, 4-4 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Langara | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | VIU | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at SAIT | T, 1-1 | - | - | - | - | - |
| Aug 14 # | at SAIT | L, 3-1 | - | - | - | - | - |
| Sep 6 | at VIU | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at VIU | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Langara | L, 1-0 | - | - | - | - | - |
| Sep 14 | Capilano | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Langara | L, 2-0 | - | - | - | - | - |
| Sep 21 | Langara | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Capilano | W, 2-0 | - | - | - | - | - |
| Sep 28 | VIU | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Capilano | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Capilano | T, 4-4 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Langara | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | VIU | W, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at SAIT | T, 1-1 | - | - | - | - | - |
| Aug 14 # | at SAIT | L, 3-1 | - | - | - | - | - |
| Sep 6 | at VIU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at VIU | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Langara | L, 1-0 | - | - | - | - | - |
| Sep 14 | Capilano | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Langara | L, 2-0 | - | - | - | - | - |
| Sep 21 | Langara | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Capilano | W, 2-0 | - | - | - | - | - |
| Sep 28 | VIU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Capilano | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Capilano | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Langara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | VIU | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 1 | 1 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .22 | .000 | .11 | .500 |
| Conference | 9 | .22 | .000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 3 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .50 | .000 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 2 | .000 | 1 | .500 |
| Conference | 9 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 3 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .00 | .11 | .11 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .25 | .25 |