Ashton Bryant
- FB
- VIU
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 39th | 8 | 39th |
| Games started | 6 | 37th | 6 | 37th |
| Goals | 0 | 33rd | 0 | 33rd |
| Assists | 1 | 6th | 1 | 6th |
| Points | 1 | 34th | 1 | 34th |
| Shots | 1 | 52nd | 1 | 52nd |
| Shot Pct | .000 | 32nd | .000 | 32nd |
| Penalty kicks | 0-0 | 17th | 0-0 | 17th |
| Game-winning goals | 0 | 15th | 0 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Douglas | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Langara | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Douglas | W, 3-1 | - | - | - | - | - |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | - | - | - | - | - |
| Oct 19 | at Douglas | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Douglas | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Capilano | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Langara | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Douglas | W, 3-1 | - | - | - | - | - |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | - | - | - | - | - |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Douglas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Douglas | W, 3-1 | - | - | - | - | - |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | - | - | - | - | - |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 0 | 1 | 1 |
| Conference | 8 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 1 | 1 |
| Away | 4 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 6 | 4 | 0 | 1 | 1 |
| September | 7 | 6 | 0 | 1 | 1 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .13 | .000 | .00 | .000 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 6 | .17 | .000 | .00 | .000 |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | .000 | 0 | .000 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 6 | 1 | .000 | 0 | .000 |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .00 | .13 | .13 |
| Conference | 8 | 6 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .25 | .25 |
| Away | 4 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 6 | 4 | .00 | .17 | .17 |
| September | 7 | 6 | .00 | .14 | .14 |
| October | 1 | - | .00 | .00 | .00 |