Langara at Capilano September 7, 2025
Box Score
Langara
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
|
12
Lazar Skoro
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 2 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 2 | |
| 6 | 4 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 1 | 90 | |
| 2 | 2 | 1 | 1 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Eric Town
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
|
30
Josh Fisher
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 90:00
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Elijah Brown | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Graydon Sherle | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
7:29 | Zach Gabrys (Tate Davidson) | 0 - 1 |
|
Capilano
2nd
|
45:29 | Sebastian Cirotto (unassisted) | 0 - 2 |
|
Langara
2nd
|
46:33 | Zyahn Adlam (Hikaru Omura) | 1 - 2 |
|
Capilano
2nd
|
63:59 | Sebastian Cirotto (Tommy Millar & Zach Gabrys) | 1 - 3 |
|
Langara
2nd
|
66:36 | David Rodriguez Zega (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Langara
1st
|
6:36 | Yellow card - Aydin Ali |
|
Langara
1st
|
14:31 | Yellow card - Kazuki Nakanishi |
|
Langara
1st
|
16:20 | Yellow card - Andrew Cerqueira |
|
Langara
2nd
|
45:45 | Yellow card - Tate Davidson |
|
Langara
2nd
|
80:52 | Red card - Cobe Monte |
|
Langara
2nd
|
90:00 | Yellow card - Team |
|
Langara
2nd
|
90:00 | Yellow card - Team |
|
Langara
2nd
|
90:00 | Yellow card - Zyahn Adlam |
|
Langara
2nd
|
90:00 | Yellow card - Hunter Hedges |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 8 | 6 | 14 |
| Capilano | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 4 | 1 | 5 |
| Capilano | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 1 | 0 | 1 |
| Capilano | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 8 | 5 | 13 |
| Capilano | 12 | 4 | 16 |
| Date/Time | September 7, 2025 - 2:30 PM |
|---|---|
| Location | Lillooet Park |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Elijah Brown at goalie for Langara. | ||
| 0:00 | Graydon Sherle at goalie for Capilano. | ||
| 0:13 | Shot by Langara Masiah Farah, Wide Right. | ||
| Foul on Langara. | |||
| 1:11 | Header Shot by Capilano Sebastian Cirotto, Save (by goalie) Elijah Brown. | ||
| Foul on Capilano. | |||
| 4:14 | Offside against Capilano. | ||
| 5:44 | Shot by Capilano Sebastian Cirotto, Blocked. | ||
| Foul on Capilano. | |||
| 6:36 | Yellow card on Capilano Aydin Ali. | ||
| 7:29 | Goal!GOAL by Capilano Zach Gabrys (FIRST GOAL), Assist by Tate Davidson ( 0 - 1 ) |
||
| Foul on Capilano. | |||
| 9:07 | Shot by Langara David Rodriguez Zega, Save (by goalie) Graydon Sherle. | ||
| 10:51 | Offside against Capilano. | ||
| Foul on Capilano. | |||
| 13:14 | Shot by Langara Cobe Monte, High. | ||
| Foul on Langara. | |||
| 14:31 | Yellow card on Langara Kazuki Nakanishi. | ||
| Foul on Capilano. | |||
| 16:20 | Yellow card on Capilano Andrew Cerqueira. | ||
| 17:11 | Shot by Langara Hikaru Omura, Save (by goalie) Graydon Sherle. | ||
| 18:22 | Shot by Capilano Tate Davidson, Wide. | ||
| 19:04 | Offside against Capilano. | ||
| 19:34 | Shot by Langara Taynour Bashghareh, Blocked. | ||
| 19:58 | Shot by Langara Taynour Bashghareh, Wide Left. | ||
| 21:02 | Corner kick by Langara Hikaru Omura [21:02]. | ||
| 21:47 | Header Shot by Capilano Aydin Ali, Save (by goalie) Elijah Brown. | ||
| Foul on Langara. | |||
| 24:09 | Offside against Langara. | ||
| Foul on Capilano. | |||
| Foul on Langara. | |||
| Foul on Langara. | |||
| 29:30 | Header Shot by Capilano Riley Marshall, Wide Right. | ||
| Foul on Capilano. | |||
| 31:20 | Shot by Langara David Rodriguez Zega, Blocked. | ||
| Foul on Langara. | |||
| 34:21 | Shot by Capilano Sebastian Cirotto, Hit Post. | ||
| 35:59 | Shot by Capilano Tommy Millar, Hit Crossbar. | ||
| Foul on Langara. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Langara. | |||
| 39:47 | Shot by Langara Tyler McCaul, Save (by goalie) Graydon Sherle. | ||
| Foul on Capilano. | |||
| 41:22 | Shot by Capilano Sebastian Cirotto, Save (by goalie) Elijah Brown. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 45:00 | Shot by Capilano Zach Gabrys, Save (by goalie) Elijah Brown. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Langara: #2 Cobe Monte, #4 Zyahn Adlam, #5 Kianu Amougou Sanche, #6 Hikaru Omura, #7 Kazuki Nakanishi, #10 Shunsuke Iwasaki, #12 Lazar Skoro, #16 Owen Holscher, #23 David Rodriguez Zega, #28 Hunter Hedges, #30 Elijah Brown. | ||
| 45:00 | For Capilano: #1 Graydon Sherle, #5 Marcos Navarro, #7 Sebastian Cirotto, #9 Aydin Ali, #10 Tommy Millar, #11 Zach Gabrys, #12 Aiden Adams, #13 Stefano Dal Sasso, #17 Andrew Cerqueira, #20 Riley Marshall, #22 Tate Davidson. | ||
| 45:17 | Substitution!Langara substitution: Pedro De Azevedo Lop for Hunter Hedges. | ||
| 45:29 | Goal!Capilano Sebastian Cirotto PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 45:45 | Yellow card on Capilano Tate Davidson. | ||
| 46:33 | Goal!GOAL by Langara Zyahn Adlam, Assist by Hikaru Omura ( 1 - 2 ) |
||
| 61:08 | Shot by Langara Cobe Monte, Wide Right. | ||
| Foul on Langara. | |||
| 63:59 | Goal!GOAL by Capilano Sebastian Cirotto, Assist by Tommy Millar and Zach Gabrys ( 1 - 3 ) |
||
| Foul on Capilano. | |||
| 66:36 | Goal!Langara David Rodriguez Zega PENALTY KICK GOAL, goal number 0 for season. ( 2 - 3 ) |
||
| 70:03 | Shot by Langara Shunsuke Iwasaki, Save (by goalie) Graydon Sherle. | ||
| Foul on Capilano. | |||
| 75:45 | Substitution!Capilano substitution: Sebastian Cirotto for Kael Bello. | ||
| Foul on Langara. | |||
| 76:57 | Substitution!Langara substitution: Tyler McCaul for David Rodriguez Zega. | ||
| Foul on Capilano. | |||
| 79:12 | Offside against Langara. | ||
| Foul on Langara. | |||
| 80:52 | Red card on Langara Cobe Monte. | ||
| 83:39 | Header Shot by Langara Owen Holscher, Save (by goalie) Graydon Sherle. | ||
| 84:45 | Shot by Langara Hikaru Omura, Wide Left. | ||
| Foul on Langara. | |||
| 86:58 | Shot by Capilano Tommy Millar, Blocked. | ||
| 88:11 | Shot by Capilano Tommy Millar, High. | ||
| 88:15 | Substitution!Capilano substitution: Campbell Grimston for Zach Gabrys. | ||
| Foul on Capilano. | |||
| 90:00 | Yellow card on Capilano Team. | ||
| Foul on Langara. | |||
| 90:00 | Shot by Capilano Campbell Grimston, Save (by goalie) Elijah Brown. | ||
| 90:00 | Yellow card on Capilano Team. | ||
| 90:00 | Yellow card on Langara Zyahn Adlam. | ||
| 90:00 | Yellow card on Langara Hunter Hedges. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

