Box Score
Douglas
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Joseph Goss
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Benoit Lutz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
James Upshaw
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Benoit Lutz | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Cody Carter | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Douglas
2nd
|
62:00 | Luciano Keramen (unassisted) | 1 - 0 |
|
VIU
2nd
|
90:00 | Ori Fisher (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
1st
|
21:00 | Yellow card - Josh Rayner |
|
VIU
1st
|
23:00 | Yellow card - Grayson Chalifoux |
|
VIU
1st
|
36:00 | Yellow card - Brian Bland |
|
VIU
2nd
|
51:00 | Yellow card - Elijah Quinto |
|
VIU
2nd
|
60:00 | Yellow card - Luciano Keramen |
|
VIU
2nd
|
78:00 | Yellow card - Jean Carlos Rodrigue |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 2 | 4 |
| VIU | 0 | 8 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 1 | 4 |
| VIU | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 0 | 0 |
| VIU | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 7 | 4 | 11 |
| VIU | 2 | 7 | 9 |
| Date/Time | September 28, 2024 - 3:00 PM |
|---|---|
| Location | Nanaimo, B.C. |
| Stadium | Q'unq'inuqwstuxw |
| Game length | 2:15 |
| Attendance | 0 |
| Referee: | Rodrigo Zadunaisky |
| Scorer: | Matt Carter |

