Box Score
Capilano
Langara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 67 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 18 | |
| 5 | 4 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kia Ahmadpour | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Blake Charlesworth | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Langara
1st
|
22:48 | David Rodriguez Zegarra (unassisted) - * | 0 - 1 |
|
Langara
2nd
|
90:00 | Taku Ota (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Langara
2nd
|
65:30 | Yellow card - Luke Harrop |
|
Langara
2nd
|
90:00 | Yellow card - Konstantin Vasic |
|
Langara
2nd
|
90:00 | Yellow card - Zyahn Adlam |
|
Langara
2nd
|
90:00 | Yellow card - Jared Crane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 5 | 1 | 6 |
| Langara | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 4 | 2 | 6 |
| Langara | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 1 | 4 | 5 |
| Langara | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 9 | 4 | 13 |
| Langara | 2 | 9 | 11 |
| Date/Time | October 15, 2022 - 1:45 PM |
|---|---|
| Location | BLSC |
| Game length | 2:55 |
| Attendance | 0 |
| Scorer: | Langara Staff |
Play By Play
| 0:00 | Kia Ahmadpour at goalie for Capilano. | ||
| 0:00 | Blake Charlesworth at goalie for Langara. | ||
| 1:06 | Shot by Capilano Ezra Kambidi, Wide Right. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 3:01 | Shot by Langara Yuto Kimera, Wide Right. | ||
| Foul on Capilano. | |||
| 6:00 | Corner kick by Langara Taku Ota [6:00]. | ||
| 6:37 | Shot by Langara Taku Ota, Save (by goalie) Kia Ahmadpour. | ||
| 7:24 | Shot by Capilano Chase Doucette, Save (by goalie) Blake Charlesworth. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 10:32 | Shot by Langara Taku Ota, Save (by goalie) Kia Ahmadpour. | ||
| Foul on Capilano. | |||
| 19:55 | Substitution!Langara substitution: Felipe Silva for Yuto Kimera. | ||
| 22:48 | Goal!Langara David Rodriguez Zegarra PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 27:44 | Shot by Langara Taku Ota, High. | ||
| Foul on Capilano. | |||
| 30:04 | Shot by Langara Taku Ota, Save (by goalie) Kia Ahmadpour. | ||
| 30:30 | Corner kick by Langara Taku Ota [30:30]. | ||
| 31:08 | Corner kick by Langara David Rodriguez Zegarra [31:08]. | ||
| Foul on Capilano. | |||
| 34:23 | Shot by Langara David Rodriguez Zegarra, Defensive Save by Team. | ||
| 37:30 | Substitution!Capilano substitution: Merlin Fisk for Luke Frith. | ||
| Foul on Capilano. | |||
| Foul on Langara. | |||
| 40:33 | Shot by Capilano Luca Martinelli, Save (by goalie) Blake Charlesworth. | ||
| 40:43 | Corner kick by Capilano Merlin Fisk [40:43]. | ||
| 41:03 | Shot by Capilano Luca Martinelli, Save (by goalie) Blake Charlesworth. | ||
| 43:10 | Corner kick by Langara Taku Ota [43:10]. | ||
| Foul on Langara. | |||
| 45:00 | Shot by Capilano Chris Damian, Save (by goalie) Blake Charlesworth. | ||
| 45:00 | Substitution!Langara substitution: Konstantin Vasic for Felipe Silva. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Capilano: #3 Chris Damian, #4 Eric Swanson, #6 Luke Harrop, #7 Luca Martinelli, #10 Merlin Fisk, #14 Peter Alexandrakis, #15 Adam Majuerae, #20 Ezra Kambidi, #22 Sam Azimzadeh, #23 Chase Doucette, #00 Kia Ahmadpour. | ||
| 45:00 | For Langara: #4 Connor Thompson, #8 Taku Ota, #9 Henrique Claros, #10 Lucca Raymundo Geremia, #15 Konstantin Vasic, #16 Kazuki Nakanishi, #17 Zyahn Adlam, #19 Taigo Shimada, #20 Noah Holmes, #22 Blake Charlesworth, #23 David Rodriguez Zegarra. | ||
| Foul on Langara. | |||
| Foul on Capilano. | |||
| Foul on Langara. | |||
| Foul on Langara. | |||
| 54:21 | Corner kick by Langara Taku Ota [54:21]. | ||
| 56:06 | Substitution!Capilano substitution: Jared Crane for Adam Majuerae. | ||
| Foul on Langara. | |||
| Foul on Langara. | |||
| 60:39 | Offside against Capilano. | ||
| 60:49 | Offside against Langara. | ||
| 62:58 | Corner kick by Capilano Team [62:58]. | ||
| Foul on Langara. | |||
| 64:18 | Corner kick by Capilano Merlin Fisk [64:18]. | ||
| 65:30 | Yellow card on Capilano Luke Harrop. | ||
| 66:46 | Substitution!Langara substitution: Brendan Fleugel for Lucca Raymundo Geremia. | ||
| 66:46 | Substitution!Langara substitution: Moheealdeen Alyousef for Zyahn Adlam. | ||
| 66:46 | Substitution!Capilano substitution: Jackson Kisser for Chase Doucette. | ||
| 71:47 | Substitution!Langara substitution: Ben Crowther for Konstantin Vasic. | ||
| Foul on Langara. | |||
| Foul on Capilano. | |||
| 76:15 | Corner kick by Capilano Team [76:15]. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 79:10 | Shot by Langara Taigo Shimada, Save (by goalie) Kia Ahmadpour. | ||
| 79:29 | Corner kick by Langara Taku Ota [79:29]. | ||
| 80:29 | Shot by Langara Henrique Claros, Save (by goalie) Kia Ahmadpour. | ||
| 83:42 | Corner kick by Langara Taku Ota [83:42]. | ||
| Foul on Langara. | |||
| 87:15 | Shot by Langara Brendan Fleugel, Wide Right. | ||
| Foul on Langara. | |||
| 90:00 | Goal!GOAL by Langara Taku Ota * ( 0 - 2 ) |
||
| 90:00 | Corner kick by Capilano Merlin Fisk [90:00]. | ||
| 90:00 | Shot by Capilano Team, Save (by goalie) Blake Charlesworth. | ||
| 90:00 | Yellow card on Langara Konstantin Vasic. | ||
| Missed Yellow Card | |||
| 90:00 | Yellow card on Langara Zyahn Adlam. | ||
| Missed Yellow Card | |||
| 90:00 | Yellow card on Capilano Jared Crane. | ||
| Missed Yellow Card | |||
| -- End of 2nd Period -- | |||
| back to top | |||

