Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 R Aghabaygy Douglas 12 3 .00 .00 .00
1 T Arbour VIU 12 4 .42 .00 .83
1 K Ashokkumar Langara 12 5 .00 .00 .00
4 J Bain Douglas 10 1 .00 .00 .00
5 H Behery VIU 12 4 .25 .00 .50
6 N Binsaleh Douglas 6 2 .17 .00 .33
7 V Blasco VIU 2 - .00 .00 .00
8 M Boulton VIU 3 - .00 .00 .00
9 E Carr VIU 12 4 .00 .00 .00
10 T Carreiro Douglas 10 - .00 .00 .00
11 G Chalifoux VIU 8 3 .00 .00 .00
12 K Darbandi Capilano 12 6 .00 .00 .00
12 R Davidson VIU 12 - .00 .00 .00
14 Q Desaulniers Douglas 11 4 .18 .00 .36
14 G Douglas VIU 11 3 .00 .00 .00
16 E Ekeh Langara 12 4 .83 .00 1.67
17 T Fagbongbe Douglas 11 4 .45 .00 .91
17 M Favaro Capilano 11 5 .18 .09 .45
19 M Fedak Capilano 6 1 .00 .00 .00
20 M Fisk Langara 11 4 .45 .09 1.00
20 M Francis Langara 11 - .00 .00 .00
20 N Graziano Capilano 11 1 .00 .00 .00
20 M Guedes Langara 11 4 .27 .00 .55
24 A Haigh Capilano 3 - .00 .00 .00
25 J Harry VIU 10 3 .10 .00 .20
26 C Hempel Langara 11 5 .00 .00 .00
27 A Heravi Talemi Langara 6 - .00 .00 .00
28 G Hooper VIU 11 - .00 .00 .00
28 J Horvath Douglas 11 3 .00 .00 .00
28 P Izett Capilano 11 6 .55 .00 1.09
31 K Jackson Capilano 12 8 1.08 .00 2.17
32 A Kalajdzic Langara 10 3 .00 .00 .00
33 L Kessler Capilano 1 - .00 .00 .00
34 S Kriegel VIU 12 3 .08 .00 .17
35 K Kroetsch VIU 6 1 .00 .00 .00
36 L Locascio Capilano 9 3 .00 .00 .00
37 N Luongo Capilano 5 - .00 .00 .00
38 N MacGougan VIU 6 - .00 .00 .00
39 S Masaites Douglas 11 4 .00 .00 .00
40 R McCurdy VIU 10 4 .30 .00 .60
41 N Mellino VIU 9 1 .00 .00 .00
42 J Millar Langara 11 5 .09 .00 .18
42 B Millway Capilano 11 7 .09 .18 .36
44 J Minhas Capilano 1 - .00 .00 .00
45 M Moehn VIU 8 3 .13 .00 .25
46 K Monk Langara 12 3 .00 .00 .00
46 J Monn-Djasngar Capilano 12 4 .42 .00 .83
48 D Mtatabikwa VIU 9 - .00 .00 .00
49 E Najm Douglas 11 4 .36 .00 .73
50 H Nelles Capilano 12 8 .00 .00 .00
50 T Nelson VIU 12 1 .00 .00 .00
52 T Ota Langara 10 2 .20 .00 .40
53 J Othman Douglas 3 - .00 .00 .00
54 J Pang Langara 8 3 .00 .00 .00
55 J Penny Douglas 3 - .00 .00 .00
56 M Pentland Douglas 4 - .00 .00 .00
56 S Peters Capilano 4 - .00 .00 .00
58 S Prasad Langara 10 - .00 .00 .00
59 V Puri Capilano 12 4 .00 .00 .00
60 A Qumizakis Douglas 10 - .00 .00 .00
61 A Radovanovic Capilano 3 - .00 .00 .00
62 J Ratcliffe Langara 12 5 .00 .00 .00
63 M Ribecca Langara 7 - .00 .00 .00
64 T Richardson Douglas 12 3 .50 .00 1.00
65 A Romo Capilano 10 7 .00 .00 .00
66 B Rose Douglas 6 - .00 .00 .00
67 O Rostant Capilano 12 5 .00 .00 .00
67 J Rubiano VIU 12 2 .00 .00 .00
67 B Sager VIU 12 3 .00 .00 .00
70 A Sahagun Capilano 11 8 .82 .27 1.91
70 K Sahota Douglas 11 - .09 .00 .18
72 D Sandhu Langara 9 1 .00 .00 .00
73 C Senchar VIU 12 3 .08 .00 .17
74 M Shonwia Douglas 6 - .17 .00 .33
75 A Shoring Capilano 9 5 .00 .00 .00
76 Y Siafakas Douglas 11 3 .45 .00 .91
77 M Simard VIU 5 - .00 .00 .00
78 A Singh Langara 10 1 .10 .00 .20
79 D Suh Douglas 11 2 .09 .00 .18
80 E Swanson Capilano 12 8 .00 .00 .00
81 S Takano VIU 6 2 .33 .00 .67
82 C Tillotson Langara 10 5 .00 .00 .00
83 R Uppal Douglas 12 - .00 .00 .00
84 B Waisy Douglas 9 4 .33 .00 .67
85 M Weddell Langara 10 5 .00 .00 .00
86 R Williams Douglas 11 3 .91 .00 1.82
87 A Wondie Tegegne Langara 10 1 .00 .00 .00
88 J Yanou Capilano 8 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 R Aghabaygy Douglas 12 .00 - .00 -
1 T Arbour VIU 12 .17 2.500 .08 .500
1 K Ashokkumar Langara 12 .08 .000 .08 1.000
4 J Bain Douglas 10 .00 - .00 -
5 H Behery VIU 12 .08 3.000 .08 1.000
6 N Binsaleh Douglas 6 .00 - .00 -
7 V Blasco VIU 2 .00 - .00 -
8 M Boulton VIU 3 .00 - .00 -
9 E Carr VIU 12 .00 - .00 -
10 T Carreiro Douglas 10 .00 - .00 -
11 G Chalifoux VIU 8 .00 - .00 -
12 K Darbandi Capilano 12 .25 .000 .08 .333
12 R Davidson VIU 12 .00 - .00 -
14 Q Desaulniers Douglas 11 .18 1.000 .09 .500
14 G Douglas VIU 11 .27 .000 .18 .667
16 E Ekeh Langara 12 .58 1.429 .42 .714
17 T Fagbongbe Douglas 11 .36 1.250 .09 .250
17 M Favaro Capilano 11 .55 .333 .55 1.000
19 M Fedak Capilano 6 .17 .000 .00 .000
20 M Fisk Langara 11 .45 1.000 .18 .400
20 M Francis Langara 11 .00 - .00 -
20 N Graziano Capilano 11 .00 - .00 -
20 M Guedes Langara 11 .45 .600 .18 .400
24 A Haigh Capilano 3 .00 - .00 -
25 J Harry VIU 10 .00 - .00 -
26 C Hempel Langara 11 .09 .000 .00 .000
27 A Heravi Talemi Langara 6 .00 - .00 -
28 G Hooper VIU 11 .00 - .00 -
28 J Horvath Douglas 11 .00 - .00 -
28 P Izett Capilano 11 .82 .667 .64 .778
31 K Jackson Capilano 12 1.17 .929 .58 .500
32 A Kalajdzic Langara 10 .00 - .00 -
33 L Kessler Capilano 1 .00 - .00 -
34 S Kriegel VIU 12 .00 - .00 -
35 K Kroetsch VIU 6 .00 - .00 -
36 L Locascio Capilano 9 .00 - .00 -
37 N Luongo Capilano 5 .00 - .00 -
38 N MacGougan VIU 6 .00 - .00 -
39 S Masaites Douglas 11 .18 .000 .09 .500
40 R McCurdy VIU 10 .10 3.000 .00 .000
41 N Mellino VIU 9 .00 - .00 -
42 J Millar Langara 11 .09 1.000 .09 1.000
42 B Millway Capilano 11 .27 .333 .09 .333
44 J Minhas Capilano 1 .00 - .00 -
45 M Moehn VIU 8 .00 - .00 -
46 K Monk Langara 12 .00 - .00 -
46 J Monn-Djasngar Capilano 12 .75 .556 .42 .556
48 D Mtatabikwa VIU 9 .00 - .00 -
49 E Najm Douglas 11 .18 2.000 .09 .500
50 H Nelles Capilano 12 .00 - .00 -
50 T Nelson VIU 12 .08 .000 .08 1.000
52 T Ota Langara 10 .00 - .00 -
53 J Othman Douglas 3 .00 - .00 -
54 J Pang Langara 8 .25 .000 .13 .500
55 J Penny Douglas 3 .00 - .00 -
56 M Pentland Douglas 4 .00 - .00 -
56 S Peters Capilano 4 .00 - .00 -
58 S Prasad Langara 10 .00 - .00 -
59 V Puri Capilano 12 .00 - .00 -
60 A Qumizakis Douglas 10 .00 - .00 -
61 A Radovanovic Capilano 3 .00 - .00 -
62 J Ratcliffe Langara 12 .00 - .00 -
63 M Ribecca Langara 7 .00 - .00 -
64 T Richardson Douglas 12 .33 1.500 .17 .500
65 A Romo Capilano 10 .10 .000 .00 .000
66 B Rose Douglas 6 .00 - .00 -
67 O Rostant Capilano 12 .08 .000 .00 .000
67 J Rubiano VIU 12 .00 - .00 -
67 B Sager VIU 12 .00 - .00 -
70 A Sahagun Capilano 11 1.73 .474 1.18 .684
70 K Sahota Douglas 11 .00 - .00 -
72 D Sandhu Langara 9 .00 - .00 -
73 C Senchar VIU 12 .00 - .00 -
74 M Shonwia Douglas 6 .00 - .00 -
75 A Shoring Capilano 9 .11 .000 .00 .000
76 Y Siafakas Douglas 11 .00 - .00 -
77 M Simard VIU 5 .00 - .00 -
78 A Singh Langara 10 .00 - .00 -
79 D Suh Douglas 11 .09 1.000 .09 1.000
80 E Swanson Capilano 12 .17 .000 .00 .000
81 S Takano VIU 6 .33 1.000 .17 .500
82 C Tillotson Langara 10 .00 - .00 -
83 R Uppal Douglas 12 .00 - .00 -
84 B Waisy Douglas 9 .00 - .00 -
85 M Weddell Langara 10 .00 - .00 -
86 R Williams Douglas 11 .18 5.000 .18 1.000
87 A Wondie Tegegne Langara 10 .00 - .00 -
88 J Yanou Capilano 8 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 E Carr VIU 12 12 3.25 3.25 4.75
2 J Horvath Douglas 11 11 1.73 1.90 3.55
3 A Kalajdzic Langara 7 7 1.90 2.92 2.60
4 N Luongo Capilano - - - - -
5 K Monk Langara 6 5 1.50 3.27 2.17
5 H Nelles Capilano 12 12 1.17 1.17 4.00
7 M Pentland Douglas 2 0 .50 2.57 .50
8 K Sahota Douglas 2 1 .18 1.64 .45
Rk Name Team gp min/g
1 E Carr VIU 12 90:00
2 J Horvath Douglas 11 81:49
3 A Kalajdzic Langara 7 58:30
4 N Luongo Capilano - 0:00
5 K Monk Langara 6 41:15
5 H Nelles Capilano 12 90:00
7 M Pentland Douglas 2 17:30
8 K Sahota Douglas 2 10:00
Rk Name Team gp gs g a pts
1 R Aghabaygy Douglas 12 3 0 0 0
1 T Arbour VIU 12 4 5 0 10
1 K Ashokkumar Langara 12 5 0 0 0
4 J Bain Douglas 10 1 0 0 0
5 H Behery VIU 12 4 3 0 6
6 N Binsaleh Douglas 6 2 1 0 2
7 V Blasco VIU 2 - 0 0 0
8 M Boulton VIU 3 - 0 0 0
9 E Carr VIU 12 4 0 0 0
10 T Carreiro Douglas 10 - 0 0 0
11 G Chalifoux VIU 8 3 0 0 0
12 K Darbandi Capilano 12 6 0 0 0
12 R Davidson VIU 12 - 0 0 0
14 Q Desaulniers Douglas 11 4 2 0 4
14 G Douglas VIU 11 3 0 0 0
16 E Ekeh Langara 12 4 10 0 20
17 T Fagbongbe Douglas 11 4 5 0 10
17 M Favaro Capilano 11 5 2 1 5
19 M Fedak Capilano 6 1 0 0 0
20 M Fisk Langara 11 4 5 1 11
20 M Francis Langara 11 - 0 0 0
20 N Graziano Capilano 11 1 0 0 0
20 M Guedes Langara 11 4 3 0 6
24 A Haigh Capilano 3 - 0 0 0
25 J Harry VIU 10 3 1 0 2
26 C Hempel Langara 11 5 0 0 0
27 A Heravi Talemi Langara 6 - 0 0 0
28 G Hooper VIU 11 - 0 0 0
28 J Horvath Douglas 11 3 0 0 0
28 P Izett Capilano 11 6 6 0 12
31 K Jackson Capilano 12 8 13 0 26
32 A Kalajdzic Langara 10 3 0 0 0
33 L Kessler Capilano 1 - 0 0 0
34 S Kriegel VIU 12 3 1 0 2
35 K Kroetsch VIU 6 1 0 0 0
36 L Locascio Capilano 9 3 0 0 0
37 N Luongo Capilano 5 - 0 0 0
38 N MacGougan VIU 6 - 0 0 0
39 S Masaites Douglas 11 4 0 0 0
40 R McCurdy VIU 10 4 3 0 6
41 N Mellino VIU 9 1 0 0 0
42 J Millar Langara 11 5 1 0 2
42 B Millway Capilano 11 7 1 2 4
44 J Minhas Capilano 1 - 0 0 0
45 M Moehn VIU 8 3 1 0 2
46 K Monk Langara 12 3 0 0 0
46 J Monn-Djasngar Capilano 12 4 5 0 10
48 D Mtatabikwa VIU 9 - 0 0 0
49 E Najm Douglas 11 4 4 0 8
50 H Nelles Capilano 12 8 0 0 0
50 T Nelson VIU 12 1 0 0 0
52 T Ota Langara 10 2 2 0 4
53 J Othman Douglas 3 - 0 0 0
54 J Pang Langara 8 3 0 0 0
55 J Penny Douglas 3 - 0 0 0
56 M Pentland Douglas 4 - 0 0 0
56 S Peters Capilano 4 - 0 0 0
58 S Prasad Langara 10 - 0 0 0
59 V Puri Capilano 12 4 0 0 0
60 A Qumizakis Douglas 10 - 0 0 0
61 A Radovanovic Capilano 3 - 0 0 0
62 J Ratcliffe Langara 12 5 0 0 0
63 M Ribecca Langara 7 - 0 0 0
64 T Richardson Douglas 12 3 6 0 12
65 A Romo Capilano 10 7 0 0 0
66 B Rose Douglas 6 - 0 0 0
67 O Rostant Capilano 12 5 0 0 0
67 J Rubiano VIU 12 2 0 0 0
67 B Sager VIU 12 3 0 0 0
70 A Sahagun Capilano 11 8 9 3 21
70 K Sahota Douglas 11 - 1 0 2
72 D Sandhu Langara 9 1 0 0 0
73 C Senchar VIU 12 3 1 0 2
74 M Shonwia Douglas 6 - 1 0 2
75 A Shoring Capilano 9 5 0 0 0
76 Y Siafakas Douglas 11 3 5 0 10
77 M Simard VIU 5 - 0 0 0
78 A Singh Langara 10 1 1 0 2
79 D Suh Douglas 11 2 1 0 2
80 E Swanson Capilano 12 8 0 0 0
81 S Takano VIU 6 2 2 0 4
82 C Tillotson Langara 10 5 0 0 0
83 R Uppal Douglas 12 - 0 0 0
84 B Waisy Douglas 9 4 3 0 6
85 M Weddell Langara 10 5 0 0 0
86 R Williams Douglas 11 3 10 0 20
87 A Wondie Tegegne Langara 10 1 0 0 0
88 J Yanou Capilano 8 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 R Aghabaygy Douglas 12 0 - 0 -
1 T Arbour VIU 12 2 2.500 1 .500
1 K Ashokkumar Langara 12 1 .000 1 1.000
4 J Bain Douglas 10 0 - 0 -
5 H Behery VIU 12 1 3.000 1 1.000
6 N Binsaleh Douglas 6 0 - 0 -
7 V Blasco VIU 2 0 - 0 -
8 M Boulton VIU 3 0 - 0 -
9 E Carr VIU 12 0 - 0 -
10 T Carreiro Douglas 10 0 - 0 -
11 G Chalifoux VIU 8 0 - 0 -
12 K Darbandi Capilano 12 3 .000 1 .333
12 R Davidson VIU 12 0 - 0 -
14 Q Desaulniers Douglas 11 2 1.000 1 .500
14 G Douglas VIU 11 3 .000 2 .667
16 E Ekeh Langara 12 7 1.429 5 .714
17 T Fagbongbe Douglas 11 4 1.250 1 .250
17 M Favaro Capilano 11 6 .333 6 1.000
19 M Fedak Capilano 6 1 .000 0 .000
20 M Fisk Langara 11 5 1.000 2 .400
20 M Francis Langara 11 0 - 0 -
20 N Graziano Capilano 11 0 - 0 -
20 M Guedes Langara 11 5 .600 2 .400
24 A Haigh Capilano 3 0 - 0 -
25 J Harry VIU 10 0 - 0 -
26 C Hempel Langara 11 1 .000 0 .000
27 A Heravi Talemi Langara 6 0 - 0 -
28 G Hooper VIU 11 0 - 0 -
28 J Horvath Douglas 11 0 - 0 -
28 P Izett Capilano 11 9 .667 7 .778
31 K Jackson Capilano 12 14 .929 7 .500
32 A Kalajdzic Langara 10 0 - 0 -
33 L Kessler Capilano 1 0 - 0 -
34 S Kriegel VIU 12 0 - 0 -
35 K Kroetsch VIU 6 0 - 0 -
36 L Locascio Capilano 9 0 - 0 -
37 N Luongo Capilano 5 0 - 0 -
38 N MacGougan VIU 6 0 - 0 -
39 S Masaites Douglas 11 2 .000 1 .500
40 R McCurdy VIU 10 1 3.000 0 .000
41 N Mellino VIU 9 0 - 0 -
42 J Millar Langara 11 1 1.000 1 1.000
42 B Millway Capilano 11 3 .333 1 .333
44 J Minhas Capilano 1 0 - 0 -
45 M Moehn VIU 8 0 - 0 -
46 K Monk Langara 12 0 - 0 -
46 J Monn-Djasngar Capilano 12 9 .556 5 .556
48 D Mtatabikwa VIU 9 0 - 0 -
49 E Najm Douglas 11 2 2.000 1 .500
50 H Nelles Capilano 12 0 - 0 -
50 T Nelson VIU 12 1 .000 1 1.000
52 T Ota Langara 10 0 - 0 -
53 J Othman Douglas 3 0 - 0 -
54 J Pang Langara 8 2 .000 1 .500
55 J Penny Douglas 3 0 - 0 -
56 M Pentland Douglas 4 0 - 0 -
56 S Peters Capilano 4 0 - 0 -
58 S Prasad Langara 10 0 - 0 -
59 V Puri Capilano 12 0 - 0 -
60 A Qumizakis Douglas 10 0 - 0 -
61 A Radovanovic Capilano 3 0 - 0 -
62 J Ratcliffe Langara 12 0 - 0 -
63 M Ribecca Langara 7 0 - 0 -
64 T Richardson Douglas 12 4 1.500 2 .500
65 A Romo Capilano 10 1 .000 0 .000
66 B Rose Douglas 6 0 - 0 -
67 O Rostant Capilano 12 1 .000 0 .000
67 J Rubiano VIU 12 0 - 0 -
67 B Sager VIU 12 0 - 0 -
70 A Sahagun Capilano 11 19 .474 13 .684
70 K Sahota Douglas 11 0 - 0 -
72 D Sandhu Langara 9 0 - 0 -
73 C Senchar VIU 12 0 - 0 -
74 M Shonwia Douglas 6 0 - 0 -
75 A Shoring Capilano 9 1 .000 0 .000
76 Y Siafakas Douglas 11 0 - 0 -
77 M Simard VIU 5 0 - 0 -
78 A Singh Langara 10 0 - 0 -
79 D Suh Douglas 11 1 1.000 1 1.000
80 E Swanson Capilano 12 2 .000 0 .000
81 S Takano VIU 6 2 1.000 1 .500
82 C Tillotson Langara 10 0 - 0 -
83 R Uppal Douglas 12 0 - 0 -
84 B Waisy Douglas 9 0 - 0 -
85 M Weddell Langara 10 0 - 0 -
86 R Williams Douglas 11 2 5.000 2 1.000
87 A Wondie Tegegne Langara 10 0 - 0 -
88 J Yanou Capilano 8 0 - 0 -
Rk Name Team gp yc rc pk gw
1 R Aghabaygy Douglas 12 0 0 0-0 0
1 T Arbour VIU 12 0 0 0-0 0
1 K Ashokkumar Langara 12 0 0 0-0 0
4 J Bain Douglas 10 1 0 0-0 0
5 H Behery VIU 12 0 0 0-0 0
6 N Binsaleh Douglas 6 0 0 0-0 0
7 V Blasco VIU 2 0 1 0-0 0
8 M Boulton VIU 3 0 0 0-0 0
9 E Carr VIU 12 0 0 0-0 0
10 T Carreiro Douglas 10 0 0 0-0 0
11 G Chalifoux VIU 8 1 0 0-0 0
12 K Darbandi Capilano 12 0 0 0-0 0
12 R Davidson VIU 12 0 0 0-0 0
14 Q Desaulniers Douglas 11 0 0 0-0 0
14 G Douglas VIU 11 0 0 0-0 0
16 E Ekeh Langara 12 0 0 0-0 3
17 T Fagbongbe Douglas 11 3 0 0-0 2
17 M Favaro Capilano 11 2 0 0-0 0
19 M Fedak Capilano 6 1 0 0-0 0
20 M Fisk Langara 11 1 0 0-0 0
20 M Francis Langara 11 1 0 0-0 0
20 N Graziano Capilano 11 1 0 0-0 0
20 M Guedes Langara 11 1 0 0-0 0
24 A Haigh Capilano 3 0 0 0-0 0
25 J Harry VIU 10 5 1 0-0 0
26 C Hempel Langara 11 3 0 0-0 0
27 A Heravi Talemi Langara 6 0 0 0-0 0
28 G Hooper VIU 11 1 0 0-0 0
28 J Horvath Douglas 11 0 0 0-0 0
28 P Izett Capilano 11 2 0 0-1 1
31 K Jackson Capilano 12 0 0 0-0 2
32 A Kalajdzic Langara 10 0 0 0-0 0
33 L Kessler Capilano 1 0 0 0-0 0
34 S Kriegel VIU 12 2 0 0-0 1
35 K Kroetsch VIU 6 1 0 0-0 0
36 L Locascio Capilano 9 0 0 0-0 0
37 N Luongo Capilano 5 0 0 0-0 0
38 N MacGougan VIU 6 0 0 0-0 0
39 S Masaites Douglas 11 3 0 0-0 0
40 R McCurdy VIU 10 2 0 0-0 0
41 N Mellino VIU 9 0 0 0-0 0
42 J Millar Langara 11 2 0 0-0 0
42 B Millway Capilano 11 2 0 0-0 0
44 J Minhas Capilano 1 0 0 0-0 0
45 M Moehn VIU 8 2 0 0-0 0
46 K Monk Langara 12 1 0 0-0 0
46 J Monn-Djasngar Capilano 12 0 0 0-0 1
48 D Mtatabikwa VIU 9 0 0 0-0 0
49 E Najm Douglas 11 3 0 0-0 1
50 H Nelles Capilano 12 1 0 0-0 0
50 T Nelson VIU 12 0 0 0-0 0
52 T Ota Langara 10 1 0 0-0 0
53 J Othman Douglas 3 0 0 0-0 0
54 J Pang Langara 8 1 0 0-0 0
55 J Penny Douglas 3 1 0 0-0 0
56 M Pentland Douglas 4 0 0 0-0 0
56 S Peters Capilano 4 0 0 0-0 0
58 S Prasad Langara 10 1 0 0-0 0
59 V Puri Capilano 12 1 0 0-0 0
60 A Qumizakis Douglas 10 0 0 0-0 0
61 A Radovanovic Capilano 3 0 0 0-0 0
62 J Ratcliffe Langara 12 2 0 0-0 0
63 M Ribecca Langara 7 0 0 0-0 0
64 T Richardson Douglas 12 1 0 0-0 0
65 A Romo Capilano 10 2 0 0-0 0
66 B Rose Douglas 6 0 0 0-0 0
67 O Rostant Capilano 12 2 0 0-0 0
67 J Rubiano VIU 12 0 0 0-0 0
67 B Sager VIU 12 0 0 0-0 0
70 A Sahagun Capilano 11 1 0 0-0 4
70 K Sahota Douglas 11 0 0 0-0 0
72 D Sandhu Langara 9 1 0 0-0 0
73 C Senchar VIU 12 0 0 0-0 0
74 M Shonwia Douglas 6 0 0 0-0 0
75 A Shoring Capilano 9 0 0 0-0 0
76 Y Siafakas Douglas 11 1 1 0-0 1
77 M Simard VIU 5 0 0 0-0 0
78 A Singh Langara 10 2 0 0-0 0
79 D Suh Douglas 11 1 0 0-0 0
80 E Swanson Capilano 12 2 0 0-0 0
81 S Takano VIU 6 0 0 0-0 0
82 C Tillotson Langara 10 1 0 0-0 0
83 R Uppal Douglas 12 0 0 0-0 0
84 B Waisy Douglas 9 2 0 0-0 1
85 M Weddell Langara 10 0 0 0-0 0
86 R Williams Douglas 11 3 1 0-0 3
87 A Wondie Tegegne Langara 10 0 0 0-0 0
88 J Yanou Capilano 8 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 E Carr VIU 12 12 39 57 .594
2 J Horvath Douglas 11 11 19 39 .672
3 A Kalajdzic Langara 7 7 19 26 .578
4 N Luongo Capilano - - - - -
5 K Monk Langara 6 5 18 26 .591
5 H Nelles Capilano 12 12 14 48 .774
7 M Pentland Douglas 2 0 2 2 .500
8 K Sahota Douglas 2 1 2 5 .714
Rk Name Team gp wins losses ties shutouts min
1 E Carr VIU 12 1 8 2 0/0 1080:00
2 J Horvath Douglas 11 7 1 2 2/1 900:00
3 A Kalajdzic Langara 7 2 4 1 1/0 585:00
4 N Luongo Capilano - 0 0 0 0/0 0:00
5 K Monk Langara 6 0 3 1 0/0 495:00
5 H Nelles Capilano 12 6 1 2 6/0 1080:00
7 M Pentland Douglas 2 0 0 0 0/1 70:00
8 K Sahota Douglas 2 1 0 0 0/0 110:00
Rk Name Team gp gs g/g a/g pts/g
1 R Aghabaygy Douglas 12 3 .00 .00 .00
1 T Arbour VIU 12 4 .42 .00 .83
1 K Ashokkumar Langara 12 5 .00 .00 .00
4 J Bain Douglas 10 1 .00 .00 .00
5 H Behery VIU 12 4 .25 .00 .50
6 N Binsaleh Douglas 6 2 .17 .00 .33
7 V Blasco VIU 2 - .00 .00 .00
8 M Boulton VIU 3 - .00 .00 .00
9 E Carr VIU 12 4 .00 .00 .00
10 T Carreiro Douglas 10 - .00 .00 .00
11 G Chalifoux VIU 8 3 .00 .00 .00
12 K Darbandi Capilano 12 6 .00 .00 .00
12 R Davidson VIU 12 - .00 .00 .00
14 Q Desaulniers Douglas 11 4 .18 .00 .36
14 G Douglas VIU 11 3 .00 .00 .00
16 E Ekeh Langara 12 4 .83 .00 1.67
17 T Fagbongbe Douglas 11 4 .45 .00 .91
17 M Favaro Capilano 11 5 .18 .09 .45
19 M Fedak Capilano 6 1 .00 .00 .00
20 M Fisk Langara 11 4 .45 .09 1.00
20 M Francis Langara 11 - .00 .00 .00
20 N Graziano Capilano 11 1 .00 .00 .00
20 M Guedes Langara 11 4 .27 .00 .55
24 A Haigh Capilano 3 - .00 .00 .00
25 J Harry VIU 10 3 .10 .00 .20
26 C Hempel Langara 11 5 .00 .00 .00
27 A Heravi Talemi Langara 6 - .00 .00 .00
28 G Hooper VIU 11 - .00 .00 .00
28 J Horvath Douglas 11 3 .00 .00 .00
28 P Izett Capilano 11 6 .55 .00 1.09
31 K Jackson Capilano 12 8 1.08 .00 2.17
32 A Kalajdzic Langara 10 3 .00 .00 .00
33 L Kessler Capilano 1 - .00 .00 .00
34 S Kriegel VIU 12 3 .08 .00 .17
35 K Kroetsch VIU 6 1 .00 .00 .00
36 L Locascio Capilano 9 3 .00 .00 .00
37 N Luongo Capilano 5 - .00 .00 .00
38 N MacGougan VIU 6 - .00 .00 .00
39 S Masaites Douglas 11 4 .00 .00 .00
40 R McCurdy VIU 10 4 .30 .00 .60
41 N Mellino VIU 9 1 .00 .00 .00
42 J Millar Langara 11 5 .09 .00 .18
42 B Millway Capilano 11 7 .09 .18 .36
44 J Minhas Capilano 1 - .00 .00 .00
45 M Moehn VIU 8 3 .13 .00 .25
46 K Monk Langara 12 3 .00 .00 .00
46 J Monn-Djasngar Capilano 12 4 .42 .00 .83
48 D Mtatabikwa VIU 9 - .00 .00 .00
49 E Najm Douglas 11 4 .36 .00 .73
50 H Nelles Capilano 12 8 .00 .00 .00
50 T Nelson VIU 12 1 .00 .00 .00
52 T Ota Langara 10 2 .20 .00 .40
53 J Othman Douglas 3 - .00 .00 .00
54 J Pang Langara 8 3 .00 .00 .00
55 J Penny Douglas 3 - .00 .00 .00
56 M Pentland Douglas 4 - .00 .00 .00
56 S Peters Capilano 4 - .00 .00 .00
58 S Prasad Langara 10 - .00 .00 .00
59 V Puri Capilano 12 4 .00 .00 .00
60 A Qumizakis Douglas 10 - .00 .00 .00
61 A Radovanovic Capilano 3 - .00 .00 .00
62 J Ratcliffe Langara 12 5 .00 .00 .00
63 M Ribecca Langara 7 - .00 .00 .00
64 T Richardson Douglas 12 3 .50 .00 1.00
65 A Romo Capilano 10 7 .00 .00 .00
66 B Rose Douglas 6 - .00 .00 .00
67 O Rostant Capilano 12 5 .00 .00 .00
67 J Rubiano VIU 12 2 .00 .00 .00
67 B Sager VIU 12 3 .00 .00 .00
70 A Sahagun Capilano 11 8 .82 .27 1.91
70 K Sahota Douglas 11 - .09 .00 .18
72 D Sandhu Langara 9 1 .00 .00 .00
73 C Senchar VIU 12 3 .08 .00 .17
74 M Shonwia Douglas 6 - .17 .00 .33
75 A Shoring Capilano 9 5 .00 .00 .00
76 Y Siafakas Douglas 11 3 .45 .00 .91
77 M Simard VIU 5 - .00 .00 .00
78 A Singh Langara 10 1 .10 .00 .20
79 D Suh Douglas 11 2 .09 .00 .18
80 E Swanson Capilano 12 8 .00 .00 .00
81 S Takano VIU 6 2 .33 .00 .67
82 C Tillotson Langara 10 5 .00 .00 .00
83 R Uppal Douglas 12 - .00 .00 .00
84 B Waisy Douglas 9 4 .33 .00 .67
85 M Weddell Langara 10 5 .00 .00 .00
86 R Williams Douglas 11 3 .91 .00 1.82
87 A Wondie Tegegne Langara 10 1 .00 .00 .00
88 J Yanou Capilano 8 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 R Aghabaygy Douglas 12 .00 - .00 -
1 T Arbour VIU 12 .17 2.500 .08 .500
1 K Ashokkumar Langara 12 .08 .000 .08 1.000
4 J Bain Douglas 10 .00 - .00 -
5 H Behery VIU 12 .08 3.000 .08 1.000
6 N Binsaleh Douglas 6 .00 - .00 -
7 V Blasco VIU 2 .00 - .00 -
8 M Boulton VIU 3 .00 - .00 -
9 E Carr VIU 12 .00 - .00 -
10 T Carreiro Douglas 10 .00 - .00 -
11 G Chalifoux VIU 8 .00 - .00 -
12 K Darbandi Capilano 12 .25 .000 .08 .333
12 R Davidson VIU 12 .00 - .00 -
14 Q Desaulniers Douglas 11 .18 1.000 .09 .500
14 G Douglas VIU 11 .27 .000 .18 .667
16 E Ekeh Langara 12 .58 1.429 .42 .714
17 T Fagbongbe Douglas 11 .36 1.250 .09 .250
17 M Favaro Capilano 11 .55 .333 .55 1.000
19 M Fedak Capilano 6 .17 .000 .00 .000
