g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 37th | 11 | 37th |
| Games started | - | - | - | - |
| Goals | 2 | 13th | 2 | 13th |
| Assists | 0 | 5th | 0 | 5th |
| Points | 4 | 13th | 4 | 13th |
| Shots | 0 | 1st | 0 | 1st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 74th | 0-0 | 74th |
| Game-winning goals | 1 | 7th | 1 | 7th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Quest | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Langara | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 17 | at VIU | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Douglas | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Langara | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | VIU | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Douglas | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Quest | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Langara | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Quest | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at VIU | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | at Douglas | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 # | vs. Holland | W, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Keyano College | L, 3-1 | - | - | - | - | - |
| Nov 11 # | vs. Sainte-Foy | W, 4-0 | - | - | - | - | - |
| Nov 12 # | vs. Algonquin | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Quest | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Langara | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at VIU | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Douglas | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Langara | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | VIU | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Douglas | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Quest | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Langara | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Quest | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at VIU | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Douglas | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Holland | W, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Keyano College | L, 3-1 | - | - | - | - | - |
| Nov 11 # | vs. Sainte-Foy | W, 4-0 | - | - | - | - | - |
| Nov 12 # | vs. Algonquin | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Quest | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Langara | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at VIU | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Douglas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Langara | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | VIU | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Douglas | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Quest | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Langara | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Quest | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at VIU | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Douglas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Holland | W, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Keyano College | L, 3-1 | - | - | - | - | - |
| Nov 11 # | vs. Sainte-Foy | W, 4-0 | - | - | - | - | - |
| Nov 12 # | vs. Algonquin | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 2 | 0 | 4 |
| Conference | 11 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 1 | 0 | 2 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | - | 2 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 6 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .18 | .00 | .36 |
| Conference | 11 | - | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .20 | .00 | .40 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 9 | - | .22 | .00 | .44 |
| Losses | - | - | - | - | - |
| September | 5 | - | .20 | .00 | .40 |
| October | 6 | - | .17 | .00 | .33 |