Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Amini Capilano 12 - .08 .00 .17
2 T Arnott Capilano 14 - .14 .00 .29
3 T Barbieri Capilano 4 - .00 .00 .00
4 K Darbandi Capilano 13 - .08 .00 .15
5 S Elliott Capilano 15 - .00 .00 .00
5 K Faritous Capilano 15 - .00 .00 .00
7 B Fieri - Marinho Capilano 12 - .33 .00 .67
8 C Freeman Capilano 11 - .00 .00 .00
9 M Girard Capilano 10 1 .00 .00 .00
10 S Hawsawi Capilano 8 - .13 .00 .25
10 M Kawai Capilano 8 - .00 .00 .00
12 L Kessler Capilano 13 - .00 .00 .00
13 T Ladhar Capilano 11 - .00 .00 .00
14 A Logan Capilano 12 - .00 .00 .00
14 E Malli Capilano 12 - .08 .00 .17
16 D Morello Capilano 14 - .00 .00 .00
16 N Morello Capilano 14 - .29 .00 .57
18 H Nelles Capilano 9 - .00 .00 .00
19 R Praeceptor Capilano 6 - .00 .00 .00
20 A Romo Capilano 13 - .08 .00 .15
21 D Woolley Capilano 14 - .14 .00 .29
21 K Yli-Hietanen Capilano 14 - .57 .00 1.14
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Amini Capilano 12 .00 - .00 -
2 T Arnott Capilano 14 .00 - .00 -
3 T Barbieri Capilano 4 .00 - .00 -
4 K Darbandi Capilano 13 .00 - .00 -
5 S Elliott Capilano 15 .00 - .00 -
5 K Faritous Capilano 15 .00 - .00 -
7 B Fieri - Marinho Capilano 12 .00 - .00 -
8 C Freeman Capilano 11 .00 - .00 -
9 M Girard Capilano 10 .00 - .00 -
10 S Hawsawi Capilano 8 .00 - .00 -
10 M Kawai Capilano 8 .00 - .00 -
12 L Kessler Capilano 13 .00 - .00 -
13 T Ladhar Capilano 11 .00 - .00 -
14 A Logan Capilano 12 .00 - .00 -
14 E Malli Capilano 12 .00 - .00 -
16 D Morello Capilano 14 .00 - .00 -
16 N Morello Capilano 14 .00 - .00 -
18 H Nelles Capilano 9 .00 - .00 -
19 R Praeceptor Capilano 6 .00 - .00 -
20 A Romo Capilano 13 .00 - .00 -
21 D Woolley Capilano 14 .00 - .00 -
21 K Yli-Hietanen Capilano 14 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 M Girard Capilano 9 9 1.60 1.78 .00
2 H Nelles Capilano 6 5 .56 1.00 .00
Rk Name Team gp min/g
1 M Girard Capilano 9 80:54
2 H Nelles Capilano 6 50:07
Rk Name Team gp gs g a pts
1 K Amini Capilano 12 - 1 0 2
2 T Arnott Capilano 14 - 2 0 4
3 T Barbieri Capilano 4 - 0 0 0
4 K Darbandi Capilano 13 - 1 0 2
5 S Elliott Capilano 15 - 0 0 0
5 K Faritous Capilano 15 - 0 0 0
7 B Fieri - Marinho Capilano 12 - 4 0 8
8 C Freeman Capilano 11 - 0 0 0
9 M Girard Capilano 10 1 0 0 0
10 S Hawsawi Capilano 8 - 1 0 2
10 M Kawai Capilano 8 - 0 0 0
12 L Kessler Capilano 13 - 0 0 0
13 T Ladhar Capilano 11 - 0 0 0
14 A Logan Capilano 12 - 0 0 0
14 E Malli Capilano 12 - 1 0 2
16 D Morello Capilano 14 - 0 0 0
16 N Morello Capilano 14 - 4 0 8
18 H Nelles Capilano 9 - 0 0 0
19 R Praeceptor Capilano 6 - 0 0 0
20 A Romo Capilano 13 - 1 0 2
21 D Woolley Capilano 14 - 2 0 4
21 K Yli-Hietanen Capilano 14 - 8 0 16
Rk Name Team gp sh sh% sog sog%
1 K Amini Capilano 12 0 - 0 -
2 T Arnott Capilano 14 0 - 0 -
3 T Barbieri Capilano 4 0 - 0 -
4 K Darbandi Capilano 13 0 - 0 -
5 S Elliott Capilano 15 0 - 0 -
5 K Faritous Capilano 15 0 - 0 -
7 B Fieri - Marinho Capilano 12 0 - 0 -
8 C Freeman Capilano 11 0 - 0 -
9 M Girard Capilano 10 0 - 0 -
10 S Hawsawi Capilano 8 0 - 0 -
10 M Kawai Capilano 8 0 - 0 -
12 L Kessler Capilano 13 0 - 0 -
13 T Ladhar Capilano 11 0 - 0 -
14 A Logan Capilano 12 0 - 0 -
14 E Malli Capilano 12 0 - 0 -
16 D Morello Capilano 14 0 - 0 -
16 N Morello Capilano 14 0 - 0 -
18 H Nelles Capilano 9 0 - 0 -
19 R Praeceptor Capilano 6 0 - 0 -
20 A Romo Capilano 13 0 - 0 -
21 D Woolley Capilano 14 0 - 0 -
21 K Yli-Hietanen Capilano 14 0 - 0 -
Rk Name Team gp yc rc pk gw
1 K Amini Capilano 12 6 1 0-0 1
2 T Arnott Capilano 14 3 0 0-0 1
3 T Barbieri Capilano 4 2 0 0-0 0
4 K Darbandi Capilano 13 2 0 0-0 0
5 S Elliott Capilano 15 1 0 0-0 0
5 K Faritous Capilano 15 1 0 0-0 0
7 B Fieri - Marinho Capilano 12 0 0 0-0 1
8 C Freeman Capilano 11 0 0 0-0 0
9 M Girard Capilano 10 0 1 0-0 0
10 S Hawsawi Capilano 8 0 1 0-0 0
10 M Kawai Capilano 8 0 0 0-0 0
12 L Kessler Capilano 13 0 0 0-0 0
13 T Ladhar Capilano 11 0 0 0-0 0
14 A Logan Capilano 12 1 0 0-0 0
14 E Malli Capilano 12 0 0 0-0 0
16 D Morello Capilano 14 4 0 0-0 0
16 N Morello Capilano 14 4 0 0-0 0
18 H Nelles Capilano 9 0 0 0-0 0
19 R Praeceptor Capilano 6 0 0 0-0 0
20 A Romo Capilano 13 3 0 0-0 0
21 D Woolley Capilano 14 3 1 0-0 1
21 K Yli-Hietanen Capilano 14 3 0 0-0 3
Rk Name Team gp gs ga sv sv%
1 M Girard Capilano 9 9 16 0 .000
2 H Nelles Capilano 6 5 5 0 .000
Rk Name Team gp wins losses ties shutouts min
1 M Girard Capilano 9 3 5 1 1/0 809:00
2 H Nelles Capilano 6 4 0 1 2/0 451:00
Rk Name Team gp gs g/g a/g pts/g
1 K Amini Capilano 12 - .08 .00 .17
2 T Arnott Capilano 14 - .14 .00 .29
3 T Barbieri Capilano 4 - .00 .00 .00
4 K Darbandi Capilano 13 - .08 .00 .15
5 S Elliott Capilano 15 - .00 .00 .00
5 K Faritous Capilano 15 - .00 .00 .00
7 B Fieri - Marinho Capilano 12 - .33 .00 .67
8 C Freeman Capilano 11 - .00 .00 .00
9 M Girard Capilano 10 1 .00 .00 .00
10 S Hawsawi Capilano 8 - .13 .00 .25
10 M Kawai Capilano 8 - .00 .00 .00
12 L Kessler Capilano 13 - .00 .00 .00
13 T Ladhar Capilano 11 - .00 .00 .00
14 A Logan Capilano 12 - .00 .00 .00
14 E Malli Capilano 12 - .08 .00 .17
16 D Morello Capilano 14 - .00 .00 .00
16 N Morello Capilano 14 - .29 .00 .57
18 H Nelles Capilano 9 - .00 .00 .00
19 R Praeceptor Capilano 6 - .00 .00 .00
20 A Romo Capilano 13 - .08 .00 .15
21 D Woolley Capilano 14 - .14 .00 .29
21 K Yli-Hietanen Capilano 14 - .57 .00 1.14
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Amini Capilano 12 .00 - .00 -
2 T Arnott Capilano 14 .00 - .00 -
3 T Barbieri Capilano 4 .00 - .00 -
4 K Darbandi Capilano 13 .00 - .00 -
5 S Elliott Capilano 15 .00 - .00 -
5 K Faritous Capilano 15 .00 - .00 -
7 B Fieri - Marinho Capilano 12 .00 - .00 -
8 C Freeman Capilano 11 .00 - .00 -
9 M Girard Capilano 10 .00 - .00 -
10 S Hawsawi Capilano 8 .00 - .00 -
10 M Kawai Capilano 8 .00 - .00 -
12 L Kessler Capilano 13 .00 - .00 -
13 T Ladhar Capilano 11 .00 - .00 -
14 A Logan Capilano 12 .00 - .00 -
14 E Malli Capilano 12 .00 - .00 -
16 D Morello Capilano 14 .00 - .00 -
16 N Morello Capilano 14 .00 - .00 -
18 H Nelles Capilano 9 .00 - .00 -
19 R Praeceptor Capilano 6 .00 - .00 -
20 A Romo Capilano 13 .00 - .00 -
21 D Woolley Capilano 14 .00 - .00 -
21 K Yli-Hietanen Capilano 14 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 M Girard Capilano 9 9 1.60 1.78 .00
2 H Nelles Capilano 6 5 .56 1.00 .00
Rk Name Team gp min/g
1 M Girard Capilano 9 80:54
2 H Nelles Capilano 6 50:07
Rk Name Team gp gs g a pts
1 K Amini Capilano 12 - 1 0 2
2 T Arnott Capilano 14 - 2 0 4
3 T Barbieri Capilano 4 - 0 0 0
4 K Darbandi Capilano 13 - 1 0 2
5 S Elliott Capilano 15 - 0 0 0
5 K Faritous Capilano 15 - 0 0 0
7 B Fieri - Marinho Capilano 12 - 4 0 8
8 C Freeman Capilano 11 - 0 0 0
9 M Girard Capilano 10 1 0 0 0
10 S Hawsawi Capilano 8 - 1 0 2
10 M Kawai Capilano 8 - 0 0 0
12 L Kessler Capilano 13 - 0 0 0
13 T Ladhar Capilano 11 - 0 0 0
14 A Logan Capilano 12 - 0 0 0
14 E Malli Capilano 12 - 1 0 2
16 D Morello Capilano 14 - 0 0 0
16 N Morello Capilano 14 - 4 0 8
18 H Nelles Capilano 9 - 0 0 0
19 R Praeceptor Capilano 6 - 0 0 0
20 A Romo Capilano 13 - 1 0 2
21 D Woolley Capilano 14 - 2 0 4
21 K Yli-Hietanen Capilano 14 - 8 0 16
Rk Name Team gp sh sh% sog sog%
1 K Amini Capilano 12 0 - 0 -
2 T Arnott Capilano 14 0 - 0 -
3 T Barbieri Capilano 4 0 - 0 -
4 K Darbandi Capilano 13 0 - 0 -
5 S Elliott Capilano 15 0 - 0 -
5 K Faritous Capilano 15 0 - 0 -
7 B Fieri - Marinho Capilano 12 0 - 0 -
8 C Freeman Capilano 11 0 - 0 -
9 M Girard Capilano 10 0 - 0 -
10 S Hawsawi Capilano 8 0 - 0 -
10 M Kawai Capilano 8 0 - 0 -
12 L Kessler Capilano 13 0 - 0 -
13 T Ladhar Capilano 11 0 - 0 -
14 A Logan Capilano 12 0 - 0 -
14 E Malli Capilano 12 0 - 0 -
16 D Morello Capilano 14 0 - 0 -
16 N Morello Capilano 14 0 - 0 -
18 H Nelles Capilano 9 0 - 0 -
19 R Praeceptor Capilano 6 0 - 0 -
20 A Romo Capilano 13 0 - 0 -
21 D Woolley Capilano 14 0 - 0 -
21 K Yli-Hietanen Capilano 14 0 - 0 -
Rk Name Team gp yc rc pk gw
1 K Amini Capilano 12 6 1 0-0 1
2 T Arnott Capilano 14 3 0 0-0 1
3 T Barbieri Capilano 4 2 0 0-0 0
4 K Darbandi Capilano 13 2 0 0-0 0
5 S Elliott Capilano 15 1 0 0-0 0
5 K Faritous Capilano 15 1 0 0-0 0
7 B Fieri - Marinho Capilano 12 0 0 0-0 1
8 C Freeman Capilano 11 0 0 0-0 0
9 M Girard Capilano 10 0 1 0-0 0
10 S Hawsawi Capilano 8 0 1 0-0 0
10 M Kawai Capilano 8 0 0 0-0 0
12 L Kessler Capilano 13 0 0 0-0 0
13 T Ladhar Capilano 11 0 0 0-0 0
14 A Logan Capilano 12 1 0 0-0 0
14 E Malli Capilano 12 0 0 0-0 0
16 D Morello Capilano 14 4 0 0-0 0
16 N Morello Capilano 14 4 0 0-0 0
18 H Nelles Capilano 9 0 0 0-0 0
19 R Praeceptor Capilano 6 0 0 0-0 0
20 A Romo Capilano 13 3 0 0-0 0
21 D Woolley Capilano 14 3 1 0-0 1
21 K Yli-Hietanen Capilano 14 3 0 0-0 3
Rk Name Team gp gs ga sv sv%
1 M Girard Capilano 9 9 16 0 .000
2 H Nelles Capilano 6 5 5 0 .000
Rk Name Team gp wins losses ties shutouts min
1 M Girard Capilano 9 3 5 1 1/0 809:00
2 H Nelles Capilano 6 4 0 1 2/0 451:00
Rk Name Team gp gs ga/g gaa sv/g
Rk Name Team gp min/g
Rk Name Team gp gs ga sv sv%
Rk Name Team gp wins losses ties shutouts min