g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 15th | 11 | 15th |
| Games started | - | - | - | - |
| Goals | 0 | 11th | 0 | 11th |
| Assists | 0 | 1st | 0 | 1st |
| Points | 0 | 18th | 0 | 18th |
| Shots | 0 | 1st | 0 | 1st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 13th | 0-0 | 13th |
| Game-winning goals | 0 | 6th | 0 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Quest | L, 2-0 | - | - | - | - | - |
| Sep 13 | VIU | L, 1-0 | - | - | - | - | - |
| Sep 26 | Quest | T, 1-1 | - | - | - | - | - |
| Sep 27 | at VIU | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Douglas | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Langara | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Douglas | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at KPU | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | KPU | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Langara | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Quest | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at VIU | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Langara | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Douglas | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 # | vs. VIU | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 # | vs. KPU | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 # | vs. Holland | W, 3-2 | - | - | - | - | - |
| Nov 12 # | vs. KPU | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 # | vs. Humber | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Quest | L, 2-0 | - | - | - | - | - |
| Sep 13 | VIU | L, 1-0 | - | - | - | - | - |
| Sep 26 | Quest | T, 1-1 | - | - | - | - | - |
| Sep 27 | at VIU | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Douglas | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Langara | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Douglas | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at KPU | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | KPU | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Langara | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 17 | at Quest | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at VIU | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Langara | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Douglas | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 # | vs. VIU | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 # | vs. KPU | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 11 # | vs. Holland | W, 3-2 | - | - | - | - | - |
| Nov 12 # | vs. KPU | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 14 # | vs. Humber | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Quest | L, 2-0 | - | - | - | - | - |
| Sep 13 | VIU | L, 1-0 | - | - | - | - | - |
| Sep 26 | Quest | T, 1-1 | - | - | - | - | - |
| Sep 27 | at VIU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Douglas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Langara | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Douglas | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at KPU | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | KPU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Langara | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Quest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at VIU | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Langara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 # | vs. VIU | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 # | vs. KPU | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 # | vs. Holland | W, 3-2 | - | - | - | - | - |
| Nov 12 # | vs. KPU | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 # | vs. Humber | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 0 | 0 | 0 |
| Conference | 11 | - | 0 | 0 | 0 |
| Exhibition | 4 | - | 0 | 0 | 0 |
| Home | 5 | - | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 9 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | 4 | .00 | - | .00 | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 9 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | 4 | 0 | - | 0 | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 9 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | 4 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .00 | .00 | .00 |
| Conference | 11 | - | .00 | .00 | .00 |
| Exhibition | 4 | - | .00 | .00 | .00 |
| Home | 5 | - | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 9 | - | .00 | .00 | .00 |