gp
6
gs
5
min
451:00
ga
5
gaa
1.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 2nd | 6 | 2nd |
| Games started | 5 | 2nd | 5 | 2nd |
| Minutes | 451:00 | 2nd | 451:00 | 2nd |
| Goals against | 5 | 1st | 5 | 1st |
| Goals-against average | 1.00 | 1st | 1.00 | 1st |
| Saves | 0 | 1st | 0 | 1st |
| Save pct | .000 | 1st | .000 | 1st |
| Wins | 4 | 1st | 4 | 1st |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 21st | 1 | 21st |
| Shutouts | 2/0 | 1st | 2/0 | 1st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Quest | L, 2-0 | - | - | - | - | - | - |
| Sep 13 | VIU | L, 1-0 | - | - | - | - | - | - |
| Sep 26 | Quest | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at VIU | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Douglas | L, 3-2 | - | - | - | - | - | - |
| Oct 3 | at Langara | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Douglas | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at KPU | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 11 | KPU | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Langara | W, 4-3 | - | - | - | - | - | - |
| Oct 17 | at Quest | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at VIU | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 1:00 |
| Oct 24 | Langara | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Douglas | W, 1-0 | - | - | - | - | - | - |
| Oct 30 # | vs. VIU | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 # | vs. KPU | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 11 # | vs. Holland | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 # | vs. KPU | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 # | vs. Humber | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 9 | at KPU | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Quest | L, 2-0 | - | - | - | - | - |
| Sep 13 | VIU | L, 1-0 | - | - | - | - | - |
| Sep 26 | Quest | T, 1-1 | - | - | - | - | - |
| Sep 27 | at VIU | L, 2-1 | - | - | - | - | - |
| Sep 30 | Douglas | L, 3-2 | - | - | - | - | - |
| Oct 3 | at Langara | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 4 | at Douglas | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | at KPU | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 11 | KPU | W, 2-1 | - | - | - | - | - |
| Oct 15 | Langara | W, 4-3 | - | - | - | - | - |
| Oct 17 | at Quest | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 18 | at VIU | L, 4-0 | 1 | 0 | 1 | 0 | .000 |
| Oct 24 | Langara | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 25 | Douglas | W, 1-0 | - | - | - | - | - |
| Oct 30 # | vs. VIU | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 31 # | vs. KPU | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Nov 11 # | vs. Holland | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Nov 12 # | vs. KPU | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 14 # | vs. Humber | T, 0-0 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .56 | 1.00 | .00 |
| Conference | 6 | 5 | .56 | 1.00 | .00 |
| Exhibition | 5 | 5 | .60 | 0.56 | .00 |
| Home | 1 | 1 | .00 | 0.00 | .00 |
| Away | 5 | 4 | .71 | 1.25 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 0.50 | .00 |
| Losses | 1 | 0 | .33 | 90.00 | .00 |
| September | - | - | - | - | - |
| October | 6 | 5 | .83 | 1.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 451:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 451:00 |
| Exhibition | 5 | 0 | 0 | 0 | 0/0 | 480:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 361:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 1:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 451:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 50:07 |
| Conference | 6 | 50:07 |
| Exhibition | 5 | 96:00 |
| Home | 1 | 45:00 |
| Away | 5 | 51:34 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 1 | 0:20 |
| September | - | 0:00 |
| October | 6 | 75:10 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 5 | 0 | .000 |
| Conference | 6 | 5 | 5 | 0 | .000 |
| Exhibition | 5 | 5 | 3 | 0 | .000 |
| Home | 1 | 1 | 0 | 0 | - |
| Away | 5 | 4 | 5 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 0 | .000 |
| Losses | 1 | 0 | 1 | 0 | .000 |
| September | - | - | - | - | - |
| October | 6 | 5 | 5 | 0 | .000 |