Douglas at VIU February 20, 2026

(3-20, 3-20)
44
(18-5, 18-5)
91
Final 1 2 3 4 T
Douglas 11 7 9 17 44
VIU 17 27 25 22 91

Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 3-11 0-3 0-0 1 5 6 2 1 0 2 1 6
19 2-6 1-2 0-0 0 1 1 0 0 2 6 2 5
28 4-15 1-6 0-0 0 3 3 2 1 0 4 1 9
29 1-5 1-5 0-0 0 0 0 0 1 0 1 1 3
30 6-16 0-1 2-3 2 7 9 1 0 1 2 0 14
RESERVES  
7 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
19 1-4 0-1 0-0 1 4 5 2 1 0 1 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
7 0-2 0-2 0-0 0 1 1 1 1 0 0 1 0
14 1-4 0-0 0-2 1 3 4 0 1 0 3 1 2
TM Team
0 0 0 0 0
TOTALS   19-67 4-22 2-5 5 28 33 9 7 3 19 9 44
    28.4% 18.2% 40.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 9-19 0-5 1-2 2 6 8 6 5 0 1 3 19
12 1-6 0-3 1-2 0 3 3 0 1 1 0 0 3
21 1-6 1-3 0-0 0 5 5 0 1 0 2 2 3
20 1-3 1-2 0-0 3 4 7 2 1 0 1 0 3
24 2-12 1-7 2-2 1 7 8 5 3 1 0 0 7
RESERVES  
15 4-5 4-5 0-0 0 1 1 1 0 0 1 1 12
21 10-16 0-1 1-2 3 1 4 1 2 0 1 0 21
7 Ty Cyr
10 0-2 0-0 0-0 0 0 0 0 2 0 2 0 0
15 4-7 0-3 0-1 0 1 1 1 0 0 1 1 8
27 1-4 0-0 0-0 5 11 16 2 1 2 1 1 2
11 5-6 2-3 1-1 0 1 1 0 1 0 0 0 13
TM Team
0 0 0 0 0
TOTALS   38-86 9-32 6-10 14 40 54 18 17 4 10 8 91
    44.2% 28.1% 60.0%  

Game Information

Date/TimeFebruary 20, 2026 - 8:00 PM
LocationVIU GYM
Technical foulsDouglas-None ; VIU-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Douglas VIU
Field Goal 19-67 38-86
Field Goal % 28.4% 44.2%
3 Point 4-22 9-32
3 Point % 18.2% 28.1%
Free Throw 2-5 6-10
Free Throw % 40.0% 60.0%
Rebounds 33 54
Assists 9 18
Turnovers 19 10
Points off Turnovers 6 25
2nd Chance Points 2 15
Points in the Paint 28 54
Fastbreak Points 0 0
Bench Points 7 56
Largest Lead 3 48
Time of Largest Lead 1st-07:05 4th-05:41
Trends Ties: 0; Lead Changes: 2
Field Goals %
Douglas
28.4%
44.2%
VIU
3 Point %
Douglas
18.2%
28.1%
VIU
Rebounds
Douglas
33
54
VIU
Turnovers
Douglas
19
10
VIU

Period1 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
8 0-2 0-0 0-0 0 0 0 0 0 1 3 0 0
5 2-4 1-3 0-0 0 0 0 0 0 0 0 1 5
8 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
9 2-6 0-0 0-1 2 3 5 1 0 1 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   5-16 1-4 0-3 2 8 10 2 2 2 6 2 11
    31.3% 25.0% 0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-6 0-2 0-0 0 1 1 0 1 0 0 1 6
4 0-2 0-0 1-2 0 1 1 0 1 0 0 0 1
9 0-3 0-2 0-0 0 3 3 0 0 0 1 1 0
7 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
7 0-4 0-1 2-2 0 3 3 0 1 0 0 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 4-5 0-0 0-0 1 0 1 0 2 0 1 0 8
7 Ty Cyr
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-20 0-5 3-4 2 9 11 1 6 0 3 3 17
    35.0% 0% 75.0%  

Period2 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-3 0-2 0-0 0 0 0 0 0 0 2 1 0
4 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
9 0-5 0-1 0-0 0 1 1 1 1 0 0 0 0
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 2-3 0-1 0-0 0 3 3 0 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-19 1-9 0-0 1 5 6 2 1 0 2 3 7
    15.8% 11.1% 0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-7 0-1 1-2 1 2 3 4 1 0 0 1 7
4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
8 0-2 0-1 0-0 2 3 5 1 0 0 0 0 0
2 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
4 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
7 Ty Cyr
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 3 5 8 0 0 1 0 0 2
6 4-5 2-3 1-1 0 1 1 0 1 0 0 0 11
TM Team
0 0 0 0 0
TOTALS   11-24 3-11 2-3 7 14 21 6 2 1 1 1 27
    45.8% 27.3% 66.7%  

Period3 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-4 0-0 0-0 0 1 1 0 1 0 0 0 2
5 0-0 0-0 0-0 0 1 1 0 0 1 3 1 0
9 2-6 0-2 0-0 0 1 1 1 0 0 1 0 4
9 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
5 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   4-15 1-5 0-0 0 8 8 2 1 1 6 3 9
    26.7% 20.0% 0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-4 0-1 0-0 0 2 2 1 2 0 1 1 4
4 1-2 0-1 0-0 0 1 1 0 0 1 0 0 2
6 1-2 1-1 0-0 0 1 1 0 1 0 0 1 3
5 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
9 1-5 0-3 0-0 0 3 3 3 2 0 0 0 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 4-8 0-1 1-2 2 0 2 0 0 0 0 0 9
7 Ty Cyr
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-24 2-9 1-2 3 10 13 4 5 1 1 2 25
    45.8% 22.2% 50.0%  

Period4 Box Score

Douglas
VIU

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 0-0 0-0 1 2 3 1 0 0 0 0 4
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
8 2-6 0-0 2-2 0 1 1 0 0 0 1 0 6
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-2 0-1 0-0 0 1 1 2 1 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
6 1-2 0-0 0-0 1 2 3 0 1 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   7-17 1-4 2-2 2 7 9 3 3 0 5 1 17
    41.2% 25.0% 100.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-1 0-0 1 1 2 1 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-2 0-0 0 0 0 2 0 1 0 0 3
RESERVES  
6 3-3 3-3 0-0 0 1 1 1 0 0 1 1 9
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
7 Ty Cyr
9 0-2 0-0 0-0 0 0 0 0 2 0 2 0 0
5 3-4 0-1 0-1 0 0 0 1 0 0 1 0 6
10 0-3 0-0 0-0 1 4 5 2 1 1 1 1 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   9-18 4-7 0-1 2 7 9 7 4 2 5 2 22
    50.0% 57.1% 0%