CBC at VIU February 28, 2025

63
77
Final 1 2 3 4 T
CBC 16 12 18 17 63
VIU 22 17 16 22 77

Box Score

CBC
VIU

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 4-13 0-2 2-2 2 6 8 5 0 0 1 4 10
30 3-9 1-5 0-1 0 3 3 0 1 0 0 0 7
40 5-25 2-8 0-0 6 6 12 4 3 1 2 3 12
24 2-7 0-0 4-4 7 7 14 0 1 1 1 4 8
29 4-10 0-1 3-4 1 4 5 1 3 5 2 2 11
RESERVES  
5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 3-10 0-0 4-4 2 4 6 0 0 0 1 2 10
11 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
5 1-5 0-1 0-0 1 0 1 0 1 0 1 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   23-82 4-19 13-15 19 31 50 11 9 7 9 16 63
    28.0% 21.1% 86.7%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 8-16 2-4 2-6 1 4 5 6 0 0 4 2 20
28 6-14 2-7 1-2 2 8 10 3 1 0 1 3 15
28 2-7 1-4 4-7 3 3 6 4 1 0 3 3 9
34 2-11 1-9 0-0 2 8 10 7 1 0 0 3 5
12 1-3 0-0 0-0 1 2 3 0 0 0 0 3 2
RESERVES  
15 3-6 1-2 0-0 1 2 3 1 0 0 2 0 7
25 3-6 2-4 0-0 0 5 5 1 0 0 1 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 4-10 3-6 0-0 2 2 4 0 0 0 1 0 11
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   29-73 12-36 7-15 12 34 46 22 3 0 12 14 77
    39.7% 33.3% 46.7%  

Game Information

Date/TimeFebruary 28, 2025 - 3:00 PM
LocationCapilano University
Technical foulsCBC-None ; VIU-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat CBC VIU
Field Goal 23-82 29-73
Field Goal % 28.0% 39.7%
3 Point 4-19 12-36
3 Point % 21.1% 33.3%
Free Throw 13-15 7-15
Free Throw % 86.7% 46.7%
Rebounds 50 46
Assists 11 22
Turnovers 9 12
Points off Turnovers 7 3
2nd Chance Points 19 6
Points in the Paint 28 26
Fastbreak Points 0 0
Bench Points 15 26
Largest Lead 4 15
Time of Largest Lead 1st-06:48 2nd-05:40
Trends Ties: 3; Lead Changes: 1
Field Goals %
CBC
28.0%
39.7%
VIU
3 Point %
CBC
21.1%
33.3%
VIU
Rebounds
CBC
50
46
VIU
Turnovers
CBC
9
12
VIU

Period1 Box Score

CBC
VIU

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 5 5 4 0 0 1 0 2
10 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
10 1-4 0-2 0-0 0 2 2 0 0 0 0 1 2
4 0-1 0-0 2-2 1 0 1 0 1 0 0 2 2
8 1-5 0-0 0-0 0 1 1 0 0 2 0 0 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-0 2-2 0 2 2 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-18 0-2 4-4 1 11 12 4 1 2 2 3 16
    33.3% 0% 100.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 1-2 0-0 0 1 1 2 0 0 0 0 5
8 0-2 0-2 0-0 0 3 3 1 1 0 1 0 0
9 2-3 1-2 1-2 1 1 2 0 0 0 1 1 6
9 0-4 0-4 0-0 1 4 5 1 0 0 0 1 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-5 2-3 0-0 1 0 1 0 0 0 0 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-22 5-15 1-2 3 10 13 5 1 0 2 2 22
    36.4% 33.3% 50.0%  

Period2 Box Score

CBC
VIU

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 1-6 0-0 0-0 2 1 3 1 2 1 1 1 2
7 0-1 0-0 0-0 2 2 4 0 0 0 1 1 0
5 1-2 0-0 3-3 0 2 2 1 1 0 1 0 5
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
8 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
4 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-19 1-4 3-3 5 7 12 2 5 1 5 3 12
    21.1% 25.0% 100.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-2 0-0 0-2 0 1 1 2 0 0 2 0 4
6 3-7 1-2 0-0 1 2 3 0 0 0 0 2 7
6 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
7 1-3 0-2 0-0 1 1 2 3 0 0 0 0 2
2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
6 1-2 0-0 0-0 0 1 1 1 0 0 2 0 2
7 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-18 1-6 0-2 3 7 10 6 0 0 6 3 17
    44.4% 16.7% 0%  

Period3 Box Score

CBC
VIU

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 0-0 1-1 2 1 3 0 0 0 0 1 5
8 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
10 1-6 1-2 0-0 2 1 3 3 0 0 0 1 3
8 2-3 0-0 2-2 2 3 5 0 0 1 0 1 6
7 1-2 0-1 0-1 1 1 2 0 1 1 1 1 2
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-22 1-5 3-4 8 8 16 4 1 2 1 4 18
    31.8% 20.0% 75.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-6 1-1 0-0 1 1 2 0 0 0 1 0 7
5 1-3 0-2 1-2 0 1 1 1 0 0 0 1 3
8 0-1 0-1 1-3 2 1 3 2 1 0 1 0 1
8 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
RESERVES  
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 2-8 2-5 4 8 12 4 1 0 2 5 16
    35.3% 25.0% 40.0%  

Period4 Box Score

CBC
VIU

CBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-6 0-2 1-1 0 0 0 1 0 0 0 3 3
9 1-2 1-2 0-1 0 1 1 0 0 0 0 0 3
10 2-9 1-4 0-0 2 2 4 0 1 0 1 0 5
5 0-2 0-0 0-0 2 2 4 0 0 0 0 0 0
9 1-1 0-0 0-0 0 0 0 0 1 2 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 2-2 1 0 1 0 0 0 0 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-23 2-8 3-4 5 5 10 1 2 2 1 6 17
    26.1% 25.0% 75.0%  

VIU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-1 2-4 0 1 1 2 0 0 1 2 4
9 2-2 1-1 0-0 1 2 3 1 0 0 0 0 5
5 0-1 0-0 2-2 0 1 1 2 0 0 0 1 2
10 1-3 1-2 0-0 0 1 1 2 1 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 2-3 1-1 0-0 0 3 3 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 4-7 4-6 2 9 11 7 1 0 2 4 22
    43.8% 57.1% 66.7%