Douglas at Capilano February 27, 2025

63
89
Final 1 2 3 4 T
Douglas 12 18 18 15 63
Capilano 21 22 24 22 89

Box Score

Douglas
Capilano

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-7 0-3 0-0 0 1 1 2 0 0 3 2 4
27 4-8 1-2 1-2 1 2 3 3 4 0 4 4 10
38 8-15 1-3 1-9 4 1 5 2 3 0 3 1 18
35 2-8 0-4 2-2 0 5 5 1 1 0 3 0 6
30 4-6 0-0 4-6 3 4 7 2 0 1 0 1 12
RESERVES  
5 0-1 0-1 0-0 1 2 3 0 0 1 1 3 0
17 0-4 0-3 0-0 0 1 1 1 1 0 3 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 2-6 0-0 1-6 2 1 3 1 2 0 1 1 5
1 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
11 3-3 0-0 0-3 1 1 2 0 0 0 0 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   26-59 2-16 9-28 12 18 30 12 12 2 18 16 63
    44.1% 12.5% 32.1%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 5-14 0-3 1-3 2 3 5 7 1 0 4 2 11
17 2-5 0-1 2-2 2 2 4 4 1 0 4 4 6
11 2-3 0-1 0-0 1 0 1 3 1 0 1 4 4
23 5-14 1-3 0-0 4 2 6 1 0 0 1 1 11
21 4-5 3-4 0-0 1 7 8 0 0 0 1 3 11
RESERVES  
27 6-10 2-6 2-2 2 5 7 3 1 0 3 1 16
4 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
5 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
21 5-9 3-6 2-4 2 3 5 3 2 0 1 0 15
4 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
13 1-2 0-1 0-0 0 1 1 0 0 0 1 4 2
25 4-4 0-0 1-2 3 3 6 1 1 1 2 3 9
TM Team
0 0 0 0 0
TOTALS   36-72 9-26 8-13 19 28 47 23 7 1 20 22 89
    50.0% 34.6% 61.5%  

Game Information

Date/TimeFebruary 27, 2025 - 8:00 PM
LocationCapilano University
Technical foulsDouglas-1 ( Akec Ambianwol) ; Capilano-2 ( Arshya Ghasemi; Josh Vandevelde) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Douglas Capilano
Field Goal 26-59 36-72
Field Goal % 44.1% 50.0%
3 Point 2-16 9-26
3 Point % 12.5% 34.6%
Free Throw 9-28 8-13
Free Throw % 32.1% 61.5%
Rebounds 30 47
Assists 12 23
Turnovers 18 20
Points off Turnovers 17 18
2nd Chance Points 4 14
Points in the Paint 8 4
Fastbreak Points 0 0
Bench Points 13 46
Largest Lead 0 29
Time of Largest Lead - 4th-06:59
Trends Ties: 0; Lead Changes: 0
Field Goals %
Douglas
44.1%
50.0%
Capilano
3 Point %
Douglas
12.5%
34.6%
Capilano
Rebounds
Douglas
30
47
Capilano
Turnovers
Douglas
18
20
Capilano

Period1 Box Score

Douglas
Capilano

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-1 0-0 0 0 0 2 0 0 2 1 0
7 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
10 1-2 0-0 0-4 1 1 2 0 1 0 0 0 2
8 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
7 2-3 0-0 0-0 1 0 1 1 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 0 0 0 0 1 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-2 2 1 3 1 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-15 0-4 0-6 4 5 9 5 3 0 7 4 12
    40.0% 0% 0%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 0-1 0-0 1 2 3 2 1 0 0 1 4
7 0-2 0-1 0-0 1 0 1 2 0 0 1 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
8 3-6 1-2 0-0 1 1 2 0 0 0 1 1 7
4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
6 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-3 0-0 0-0 1 1 2 1 0 0 2 1 6
TM Team
0 0 0 0 0
TOTALS   10-19 1-7 0-0 4 7 11 7 1 0 6 6 21
    52.6% 14.3% 0%  

Period2 Box Score

Douglas
Capilano

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
4 1-2 0-0 0-0 1 0 1 1 0 0 1 1 2
8 2-3 0-0 0-1 0 0 0 1 2 0 0 0 4
10 0-1 0-1 2-2 0 2 2 0 1 0 1 0 2
9 2-2 0-0 2-2 1 0 1 0 0 0 0 1 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-14 0-3 4-5 2 3 5 2 4 0 3 4 18
    50.0% 0% 80.0%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
8 2-6 0-1 0-0 2 0 2 1 0 0 0 0 4
9 1-1 0-0 0-0 1 2 3 0 0 0 1 2 2
RESERVES  
10 3-6 1-4 0-0 1 1 2 0 0 0 1 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 1-1 2-2 0 1 1 2 1 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-18 2-6 2-2 6 5 11 4 1 0 5 5 22
    50.0% 33.3% 100.0%  

Period3 Box Score

Douglas
Capilano

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
7 1-2 1-1 1-2 0 2 2 1 3 0 1 1 4
10 2-5 0-2 1-4 3 0 3 1 0 0 2 1 5
9 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
5 0-0 0-0 2-4 0 1 1 0 0 0 0 0 2
RESERVES  
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 1-4 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 0-3 1 0 1 0 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-11 1-4 5-17 4 5 9 4 3 0 5 3 18
    54.5% 25.0% 29.4%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-1 1-2 0 1 1 3 0 0 1 0 1
6 2-2 0-0 0-0 1 2 3 1 0 0 2 2 4
7 1-2 0-1 0-0 0 0 0 3 1 0 1 1 2
1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-3 3-3 0-0 0 1 1 0 0 0 0 1 9
RESERVES  
3 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
10 1-1 0-0 1-2 1 1 2 0 1 1 0 2 3
TM Team
0 0 0 0 0
TOTALS   9-17 4-8 2-4 2 6 8 7 2 1 4 8 24
    52.9% 50.0% 50.0%  

Period4 Box Score

Douglas
Capilano

Douglas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
9 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
10 3-5 1-1 0-0 0 0 0 0 0 0 1 0 7
8 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
9 0-1 0-0 0-0 1 3 4 1 0 1 0 0 0
RESERVES  
4 0-1 0-1 0-0 1 1 2 0 0 1 1 3 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
1 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-19 1-5 0-0 2 5 7 1 2 2 3 5 15
    36.8% 20.0% 0%  

Capilano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-6 0-1 0-1 1 0 1 1 0 0 2 0 4
3 0-1 0-0 2-2 0 0 0 1 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
8 0-0 0-0 2-2 1 3 4 2 1 0 1 1 2
4 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
2 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
6 3-4 2-3 0-2 2 1 3 0 1 0 0 0 8
4 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
7 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-18 2-5 4-7 7 10 17 5 3 0 5 3 22
    44.4% 40.0% 57.1%