gp
10
pts/g
4.4
fg %
44.7
3pt %
14.3
ft %
52.9
reb/g
1.7
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 83rd | 10 | 83rd |
| Games started | 3 | 55th | 3 | 55th |
| Minutes | 143 | 76th | 143 | 76th |
| Minutes per game | 14.3 | - | 14.3 | - |
| FG | 17-38 | 69th | 17-38 | 69th |
| FG Pct | 44.7 | - | 44.7 | - |
| 3PT | 1-7 | 83rd | 1-7 | 83rd |
| 3PT Pct | 14.3 | - | 14.3 | - |
| FT | 9-17 | 64th | 9-17 | 64th |
| FT Pct | 52.9 | - | 52.9 | - |
| Off rebounds | 4 | 76th | 4 | 76th |
| Def rebounds | 13 | 77th | 13 | 77th |
| Total rebounds | 17 | 80th | 17 | 80th |
| Rebounds per game | 1.7 | - | 1.7 | - |
| Personal fouls | 24 | 51st | 24 | 51st |
| Disqualifications | - | - | - | - |
| Assists | 11 | 63rd | 11 | 63rd |
| Turnovers | 15 | 59th | 15 | 59th |
| Assist to turnover ratio | 0.7 | - | 0.7 | - |
| Steals | 3 | 79th | 3 | 79th |
| Blocks | 0 | 84th | 0 | 84th |
| Points | 44 | 72nd | 44 | 72nd |
| Points per game | 4.4 | - | 4.4 | - |
| Points per 40.0 min | 12.3 | 51st | 12.3 | 51st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at VIU | L, 90-74 |
| Feb 8 | at VIU | W, 93-83 |
| Feb 14 | at Okanagan | W, 83-79 |
| Feb 15 | at Okanagan | W, 86-76 |
| Feb 21 | Camosun | L, 88-87 |
| Feb 22 | Camosun | L, 74-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alumni | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Red Deer Polytechnic | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at SAIT | L, 95-61 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Olds College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Douglas | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Douglas | W, 97-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Okanagan | W, 78-56 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Okanagan | W, 76-73 | - | 19 | 4-8 | 50.0 | 0-2 | 0.0 | 5-9 | 55.6 | 13 |
| Nov 8 | at Langara | W, 84-69 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 9 | at Langara | L, 2-0 | - | 10 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 15 | at CBC | L, 74-71 | 1 | 16 | 4-8 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 16 | at CBC | W, 90-75 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | VIU | L, 64-59 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | VIU | L, 79-70 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 29 | at Camosun | L, 79-58 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 30 | at Camosun | L, 75-58 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | CBC | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | CBC | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Douglas | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Douglas | W, 98-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Langara | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Langara | W, 102-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at VIU | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Okanagan | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Okanagan | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Camosun | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Camosun | L, 74-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alumni | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Red Deer Polytechnic | W, 107-75 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at SAIT | L, 95-61 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Olds College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Douglas | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Douglas | W, 97-71 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Okanagan | W, 78-56 | - | 10 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 2 | Okanagan | W, 76-73 | - | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 8 | at Langara | W, 84-69 | - | 17 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nov 9 | at Langara | L, 2-0 | - | 10 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 15 | at CBC | L, 74-71 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | at CBC | W, 90-75 | 1 | 27 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
| Nov 22 | VIU | L, 64-59 | 1 | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 23 | VIU | L, 79-70 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 29 | at Camosun | L, 79-58 | - | 19 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 30 | at Camosun | L, 75-58 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | CBC | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | CBC | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Douglas | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Douglas | W, 98-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Langara | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Langara | W, 102-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at VIU | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at VIU | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Okanagan | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Okanagan | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Camosun | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Camosun | L, 74-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | Alumni | W, 84-62 | - | - | - | - |
| Oct 11 # | at Red Deer Polytechnic | W, 107-75 | - | - | - | - |
| Oct 12 # | at SAIT | L, 95-61 | - | - | - | - |
| Oct 13 # | Olds College | - | - | - | - | |
| Oct 18 | Douglas | W, 87-76 | - | - | - | - |
| Oct 19 | Douglas | W, 97-71 | - | - | - | - |
| Nov 1 | Okanagan | W, 78-56 | - | 1 | - | 0.0 |
| Nov 2 | Okanagan | W, 76-73 | - | 3 | - | 0.0 |
| Nov 8 | at Langara | W, 84-69 | - | 4 | - | 0.3 |
| Nov 9 | at Langara | L, 2-0 | - | 1 | - | 0.5 |
| Nov 15 | at CBC | L, 74-71 | 1 | 4 | - | 0.0 |
| Nov 16 | at CBC | W, 90-75 | 1 | 4 | - | 6.0 |
| Nov 22 | VIU | L, 64-59 | 1 | 3 | - | - |
| Nov 23 | VIU | L, 79-70 | - | 0 | - | 1.0 |
| Nov 29 | at Camosun | L, 79-58 | - | 3 | - | 1.0 |
| Nov 30 | at Camosun | L, 75-58 | - | 1 | - | 0.0 |
| Jan 17 | CBC | W, 75-60 | - | - | - | - |
| Jan 18 | CBC | L, 77-71 | - | - | - | - |
| Jan 24 | at Douglas | W, 79-69 | - | - | - | - |
| Jan 25 | at Douglas | W, 98-65 | - | - | - | - |
| Jan 31 | Langara | L, 77-75 | - | - | - | - |
| Feb 1 | Langara | W, 102-64 | - | - | - | - |
| Feb 7 | at VIU | L, 90-74 | - | - | - | - |
| Feb 8 | at VIU | W, 93-83 | - | - | - | - |
| Feb 14 | at Okanagan | W, 83-79 | - | - | - | - |
| Feb 15 | at Okanagan | W, 86-76 | - | - | - | - |
| Feb 21 | Camosun | L, 88-87 | - | - | - | - |
| Feb 22 | Camosun | L, 74-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 10 | 14.3 | 1.7-3.8 | 0.1-0.7 | 0.9-1.7 | 4.4 |
| Total | 10 | 14.3 | 1.7-3.8 | 0.1-0.7 | 0.9-1.7 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 3 | 143 | 17-38 | 44.7 | 1-7 | 14.3 | 9-17 | 52.9 | 44 |
| Total | 10 | 3 | 143 | 17-38 | 44.7 | 1-7 | 14.3 | 9-17 | 52.9 | 44 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 143 | 14.3 | 4.8-10.6 | 0.3-2.0 | 14.3 | 2.5-4.8 | 12.3 |
| Total | 10 | 143 | 14.3 | 4.8-10.6 | 0.3-2.0 | 14.3 | 2.5-4.8 | 12.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0.4 | 1.3 | 1.7 | 1.1 | 1.5 | 0.3 | 0.0 |
| Total | 10 | 0.4 | 1.3 | 1.7 | 1.1 | 1.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 3 | 4 | 13 | 17 | 11 | 15 | 3 | 0 |
| Total | 10 | 3 | 4 | 13 | 17 | 11 | 15 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 1.1 | 3.6 | 4.8 | 3.1 | 4.2 | 0.8 | 0.0 |
| Total | 10 | 1.1 | 3.6 | 4.8 | 3.1 | 4.2 | 0.8 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 14.3 | 1.7-3.8 | 0.1-0.7 | 0.9-1.7 | 4.4 |
| Conference | 10 | 14.3 | 1.7-3.8 | 0.1-0.7 | 0.9-1.7 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.5 | 1.5-3.8 | 0.0-0.5 | 1.5-2.5 | 4.5 |
| Away | 6 | 16.2 | 1.8-3.8 | 0.2-0.8 | 0.5-1.2 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 18.3 | 2.0-4.2 | 0.0-0.8 | 1.8-2.8 | 5.8 |
| Losses | 6 | 11.7 | 1.5-3.5 | 0.2-0.7 | 0.3-1.0 | 3.5 |
| November | 10 | 14.3 | 1.7-3.8 | 0.1-0.7 | 0.9-1.7 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 143 | 17-38 | 44.7 | 1-7 | 14.3 | 9-17 | 52.9 | 44 |
| Conference | 10 | 3 | 143 | 17-38 | 44.7 | 1-7 | 14.3 | 9-17 | 52.9 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 46 | 6-15 | 40.0 | 0-2 | 0.0 | 6-10 | 60.0 | 18 |
| Away | 6 | 2 | 97 | 11-23 | 47.8 | 1-5 | 20.0 | 3-7 | 42.9 | 26 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 73 | 8-17 | 47.1 | 0-3 | 0.0 | 7-11 | 63.6 | 23 |
| Losses | 6 | 2 | 70 | 9-21 | 42.9 | 1-4 | 25.0 | 2-6 | 33.3 | 21 |
| November | 10 | 3 | 143 | 17-38 | 44.7 | 1-7 | 14.3 | 9-17 | 52.9 | 44 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 143 | 14.3 | 4.8-10.6 | 0.3-2.0 | 14.3 | 2.5-4.8 | 12.3 |
| Conference | 10 | 143 | 14.3 | 4.8-10.6 | 0.3-2.0 | 14.3 | 2.5-4.8 | 12.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 46 | 11.5 | 5.2-13.0 | 0.0-1.7 | 0.0 | 5.2-8.7 | 15.7 |
| Away | 6 | 97 | 16.2 | 4.5-9.5 | 0.4-2.1 | 20.0 | 1.2-2.9 | 10.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 73 | 18.3 | 4.4-9.3 | 0.0-1.6 | 0.0 | 3.8-6.0 | 12.6 |
| Losses | 6 | 70 | 11.7 | 5.1-12.0 | 0.6-2.3 | 25.0 | 1.1-3.4 | 12.0 |
| November | 10 | 143 | 14.3 | 4.8-10.6 | 0.3-2.0 | 14.3 | 2.5-4.8 | 12.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 1.3 | 1.7 | 1.1 | 1.5 | 0.3 | 0.0 |
| Conference | 10 | 0.4 | 1.3 | 1.7 | 1.1 | 1.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.8 | 0.0 |
| Away | 6 | 0.3 | 1.5 | 1.8 | 1.5 | 1.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.8 | 1.5 | 2.3 | 1.8 | 2.0 | 0.5 | 0.0 |
| Losses | 6 | 0.2 | 1.2 | 1.3 | 0.7 | 1.2 | 0.2 | 0.0 |
| November | 10 | 0.4 | 1.3 | 1.7 | 1.1 | 1.5 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 4 | 13 | 17 | 11 | 15 | 3 | 0 |
| Conference | 10 | 3 | 4 | 13 | 17 | 11 | 15 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 2 | 4 | 6 | 2 | 4 | 3 | 0 |
| Away | 6 | 2 | 2 | 9 | 11 | 9 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 3 | 6 | 9 | 7 | 8 | 2 | 0 |
| Losses | 6 | 2 | 1 | 7 | 8 | 4 | 7 | 1 | 0 |
| November | 10 | 3 | 4 | 13 | 17 | 11 | 15 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.1 | 3.6 | 4.8 | 3.1 | 4.2 | 0.8 | 0.0 |
| Conference | 10 | 1.1 | 3.6 | 4.8 | 3.1 | 4.2 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.7 | 3.5 | 5.2 | 1.7 | 3.5 | 2.6 | 0.0 |
| Away | 6 | 0.8 | 3.7 | 4.5 | 3.7 | 4.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.6 | 3.3 | 4.9 | 3.8 | 4.4 | 1.1 | 0.0 |
| Losses | 6 | 0.6 | 4.0 | 4.6 | 2.3 | 4.0 | 0.6 | 0.0 |
| November | 10 | 1.1 | 3.6 | 4.8 | 3.1 | 4.2 | 0.8 | 0.0 |