gp
24
pts/g
7.0
fg %
28.1
3pt %
26.7
ft %
74.4
reb/g
1.9
a/g
1.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 1st | 24 | 1st |
| Games started | 8 | 40th | 8 | 40th |
| Minutes | 440 | 38th | 440 | 38th |
| Minutes per game | 18.3 | 40th | 18.3 | 40th |
| FG | 55-196 | 39th | 55-196 | 39th |
| FG Pct | 28.1 | - | 28.1 | - |
| 3PT | 28-105 | 18th | 28-105 | 18th |
| 3PT Pct | 26.7 | 17th | 26.7 | 17th |
| FT | 29-39 | 30th | 29-39 | 30th |
| FT Pct | 74.4 | - | 74.4 | - |
| Off rebounds | 14 | 49th | 14 | 49th |
| Def rebounds | 31 | 56th | 31 | 56th |
| Total rebounds | 45 | 57th | 45 | 57th |
| Rebounds per game | 1.9 | 54th | 1.9 | 54th |
| Personal fouls | 49 | 79th | 49 | 79th |
| Disqualifications | 2 | 7th | 2 | 7th |
| Assists | 43 | 16th | 43 | 16th |
| Turnovers | 36 | 23rd | 36 | 23rd |
| Assist to turnover ratio | 1.2 | 27th | 1.2 | 27th |
| Steals | 32 | 13th | 32 | 13th |
| Blocks | 1 | 66th | 1 | 66th |
| Points | 167 | 34th | 167 | 34th |
| Points per game | 7.0 | 34th | 7.0 | 34th |
| Points per 40.0 min | 15.2 | 36th | 15.2 | 36th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | 1 | 25 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Oct 19 | at Capilano | L, 97-71 | 1 | 18 | 0-9 | 0.0 | 0-3 | 0.0 | 2-5 | 40.0 | 2 |
| Oct 25 | Langara | W, 78-71 | 1 | 22 | 4-12 | 33.3 | 4-9 | 44.4 | 4-5 | 80.0 | 16 |
| Oct 26 | Langara | W, 77-74 | 1 | 29 | 4-12 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Nov 1 | CBC | W, 91-78 | 1 | 28 | 3-11 | 27.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 2 | CBC | L, 73-65 | 1 | 28 | 4-14 | 28.6 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Nov 8 | at VIU | L, 101-63 | 1 | 11 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 9 | at VIU | L, 109-83 | - | 21 | 7-13 | 53.8 | 3-6 | 50.0 | 0-0 | - | 17 |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Camosun | L, 78-62 | - | 18 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 26 # | at Western Washington | L, 119-65 | 1 | 12 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 29 | at Okanagan | W, 84-69 | - | 15 | 0-6 | 0.0 | 0-3 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 30 | at Okanagan | L, 78-71 | - | 22 | 5-13 | 38.5 | 2-9 | 22.2 | 0-0 | - | 12 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 18 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | 19 | 3-8 | 37.5 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Jan 11 | at Langara | W, 76-73 | - | 14 | 2-5 | 40.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Jan 24 | Capilano | L, 79-69 | - | 6 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 25 | Capilano | L, 98-65 | - | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 31 | VIU | L, 83-62 | - | 7 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 1 | VIU | L, 94-77 | - | 14 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Feb 7 | at Camosun | L, 85-64 | 1 | 21 | 2-8 | 25.0 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 8 | at Camosun | L, 72-53 | - | 16 | 2-10 | 20.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Feb 13 | at CBC | W, 84-79 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 15 | at CBC | L, 74-61 | - | 22 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 21 | Okanagan | L, 73-61 | - | 24 | 1-11 | 9.1 | 1-7 | 14.3 | 4-4 | 100.0 | 7 |
| Feb 22 | Okanagan | W, 78-73 | - | 22 | 3-9 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | 1 | 25 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
| Oct 19 | at Capilano | L, 97-71 | 1 | 18 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Oct 25 | Langara | W, 78-71 | 1 | 22 | 1 | 0 | 1 | 5 | 1 | 4 | 0 |
| Oct 26 | Langara | W, 77-74 | 1 | 29 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Nov 1 | CBC | W, 91-78 | 1 | 28 | 2 | 3 | 5 | 6 | 4 | 2 | 0 |
| Nov 2 | CBC | L, 73-65 | 1 | 28 | 1 | 1 | 2 | 4 | 0 | 3 | 0 |
| Nov 8 | at VIU | L, 101-63 | 1 | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | at VIU | L, 109-83 | - | 21 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 23 | Camosun | L, 78-62 | - | 18 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 26 # | at Western Washington | L, 119-65 | 1 | 12 | 0 | 1 | 1 | 1 | 5 | 1 | 0 |
| Nov 29 | at Okanagan | W, 84-69 | - | 15 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Nov 30 | at Okanagan | L, 78-71 | - | 22 | 0 | 4 | 4 | 1 | 2 | 4 | 0 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | 19 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jan 11 | at Langara | W, 76-73 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | Capilano | L, 79-69 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | Capilano | L, 98-65 | - | 14 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Jan 31 | VIU | L, 83-62 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 1 | VIU | L, 94-77 | - | 14 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 7 | at Camosun | L, 85-64 | 1 | 21 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Feb 8 | at Camosun | L, 72-53 | - | 16 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Feb 13 | at CBC | W, 84-79 | - | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 15 | at CBC | L, 74-61 | - | 22 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 21 | Okanagan | L, 73-61 | - | 24 | 2 | 3 | 5 | 3 | 0 | 2 | 0 |
| Feb 22 | Okanagan | W, 78-73 | - | 22 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | 1 | 3 | - | 1.0 |
| Oct 19 | at Capilano | L, 97-71 | 1 | 2 | - | 2.0 |
| Oct 25 | Langara | W, 78-71 | 1 | 1 | - | 5.0 |
| Oct 26 | Langara | W, 77-74 | 1 | 2 | - | 1.5 |
| Nov 1 | CBC | W, 91-78 | 1 | 4 | - | 1.5 |
| Nov 2 | CBC | L, 73-65 | 1 | 3 | - | - |
| Nov 8 | at VIU | L, 101-63 | 1 | 2 | - | 0.0 |
| Nov 9 | at VIU | L, 109-83 | - | 3 | - | 0.5 |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | 1 | - | 1.0 |
| Nov 23 | Camosun | L, 78-62 | - | 3 | - | 0.0 |
| Nov 26 # | at Western Washington | L, 119-65 | 1 | 3 | 0 | 0.2 |
| Nov 29 | at Okanagan | W, 84-69 | - | 1 | - | 0.3 |
| Nov 30 | at Okanagan | L, 78-71 | - | 1 | - | 0.5 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 2 | 0 | - |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | - | - | - |
| Dec 28 # | at University of Puget Sound | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | 1 | - | - |
| Jan 11 | at Langara | W, 76-73 | - | 0 | - | 0.0 |
| Jan 24 | Capilano | L, 79-69 | - | 2 | - | 0.0 |
| Jan 25 | Capilano | L, 98-65 | - | 3 | - | 0.5 |
| Jan 31 | VIU | L, 83-62 | - | 0 | - | - |
| Feb 1 | VIU | L, 94-77 | - | 0 | - | 1.0 |
| Feb 7 | at Camosun | L, 85-64 | 1 | 5 | 1 | 0.0 |
| Feb 8 | at Camosun | L, 72-53 | - | 0 | - | 2.0 |
| Feb 13 | at CBC | W, 84-79 | - | 1 | - | - |
| Feb 15 | at CBC | L, 74-61 | - | 5 | 1 | 0.5 |
| Feb 21 | Okanagan | L, 73-61 | - | 3 | - | - |
| Feb 22 | Okanagan | W, 78-73 | - | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 18.3 | 2.3-8.2 | 1.2-4.4 | 1.2-1.6 | 7.0 |
| Conference | 24 | 18.3 | 2.3-8.2 | 1.2-4.4 | 1.2-1.6 | 7.0 |
| Exhibition | 2 | 15.0 | 1.5-5.0 | 1.5-2.5 | 0.0-0.0 | 4.5 |
| Home | 12 | 18.6 | 2.3-8.1 | 1.4-4.4 | 1.3-1.8 | 7.4 |
| Away | 12 | 18.1 | 2.2-8.2 | 0.9-4.3 | 1.1-1.5 | 6.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 20.3 | 2.4-8.4 | 1.4-4.0 | 1.8-2.5 | 7.9 |
| Losses | 16 | 17.4 | 2.2-8.1 | 1.1-4.6 | 0.9-1.2 | 6.5 |
| October | 4 | 23.5 | 3.0-10.5 | 1.8-5.0 | 2.2-3.5 | 10.0 |
| November | 8 | 19.3 | 2.8-9.4 | 1.2-4.6 | 0.6-0.9 | 7.4 |
| January | 5 | 12.0 | 1.8-4.8 | 1.2-2.8 | 0.8-0.8 | 5.6 |
| February | 7 | 18.9 | 1.7-7.9 | 0.7-4.9 | 1.6-2.0 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 440 | 55-196 | 28.1 | 28-105 | 26.7 | 29-39 | 74.4 | 167 |
| Conference | 24 | 8 | 440 | 55-196 | 28.1 | 28-105 | 26.7 | 29-39 | 74.4 | 167 |
| Exhibition | 2 | 1 | 30 | 3-10 | 30.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Home | 12 | 4 | 223 | 28-97 | 28.9 | 17-53 | 32.1 | 16-21 | 76.2 | 89 |
| Away | 12 | 4 | 217 | 27-99 | 27.3 | 11-52 | 21.2 | 13-18 | 72.2 | 78 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 3 | 162 | 19-67 | 28.4 | 11-32 | 34.4 | 14-20 | 70.0 | 63 |
| Losses | 16 | 5 | 278 | 36-129 | 27.9 | 17-73 | 23.3 | 15-19 | 78.9 | 104 |
| October | 4 | 4 | 94 | 12-42 | 28.6 | 7-20 | 35.0 | 9-14 | 64.3 | 40 |
| November | 8 | 3 | 154 | 22-75 | 29.3 | 10-37 | 27.0 | 5-7 | 71.4 | 59 |
| January | 5 | - | 60 | 9-24 | 37.5 | 6-14 | 42.9 | 4-4 | 100.0 | 28 |
| February | 7 | 1 | 132 | 12-55 | 21.8 | 5-34 | 14.7 | 11-14 | 78.6 | 40 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 440 | 18.3 | 5.0-17.8 | 2.5-9.5 | 26.7 | 2.6-3.5 | 15.2 |
| Conference | 24 | 440 | 18.3 | 5.0-17.8 | 2.5-9.5 | 26.7 | 2.6-3.5 | 15.2 |
| Exhibition | 2 | 30 | 15.0 | 4.0-13.3 | 4.0-6.7 | 60.0 | 0.0-0.0 | 12.0 |
| Home | 12 | 223 | 18.6 | 5.0-17.4 | 3.0-9.5 | 32.1 | 2.9-3.8 | 16.0 |
| Away | 12 | 217 | 18.1 | 5.0-18.2 | 2.0-9.6 | 21.2 | 2.4-3.3 | 14.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 162 | 20.3 | 4.7-16.5 | 2.7-7.9 | 34.4 | 3.5-4.9 | 15.6 |
| Losses | 16 | 278 | 17.4 | 5.2-18.6 | 2.4-10.5 | 23.3 | 2.2-2.7 | 15.0 |
| October | 4 | 94 | 23.5 | 5.1-17.9 | 3.0-8.5 | 35.0 | 3.8-6.0 | 17.0 |
| November | 8 | 154 | 19.3 | 5.7-19.5 | 2.6-9.6 | 27.0 | 1.3-1.8 | 15.3 |
| January | 5 | 60 | 12.0 | 6.0-16.0 | 4.0-9.3 | 42.9 | 2.7-2.7 | 18.7 |
| February | 7 | 132 | 18.9 | 3.6-16.7 | 1.5-10.3 | 14.7 | 3.3-4.2 | 12.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.6 | 1.3 | 1.9 | 1.8 | 1.5 | 1.3 | 0.0 |
| Conference | 24 | 0.6 | 1.3 | 1.9 | 1.8 | 1.5 | 1.3 | 0.0 |
| Exhibition | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 2.5 | 1.0 | 0.0 |
| Home | 12 | 0.7 | 1.5 | 2.2 | 2.3 | 1.5 | 1.4 | 0.1 |
| Away | 12 | 0.5 | 1.1 | 1.6 | 1.3 | 1.5 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.5 | 1.5 | 2.0 | 2.6 | 1.6 | 1.5 | 0.0 |
| Losses | 16 | 0.6 | 1.2 | 1.8 | 1.4 | 1.4 | 1.3 | 0.1 |
| October | 4 | 0.8 | 1.3 | 2.0 | 3.3 | 1.8 | 2.3 | 0.0 |
| November | 8 | 0.9 | 1.8 | 2.6 | 1.8 | 1.9 | 1.6 | 0.0 |
| January | 5 | 0.2 | 0.6 | 0.8 | 1.0 | 1.2 | 0.4 | 0.2 |
| February | 7 | 0.4 | 1.3 | 1.7 | 1.6 | 1.1 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 14 | 31 | 45 | 43 | 36 | 32 | 1 |
| Conference | 24 | 8 | 14 | 31 | 45 | 43 | 36 | 32 | 1 |
| Exhibition | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 0 |
| Home | 12 | 4 | 8 | 18 | 26 | 27 | 18 | 17 | 1 |
| Away | 12 | 4 | 6 | 13 | 19 | 16 | 18 | 15 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 3 | 4 | 12 | 16 | 21 | 13 | 12 | 0 |
| Losses | 16 | 5 | 10 | 19 | 29 | 22 | 23 | 20 | 1 |
| October | 4 | 4 | 3 | 5 | 8 | 13 | 7 | 9 | 0 |
| November | 8 | 3 | 7 | 14 | 21 | 14 | 15 | 13 | 0 |
| January | 5 | - | 1 | 3 | 4 | 5 | 6 | 2 | 1 |
| February | 7 | 1 | 3 | 9 | 12 | 11 | 8 | 8 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.3 | 2.8 | 4.1 | 3.9 | 3.3 | 2.9 | 0.1 |
| Conference | 24 | 1.3 | 2.8 | 4.1 | 3.9 | 3.3 | 2.9 | 0.1 |
| Exhibition | 2 | 1.3 | 1.3 | 2.7 | 1.3 | 6.7 | 2.7 | 0.0 |
| Home | 12 | 1.4 | 3.2 | 4.7 | 4.8 | 3.2 | 3.0 | 0.2 |
| Away | 12 | 1.1 | 2.4 | 3.5 | 2.9 | 3.3 | 2.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.0 | 3.0 | 4.0 | 5.2 | 3.2 | 3.0 | 0.0 |
| Losses | 16 | 1.4 | 2.7 | 4.2 | 3.2 | 3.3 | 2.9 | 0.1 |
| October | 4 | 1.3 | 2.1 | 3.4 | 5.5 | 3.0 | 3.8 | 0.0 |
| November | 8 | 1.8 | 3.6 | 5.5 | 3.6 | 3.9 | 3.4 | 0.0 |
| January | 5 | 0.7 | 2.0 | 2.7 | 3.3 | 4.0 | 1.3 | 0.7 |
| February | 7 | 0.9 | 2.7 | 3.6 | 3.3 | 2.4 | 2.4 | 0.0 |