gp
21
pts/g
1.1
fg %
40.9
3pt %
27.3
ft %
40.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 46th | 21 | 46th |
| Games started | - | - | - | - |
| Minutes | 103 | 77th | 103 | 77th |
| Minutes per game | 4.9 | 65th | 4.9 | 65th |
| FG | 9-22 | 78th | 9-22 | 78th |
| FG Pct | 40.9 | - | 40.9 | - |
| 3PT | 3-11 | 67th | 3-11 | 67th |
| 3PT Pct | 27.3 | - | 27.3 | - |
| FT | 2-5 | 83rd | 2-5 | 83rd |
| FT Pct | 40.0 | - | 40.0 | - |
| Off rebounds | 9 | 57th | 9 | 57th |
| Def rebounds | 9 | 78th | 9 | 78th |
| Total rebounds | 18 | 74th | 18 | 74th |
| Rebounds per game | 0.9 | 62nd | 0.9 | 62nd |
| Personal fouls | 7 | 22nd | 7 | 22nd |
| Disqualifications | - | - | - | - |
| Assists | 2 | 83rd | 2 | 83rd |
| Turnovers | 8 | 76th | 8 | 76th |
| Assist to turnover ratio | 0.3 | 64th | 0.3 | 64th |
| Steals | 0 | 94th | 0 | 94th |
| Blocks | 1 | 52nd | 1 | 52nd |
| Points | 23 | 82nd | 23 | 82nd |
| Points per game | 1.1 | 65th | 1.1 | 65th |
| Points per 40.0 min | 8.9 | - | 8.9 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 20 | VIU | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 27 | at Camosun | L, 80-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | at Camosun | L, 71-55 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | Capilano | L, 95-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Capilano | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Langara | L, 88-58 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 11 | at Langara | L, 98-73 | - | 9 | 2-7 | 28.6 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Nov 16 | at CBC | L, 81-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at CBC | L, 74-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Dec 9 # | at Willamette | L, 89-60 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 12 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | Langara | L, 97-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Langara | W, 90-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at VIU | L, 78-53 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 13 | at VIU | L, 90-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Camosun | L, 87-59 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Camosun | L, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Capilano | W, 70-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Capilano | L, 94-67 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | CBC | L, 78-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | CBC | L, 69-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Okanagan | L, 66-59 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Okanagan | L, 97-77 | - | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | VIU | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 27 | at Camosun | L, 80-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Camosun | L, 71-55 | - | 10 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 3 | Capilano | L, 95-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Capilano | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Langara | L, 88-58 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 11 | at Langara | L, 98-73 | - | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 16 | at CBC | L, 81-64 | - | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 18 | at CBC | L, 74-59 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 9 # | at Willamette | L, 89-60 | - | 12 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | 18 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 5 | Langara | L, 97-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Langara | W, 90-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at VIU | L, 78-53 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 13 | at VIU | L, 90-66 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | Camosun | L, 87-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Camosun | L, 71-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Capilano | W, 70-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Capilano | L, 94-67 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 9 | CBC | L, 78-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | CBC | L, 69-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Okanagan | L, 66-59 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Okanagan | L, 97-77 | - | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | 0 | - | - |
| Oct 20 | VIU | L, 81-70 | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | 1 | - | 0.0 |
| Oct 27 | at Camosun | L, 80-62 | - | 0 | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | 0 | - | 0.3 |
| Nov 3 | Capilano | L, 95-84 | - | 1 | - | - |
| Nov 4 | Capilano | L, 95-75 | - | - | - | - |
| Nov 10 | at Langara | L, 88-58 | - | 0 | - | 0.0 |
| Nov 11 | at Langara | L, 98-73 | - | 2 | - | - |
| Nov 16 | at CBC | L, 81-64 | - | 0 | - | 0.0 |
| Nov 18 | at CBC | L, 74-59 | - | 0 | - | - |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 1 | 0 | - |
| Dec 9 # | at Willamette | L, 89-60 | - | 3 | 0 | 0.0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 0 | 0 | 0.0 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | 0 | 0 | 0.0 |
| Jan 5 | Langara | L, 97-80 | - | 0 | - | - |
| Jan 6 | Langara | W, 90-74 | - | 0 | - | - |
| Jan 12 | at VIU | L, 78-53 | - | 0 | - | - |
| Jan 13 | at VIU | L, 90-66 | - | 0 | - | - |
| Jan 19 | Camosun | L, 87-59 | - | 0 | - | - |
| Jan 20 | Camosun | L, 71-65 | - | 0 | - | - |
| Jan 26 | at Capilano | W, 70-64 | - | 1 | - | - |
| Jan 27 | at Capilano | L, 94-67 | - | 0 | - | 0.0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | 0 | - | 0.0 |
| Feb 9 | CBC | L, 78-69 | - | 0 | - | - |
| Feb 10 | CBC | L, 69-66 | - | 1 | - | - |
| Feb 23 | at Okanagan | L, 66-59 | - | 0 | - | - |
| Feb 24 | at Okanagan | L, 97-77 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 4.9 | 0.4-1.0 | 0.1-0.5 | 0.1-0.2 | 1.1 |
| Conference | 21 | 4.9 | 0.4-1.0 | 0.1-0.5 | 0.1-0.2 | 1.1 |
| Exhibition | 5 | 14.2 | 2.0-3.8 | 0.4-0.8 | 0.2-0.6 | 4.6 |
| Home | 9 | 1.9 | 0.1-0.4 | 0.0-0.2 | 0.1-0.2 | 0.3 |
| Away | 12 | 7.2 | 0.7-1.5 | 0.2-0.8 | 0.1-0.2 | 1.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Losses | 18 | 5.6 | 0.4-1.2 | 0.2-0.6 | 0.1-0.3 | 1.2 |
| October | 4 | 4.3 | 0.8-1.5 | 0.0-0.2 | 0.2-0.5 | 1.8 |
| November | 5 | 4.2 | 0.8-1.8 | 0.2-0.6 | 0.2-0.6 | 2.0 |
| January | 8 | 4.1 | 0.2-0.5 | 0.2-0.5 | 0.0-0.0 | 0.8 |
| February | 4 | 8.0 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 103 | 9-22 | 40.9 | 3-11 | 27.3 | 2-5 | 40.0 | 23 |
| Conference | 21 | - | 103 | 9-22 | 40.9 | 3-11 | 27.3 | 2-5 | 40.0 | 23 |
| Exhibition | 5 | 1 | 71 | 10-19 | 52.6 | 2-4 | 50.0 | 1-3 | 33.3 | 23 |
| Home | 9 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 12 | - | 86 | 8-18 | 44.4 | 3-9 | 33.3 | 1-3 | 33.3 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 18 | - | 100 | 8-21 | 38.1 | 3-11 | 27.3 | 2-5 | 40.0 | 21 |
| October | 4 | - | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| November | 5 | - | 21 | 4-9 | 44.4 | 1-3 | 33.3 | 1-3 | 33.3 | 10 |
| January | 8 | - | 33 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| February | 4 | - | 32 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 103 | 4.9 | 3.5-8.5 | 1.2-4.3 | 27.3 | 0.8-1.9 | 8.9 |
| Conference | 21 | 103 | 4.9 | 3.5-8.5 | 1.2-4.3 | 27.3 | 0.8-1.9 | 8.9 |
| Exhibition | 5 | 71 | 14.2 | 5.6-10.7 | 1.1-2.3 | 50.0 | 0.6-1.7 | 13.0 |
| Home | 9 | 17 | 1.9 | 2.4-9.4 | 0.0-4.7 | 0.0 | 2.4-4.7 | 7.1 |
| Away | 12 | 86 | 7.2 | 3.7-8.4 | 1.4-4.2 | 33.3 | 0.5-1.4 | 9.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 13.3-13.3 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| Losses | 18 | 100 | 5.6 | 3.2-8.4 | 1.2-4.4 | 27.3 | 0.8-2.0 | 8.4 |
| October | 4 | 17 | 4.3 | 7.1-14.1 | 0.0-2.4 | 0.0 | 2.4-4.7 | 16.5 |
| November | 5 | 21 | 4.2 | 7.6-17.1 | 1.9-5.7 | 33.3 | 1.9-5.7 | 19.0 |
| January | 8 | 33 | 4.1 | 2.4-4.8 | 2.4-4.8 | 50.0 | 0.0-0.0 | 7.3 |
| February | 4 | 32 | 8.0 | 0.0-3.8 | 0.0-3.8 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 0.4 | 0.9 | 0.1 | 0.4 | 0.0 | 0.0 |
| Conference | 21 | 0.4 | 0.4 | 0.9 | 0.1 | 0.4 | 0.0 | 0.0 |
| Exhibition | 5 | 0.6 | 2.0 | 2.6 | 0.2 | 1.2 | 0.6 | 0.0 |
| Home | 9 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 12 | 0.7 | 0.7 | 1.3 | 0.2 | 0.6 | 0.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.5 | 0.5 | 1.0 | 0.1 | 0.4 | 0.0 | 0.1 |
| October | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| November | 5 | 1.0 | 0.8 | 1.8 | 0.2 | 0.4 | 0.0 | 0.0 |
| January | 8 | 0.1 | 0.4 | 0.5 | 0.0 | 0.1 | 0.0 | 0.1 |
| February | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 9 | 9 | 18 | 2 | 8 | 0 | 1 |
| Conference | 21 | - | 9 | 9 | 18 | 2 | 8 | 0 | 1 |
| Exhibition | 5 | 1 | 3 | 10 | 13 | 1 | 6 | 3 | 0 |
| Home | 9 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Away | 12 | - | 8 | 8 | 16 | 2 | 7 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 18 | - | 9 | 9 | 18 | 2 | 8 | 0 | 1 |
| October | 4 | - | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
| November | 5 | - | 5 | 4 | 9 | 1 | 2 | 0 | 0 |
| January | 8 | - | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| February | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3.5 | 3.5 | 7.0 | 0.8 | 3.1 | 0.0 | 0.4 |
| Conference | 21 | 3.5 | 3.5 | 7.0 | 0.8 | 3.1 | 0.0 | 0.4 |
| Exhibition | 5 | 1.7 | 5.6 | 7.3 | 0.6 | 3.4 | 1.7 | 0.0 |
| Home | 9 | 2.4 | 2.4 | 4.7 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 12 | 3.7 | 3.7 | 7.4 | 0.9 | 3.3 | 0.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 3.6 | 3.6 | 7.2 | 0.8 | 3.2 | 0.0 | 0.4 |
| October | 4 | 4.7 | 4.7 | 9.4 | 2.4 | 9.4 | 0.0 | 0.0 |
| November | 5 | 9.5 | 7.6 | 17.1 | 1.9 | 3.8 | 0.0 | 0.0 |
| January | 8 | 1.2 | 3.6 | 4.8 | 0.0 | 1.2 | 0.0 | 1.2 |
| February | 4 | 1.3 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 |