Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Maharaj Camosun 3 28.7 8.7-19.0 4.0-9.3 7.0-8.3 28.3
2 A St. Paul-Butler Camosun 3 35.0 5.3-11.7 3.3-7.0 2.7-4.3 16.7
3 S Blundell Okanagan 3 29.0 6.7-11.7 1.0-2.3 1.3-2.0 15.7
4 C Anderson Douglas 2 34.0 7.5-16.5 3.0-8.0 5.0-5.5 23.0
5 M Lafontaine Okanagan 3 36.7 4.7-11.7 3.0-7.3 2.3-2.7 14.7
6 T Barfoot VIU 2 36.5 8.5-13.0 2.0-3.0 2.0-2.5 21.0
6 E Marbury Okanagan 3 36.0 5.3-15.0 1.0-6.0 2.3-2.7 14.0
8 L Radliff VIU 2 37.0 8.0-19.0 1.5-8.5 2.5-5.0 20.0
9 M Athaya Langara 1 40.0 14.0-25.0 8.0-13.0 3.0-6.0 39.0
10 H Hughes Okanagan 3 15.7 5.7-9.0 0.0-1.0 1.0-1.0 12.3
11 C Gay VIU 2 37.5 5.5-17.0 1.5-7.5 5.0-5.5 17.5
12 T Odom VIU 2 26.5 5.5-8.5 2.0-3.0 2.5-4.0 15.5
13 R Morris Douglas 2 28.0 7.0-11.0 0.0-2.0 1.0-2.5 15.0
14 M Bogajev Capilano 1 35.0 10.0-22.0 6.0-12.0 2.0-2.0 28.0
15 J Vissia Okanagan 3 26.3 3.0-7.3 2.3-5.3 0.7-0.7 9.0
16 D Kinley Douglas 2 35.0 4.0-9.0 2.0-5.0 3.0-4.0 13.0
16 L Lizdek Langara 1 40.0 11.0-24.0 1.0-5.0 3.0-6.0 26.0
16 C Morris Douglas 2 22.0 4.0-6.0 2.5-3.5 2.5-3.0 13.0
19 T Croke Camosun 3 18.7 3.0-7.3 0.3-0.7 2.0-3.0 8.3
20 B Gnahore Douglas 2 16.0 4.5-6.5 0.0-0.0 1.0-2.5 10.0
21 M Gray Camosun 3 24.3 2.7-8.0 0.7-5.3 0.3-1.3 6.3
21 J Tubbs Okanagan 3 21.3 2.3-5.7 1.7-3.3 0.0-0.0 6.3
23 S Toporowski Douglas 2 20.0 4.5-6.5 0.0-0.0 0.0-0.0 9.0
24 B Christensen VIU 2 31.5 3.5-8.0 0.0-1.5 1.5-2.0 8.5
24 J Mastandrea Douglas 2 23.5 3.0-10.5 0.5-6.5 2.0-2.0 8.5
24 C Somers Camosun 3 15.0 1.7-4.3 1.3-4.0 1.0-1.0 5.7
27 I Romanow Camosun 3 18.0 1.7-5.7 0.3-0.7 1.0-2.0 4.7
27 J Wilmott Camosun 3 27.3 1.7-7.0 1.0-4.7 0.3-0.3 4.7
29 N Bromige Capilano 1 31.0 5.0-8.0 1.0-1.0 1.0-3.0 12.0
30 D Nuguse Capilano 1 19.0 5.0-8.0 0.0-0.0 1.0-2.0 11.0
31 M Kelly Capilano 1 25.0 4.0-8.0 2.0-6.0 0.0-0.0 10.0
32 A Cederberg VIU 2 22.5 2.0-4.5 0.0-1.0 0.5-0.5 4.5
32 A Wilson Douglas 2 5.0 2.0-2.0 0.0-0.0 0.5-0.5 4.5
34 T Anderson Langara 1 38.0 3.0-7.0 0.0-0.0 2.0-2.0 8.0
34 T Crust Camosun 3 15.3 0.3-1.0 0.0-0.0 2.0-2.7 2.7
34 M McConnell Camosun 3 16.0 1.0-3.3 0.7-2.3 0.0-0.0 2.7
37 T Boyd Okanagan 3 12.0 0.7-3.0 0.7-2.7 0.3-0.3 2.3
37 C Campbell Capilano 1 24.0 2.0-9.0 2.0-6.0 1.0-4.0 7.0
37 M Cosic Capilano 1 26.0 2.0-7.0 0.0-1.0 3.0-5.0 7.0
40 G Huskisson Capilano 1 11.0 1.0-4.0 0.0-0.0 4.0-5.0 6.0
41 T Sandberg Okanagan 3 15.3 0.3-2.3 0.3-1.3 0.7-0.7 1.7
42 T Oddy Okanagan 3 5.0 0.7-2.0 0.0-0.3 0.0-0.0 1.3
42 B Rabel Douglas 2 8.0 0.5-1.0 0.0-0.5 1.0-1.0 2.0
44 T Brown Langara 1 28.0 1.0-8.0 1.0-8.0 0.0-0.0 3.0
44 D Cvitanovich Langara 1 14.0 1.0-2.0 0.0-1.0 1.0-2.0 3.0
44 M Karimirad Langara 1 9.0 1.0-4.0 1.0-4.0 0.0-0.0 3.0
44 K McKnight Douglas 2 3.0 0.5-1.0 0.5-0.5 0.0-0.0 1.5
48 J Charlton Okanagan 2 .5 0.5-1.0 0.0-0.5 0.0-0.0 1.0
48 J Dhudwal Langara 1 28.0 1.0-5.0 0.0-0.0 0.0-0.0 2.0
48 G Gillies VIU 2 9.5 0.5-1.0 0.0-0.0 0.0-1.0 1.0
51 S Bailey Capilano 1 29.0 0.0-4.0 0.0-1.0 1.0-2.0 1.0
51 S Erricson VIU 1 .0 0.0-0.0 0.0-0.0 1.0-1.0 1.0
51 J Martens Camosun 2 2.0 0.0-0.0 0.0-0.0 0.5-1.0 0.5
54 I Abraham CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 C Addison CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 A Adrian CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 T Baker CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 N Bulosan Langara - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 M Chifan CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 S Crisp Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 T Dick CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 A Hare Langara - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 I Herfst CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 D Hothi Okanagan 3 2.3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
54 J Khan Douglas 2 1.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
54 K Kondola Langara 1 4.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
54 N Lafontaine Okanagan 2 1.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
54 E Lees Camosun 2 2.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
54 B Mathews CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 A Mellinghaus Capilano 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
54 T Mtawali VIU 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
54 D Munoz CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 B Porter Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 A Rajwani Capilano 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
54 R Reid Langara - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 P Ryan Douglas 2 3.0 0.0-1.0 0.0-0.5 0.0-0.0 0.0
54 B Sohal Langara 1 10.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
54 J Solk CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 A Somers Camosun 2 5.5 0.0-1.5 0.0-1.5 0.0-0.0 0.0
54 J Teny Capilano - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 V Vo CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 T Walker CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
54 S Watson Capilano 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
54 D Zimmerman VIU 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Maharaj Camosun 3 2.3 6.7 9.0 2.3 2.3 1.3 0.3
2 A St. Paul-Butler Camosun 3 0.3 5.0 5.3 2.0 1.3 1.0 0.7
3 S Blundell Okanagan 3 1.0 7.0 8.0 1.0 1.3 2.0 0.7
4 C Anderson Douglas 2 2.0 7.0 9.0 5.5 5.5 2.5 0.0
5 M Lafontaine Okanagan 3 0.3 3.0 3.3 4.0 3.0 2.0 0.0
6 T Barfoot VIU 2 2.5 11.5 14.0 1.0 2.0 0.5 0.0
6 E Marbury Okanagan 3 0.0 4.3 4.3 5.3 3.3 2.7 0.0
8 L Radliff VIU 2 0.5 5.0 5.5 2.5 2.5 3.5 0.0
9 M Athaya Langara 1 0.0 4.0 4.0 2.0 3.0 0.0 0.0
10 H Hughes Okanagan 3 0.7 2.3 3.0 0.0 1.3 0.0 0.3
11 C Gay VIU 2 1.0 3.0 4.0 2.5 1.0 0.5 0.0
12 T Odom VIU 2 1.5 2.5 4.0 2.5 3.5 3.0 0.5
13 R Morris Douglas 2 2.5 4.5 7.0 2.5 1.5 1.0 0.5
14 M Bogajev Capilano 1 1.0 6.0 7.0 2.0 5.0 1.0 0.0
15 J Vissia Okanagan 3 0.7 2.7 3.3 0.0 0.3 0.7 0.3
16 D Kinley Douglas 2 1.0 7.5 8.5 6.5 4.0 1.0 0.0
16 L Lizdek Langara 1 3.0 8.0 11.0 7.0 3.0 0.0 1.0
16 C Morris Douglas 2 1.0 4.5 5.5 0.0 0.5 0.0 2.0
19 T Croke Camosun 3 0.3 0.7 1.0 1.3 0.7 1.3 0.0
20 B Gnahore Douglas 2 1.5 6.5 8.0 1.5 1.0 1.0 1.5
21 M Gray Camosun 3 0.0 2.0 2.0 2.0 2.3 1.0 0.0
21 J Tubbs Okanagan 3 0.3 1.7 2.0 1.7 2.3 1.0 0.0
23 S Toporowski Douglas 2 0.5 3.5 4.0 0.0 1.5 1.0 0.5
24 B Christensen VIU 2 0.5 1.5 2.0 1.0 1.5 0.0 0.0
24 J Mastandrea Douglas 2 0.0 2.5 2.5 1.0 0.0 1.0 0.0
24 C Somers Camosun 3 0.3 2.3 2.7 0.7 0.7 0.3 0.0
27 I Romanow Camosun 3 0.3 3.3 3.7 0.7 2.3 0.3 0.3
27 J Wilmott Camosun 3 1.0 2.3 3.3 1.0 1.0 1.7 0.3
29 N Bromige Capilano 1 1.0 3.0 4.0 6.0 2.0 1.0 0.0
30 D Nuguse Capilano 1 2.0 5.0 7.0 1.0 2.0 1.0 2.0
31 M Kelly Capilano 1 1.0 3.0 4.0 1.0 3.0 0.0 0.0
32 A Cederberg VIU 2 2.0 3.0 5.0 0.5 2.0 0.0 0.0
32 A Wilson Douglas 2 1.0 2.0 3.0 0.5 0.0 0.0 0.0
34 T Anderson Langara 1 2.0 9.0 11.0 1.0 1.0 2.0 0.0
34 T Crust Camosun 3 0.7 2.0 2.7 0.0 0.7 0.0 0.0
34 M McConnell Camosun 3 0.0 2.3 2.3 0.3 0.3 0.7 0.0
37 T Boyd Okanagan 3 0.3 1.0 1.3 0.3 1.0 0.3 0.3
37 C Campbell Capilano 1 1.0 2.0 3.0 1.0 1.0 0.0 0.0
37 M Cosic Capilano 1 4.0 5.0 9.0 3.0 4.0 3.0 0.0
40 G Huskisson Capilano 1 1.0 3.0 4.0 0.0 1.0 0.0 0.0
41 T Sandberg Okanagan 3 0.3 1.0 1.3 1.0 1.3 0.3 0.0
42 T Oddy Okanagan 3 0.3 0.0 0.3 0.3 0.3 0.3 0.0
42 B Rabel Douglas 2 1.0 1.5 2.5 0.0 1.0 0.0 0.0
44 T Brown Langara 1 0.0 0.0 0.0 0.0 2.0 1.0 0.0
44 D Cvitanovich Langara 1 5.0 1.0 6.0 0.0 0.0 0.0 1.0
44 M Karimirad Langara 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
44 K McKnight Douglas 2 0.0 0.5 0.5 0.0 0.5 0.0 0.0
48 J Charlton Okanagan 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
48 J Dhudwal Langara 1 3.0 5.0 8.0 3.0 1.0 1.0 2.0
48 G Gillies VIU 2 0.0 1.5 1.5 1.5 0.5 0.0 0.0
51 S Bailey Capilano 1 3.0 5.0 8.0 3.0 1.0 0.0 1.0
51 S Erricson VIU 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 J Martens Camosun 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 I Abraham CBC - - - - - - - -
54 C Addison CBC - - - - - - - -
54 A Adrian CBC - - - - - - - -
54 T Baker CBC - - - - - - - -
54 N Bulosan Langara - - - - - - - -
54 M Chifan CBC - - - - - - - -
54 S Crisp Camosun - - - - - - - -
54 T Dick CBC - - - - - - - -
54 A Hare Langara - - - - - - - -
54 I Herfst CBC - - - - - - - -
54 D Hothi Okanagan 3 0.0 0.7 0.7 0.3 0.3 0.0 0.0
54 J Khan Douglas 2 0.0 0.0 0.0 0.5 0.0 0.0 0.0
54 K Kondola Langara 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 N Lafontaine Okanagan 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0
54 E Lees Camosun 2 0.5 1.0 1.5 0.0 0.5 0.0 0.0
54 B Mathews CBC - - - - - - - -
54 A Mellinghaus Capilano 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 T Mtawali VIU 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 D Munoz CBC - - - - - - - -
54 B Porter Okanagan - - - - - - - -
54 A Rajwani Capilano 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 R Reid Langara - - - - - - - -
54 P Ryan Douglas 2 0.0 1.5 1.5 0.5 0.0 0.0 0.0
54 B Sohal Langara 1 0.0 1.0 1.0 2.0 1.0 0.0 0.0
54 J Solk CBC - - - - - - - -
54 A Somers Camosun 2 0.0 1.0 1.0 0.5 0.0 0.5 0.0
54 J Teny Capilano - - - - - - - -
54 V Vo CBC - - - - - - - -
54 T Walker CBC - - - - - - - -
54 S Watson Capilano 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 D Zimmerman VIU 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 S Maharaj Camosun 3 3.7 - 2.3
2 A St. Paul-Butler Camosun 3 2.0 - 2.0
3 S Blundell Okanagan 3 3.0 - 1.0
4 C Anderson Douglas 2 3.0 - 5.5
5 M Lafontaine Okanagan 3 3.0 0.3 4.0
6 T Barfoot VIU 2 2.0 - 1.0
6 E Marbury Okanagan 3 2.3 - 5.3
8 L Radliff VIU 2 3.0 - 2.5
9 M Athaya Langara 1 1.0 - 2.0
10 H Hughes Okanagan 3 0.3 - 0.0
11 C Gay VIU 2 2.5 - 2.5
12 T Odom VIU 2 4.5 0.5 2.5
13 R Morris Douglas 2 3.5 - 2.5
14 M Bogajev Capilano 1 0.0 - 2.0
15 J Vissia Okanagan 3 2.3 - 0.0
16 D Kinley Douglas 2 2.5 - 6.5
16 L Lizdek Langara 1 2.0 - 7.0
16 C Morris Douglas 2 2.0 - 0.0
19 T Croke Camosun 3 1.3 - 1.3
20 B Gnahore Douglas 2 3.5 - 1.5
21 M Gray Camosun 3 1.3 - 2.0
21 J Tubbs Okanagan 3 3.7 0.3 1.7
23 S Toporowski Douglas 2 1.0 - 0.0
24 B Christensen VIU 2 3.0 - 1.0
24 J Mastandrea Douglas 2 3.0 - 1.0
24 C Somers Camosun 3 2.0 - 0.7
27 I Romanow Camosun 3 1.3 - 0.7
27 J Wilmott Camosun 3 3.0 - 1.0
29 N Bromige Capilano 1 3.0 - 6.0
30 D Nuguse Capilano 1 2.0 - 1.0
31 M Kelly Capilano 1 1.0 - 1.0
32 A Cederberg VIU 2 0.5 - 0.5
32 A Wilson Douglas 2 1.5 - 0.5
34 T Anderson Langara 1 4.0 - 1.0
34 T Crust Camosun 3 2.7 - 0.0
34 M McConnell Camosun 3 1.3 - 0.3
37 T Boyd Okanagan 3 1.3 - 0.3
37 C Campbell Capilano 1 1.0 - 1.0
37 M Cosic Capilano 1 4.0 - 3.0
40 G Huskisson Capilano 1 2.0 - 0.0
41 T Sandberg Okanagan 3 2.0 - 1.0
42 T Oddy Okanagan 3 1.3 - 0.3
42 B Rabel Douglas 2 1.0 - 0.0
44 T Brown Langara 1 2.0 - 0.0
44 D Cvitanovich Langara 1 0.0 - 0.0
44 M Karimirad Langara 1 0.0 - 0.0
44 K McKnight Douglas 2 0.0 - 0.0
48 J Charlton Okanagan 2 0.0 - 0.0
48 J Dhudwal Langara 1 5.0 1.0 3.0
48 G Gillies VIU 2 3.0 - 1.5
51 S Bailey Capilano 1 0.0 - 3.0
51 S Erricson VIU 1 0.0 - 0.0
51 J Martens Camosun 2 0.0 - 0.0
54 I Abraham CBC - - - -
54 C Addison CBC - - - -
54 A Adrian CBC - - - -
54 T Baker CBC - - - -
54 N Bulosan Langara - - - -
54 M Chifan CBC - - - -
54 S Crisp Camosun - - - -
54 T Dick CBC - - - -
54 A Hare Langara - - - -
54 I Herfst CBC - - - -
54 D Hothi Okanagan 3 0.0 - 0.3
54 J Khan Douglas 2 0.0 - 0.5
54 K Kondola Langara 1 0.0 - 0.0
54 N Lafontaine Okanagan 2 0.0 - 0.0
54 E Lees Camosun 2 0.0 - 0.0
54 B Mathews CBC - - - -
54 A Mellinghaus Capilano 1 0.0 - 0.0
54 T Mtawali VIU 1 0.0 - 0.0
54 D Munoz CBC - - - -
54 B Porter Okanagan - - - -
54 A Rajwani Capilano 1 0.0 - 0.0
54 R Reid Langara - - - -
54 P Ryan Douglas 2 0.5 - 0.5
54 B Sohal Langara 1 3.0 - 2.0
54 J Solk CBC - - - -
54 A Somers Camosun 2 0.0 - 0.5
54 J Teny Capilano - - - -
54 V Vo CBC - - - -
54 T Walker CBC - - - -
54 S Watson Capilano 1 0.0 - 0.0
54 D Zimmerman VIU 1 0.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 S Maharaj Camosun 3 3 86 26-57 45.6 12-28 42.9 21-25 84.0 85
2 A St. Paul-Butler Camosun 3 3 105 16-35 45.7 10-21 47.6 8-13 61.5 50
3 S Blundell Okanagan 3 3 87 20-35 57.1 3-7 42.9 4-6 66.7 47
4 C Anderson Douglas 2 2 68 15-33 45.5 6-16 37.5 10-11 90.9 46
5 M Lafontaine Okanagan 3 3 110 14-35 40.0 9-22 40.9 7-8 87.5 44
6 T Barfoot VIU 2 2 73 17-26 65.4 4-6 66.7 4-5 80.0 42
6 E Marbury Okanagan 3 3 108 16-45 35.6 3-18 16.7 7-8 87.5 42
8 L Radliff VIU 2 2 74 16-38 42.1 3-17 17.6 5-10 50.0 40
9 M Athaya Langara 1 1 40 14-25 56.0 8-13 61.5 3-6 50.0 39
10 H Hughes Okanagan 3 - 47 17-27 63.0 0-3 0.0 3-3 100.0 37
11 C Gay VIU 2 2 75 11-34 32.4 3-15 20.0 10-11 90.9 35
12 T Odom VIU 2 - 53 11-17 64.7 4-6 66.7 5-8 62.5 31
13 R Morris Douglas 2 2 56 14-22 63.6 0-4 0.0 2-5 40.0 30
14 M Bogajev Capilano 1 1 35 10-22 45.5 6-12 50.0 2-2 100.0 28
15 J Vissia Okanagan 3 3 79 9-22 40.9 7-16 43.8 2-2 100.0 27
16 D Kinley Douglas 2 2 70 8-18 44.4 4-10 40.0 6-8 75.0 26
16 L Lizdek Langara 1 1 40 11-24 45.8 1-5 20.0 3-6 50.0 26
16 C Morris Douglas 2 2 44 8-12 66.7 5-7 71.4 5-6 83.3 26
19 T Croke Camosun 3 - 56 9-22 40.9 1-2 50.0 6-9 66.7 25
20 B Gnahore Douglas 2 1 32 9-13 69.2 0-0 - 2-5 40.0 20
21 M Gray Camosun 3 3 73 8-24 33.3 2-16 12.5 1-4 25.0 19
21 J Tubbs Okanagan 3 3 64 7-17 41.2 5-10 50.0 0-0 - 19
23 S Toporowski Douglas 2 1 40 9-13 69.2 0-0 - 0-0 - 18
24 B Christensen VIU 2 2 63 7-16 43.8 0-3 0.0 3-4 75.0 17
24 J Mastandrea Douglas 2 - 47 6-21 28.6 1-13 7.7 4-4 100.0 17
24 C Somers Camosun 3 - 45 5-13 38.5 4-12 33.3 3-3 100.0 17
27 I Romanow Camosun 3 - 54 5-17 29.4 1-2 50.0 3-6 50.0 14
27 J Wilmott Camosun 3 3 82 5-21 23.8 3-14 21.4 1-1 100.0 14
29 N Bromige Capilano 1 1 31 5-8 62.5 1-1 100.0 1-3 33.3 12
30 D Nuguse Capilano 1 - 19 5-8 62.5 0-0 - 1-2 50.0 11
31 M Kelly Capilano 1 - 25 4-8 50.0 2-6 33.3 0-0 - 10
32 A Cederberg VIU 2 2 45 4-9 44.4 0-2 0.0 1-1 100.0 9
32 A Wilson Douglas 2 - 10 4-4 100.0 0-0 - 1-1 100.0 9
34 T Anderson Langara 1 1 38 3-7 42.9 0-0 - 2-2 100.0 8
34 T Crust Camosun 3 3 46 1-3 33.3 0-0 - 6-8 75.0 8
34 M McConnell Camosun 3 - 48 3-10 30.0 2-7 28.6 0-0 - 8
37 T Boyd Okanagan 3 - 36 2-9 22.2 2-8 25.0 1-1 100.0 7
37 C Campbell Capilano 1 1 24 2-9 22.2 2-6 33.3 1-4 25.0 7
37 M Cosic Capilano 1 1 26 2-7 28.6 0-1 0.0 3-5 60.0 7
40 G Huskisson Capilano 1 - 11 1-4 25.0 0-0 - 4-5 80.0 6
41 T Sandberg Okanagan 3 - 46 1-7 14.3 1-4 25.0 2-2 100.0 5
42 T Oddy Okanagan 3 - 15 2-6 33.3 0-1 0.0 0-0 - 4
42 B Rabel Douglas 2 - 16 1-2 50.0 0-1 0.0 2-2 100.0 4
44 T Brown Langara 1 1 28 1-8 12.5 1-8 12.5 0-0 - 3
44 D Cvitanovich Langara 1 - 14 1-2 50.0 0-1 0.0 1-2 50.0 3
44 M Karimirad Langara 1 - 9 1-4 25.0 1-4 25.0 0-0 - 3
44 K McKnight Douglas 2 - 6 1-2 50.0 1-1 100.0 0-0 - 3
48 J Charlton Okanagan 2 - 1 1-2 50.0 0-1 0.0 0-0 - 2
48 J Dhudwal Langara 1 1 28 1-5 20.0 0-0 - 0-0 - 2
48 G Gillies VIU 2 - 19 1-2 50.0 0-0 - 0-2 0.0 2
51 S Bailey Capilano 1 1 29 0-4 0.0 0-1 0.0 1-2 50.0 1
51 S Erricson VIU 1 - 0 0-0 - 0-0 - 1-1 100.0 1
51 J Martens Camosun 2 - 4 0-0 - 0-0 - 1-2 50.0 1
54 I Abraham CBC - - - 0-0 - 0-0 - 0-0 - 0
54 C Addison CBC - - - 0-0 - 0-0 - 0-0 - 0
54 A Adrian CBC - - - 0-0 - 0-0 - 0-0 - 0
54 T Baker CBC - - - 0-0 - 0-0 - 0-0 - 0
54 N Bulosan Langara - - - 0-0 - 0-0 - 0-0 - 0
54 M Chifan CBC - - - 0-0 - 0-0 - 0-0 - 0
54 S Crisp Camosun - - - 0-0 - 0-0 - 0-0 - 0
54 T Dick CBC - - - 0-0 - 0-0 - 0-0 - 0
54 A Hare Langara - - - 0-0 - 0-0 - 0-0 - 0
54 I Herfst CBC - - - 0-0 - 0-0 - 0-0 - 0
54 D Hothi Okanagan 3 - 7 0-0 - 0-0 - 0-0 - 0
54 J Khan Douglas 2 - 3 0-0 - 0-0 - 0-0 - 0
54 K Kondola Langara 1 - 4 0-1 0.0 0-1 0.0 0-0 - 0
54 N Lafontaine Okanagan 2 - 3 0-0 - 0-0 - 0-0 - 0
54 E Lees Camosun 2 - 5 0-0 - 0-0 - 0-0 - 0
54 B Mathews CBC - - - 0-0 - 0-0 - 0-0 - 0
54 A Mellinghaus Capilano 1 - 0 0-0 - 0-0 - 0-0 - 0
54 T Mtawali VIU 1 - 0 0-0 - 0-0 - 0-0 - 0
54 D Munoz CBC - - - 0-0 - 0-0 - 0-0 - 0
54 B Porter Okanagan - - - 0-0 - 0-0 - 0-0 - 0
54 A Rajwani Capilano 1 - 0 0-0 - 0-0 - 0-0 - 0
54 R Reid Langara - - - 0-0 - 0-0 - 0-0 - 0
54 P Ryan Douglas 2 - 6 0-2 0.0 0-1 0.0 0-0 - 0
54 B Sohal Langara 1 - 10 0-0 - 0-0 - 0-0 - 0
54 J Solk CBC - - - 0-0 - 0-0 - 0-0 - 0
54 A Somers Camosun 2 - 11 0-3 0.0 0-3 0.0 0-0 - 0
54 J Teny Capilano - - - 0-0 - 0-0 - 0-0 - 0
54 V Vo CBC - - - 0-0 - 0-0 - 0-0 - 0
54 T Walker CBC - - - 0-0 - 0-0 - 0-0 - 0
54 S Watson Capilano 1 - 0 0-0 - 0-0 - 0-0 - 0
54 D Zimmerman VIU 1 - 0 0-0 - 0-0 - 0-0 - 0
Rk Name Team gp gs off def reb ast to stl blk
1 S Maharaj Camosun 3 3 7 20 27 7 7 4 1
2 A St. Paul-Butler Camosun 3 3 1 15 16 6 4 3 2
3 S Blundell Okanagan 3 3 3 21 24 3 4 6 2
4 C Anderson Douglas 2 2 4 14 18 11 11 5 0
5 M Lafontaine Okanagan 3 3 1 9 10 12 9 6 0
6 T Barfoot VIU 2 2 5 23 28 2 4 1 0
6 E Marbury Okanagan 3 3 0 13 13 16 10 8 0
8 L Radliff VIU 2 2 1 10 11 5 5 7 0
9 M Athaya Langara 1 1 0 4 4 2 3 0 0
10 H Hughes Okanagan 3 - 2 7 9 0 4 0 1
11 C Gay VIU 2 2 2 6 8 5 2 1 0
12 T Odom VIU 2 - 3 5 8 5 7 6 1
13 R Morris Douglas 2 2 5 9 14 5 3 2 1
14 M Bogajev Capilano 1 1 1 6 7 2 5 1 0
15 J Vissia Okanagan 3 3 2 8 10 0 1 2 1
16 D Kinley Douglas 2 2 2 15 17 13 8 2 0
16 L Lizdek Langara 1 1 3 8 11 7 3 0 1
16 C Morris Douglas 2 2 2 9 11 0 1 0 4
19 T Croke Camosun 3 - 1 2 3 4 2 4 0
20 B Gnahore Douglas 2 1 3 13 16 3 2 2 3
21 M Gray Camosun 3 3 0 6 6 6 7 3 0
21 J Tubbs Okanagan 3 3 1 5 6 5 7 3 0
23 S Toporowski Douglas 2 1 1 7 8 0 3 2 1
24 B Christensen VIU 2 2 1 3 4 2 3 0 0
24 J Mastandrea Douglas 2 - 0 5 5 2 0 2 0
24 C Somers Camosun 3 - 1 7 8 2 2 1 0
27 I Romanow Camosun 3 - 1 10 11 2 7 1 1
27 J Wilmott Camosun 3 3 3 7 10 3 3 5 1
29 N Bromige Capilano 1 1 1 3 4 6 2 1 0
30 D Nuguse Capilano 1 - 2 5 7 1 2 1 2
31 M Kelly Capilano 1 - 1 3 4 1 3 0 0
32 A Cederberg VIU 2 2 4 6 10 1 4 0 0
32 A Wilson Douglas 2 - 2 4 6 1 0 0 0
34 T Anderson Langara 1 1 2 9 11 1 1 2 0
34 T Crust Camosun 3 3 2 6 8 0 2 0 0
34 M McConnell Camosun 3 - 0 7 7 1 1 2 0
37 T Boyd Okanagan 3 - 1 3 4 1 3 1 1
37 C Campbell Capilano 1 1 1 2 3 1 1 0 0
37 M Cosic Capilano 1 1 4 5 9 3 4 3 0
40 G Huskisson Capilano 1 - 1 3 4 0 1 0 0
41 T Sandberg Okanagan 3 - 1 3 4 3 4 1 0
42 T Oddy Okanagan 3 - 1 0 1 1 1 1 0
42 B Rabel Douglas 2 - 2 3 5 0 2 0 0
44 T Brown Langara 1 1 0 0 0 0 2 1 0
44 D Cvitanovich Langara 1 - 5 1 6 0 0 0 1
44 M Karimirad Langara 1 - 0 0 0 0 1 0 0
44 K McKnight Douglas 2 - 0 1 1 0 1 0 0
48 J Charlton Okanagan 2 - 0 1 1 0 0 0 0
48 J Dhudwal Langara 1 1 3 5 8 3 1 1 2
48 G Gillies VIU 2 - 0 3 3 3 1 0 0
