Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 B Bailey Capilano 3 30.7 8.3-17.0 2.0-5.3 4.0-5.0 22.7
2 L Radliff VIU 2 33.5 10.0-24.0 3.5-13.0 5.5-7.0 29.0
3 C Anderson Douglas 2 34.5 10.5-26.5 2.0-9.0 2.5-4.5 25.5
3 D Hancox Camosun 3 28.0 7.7-13.3 0.0-0.0 1.7-2.3 17.0
3 D Sparks-Guest Capilano 3 35.7 6.0-15.7 1.0-3.3 4.0-6.3 17.0
6 I Abdulahi Camosun 3 17.0 4.7-8.0 1.3-2.7 2.0-2.0 12.7
7 T Asenoguan Douglas 2 25.5 7.0-13.5 1.0-3.5 3.0-5.5 18.0
8 S Maharaj Camosun 3 25.0 4.0-11.0 1.0-4.7 2.3-3.0 11.3
9 T Cleland Camosun 3 24.3 3.7-9.0 1.3-4.3 1.3-1.3 10.0
10 D Kinley Douglas 2 32.5 6.0-9.5 2.0-4.5 0.5-1.0 14.5
10 J Mastandrea Douglas 2 36.5 5.5-14.5 3.0-6.5 0.5-2.5 14.5
12 N Mottus Capilano 3 29.3 3.3-8.7 2.0-5.7 0.7-0.7 9.3
13 M Athaya Langara 1 37.0 9.0-16.0 1.0-5.0 8.0-9.0 27.0
14 T Barfoot VIU 2 28.5 5.0-9.5 0.5-0.5 2.0-2.5 12.5
14 H Fayle VIU 2 34.5 4.5-13.5 0.5-5.5 3.0-5.0 12.5
14 A Jhuty Langara 1 39.0 10.0-23.0 1.0-6.0 4.0-4.0 25.0
17 J Dorby VIU 2 28.5 5.5-9.0 0.0-0.0 1.0-2.0 12.0
17 M Gray Camosun 3 31.0 3.0-9.7 1.3-4.3 0.7-1.3 8.0
19 C Campbell Capilano 3 27.7 3.3-11.7 1.0-3.0 0.0-0.7 7.7
19 D Marsden Camosun 3 24.3 2.3-6.7 1.0-3.3 2.0-2.7 7.7
21 M Kelly Capilano 3 29.0 3.0-8.7 1.3-5.0 0.0-0.3 7.3
22 D Ciancio Okanagan 1 34.0 7.0-13.0 5.0-7.0 2.0-4.0 21.0
23 G Huskisson Capilano 3 24.3 3.0-6.3 0.7-2.7 0.0-0.0 6.7
24 M Lafontaine Okanagan 1 37.0 7.0-20.0 0.0-8.0 5.0-5.0 19.0
25 C Gay VIU 2 37.0 2.5-10.0 1.0-4.5 3.0-3.5 9.0
26 B Christensen VIU 2 18.5 3.0-6.0 1.0-3.0 1.0-1.0 8.0
26 E Christie Douglas 2 19.0 3.0-6.0 0.0-0.0 2.0-3.0 8.0
26 D Downer Langara 1 40.0 7.0-13.0 1.0-7.0 1.0-1.0 16.0
29 J Wilmott Camosun 3 14.3 1.7-5.3 1.0-4.3 0.7-0.7 5.0
30 C Williams Okanagan 1 40.0 4.0-14.0 0.0-0.0 6.0-9.0 14.0
31 I Romanow Camosun 3 18.3 2.0-4.3 0.0-0.0 0.3-0.7 4.3
32 A Cederberg VIU 2 10.5 2.0-2.0 1.5-1.5 0.0-0.0 5.5
32 C Somers Camosun 3 9.7 1.0-2.3 1.0-2.3 0.7-0.7 3.7
34 J Tubbs Okanagan 1 26.0 3.0-6.0 1.0-2.0 2.0-2.0 9.0
35 T Anderson Langara 1 17.0 3.0-3.0 0.0-0.0 2.0-3.0 8.0
35 G Kular Douglas 2 12.0 1.5-4.0 0.0-1.0 1.0-1.0 4.0
35 R Sargeant Langara 1 37.0 3.0-14.0 0.0-4.0 2.0-2.0 8.0
38 G Galbraith Langara 1 23.0 3.0-6.0 0.0-1.0 1.0-1.0 7.0
38 A Mellinghaus Capilano 2 8.5 1.5-2.5 0.5-1.0 0.0-0.0 3.5
40 N Bromige Capilano 2 15.5 1.5-5.0 0.0-1.5 0.0-0.0 3.0
41 T Crust Camosun 3 9.3 0.7-1.7 0.0-0.0 0.0-0.0 1.3
41 H Hughes Okanagan 1 9.0 2.0-5.0 0.0-0.0 0.0-0.0 4.0
41 C Schneller Capilano 1 13.0 2.0-7.0 0.0-2.0 0.0-0.0 4.0
41 S Toporowski Douglas 2 13.5 1.0-3.0 0.0-0.0 0.0-0.0 2.0
41 C Wilson Okanagan 1 18.0 2.0-5.0 0.0-0.0 0.0-0.0 4.0
46 M Gini Okanagan 1 13.0 1.0-1.0 1.0-1.0 0.0-0.0 3.0
46 B Rabel Douglas 2 7.5 0.5-1.5 0.0-0.5 0.5-1.0 1.5
46 T Smith Douglas 2 13.5 0.5-2.0 0.5-1.5 0.0-0.0 1.5
49 S Appiah Douglas 2 18.0 0.5-3.5 0.0-0.0 0.0-0.0 1.0
49 R Fonseca Capilano 3 3.7 0.0-0.0 0.0-0.0 0.7-0.7 0.7
51 A Staniforth VIU 2 3.5 0.0-0.0 0.0-0.0 0.5-0.5 0.5
51 N Xylinas VIU 2 13.0 0.0-0.0 0.0-0.0 0.5-1.0 0.5
53 D Adimora CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 Y Araia CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 T Baker CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 S Blundell Okanagan 1 13.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
53 T Boyd Okanagan 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
53 T Brown Langara - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 N Charles Camosun 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
53 T Choi Langara 1 5.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
53 E Degal VIU 2 2.5 0.0-1.0 0.0-0.5 0.0-0.0 0.0
53 T Dick CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 J Dumas Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 S Hashemi Langara - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 A Koong CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 G Mannes CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 B Mathews CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 K McKnight Douglas 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
53 C McLachlan CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 K Monture Langara 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
53 A Nuruddin CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 T Oddy Okanagan 1 8.0 0.0-2.0 0.0-0.0 0.0-0.0 0.0
53 S Peterson Capilano - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 M Reed VIU 2 2.5 0.0-1.0 0.0-1.0 0.0-0.0 0.0
53 T Sandberg Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 P Simson Douglas - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 A Somers Camosun - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 J Strother Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 L Tibbett CBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
53 S Topac Okanagan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 B Bailey Capilano 3 1.3 1.7 3.0 1.7 1.7 1.3 0.3
2 L Radliff VIU 2 0.0 8.5 8.5 2.0 4.0 4.0 0.0
3 C Anderson Douglas 2 3.0 7.0 10.0 3.5 3.5 4.0 0.5
3 D Hancox Camosun 3 2.7 4.7 7.3 0.7 1.7 1.3 2.0
3 D Sparks-Guest Capilano 3 3.7 8.0 11.7 2.7 3.0 1.3 0.0
6 I Abdulahi Camosun 3 1.3 1.0 2.3 0.7 1.7 1.0 0.0
7 T Asenoguan Douglas 2 6.0 5.5 11.5 2.5 2.0 2.0 1.5
8 S Maharaj Camosun 3 1.7 4.3 6.0 1.7 2.3 0.7 0.7
9 T Cleland Camosun 3 0.7 4.7 5.3 3.7 1.7 1.0 0.0
10 D Kinley Douglas 2 1.5 2.5 4.0 1.5 2.5 2.0 0.0
10 J Mastandrea Douglas 2 1.0 4.0 5.0 1.0 0.5 1.0 0.0
12 N Mottus Capilano 3 2.3 4.0 6.3 2.7 1.3 1.7 0.7
13 M Athaya Langara 1 3.0 4.0 7.0 2.0 0.0 3.0 1.0
14 T Barfoot VIU 2 3.0 7.0 10.0 0.5 0.5 2.5 1.0
14 H Fayle VIU 2 0.0 2.0 2.0 0.5 2.5 1.5 0.0
14 A Jhuty Langara 1 0.0 3.0 3.0 0.0 2.0 3.0 0.0
17 J Dorby VIU 2 2.0 5.0 7.0 1.0 2.5 1.0 2.0
17 M Gray Camosun 3 0.7 1.0 1.7 3.7 3.0 0.7 0.0
19 C Campbell Capilano 3 0.7 3.0 3.7 0.7 2.3 0.0 0.0
19 D Marsden Camosun 3 1.0 3.3 4.3 1.3 2.3 0.7 0.0
21 M Kelly Capilano 3 0.3 2.0 2.3 1.0 0.7 1.0 0.0
22 D Ciancio Okanagan 1 3.0 2.0 5.0 2.0 1.0 0.0 1.0
23 G Huskisson Capilano 3 2.7 4.3 7.0 0.7 2.3 1.0 0.7
24 M Lafontaine Okanagan 1 2.0 7.0 9.0 2.0 4.0 2.0 0.0
25 C Gay VIU 2 1.0 4.0 5.0 2.0 2.0 1.0 0.5
26 B Christensen VIU 2 0.5 3.0 3.5 1.0 0.5 1.5 0.0
26 E Christie Douglas 2 1.5 3.0 4.5 0.5 3.5 0.5 1.5
26 D Downer Langara 1 1.0 4.0 5.0 1.0 1.0 0.0 1.0
29 J Wilmott Camosun 3 1.0 3.7 4.7 0.0 1.3 0.7 0.0
30 C Williams Okanagan 1 3.0 7.0 10.0 1.0 3.0 0.0 3.0
31 I Romanow Camosun 3 0.7 2.0 2.7 0.7 0.3 0.3 0.3
32 A Cederberg VIU 2 0.5 2.0 2.5 1.0 1.0 0.0 0.0
32 C Somers Camosun 3 0.0 0.7 0.7 0.7 0.0 0.3 0.0
34 J Tubbs Okanagan 1 0.0 6.0 6.0 1.0 2.0 2.0 0.0
35 T Anderson Langara 1 1.0 3.0 4.0 1.0 2.0 0.0 0.0
35 G Kular Douglas 2 2.0 1.5 3.5 1.5 0.5 0.0 0.0
35 R Sargeant Langara 1 1.0 6.0 7.0 7.0 3.0 4.0 0.0
38 G Galbraith Langara 1 1.0 5.0 6.0 1.0 0.0 0.0 2.0
38 A Mellinghaus Capilano 2 1.0 0.0 1.0 0.0 0.0 0.0 0.0
40 N Bromige Capilano 2 1.0 1.5 2.5 2.0 0.0 1.5 0.0
41 T Crust Camosun 3 0.3 1.0 1.3 0.3 0.3 0.0 0.0
41 H Hughes Okanagan 1 0.0 4.0 4.0 0.0 2.0 0.0 0.0
41 C Schneller Capilano 1 1.0 3.0 4.0 0.0 0.0 1.0 0.0
41 S Toporowski Douglas 2 1.5 3.0 4.5 0.5 1.5 2.0 0.5
41 C Wilson Okanagan 1 1.0 5.0 6.0 1.0 3.0 0.0 0.0
46 M Gini Okanagan 1 0.0 1.0 1.0 1.0 0.0 0.0 0.0
46 B Rabel Douglas 2 1.0 2.5 3.5 0.5 0.0 0.0 0.0
46 T Smith Douglas 2 0.0 1.0 1.0 0.5 0.0 0.5 0.5
49 S Appiah Douglas 2 1.0 1.0 2.0 1.0 0.0 0.0 0.0
49 R Fonseca Capilano 3 0.0 0.7 0.7 0.0 0.3 0.0 0.0
51 A Staniforth VIU 2 0.0 0.0 0.0 0.5 0.5 0.0 0.0
51 N Xylinas VIU 2 2.5 0.5 3.0 0.5 0.5 0.0 0.0
53 D Adimora CBC - - - - - - - -
53 Y Araia CBC - - - - - - - -
53 T Baker CBC - - - - - - - -
53 S Blundell Okanagan 1 0.0 4.0 4.0 1.0 1.0 1.0 0.0
53 T Boyd Okanagan 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
53 T Brown Langara - - - - - - - -
53 N Charles Camosun 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 T Choi Langara 1 1.0 0.0 1.0 2.0 0.0 1.0 0.0
53 E Degal VIU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 T Dick CBC - - - - - - - -
53 J Dumas Okanagan - - - - - - - -
53 S Hashemi Langara - - - - - - - -
53 A Koong CBC - - - - - - - -
53 G Mannes CBC - - - - - - - -
53 B Mathews CBC - - - - - - - -
53 K McKnight Douglas 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 C McLachlan CBC - - - - - - - -
53 K Monture Langara 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
53 A Nuruddin CBC - - - - - - - -
53 T Oddy Okanagan 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
53 S Peterson Capilano - - - - - - - -
53 M Reed VIU 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 T Sandberg Okanagan - - - - - - - -
53 P Simson Douglas - - - - - - - -
53 A Somers Camosun - - - - - - - -
53 J Strother Okanagan - - - - - - - -
53 L Tibbett CBC - - - - - - - -
53 S Topac Okanagan - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 B Bailey Capilano 3 2.3 - 1.7
2 L Radliff VIU 2 2.5 - 2.0
3 C Anderson Douglas 2 3.0 - 3.5
3 D Hancox Camosun 3 2.0 - 0.7
3 D Sparks-Guest Capilano 3 1.7 - 2.7
6 I Abdulahi Camosun 3 2.3 - 0.7
7 T Asenoguan Douglas 2 1.5 - 2.5
8 S Maharaj Camosun 3 2.0 - 1.7
9 T Cleland Camosun 3 2.7 - 3.7
10 D Kinley Douglas 2 1.0 - 1.5
10 J Mastandrea Douglas 2 1.5 - 1.0
12 N Mottus Capilano 3 2.7 - 2.7
13 M Athaya Langara 1 2.0 - 2.0
14 T Barfoot VIU 2 4.5 0.5 0.5
14 H Fayle VIU 2 2.0 - 0.5
14 A Jhuty Langara 1 2.0 - 0.0
17 J Dorby VIU 2 2.5 - 1.0
17 M Gray Camosun 3 0.3 - 3.7
19 C Campbell Capilano 3 2.7 0.3 0.7
19 D Marsden Camosun 3 2.0 - 1.3
21 M Kelly Capilano 3 2.7 0.3 1.0
22 D Ciancio Okanagan 1 3.0 - 2.0
23 G Huskisson Capilano 3 3.3 - 0.7
24 M Lafontaine Okanagan 1 2.0 - 2.0
25 C Gay VIU 2 1.5 - 2.0
26 B Christensen VIU 2 4.0 0.5 1.0
26 E Christie Douglas 2 3.0 0.5 0.5
26 D Downer Langara 1 2.0 - 1.0
29 J Wilmott Camosun 3 0.7 - 0.0
30 C Williams Okanagan 1 0.0 - 1.0
31 I Romanow Camosun 3 2.3 - 0.7
32 A Cederberg VIU 2 0.0 - 1.0
32 C Somers Camosun 3 0.7 - 0.7
34 J Tubbs Okanagan 1 5.0 1.0 1.0
35 T Anderson Langara 1 1.0 - 1.0
35 G Kular Douglas 2 1.5 - 1.5
35 R Sargeant Langara 1 4.0 - 7.0
38 G Galbraith Langara 1 5.0 1.0 1.0
38 A Mellinghaus Capilano 2 0.5 - 0.0
40 N Bromige Capilano 2 2.0 - 2.0
41 T Crust Camosun 3 1.7 - 0.3
41 H Hughes Okanagan 1 0.0 - 0.0
41 C Schneller Capilano 1 3.0 - 0.0
41 S Toporowski Douglas 2 2.5 - 0.5
41 C Wilson Okanagan 1 1.0 - 1.0
46 M Gini Okanagan 1 0.0 - 1.0
46 B Rabel Douglas 2 0.5 - 0.5
46 T Smith Douglas 2 1.0 - 0.5
49 S Appiah Douglas 2 2.5 - 1.0
49 R Fonseca Capilano 3 0.0 - 0.0
51 A Staniforth VIU 2 0.0 - 0.5
51 N Xylinas VIU 2 1.5 - 0.5
53 D Adimora CBC - - - -
53 Y Araia CBC - - - -
53 T Baker CBC - - - -
53 S Blundell Okanagan 1 5.0 1.0 1.0
53 T Boyd Okanagan 1 1.0 - 0.0
53 T Brown Langara - - - -
53 N Charles Camosun 1 0.0 - 0.0
53 T Choi Langara 1 0.0 - 2.0
53 E Degal VIU 2 0.0 - 0.0
53 T Dick CBC - - - -
53 J Dumas Okanagan - - - -
53 S Hashemi Langara - - - -
53 A Koong CBC - - - -
53 G Mannes CBC - - - -
53 B Mathews CBC - - - -
53 K McKnight Douglas 1 0.0 - 0.0
53 C McLachlan CBC - - - -
53 K Monture Langara 1 1.0 - 0.0
53 A Nuruddin CBC - - - -
53 T Oddy Okanagan 1 0.0 - 0.0
53 S Peterson Capilano - - - -
53 M Reed VIU 2 0.0 - 0.0
53 T Sandberg Okanagan - - - -
53 P Simson Douglas - - - -
53 A Somers Camosun - - - -
53 J Strother Okanagan - - - -
53 L Tibbett CBC - - - -
53 S Topac Okanagan - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 B Bailey Capilano 3 3 92 25-51 49.0 6-16 37.5 12-15 80.0 68
2 L Radliff VIU 2 2 67 20-48 41.7 7-26 26.9 11-14 78.6 58
3 C Anderson Douglas 2 2 69 21-53 39.6 4-18 22.2 5-9 55.6 51
3 D Hancox Camosun 3 3 84 23-40 57.5 0-0 - 5-7 71.4 51
3 D Sparks-Guest Capilano 3 3 107 18-47 38.3 3-10 30.0 12-19 63.2 51
6 I Abdulahi Camosun 3 - 51 14-24 58.3 4-8 50.0 6-6 100.0 38
7 T Asenoguan Douglas 2 - 51 14-27 51.9 2-7 28.6 6-11 54.5 36
8 S Maharaj Camosun 3 3 75 12-33 36.4 3-14 21.4 7-9 77.8 34
9 T Cleland Camosun 3 3 73 11-27 40.7 4-13 30.8 4-4 100.0 30
10 D Kinley Douglas 2 - 65 12-19 63.2 4-9 44.4 1-2 50.0 29
10 J Mastandrea Douglas 2 2 73 11-29 37.9 6-13 46.2 1-5 20.0 29
12 N Mottus Capilano 3 3 88 10-26 38.5 6-17 35.3 2-2 100.0 28
13 M Athaya Langara 1 1 37 9-16 56.3 1-5 20.0 8-9 88.9 27
14 T Barfoot VIU 2 2 57 10-19 52.6 1-1 100.0 4-5 80.0 25
14 H Fayle VIU 2 2 69 9-27 33.3 1-11 9.1 6-10 60.0 25
14 A Jhuty Langara 1 1 39 10-23 43.5 1-6 16.7 4-4 100.0 25
17 J Dorby VIU 2 2 57 11-18 61.1 0-0 - 2-4 50.0 24
17 M Gray Camosun 3 3 93 9-29 31.0 4-13 30.8 2-4 50.0 24
19 C Campbell Capilano 3 - 83 10-35 28.6 3-9 33.3 0-2 0.0 23
19 D Marsden Camosun 3 3 73 7-20 35.0 3-10 30.0 6-8 75.0 23
21 M Kelly Capilano 3 3 87 9-26 34.6 4-15 26.7 0-1 0.0 22
22 D Ciancio Okanagan 1 1 34 7-13 53.8 5-7 71.4 2-4 50.0 21
23 G Huskisson Capilano 3 3 73 9-19 47.4 2-8 25.0 0-0 - 20
24 M Lafontaine Okanagan 1 1 37 7-20 35.0 0-8 0.0 5-5 100.0 19
25 C Gay VIU 2 2 74 5-20 25.0 2-9 22.2 6-7 85.7 18
26 B Christensen VIU 2 - 37 6-12 50.0 2-6 33.3 2-2 100.0 16
26 E Christie Douglas 2 - 38 6-12 50.0 0-0 - 4-6 66.7 16
26 D Downer Langara 1 1 40 7-13 53.8 1-7 14.3 1-1 100.0 16
29 J Wilmott Camosun 3 - 43 5-16 31.3 3-13 23.1 2-2 100.0 15
30 C Williams Okanagan 1 1 40 4-14 28.6 0-0 - 6-9 66.7 14
31 I Romanow Camosun 3 - 55 6-13 46.2 0-0 - 1-2 50.0 13
32 A Cederberg VIU 2 - 21 4-4 100.0 3-3 100.0 0-0 - 11
32 C Somers Camosun 3 - 29 3-7 42.9 3-7 42.9 2-2 100.0 11
34 J Tubbs Okanagan 1 1 26 3-6 50.0 1-2 50.0 2-2 100.0 9
35 T Anderson Langara 1 - 17 3-3 100.0 0-0 - 2-3 66.7 8
35 G Kular Douglas 2 - 24 3-8 37.5 0-2 0.0 2-2 100.0 8
35 R Sargeant Langara 1 1 37 3-14 21.4 0-4 0.0 2-2 100.0 8
38 G Galbraith Langara 1 1 23 3-6 50.0 0-1 0.0 1-1 100.0 7
38 A Mellinghaus Capilano 2 - 17 3-5 60.0 1-2 50.0 0-0 - 7
40 N Bromige Capilano 2 - 31 3-10 30.0 0-3 0.0 0-0 - 6
41 T Crust Camosun 3 - 28 2-5 40.0 0-0 - 0-0 - 4
41 H Hughes Okanagan 1 - 9 2-5 40.0 0-0 - 0-0 - 4
41 C Schneller Capilano 1 - 13 2-7 28.6 0-2 0.0 0-0 - 4
41 S Toporowski Douglas 2 2 27 2-6 33.3 0-0 - 0-0 - 4
41 C Wilson Okanagan 1 1 18 2-5 40.0 0-0 - 0-0 - 4
46 M Gini Okanagan 1 - 13 1-1 100.0 1-1 100.0 0-0 - 3
46 B Rabel Douglas 2 - 15 1-3 33.3 0-1 0.0 1-2 50.0 3
46 T Smith Douglas 2 2 27 1-4 25.0 1-3 33.3 0-0 - 3
49 S Appiah Douglas 2 2 36 1-7 14.3 0-0 - 0-0 - 2
49 R Fonseca Capilano 3 - 11 0-0 - 0-0 - 2-2 100.0 2
51 A Staniforth VIU 2 - 7 0-0 - 0-0 - 1-1 100.0 1
51 N Xylinas VIU 2 - 26 0-0 - 0-0 - 1-2 50.0 1
53 D Adimora CBC - - - 0-0 - 0-0 - 0-0 - 0
53 Y Araia CBC - - - 0-0 - 0-0 - 0-0 - 0
53 T Baker CBC - - - 0-0 - 0-0 - 0-0 - 0
53 S Blundell Okanagan 1 - 13 0-2 0.0 0-0 - 0-0 - 0
53 T Boyd Okanagan 1 - 2 0-0 - 0-0 - 0-0 - 0
53 T Brown Langara - - - 0-0 - 0-0 - 0-0 - 0
53 N Charles Camosun 1 - 1 0-0 - 0-0 - 0-0 - 0
53 T Choi Langara 1 - 5 0-0 - 0-0 - 0-0 - 0
53 E Degal VIU 2 - 5 0-2 0.0 0-1 0.0 0-0 - 0
53 T Dick CBC - - - 0-0 - 0-0 - 0-0 - 0
53 J Dumas Okanagan - - - 0-0 - 0-0 - 0-0 - 0
53 S Hashemi Langara - - - 0-0 - 0-0 - 0-0 - 0
53 A Koong CBC - - - 0-0 - 0-0 - 0-0 - 0
53 G Mannes CBC - - - 0-0 - 0-0 - 0-0 - 0
53 B Mathews CBC - - - 0-0 - 0-0 - 0-0 - 0
53 K McKnight Douglas 1 - 0 0-0 - 0-0 - 0-0 - 0
53 C McLachlan CBC - - - 0-0 - 0-0 - 0-0 - 0
53 K Monture Langara 1 - 4 0-0 - 0-0 - 0-0 - 0
53 A Nuruddin CBC - - - 0-0 - 0-0 - 0-0 - 0
53 T Oddy Okanagan 1 - 8 0-2 0.0 0-0 - 0-0 - 0
53 S Peterson Capilano - - - 0-0 - 0-0 - 0-0 - 0
53 M Reed VIU 2 - 5 0-2 0.0 0-2 0.0 0-0 - 0
53 T Sandberg Okanagan - - - 0-0 - 0-0 - 0-0 - 0
53 P Simson Douglas - - - 0-0 - 0-0 - 0-0 - 0
53 A Somers Camosun - - - 0-0 - 0-0 - 0-0 - 0
53 J Strother Okanagan - - - 0-0 - 0-0 - 0-0 - 0
53 L Tibbett CBC - - - 0-0 - 0-0 - 0-0 - 0
53 S Topac Okanagan - - - 0-0 - 0-0 - 0-0 - 0
Rk Name Team gp gs off def reb ast to stl blk
1 B Bailey Capilano 3 3 4 5 9 5 5 4 1
2 L Radliff VIU 2 2 0 17 17 4 8 8 0
3 C Anderson Douglas 2 2 6 14 20 7 7 8 1
3 D Hancox Camosun 3 3 8 14 22 2 5 4 6
3 D Sparks-Guest Capilano 3 3 11 24 35 8 9 4 0
6 I Abdulahi Camosun 3 - 4 3 7 2 5 3 0
7 T Asenoguan Douglas 2 - 12 11 23 5 4 4 3
8 S Maharaj Camosun 3 3 5 13 18 5 7 2 2
9 T Cleland Camosun 3 3 2 14 16 11 5 3 0
10 D Kinley Douglas 2 - 3 5 8 3 5 4 0
10 J Mastandrea Douglas 2 2 2 8 10 2 1 2 0
12 N Mottus Capilano 3 3 7 12 19 8 4 5 2
13 M Athaya Langara 1 1 3 4 7 2 0 3 1
14 T Barfoot VIU 2 2 6 14 20 1 1 5 2
14 H Fayle VIU 2 2 0 4 4 1 5 3 0
14 A Jhuty Langara 1 1 0 3 3 0 2 3 0
17 J Dorby VIU 2 2 4 10 14 2 5 2 4
17 M Gray Camosun 3 3 2 3 5 11 9 2 0
19 C Campbell Capilano 3 - 2 9 11 2 7 0 0
19 D Marsden Camosun 3 3 3 10 13 4 7 2 0
21 M Kelly Capilano 3 3 1 6 7 3 2 3 0
22 D Ciancio Okanagan 1 1 3 2 5 2 1 0 1
23 G Huskisson Capilano 3 3 8 13 21 2 7 3 2
24 M Lafontaine Okanagan 1 1 2 7 9 2 4 2 0
25 C Gay VIU 2 2 2 8 10 4 4 2 1
26 B Christensen VIU 2 - 1 6 7 2 1 3 0
26 E Christie Douglas 2 - 3 6 9 1 7 1 3
26 D Downer Langara 1 1 1 4 5 1 1 0 1
29 J Wilmott Camosun 3 - 3 11 14 0 4 2 0
30 C Williams Okanagan 1 1 3 7 10 1 3 0 3
31 I Romanow Camosun 3 - 2 6 8 2 1 1 1
32 A Cederberg VIU 2 - 1 4 5 2 2 0 0
32 C Somers Camosun 3 - 0 2 2 2 0 1 0
34 J Tubbs Okanagan 1 1 0 6 6 1 2 2 0
35 T Anderson Langara 1 - 1 3 4 1 2 0 0
35 G Kular Douglas 2 - 4 3 7 3 1 0 0
35 R Sargeant Langara 1 1 1 6 7 7 3 4 0
38 G Galbraith Langara 1 1 1 5 6 1 0 0 2
38 A Mellinghaus Capilano 2 - 2 0 2 0 0 0 0
40 N Bromige Capilano 2 - 2 3 5 4 0 3 0
41 T Crust Camosun 3 - 1 3 4 1 1 0 0
41 H Hughes Okanagan 1 - 0 4 4 0 2 0 0
41 C Schneller Capilano 1 - 1 3 4 0 0 1 0
41 S Toporowski Douglas 2 2 3 6 9 1 3 4 1
41 C Wilson Okanagan 1 1 1 5 6 1 3 0 0
46 M Gini Okanagan 1 - 0 1 1 1 0 0 0
46 B Rabel Douglas 2 - 2 5 7 1 0 0 0
46 T Smith Douglas 2 2 0 2 2 1 0 1 1
49 S Appiah Douglas 2 2 2 2 4 2 0 0 0
49 R Fonseca Capilano 3 - 0 2 2 0 1 0 0
51 A Staniforth VIU 2 - 0 0 0 1 1 0 0
51 N Xylinas VIU 2 - 5 1 6 1 1 0 0
53 D Adimora CBC - - - - - - - - -
53 Y Araia CBC - - - - - - - - -
53 T Baker CBC - - - - - - - - -
53 S Blundell Okanagan 1 - 0 4 4 1 1 1 0
53 T Boyd Okanagan 1 - 0 0 0 0 1 0 0
53 T Brown Langara - - - - - - - - -
53 N Charles Camosun 1 - 0 0 0 0 0 0 0
53 T Choi Langara 1 - 1 0 1 2 0 1 0
53 E Degal VIU 2 - 0 0 0 0 0 0 0
53 T Dick CBC - - - - - - - - -
53 J Dumas Okanagan - - - - - - - - -
53 S Hashemi Langara - - - - - - - - -
53 A Koong CBC - - - - - - - - -
53 G Mannes CBC - - - - - - - - -
53 B Mathews CBC - - - - - - - - -
53 K McKnight Douglas 1 - 0 0 0 0 0 0 0
53 C McLachlan CBC - - - - - - - - -
53 K Monture Langara 1 - 0 1 1 0 0 0 0
53 A Nuruddin CBC - - - - - - - - -
53 T Oddy Okanagan 1 - 0 0 0 0 1 0 0
53 S Peterson Capilano - - - - - - - - -
53 M Reed VIU 2 - 0 0 0 0 0 0 0
53 T Sandberg Okanagan - - - - - - - - -
53 P Simson Douglas - - - - - - - - -
53 A Somers Camosun - - - - - - - - -
53 J Strother Okanagan - - - - - - - - -
53 L Tibbett CBC - - - - - - - - -
53 S Topac Okanagan - - - - - - - - -
Rk Name Team gp gs pf dq a/to
