Skip to navigation Skip to content Skip to footer

2015-16 Basketball Statistics Capilano

  • Games
    21
  • Pts
    79.9
  • FG %
    42.0
  • 3PT %
    33.9
  • FT %
    70.2
  • Reb
    39.8
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2016 at CBC W, 79-64
2/6/2016 at KPU W, 93-79
2/12/2016 VIU L, 99-63
2/13/2016 Camosun W, 76-73
2/18/2016 Quest L, 76-73
2/20/2016 Langara L, 78-64
2/26/2016 Douglas W, 90-73
3/3/2016 Douglas W, 83-74
3/4/2016 at VIU L, 87-69
3/5/2016 at Quest L, 93-90
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 Douglas W, 91-79 31-50 62.0 4-9 44.4 25-40 62.5 91.0
Nov 6 Camosun W, 77-64 31-66 47.0 10-19 52.6 5-8 62.5 77.0
Nov 7 VIU L, 90-74 26-68 38.2 5-18 27.8 17-26 65.4 74.0
Nov 13 Langara L, 84-79 29-81 35.8 7-23 30.4 14-19 73.7 79.0
Nov 14 Quest L, 80-60 20-59 33.9 5-18 27.8 15-25 60.0 60.0
Nov 20 at KPU W, 103-76 35-83 42.2 12-33 36.4 21-31 67.7 103.0
Nov 21 at CBC W, 99-56 39-74 52.7 11-23 47.8 10-11 90.9 99.0
Jan 8 at Quest L, 87-66 20-62 32.3 6-23 26.1 20-25 80.0 66.0
Jan 9 at Langara W, 90-89 35-73 47.9 7-21 33.3 13-17 76.5 90.0
Jan 15 CBC W, 99-77 36-69 52.2 9-18 50.0 18-24 75.0 99.0
Jan 16 KPU W, 91-45 31-72 43.1 9-27 33.3 20-24 83.3 91.0
Jan 22 at VIU L, 91-87 31-79 39.2 10-33 30.3 15-19 78.9 87.0
Jan 23 at Camosun L, 80-68 25-66 37.9 4-21 19.0 14-16 87.5 68.0
Jan 29 at Douglas L, 90-56 21-63 33.3 2-18 11.1 12-16 75.0 56.0
Feb 5 at CBC W, 79-64 27-62 43.5 11-27 40.7 14-20 70.0 79.0
Feb 6 at KPU W, 93-79 33-67 49.3 6-14 42.9 21-35 60.0 93.0
Feb 12 VIU L, 99-63 22-69 31.9 11-30 36.7 8-21 38.1 63.0
Feb 13 Camosun W, 76-73 25-63 39.7 5-21 23.8 21-29 72.4 76.0
Feb 18 Quest L, 76-73 25-68 36.8 6-15 40.0 17-19 89.5 73.0
Feb 20 Langara L, 78-64 27-72 37.5 8-24 33.3 2-8 25.0 64.0
Feb 26 Douglas W, 90-73 35-71 49.3 6-19 31.6 14-17 82.4 90.0
Mar 3 # Douglas W, 83-74 - - - - - - -
Mar 4 # at VIU L, 87-69 - - - - - - -
Mar 5 # at Quest L, 93-90 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Douglas W, 91-79 8 27 35 8.0
Nov 6 Camosun W, 77-64 14 17 31 -15.0
Nov 7 VIU L, 90-74 11 22 33 -25.0
Nov 13 Langara L, 84-79 20 31 51 6.0
Nov 14 Quest L, 80-60 11 24 35 -17.0
Nov 20 at KPU W, 103-76 23 26 49 1.0
Nov 21 at CBC W, 99-56 15 33 48 11.0
Jan 8 at Quest L, 87-66 14 23 37 -8.0
Jan 9 at Langara W, 90-89 12 29 41 1.0
Jan 15 CBC W, 99-77 7 30 37 -4.0
Jan 16 KPU W, 91-45 13 39 52 6.0
Jan 22 at VIU L, 91-87 20 23 43 -12.0
Jan 23 at Camosun L, 80-68 6 26 32 -14.0
Jan 29 at Douglas L, 90-56 11 33 44 -7.0
Feb 5 at CBC W, 79-64 14 30 44 9.0
Feb 6 at KPU W, 93-79 15 31 46 4.0
Feb 12 VIU L, 99-63 9 21 30 -31.0
Feb 13 Camosun W, 76-73 9 23 32 -17.0
Feb 18 Quest L, 76-73 8 27 35 -15.0
Feb 20 Langara L, 78-64 12 20 32 -19.0
Feb 26 Douglas W, 90-73 10 38 48 8.0
Mar 3 # Douglas W, 83-74 - - - -
Mar 4 # at VIU L, 87-69 - - - -
Mar 5 # at Quest L, 93-90 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Douglas W, 91-79 21 6 0 11
Nov 6 Camosun W, 77-64 6 8 3 20
Nov 7 VIU L, 90-74 8 14 0 15
Nov 13 Langara L, 84-79 14 9 2 17
Nov 14 Quest L, 80-60 13 8 4 14
Nov 20 at KPU W, 103-76 18 25 0 24
Nov 21 at CBC W, 99-56 12 13 2 23
Jan 8 at Quest L, 87-66 19 16 3 10
Jan 9 at Langara W, 90-89 15 7 5 11
Jan 15 CBC W, 99-77 8 9 2 24
Jan 16 KPU W, 91-45 4 5 2 10
Jan 22 at VIU L, 91-87 17 7 0 19
Jan 23 at Camosun L, 80-68 14 10 1 5
Jan 29 at Douglas L, 90-56 28 7 5 8
Feb 5 at CBC W, 79-64 14 12 0 19
Feb 6 at KPU W, 93-79 12 10 0 12
Feb 12 VIU L, 99-63 17 11 1 5
Feb 13 Camosun W, 76-73 8 5 0 7
Feb 18 Quest L, 76-73 14 6 1 6
Feb 20 Langara L, 78-64 11 10 2 7
Feb 26 Douglas W, 90-73 18 14 2 6
Mar 3 # Douglas W, 83-74 - - - -
Mar 4 # at VIU L, 87-69 - - - -
Mar 5 # at Quest L, 93-90 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 Douglas W, 91-79 23 - -
Nov 6 Camosun W, 77-64 21 - -
Nov 7 VIU L, 90-74 21 - -
Nov 13 Langara L, 84-79 20 - -
Nov 14 Quest L, 80-60 23 - -
Nov 20 at KPU W, 103-76 20 - -
Nov 21 at CBC W, 99-56 17 - -
Jan 8 at Quest L, 87-66 17 - -
Jan 9 at Langara W, 90-89 20 - -
Jan 15 CBC W, 99-77 24 - -
Jan 16 KPU W, 91-45 19 - -
Jan 22 at VIU L, 91-87 27 - -
Jan 23 at Camosun L, 80-68 24 - -
Jan 29 at Douglas L, 90-56 18 - -
Feb 5 at CBC W, 79-64 11 - -
Feb 6 at KPU W, 93-79 24 - -
Feb 12 VIU L, 99-63 25 - -
Feb 13 Camosun W, 76-73 23 - -
Feb 18 Quest L, 76-73 22 - -
Feb 20 Langara L, 78-64 24 - -
Feb 26 Douglas W, 90-73 22 - -
Mar 3 # Douglas W, 83-74 - - -
Mar 4 # at VIU L, 87-69 - - -
Mar 5 # at Quest L, 93-90 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 Douglas W, 91-79 25-58 43.1 6-20 30.0 79.0
Nov 6 Camosun W, 77-64 23-57 40.4 3-16 18.8 64.0
Nov 7 VIU L, 90-74 32-73 43.8 11-27 40.7 90.0
Nov 13 Langara L, 84-79 29-68 42.6 6-23 26.1 84.0
Nov 14 Quest L, 80-60 28-66 42.4 5-16 31.3 80.0
Nov 20 at KPU W, 103-76 31-67 46.3 7-27 25.9 76.0
Nov 21 at CBC W, 99-56 21-69 30.4 3-22 13.6 56.0
Jan 8 at Quest L, 87-66 36-70 51.4 8-20 40.0 87.0
Jan 9 at Langara W, 90-89 33-71 46.5 2-13 15.4 89.0
Jan 15 CBC W, 99-77 26-64 40.6 5-22 22.7 77.0
Jan 16 KPU W, 91-45 16-67 23.9 5-24 20.8 45.0
Jan 22 at VIU L, 91-87 31-73 42.5 5-21 23.8 91.0
Jan 23 at Camosun L, 80-68 29-61 47.5 6-18 33.3 80.0
Jan 29 at Douglas L, 90-56 32-78 41.0 8-32 25.0 90.0
Feb 5 at CBC W, 79-64 27-64 42.2 5-29 17.2 64.0
Feb 6 at KPU W, 93-79 27-67 40.3 10-27 37.0 79.0
Feb 12 VIU L, 99-63 33-67 49.3 10-23 43.5 99.0
Feb 13 Camosun W, 76-73 21-57 36.8 9-20 45.0 73.0
Feb 18 Quest L, 76-73 28-64 43.8 2-14 14.3 76.0
Feb 20 Langara L, 78-64 27-61 44.3 7-24 29.2 78.0
Feb 26 Douglas W, 90-73 26-71 36.6 11-27 40.7 73.0
Mar 3 # Douglas W, 83-74 - - - - -
Mar 4 # at VIU L, 87-69 - - - - -
Mar 5 # at Quest L, 93-90 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Douglas W, 91-79 10.0 17.0 27.0 8.0
Nov 6 Camosun W, 77-64 23.0 23.0 46.0 -15.0
Nov 7 VIU L, 90-74 23.0 35.0 58.0 -25.0
Nov 13 Langara L, 84-79 11.0 34.0 45.0 6.0
Nov 14 Quest L, 80-60 19.0 33.0 52.0 -17.0
Nov 20 at KPU W, 103-76 17.0 31.0 48.0 1.0
Nov 21 at CBC W, 99-56 17.0 20.0 37.0 11.0
Jan 8 at Quest L, 87-66 13.0 32.0 45.0 -8.0
Jan 9 at Langara W, 90-89 12.0 28.0 40.0 1.0
Jan 15 CBC W, 99-77 11.0 30.0 41.0 -4.0
Jan 16 KPU W, 91-45 17.0 29.0 46.0 6.0
Jan 22 at VIU L, 91-87 24.0 31.0 55.0 -12.0
Jan 23 at Camosun L, 80-68 11.0 35.0 46.0 -14.0
Jan 29 at Douglas L, 90-56 18.0 33.0 51.0 -7.0
Feb 5 at CBC W, 79-64 10.0 25.0 35.0 9.0
Feb 6 at KPU W, 93-79 16.0 26.0 42.0 4.0
Feb 12 VIU L, 99-63 18.0 43.0 61.0 -31.0
Feb 13 Camosun W, 76-73 17.0 32.0 49.0 -17.0
Feb 18 Quest L, 76-73 14.0 36.0 50.0 -15.0
Feb 20 Langara L, 78-64 17.0 34.0 51.0 -19.0
Feb 26 Douglas W, 90-73 12.0 28.0 40.0 8.0
Mar 3 # Douglas W, 83-74 - - - -
Mar 4 # at VIU L, 87-69 - - - -
Mar 5 # at Quest L, 93-90 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Douglas W, 91-79 15.0 6.0 0.0 2.0
Nov 6 Camosun W, 77-64 10.0 4.0 4.0 18.0
Nov 7 VIU L, 90-74 16.0 5.0 2.0 18.0
Nov 13 Langara L, 84-79 13.0 10.0 3.0 21.0
Nov 14 Quest L, 80-60 19.0 3.0 1.0 23.0
Nov 20 at KPU W, 103-76 31.0 17.0 3.0 20.0
Nov 21 at CBC W, 99-56 15.0 9.0 4.0 13.0
Jan 8 at Quest L, 87-66 18.0 14.0 3.0 21.0
Jan 9 at Langara W, 90-89 12.0 11.0 1.0 12.0
Jan 15 CBC W, 99-77 11.0 3.0 0.0 11.0
Jan 16 KPU W, 91-45 7.0 2.0 2.0 4.0
Jan 22 at VIU L, 91-87 17.0 14.0 3.0 21.0
Jan 23 at Camosun L, 80-68 21.0 10.0 2.0 10.0
Jan 29 at Douglas L, 90-56 17.0 19.0 5.0 17.0
Feb 5 at CBC W, 79-64 14.0 12.0 2.0 20.0
Feb 6 at KPU W, 93-79 17.0 7.0 2.0 16.0
Feb 12 VIU L, 99-63 21.0 13.0 2.0 17.0
Feb 13 Camosun W, 76-73 18.0 4.0 1.0 11.0
Feb 18 Quest L, 76-73 14.0 9.0 0.0 4.0
Feb 20 Langara L, 78-64 18.0 6.0 1.0 9.0
Feb 26 Douglas W, 90-73 21.0 11.0 1.0 7.0
Mar 3 # Douglas W, 83-74 - - - -
Mar 4 # at VIU L, 87-69 - - - -
Mar 5 # at Quest L, 93-90 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 Douglas W, 91-79 28.0 - -
Nov 6 Camosun W, 77-64 14.0 - -
Nov 7 VIU L, 90-74 21.0 - -
Nov 13 Langara L, 84-79 15.0 - -
Nov 14 Quest L, 80-60 19.0 - -
Nov 20 at KPU W, 103-76 24.0 - -
Nov 21 at CBC W, 99-56 10.0 - -
Jan 8 at Quest L, 87-66 19.0 - -
Jan 9 at Langara W, 90-89 16.0 - -
Jan 15 CBC W, 99-77 19.0 - -
Jan 16 KPU W, 91-45 17.0 - -
Jan 22 at VIU L, 91-87 17.0 - -
Jan 23 at Camosun L, 80-68 19.0 - -
Jan 29 at Douglas L, 90-56 16.0 - -
Feb 5 at CBC W, 79-64 16.0 - -
Feb 6 at KPU W, 93-79 23.0 - -
Feb 12 VIU L, 99-63 22.0 - -
Feb 13 Camosun W, 76-73 18.0 - -
Feb 18 Quest L, 76-73 16.0 - -
Feb 20 Langara L, 78-64 18.0 - -
Feb 26 Douglas W, 90-73 17.0 - -
Mar 3 # Douglas W, 83-74 - - -
Mar 4 # at VIU L, 87-69 - - -
Mar 5 # at Quest L, 93-90 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 604-1437 42.0 154-454 33.9 316-450 70.2 79.9
Conference 21 604-1437 42.0 154-454 33.9 316-450 70.2 79.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 338-808 41.8 85-241 35.3 176-260 67.7 78.1
Away 9 266-629 42.3 69-213 32.4 140-190 73.7 82.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 358-750 47.7 90-231 39.0 182-256 71.1 89.8
Losses 10 246-687 35.8 64-223 28.7 134-194 69.1 69.0
 
October 1 31-50 62.0 4-9 44.4 25-40 62.5 91.0
November 6 180-431 41.8 50-134 37.3 82-120 68.3 82.0
January 7 199-484 41.1 47-161 29.2 112-141 79.4 79.6
February 7 194-472 41.1 53-150 35.3 97-149 65.1 76.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.5 27.3 39.8 -6.2
Conference 21 12.5 27.3 39.8 -6.2
Exhibition - - - - -
 
Home 12 11.0 26.6 37.6 -9.6
Away 9 14.4 28.2 42.7 -1.7
Neutral - - - - -
 
Wins 11 12.7 29.4 42.1 1.1
Losses 10 12.2 25.0 37.2 -14.2
 
October 1 8.0 27.0 35.0 8.0
November 6 15.7 25.5 41.2 -6.5
January 7 11.9 29.0 40.9 -5.4
February 7 11.0 27.1 38.1 -8.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 13.9 9.0 2.0 13.0
Conference 21 13.9 9.0 2.0 13.0
Exhibition - - - - -
 
Home 12 11.8 6.3 1.4 11.8
Away 9 16.6 12.6 2.8 14.6
Neutral - - - - -
 
Wins 11 12.4 7.8 1.8 15.2
Losses 10 15.5 10.3 2.2 10.6
 
October 1 21.0 6.0 0.0 11.0
November 6 11.8 8.0 2.8 18.8
January 7 15.0 10.4 2.3 12.4
February 7 13.4 8.9 1.3 8.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 21.2 1.145 -0.013
Conference 21 21.2 1.145 -0.013
Exhibition - - - -
 
Home 12 22.3 1.145 -0.056
Away 9 19.8 1.144 0.038
Neutral - - - -
 
Wins 11 20.4 1.324 0.250
Losses 10 22.1 0.958 -0.286
 
October 1 23.0 1.444 0.190
November 6 20.3 1.206 0.064
January 7 21.3 1.101 -0.061
February 7 21.6 1.100 -0.053
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 581-1393 41.7 134-465 28.8 77.6
Conference 21 581-1393 41.7 134-465 28.8 77.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 314-773 40.6 80-256 31.3 76.5
Away 9 267-620 43.1 54-209 25.8 79.1
Neutral - 0-0 - 0-0 - -
 
Wins 11 276-712 38.8 66-247 26.7 70.5
Losses 10 305-681 44.8 68-218 31.2 85.5
 
October 1 25-58 43.1 6-20 30.0 79.0
November 6 164-400 41.0 35-131 26.7 75.0
January 7 203-484 41.9 39-150 26.0 79.9
February 7 189-451 41.9 54-164 32.9 77.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 15.7 30.2 46.0 -6.2
Conference 21 15.7 30.2 46.0 -6.2
Exhibition - - - - -
 
Home 12 16.0 31.2 47.2 -9.6
Away 9 15.3 29.0 44.3 -1.7
Neutral - - - - -
 
Wins 11 14.7 26.3 41.0 1.1
Losses 10 16.8 34.6 51.4 -14.2
 
October 1 10.0 17.0 27.0 8.0
November 6 18.3 29.3 47.7 -6.5
January 7 15.1 31.1 46.3 -5.4
February 7 14.9 32.0 46.9 -8.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.4 10.1 1.7 14.0
Conference 21 16.4 10.1 1.7 14.0
Exhibition - - - - -
 
Home 12 15.3 8.8 1.6 12.1
Away 9 18.0 11.9 1.8 16.7
Neutral - - - - -
 
Wins 11 15.5 10.4 1.5 12.2
Losses 10 17.4 9.8 1.9 16.1
 
October 1 15.0 6.0 0.0 2.0
November 6 17.3 12.8 1.8 18.8
January 7 14.7 8.7 2.6 13.7
February 7 17.6 9.7 0.9 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 18.3 1.158 -0.013
Conference 21 18.3 1.158 -0.013
Exhibition - - - -
 
Home 12 18.7 1.202 -0.056
Away 9 17.8 1.106 0.038
Neutral - - - -
 
Wins 11 18.4 1.075 0.250
Losses 10 18.2 1.245 -0.286
 
October 1 28.0 1.254 0.190
November 6 17.2 1.142 0.064
January 7 17.6 1.162 -0.061
February 7 18.6 1.153 -0.053
Attendance Statistics
Date Opponent Score Attend
Oct 31 Douglas W, 91-79 -
Nov 6 Camosun W, 77-64 -
Nov 7 VIU L, 90-74 -
Nov 13 Langara L, 84-79 -
Nov 14 Quest L, 80-60 -
Nov 20 at KPU W, 103-76 -
Nov 21 at CBC W, 99-56 -
Jan 8 at Quest L, 87-66 -
Jan 9 at Langara W, 90-89 -
Jan 15 CBC W, 99-77 -
Jan 16 KPU W, 91-45 -
Jan 22 at VIU L, 91-87 -
Jan 23 at Camosun L, 80-68 -
Jan 29 at Douglas L, 90-56 -
Feb 5 at CBC W, 79-64 -
Feb 6 at KPU W, 93-79 -
Feb 12 VIU L, 99-63 -
Feb 13 Camosun W, 76-73 -
Feb 18 Quest L, 76-73 -
Feb 20 Langara L, 78-64 -
Feb 26 Douglas W, 90-73 -
Mar 3 Douglas 83-74 Win -
Mar 4 at VIU 69-87 Loss -
Mar 5 at Quest 90-93 Loss -