|
||||||||||||||
| 2025 PACWEST SOCCER CHAMPIONSHIPS | ||||||||||||||
| WOMEN'S ROSTER | ||||||||||||||
| Home | Away | Athlete | Position | Height | Hometown | |||||||||
| 00 | 00 | Claira Falk | Goalkeeper | 5' 5" | Abbotsford, BC | |||||||||
| 1 | 1 | Kate Bonozew | Goalkeeper | 5' 4" | North Vancouver, BC | |||||||||
| 30 | 30 | Dehkontee Smith | Goalkeeper | 5' 8" | Chilliwack, BC | |||||||||
| 2 | 2 | Asra Sidik | Defense | 5' 1" | Surrey, BC | |||||||||
| 3 | 3 | Rita Sirsiris | Midfield | 5' 4" | Port Coquitlam, BC | |||||||||
| 5 | 5 | Madison Hung | Striker | 5' 6" | Surrey, BC | |||||||||
| 6 | 6 | Ashleen Jassar | Defense | 5' 6" | Delta, BC | |||||||||
| 7 | 7 | Melina Glavas | Midfield | 5' 3" | Vancouver, BC | |||||||||
| 8 | 8 | Mannat Dhillon | Midfield | 5' 5" | Surrey, BC | |||||||||
| 9 | 9 | Erin Bhandal | Midfield | 5' 11" | Richmond, BC | |||||||||
| 10 | 10 | Abbigail Gade | Wing | 5' 8" | Maple Ridge, BC | |||||||||
| 11 | 11 | Amber Wells | Midfield | 5' 5" | Kitwanga, BC | |||||||||
| 13 | 13 | Cassidy Kwan | Forward | 5' 9" | Coquitlam, BC | |||||||||
| 14 | 14 | Marina Pashalidis | Forward | 5' 2" | Vancouver, BC | |||||||||
| 16 | 16 | Tess Vande Vegte | Midfield | 5' 6" | North Vancouver, BC | |||||||||
| 17 | 17 | Alexa Di Ruggerio | Midfield | 5' 1" | Coquitlam, BC | |||||||||
| 18 | 18 | Arielle Tuazon-Cabido | Midfield | 5' 3" | Vancouver, BC | |||||||||
| 21 | 21 | Ava Giovinazzo | Defense | 5' 6" | Burnaby, BC | |||||||||
| 23 | 23 | Madison Pinch | Centreback | 5' 11" | Langley, BC | |||||||||
| 25 | 25 | Annette Hernandez | Midfield | 5' 5" | Burnaby, BC | |||||||||
| 28 | 28 | Mary Murray | Centreback | 5' 10" | Surrey, BC | |||||||||
| COACHING STAFF | ||||||||||||||
| Head Coach | Alvin Prasad | |||||||||||||
| Assistant Coach | Carly Dhanda | |||||||||||||
| Assistant Coach | Michelle Aason | |||||||||||||
| Goalie Coach | Didar Sandhu | |||||||||||||
| Athletic Therapist | Emily Manning | |||||||||||||
| Manager, Athletics & Capus Recreation | Sean Shook | |||||||||||||
| FALCONS CHAMPIONSHIP MEDAL HISTORY | ||||||||||||||
| Gold Medals | ||||||||||||||
| 1989, 1990, 1991, 1992, 1994, 2005, 2006, 2008 | ||||||||||||||
| Silver Medals | ||||||||||||||
| 1988, 2002, 2007, 2009, 2010, 2014 | ||||||||||||||
| Bronze Medals | ||||||||||||||
| 2003, 2004, 2011 | ||||||||||||||
| 4th Place | ||||||||||||||
| 1995, 1997, 2001, 2012, 2013, 2016, 2017 | ||||||||||||||
| TOURNAMENT ALL-STARS | ||||||||||||||
| 2014 | Katie Inkster (Top Defender) | |||||||||||||
| 2011 | Loren Liden (Top Goalkeeper); Danae Harding (Top Forward) | |||||||||||||
| 2010 | Loren Liden (Top Goalkeeper) | |||||||||||||
| 2009 | Taryn Lim (Top Defender); ^Taryn Lim, Rachel Ramsden, Lana Rockhill (All-Tournament Team) | |||||||||||||
| 2008 | Loren Liden (Top Goalkeeper); Kristine Hiduk (Top Defender); Michelle Francis (Top Forward); Daniella Corlazzoli (MVP) | |||||||||||||
| 2007 | Chantelle Maivs (Top Defender) | |||||||||||||
| 2006 | Nicole Stewart (Top Midfielder); Kristen Zoller (Top Forward); Nicole Stewart (MVP) | |||||||||||||
| 2005 | Ashley Yeamans (Top Midfielder); Kristen Zoller (Top Forward); Kristen Zoller (MVP) | |||||||||||||
| 2003 | Stacey Lewis (Top Defender) | |||||||||||||
| 2002 | Stacey Lewis (Top Midfielder); Erin Flaherty (Top Forward) | |||||||||||||
| 1995 | Liz Conner (Top Defender) | |||||||||||||
| 1994 | Stephanie Purvis (Top Goalkeeper); Kelly Hudson (MVP) | |||||||||||||
| 1992 | Sarah Gushese (Top Goalkeeper); Kari Daly (Top Midfielder) | |||||||||||||
|
^ 2009 was the Only Year the All-Tournament Team was awarded as a new format |
||||||||||||||
|
It is unknown when the Tournament All-Stars were 1st awarded. |
||||||||||||||
|
The first recorded season that the Tournament All-Stars were uncovered was in 1992 |
||||||||||||||
|
|
||||||||||||||
| * Langara Participated in the Conference Play in 1987 to the Present * | ||||||||||||||
| Women's Soccer began in 1981. There was no league in 1984 & 1986 | ||||||||||||||