|
||||||||||||||
| WOMEN'S ROSTER | ||||||||||||||
| Home | Away | Athlete | Position | Height | Hometown | |||||||||
| 0 | 0 | Sierra Grieco | Goalkeeper | 5' 10" | North Van., BC | |||||||||
| 1 | 1 | Sydney Bell | Goalkeeper | 5' 8" | Burnaby, BC | |||||||||
| 31 | 31 | Simran Basra | Goalkeeper | 5' 6" | Surrey, BC | |||||||||
| 2 | 2 | Rhitti Lakhanpal | Midfield | 5' 1" | Surrey, BC | |||||||||
| 3 | 3 | Sami Kaltenegger | Def/Mid | 5' 9" | Tsawwassen, BC | |||||||||
| 4 | 4 | Britney Robertson | Def / Mid | 5' 4" | North Delta, BC | |||||||||
| 5 | 5 | Alessia Cuzetti | Midfield | 5' 5" | Vancouver, BC | |||||||||
| 6 | 6 | Kayla Schmidt | Def / Mid | 5' 3" | Vancouver, BC | |||||||||
| 7 | 7 | Zoe Garedakis | Forward | 5' 3" | Surrey, BC | |||||||||
| 8 | 8 | Giulia Repole | Midfield | 5' 5" | Burnaby, BC | |||||||||
| 9 | 9 | Subrina Pratt | Defense | 5' 8" | Vancouver, BC | |||||||||
| 10 | 10 | Alessia Mastromanaco | Midfield | 5' 10 | Burnaby, BC | |||||||||
| 11 | 11 | Tessa Tasaka | Midfield | 5' 6" | Richmond, BC | |||||||||
| 12 | 12 | Ravneet Sandhar | Midfield | 5' 7" | North Delta, BC | |||||||||
| 13 | 13 | Carlt Dhanda | Midfield | 5' 5" | Vancouver, BC | |||||||||
| 14 | 14 | Nicole Bell | Forward | 5' 9" | Burnaby, BC | |||||||||
| 15 | 15 | Hannah Patridge | Midfield | 5' 6" | Richmond, BC | |||||||||
| 16 | 16 | Anjali Dhaliwal | Fwd / Mid | 5' 9" | Burnaby, BC | |||||||||
| 17 | 17 | Kayleigh Beaubien | Forward | 5' 6" | Vancouver, BC | |||||||||
| 19 | 19 | Ana Lukic | Defense | 5' 10" | Burnaby, BC | |||||||||
| COACHING STAFF | ||||||||||||||
| Head Coach | Rachael Pelat | |||||||||||||
| Assistant Coach | Stephen Burns | |||||||||||||
| Assistant Coach | Zoe Makrigiannis | |||||||||||||
| Assistant Coach | Dante Marconato | |||||||||||||
| Athletic Therapist | Ian Groskleg | |||||||||||||
| Athletic Director | Jake McCallum | |||||||||||||
| FALCONS CHAMPIONSHIP MEDAL HISTORY | ||||||||||||||
| Gold Medals | ||||||||||||||
| 1989, 1990, 1991, 1992, 1994, 2005, 2006, 2008 | ||||||||||||||
| Silver Medals | ||||||||||||||
| 1988, 2002, 2007, 2009, 2010, 2014 | ||||||||||||||
| Bronze Medals | ||||||||||||||
| 2003, 2004, 2011 | ||||||||||||||
| 4th Place | ||||||||||||||
| 1995, 1997, 2001, 2012, 2013, 2016 | ||||||||||||||
| TOURNAMENT ALL-STARS | ||||||||||||||
| 2014 | Katie Inkster (Top Defender) | |||||||||||||
| 2011 | Loren Liden (Top Goalkeeper); Danae Harding (Top Forward) | |||||||||||||
| 2010 | Loren Liden (Top Goalkeeper) | |||||||||||||
| 2009 | Taryn Lim (Top Defender); ^Taryn Lim, Rachel Ramsden, Lana Rockhill (All-Tournament Team) | |||||||||||||
| 2008 | Loren Liden (Top Goalkeeper); Kristine Hiduk (Top Defender); Michelle Francis (Top Forward); Daniella Corlazzoli (MVP) | |||||||||||||
| 2007 | Chantelle Maivs (Top Defender) | |||||||||||||
| 2006 | Nicole Stewart (Top Midfielder); Kristen Zoller (Top Forward); Nicole Stewart (MVP) | |||||||||||||
| 2005 | Ashley Yeamans (Top Midfielder); Kristen Zoller (Top Forward); Kristen Zoller (MVP) | |||||||||||||
| 2003 | Stacey Lewis (Top Defender) | |||||||||||||
| 2002 | Stacey Lewis (Top Midfielder); Erin Flaherty (Top Forward) | |||||||||||||
| 1995 | Liz Conner (Top Defender) | |||||||||||||
| 1994 | Stephanie Purvis (Top Goalkeeper); Kelly Hudson (MVP) | |||||||||||||
| 1992 | Sarah Gushese (Top Goalkeeper); Kari Daly (Top Midfielder) | |||||||||||||
|
^ 2009 was the Only Year the All-Tournament Team was awarded as a new format |
||||||||||||||
|
It is unknown when the Tournament All-Stars were 1st awarded. |
||||||||||||||
|
The first recorded season that the Tournament All-Stars were uncovered was in 1992 |
||||||||||||||
|
|
||||||||||||||
| * Langara Participated in the Conference Play in 1987 to the Present * | ||||||||||||||
| Women's Soccer began in 1981. There was no league in 1984 & 1986 | ||||||||||||||