Official Volleyball Box Score

Capilano vs. VIU

1/17/2026 — Nanaimo

Attendance: 0

Team 1 2 3 4 5 Sets Record
Capilano 21 26 15 25 10 2
VIU 25 24 25 21 15 3
Capilano
Team Attack Per Set
Set K E TA PCT
1 12 5 32 .219
2 16 7 44 .205
3 6 7 24 -.042
4 14 6 40 .200
5 6 4 17 .118
VIU
Team Attack Per Set
Set K E TA PCT
1 13 5 30 .267
2 13 6 36 .194
3 14 2 28 .429
4 11 7 38 .105
5 6 0 18 .333
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Liniewski 2 0 0 0 .000 0 0 0 0 1 1 0 0 0 1.0
2 Mollie English * 5 0 1 1 -1.000 39 0 2 0 9 0 0 0 0 0.0
4 Natalie Rourke * 5 7 3 19 .211 0 2 6 0 4 2 0 0 0 11.0
6 Monica Hoffman 5 0 0 0 .000 1 0 0 5 4 0 0 0 0 0.0
7 Sibby Bos * 5 9 2 14 .500 0 3 2 0 9 1 0 0 0 13.0
10 Nnya Mbaoma * 5 12 12 45 .000 2 1 1 2 0 1 0 0 0 14.0
12 Quinn Laird 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
13 Abby Betker * 5 17 7 50 .200 0 0 0 1 12 4 0 0 0 21.0
14 Alix Schewaga 4 0 0 0 .000 8 0 1 0 2 0 0 0 0 0.0
15 Kristen Young 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
17 Annika Kuznik * 5 9 3 27 .222 0 0 0 0 5 1 0 0 0 10.0
19 Makenna Hamilton-Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 29 157 .159 50 6 12 8 54 11 0 0 0 71.0
VIU -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordy Exner 5 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
4 Maya Lees 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
5 Grace Brisebois * 5 15 5 43 .233 0 2 2 0 11 0 1 0 0 17.5
8 Shay Postema 4 0 1 1 -1.000 2 1 0 0 0 0 0 0 0 1.0
10 Elise Stime 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Lauren Hoard * 5 15 4 33 .333 0 0 0 2 11 0 1 0 0 15.5
15 Grace Greene * 5 6 2 14 .286 0 0 0 0 3 0 1 0 0 6.5
17 Alannah Wright * 5 9 4 18 .278 0 1 3 0 2 1 5 0 0 13.5
19 Regan Ingram * 5 9 3 27 .222 0 1 3 3 13 1 0 0 0 11.0
20 Edan Wade * 5 1 1 11 .000 43 4 5 0 10 0 4 0 2 7.0
Totals 56 20 148 .243 47 9 13 5 63 2 12 0 2 73.0
* = Starter