Capilano
15

Sarah Hughes

m
23
k/s
0.64
h %
.730
a/s
5.17
b/s
0.38
sa/s
0.31
d/s
2.40
Player Stats
  Overall OR Conference CR
Matches 23 11th 23 11th
Sets 87 4th 87 4th
Kills 56 35th 56 35th
Kills per set 0.64 40th 0.64 40th
Errors 2 46th 2 46th
Total Attacks 74 28th 74 28th
Total Attacks per set 0.85 - 0.85 -
Hitting Percentage .730 - .730 -
Assists 450 1st 450 1st
Assists per set 5.17 1st 5.17 1st
Service Total Attempts 0 1st 0 1st
Service Aces 27 11th 27 11th
Service Errors 17 9th 17 9th
Service Aces per set 0.31 17th 0.31 17th
Receptions 0 2nd 0 2nd
Reception Errors 0 9th 0 9th
Digs 209 8th 209 8th
Digs per set 2.40 18th 2.40 18th
Block Solo 33 13th 33 13th
Block Assist 0 2nd 0 2nd
Block Total 33 13th 33 13th
Blocks per set 0.38 17th 0.38 17th
Block Errors 0 2nd 0 2nd
Ball Handling Errors 0 1st 0 1st
Points 116.0 30th 116.0 30th
Points per set 1.3 35th 1.3 35th
Matches started 23 3rd 23 3rd
Recent Results
Date Opponent Result
Feb 9 at VIU W, 3-2
Feb 10 Camosun W, 3-1
Feb 11 Camosun W, 3-0
Feb 14 VIU L, 3-0
Feb 17 at Douglas L, 3-2
Feb 18 Douglas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 15 at UFV W, 3-0 1 3 3 0 0 - 0 3.0
Oct 21 Douglas L, 3-0 1 3 3 0 0 - 0 3.0
Oct 22 at Douglas L, 3-1 1 4 3 0 0 - 0 5.0
Nov 4 at COTR W, 3-2 1 5 2 0 0 - 0 3.0
Nov 5 at COTR W, 3-1 1 4 2 0 0 - 0 5.0
Nov 11 at CBC W, 3-0 1 3 1 0 0 - 0 4.0
Nov 12 CBC W, 3-1 1 4 3 0 0 - 0 6.0
Nov 18 VIU L, 3-0 1 3 1 0 0 - 0 1.0
Nov 19 VIU L, 3-0 1 3 1 0 0 - 0 2.0
Nov 25 at Camosun W, 3-1 1 4 1 0 0 - 0 4.0
Nov 26 at Camosun W, 3-2 1 5 0 0 0 - 0 4.0
Dec 1 UFV L, 3-0 - - - - - - - -
Dec 30 # vs. The King's University W, 3-0 - - - - - - - -
Dec 31 # vs. Concordia University of Edmonton W, 2-1 - - - - - - - -
Dec 31 # vs. The King's University L, 2-1 - - - - - - - -
Jan 6 at CBC W, 3-1 1 4 2 0 2 1.000 34 3.0
Jan 7 CBC W, 3-0 1 3 3 0 7 .429 35 4.0
Jan 13 at UFV W, 3-0 1 3 2 0 5 .400 34 6.0
Jan 14 UFV W, 3-1 1 4 3 0 6 .500 41 4.0
Jan 28 COTR W, 3-1 1 4 7 0 9 .778 46 12.0
Jan 29 COTR W, 3-1 1 4 1 1 5 .000 45 7.0
Feb 9 at VIU W, 3-2 1 5 3 0 6 .500 34 6.0
Feb 10 Camosun W, 3-1 1 4 5 0 7 .714 39 7.0
Feb 11 Camosun W, 3-0 1 3 2 0 6 .333 30 8.0
Feb 14 VIU L, 3-0 1 3 4 1 7 .429 29 6.0
Feb 17 at Douglas L, 3-2 1 5 3 0 7 .429 38 6.0
Feb 18 Douglas W, 3-1 1 4 1 0 7 .143 45 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 15 at UFV W, 3-0 1 3 3 0 0 0 0 0
Oct 21 Douglas L, 3-0 1 3 8 0 0 0 0 0
Oct 22 at Douglas L, 3-1 1 4 6 0 0 0 0 0
Nov 4 at COTR W, 3-2 1 5 14 1 0 0 1 0
Nov 5 at COTR W, 3-1 1 4 10 0 0 0 0 0
Nov 11 at CBC W, 3-0 1 3 3 1 0 0 1 0
Nov 12 CBC W, 3-1 1 4 5 3 0 0 3 0
Nov 18 VIU L, 3-0 1 3 15 0 0 0 0 0
Nov 19 VIU L, 3-0 1 3 8 1 0 0 1 0
Nov 25 at Camosun W, 3-1 1 4 12 1 0 0 1 0
Nov 26 at Camosun W, 3-2 1 5 14 4 0 0 4 0
Dec 1 UFV L, 3-0 - - - - - - - -
Dec 30 # vs. The King's University W, 3-0 - - - - - - - -
Dec 31 # vs. Concordia University of Edmonton W, 2-1 - - - - - - - -
Dec 31 # vs. The King's University L, 2-1 - - - - - - - -
Jan 6 at CBC W, 3-1 1 4 12 1 0 0 1 0
Jan 7 CBC W, 3-0 1 3 8 0 0 0 0 0
Jan 13 at UFV W, 3-0 1 3 13 2 0 0 2 0
Jan 14 UFV W, 3-1 1 4 4 1 0 0 1 0
Jan 28 COTR W, 3-1 1 4 12 3 0 0 3 0
Jan 29 COTR W, 3-1 1 4 11 3 0 0 3 0
Feb 9 at VIU W, 3-2 1 5 11 1 0 0 1 0
Feb 10 Camosun W, 3-1 1 4 6 2 0 0 2 0
Feb 11 Camosun W, 3-0 1 3 6 5 0 0 5 0
Feb 14 VIU L, 3-0 1 3 13 1 0 0 1 0
Feb 17 at Douglas L, 3-2 1 5 6 2 0 0 2 0
Feb 18 Douglas W, 3-1 1 4 9 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 15 at UFV W, 3-0 1 3 0 0 0 0 0
Oct 21 Douglas L, 3-0 1 3 0 0 0 0 0
Oct 22 at Douglas L, 3-1 1 4 0 2 0 0 0
Nov 4 at COTR W, 3-2 1 5 0 0 0 0 0
Nov 5 at COTR W, 3-1 1 4 0 3 0 0 0
Nov 11 at CBC W, 3-0 1 3 0 2 0 0 0
Nov 12 CBC W, 3-1 1 4 0 0 0 0 0
Nov 18 VIU L, 3-0 1 3 0 0 0 0 0
Nov 19 VIU L, 3-0 1 3 0 0 0 0 0
Nov 25 at Camosun W, 3-1 1 4 0 2 0 0 0
Nov 26 at Camosun W, 3-2 1 5 0 0 0 0 0
Dec 1 UFV L, 3-0 - - - - - - -
Dec 30 # vs. The King's University W, 3-0 - - - - - - -
Dec 31 # vs. Concordia University of Edmonton W, 2-1 - - - - - - -
Dec 31 # vs. The King's University L, 2-1 - - - - - - -
Jan 6 at CBC W, 3-1 1 4 0 0 2 0 0
Jan 7 CBC W, 3-0 1 3 0 1 1 0 0
Jan 13 at UFV W, 3-0 1 3 0 2 4 0 0
Jan 14 UFV W, 3-1 1 4 0 0 0 0 0
Jan 28 COTR W, 3-1 1 4 0 2 2 0 0
Jan 29 COTR W, 3-1 1 4 0 3 1 0 0
Feb 9 at VIU W, 3-2 1 5 0 2 0 0 0
Feb 10 Camosun W, 3-1 1 4 0 0 2 0 0
Feb 11 Camosun W, 3-0 1 3 0 1 1 0 0
Feb 14 VIU L, 3-0 1 3 0 1 0 0 0
Feb 17 at Douglas L, 3-2 1 5 0 1 3 0 0
Feb 18 Douglas W, 3-1 1 4 0 5 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 95 70 0.74 1 14 0.15 4.929 36 0.38 145.5 1.5
2016-17 23 87 56 0.64 2 74 0.85 .730 450 5.17 116.0 1.3
Total 47 182 126 0.69 3 88 0.48 1.398 486 2.67 261.5 1.4
  m s digs d/s bs ba tot b/s
2015-16 24 95 214 2.25 22 7 29 0.31
2016-17 23 87 209 2.40 33 0 33 0.38
Total 47 182 423 2.32 55 7 62 0.34
  m s ta sa sa/s se r re
2015-16 24 95 - 50 0.53 5 - 0
2016-17 23 87 0 27 0.31 17 0 0
Total 47 182 0 77 0.42 22 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 87 56 0.64 2 74 0.85 .730 450 5.17 116.0 1.3
Conference 23 87 56 0.64 2 74 0.85 .730 450 5.17 116.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 12 42 34 0.81 2 54 1.29 .593 310 7.38 67.0 1.6
Away 11 45 22 0.49 0 20 0.44 1.100 140 3.11 49.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 17 66 41 0.62 1 60 0.91 .667 383 5.80 93.0 1.4
Losses 6 21 15 0.71 1 14 0.67 1.000 67 3.19 23.0 1.1
                         
October 3 10 9 0.90 0 0 0.00 - 0 0.00 11.0 1.1
November 8 31 11 0.35 0 0 0.00 - 0 0.00 29.0 0.9
January 6 22 18 0.82 1 34 1.55 .500 235 10.68 36.0 1.6
February 6 24 18 0.75 1 40 1.67 .425 215 8.96 40.0 1.7
  m s digs d/s bs ba tot b/s
Total 23 87 209 2.40 33 0 33 0.38
Conference 23 87 209 2.40 33 0 33 0.38
Exhibition - - - - - - - -
                 
Home 12 42 105 2.50 20 0 20 0.48
Away 11 45 104 2.31 13 0 13 0.29
Neutral - - - - - - - -
                 
Wins 17 66 153 2.32 29 0 29 0.44
Losses 6 21 56 2.67 4 0 4 0.19
                 
October 3 10 17 1.70 0 0 0 0.00
November 8 31 81 2.61 11 0 11 0.35
January 6 22 60 2.73 10 0 10 0.45
February 6 24 51 2.13 12 0 12 0.50
  m s ta sa sa/s se r re
Total 23 87 0 27 0.31 17 0 0
Conference 23 87 0 27 0.31 17 0 0
Exhibition - - - - - - - -
                 
Home 12 42 0 13 0.31 8 0 0
Away 11 45 0 14 0.31 9 0 0
Neutral - - - - - - - -
                 
Wins 17 66 0 23 0.35 14 0 0
Losses 6 21 0 4 0.19 3 0 0
                 
October 3 10 0 2 0.20 0 0 0
November 8 31 0 7 0.23 0 0 0
January 6 22 0 8 0.36 10 0 0
February 6 24 0 10 0.42 7 0 0