Capilano
3

Kai Belbin

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 11 4th 11 4th
Games started 11 2nd 11 2nd
Goals 1 14th 1 14th
Assists 0 14th 0 14th
Points 2 16th 2 16th
Shots 5 21st 5 21st
Shot Pct .200 15th .200 15th
Penalty kicks 0-0 2nd 0-0 2nd
Game-winning goals 0 14th 0 14th
Recent Results
Date Opponent Result
Sep 27 Douglas L, 2-1
Sep 28 Langara T, 0-0
Oct 4 at Douglas T, 2-2
Oct 5 Douglas T, 0-0
Oct 18 VIU L, 3-0
Oct 19 at Langara T, 1-1
Date Opponent Score gp gs g a pts
Sep 6 at Langara L, 3-1 1 1 1 0 2
Sep 7 Langara L, 1-0 1 1 0 0 0
Sep 13 VIU L, 5-2 1 1 0 0 0
Sep 14 at Douglas L, 6-0 1 1 0 0 0
Sep 20 at VIU L, 5-0 1 1 0 0 0
Sep 21 at VIU W, 1-0 1 1 0 0 0
Sep 27 Douglas L, 2-1 1 1 0 0 0
Sep 28 Langara T, 0-0 1 1 0 0 0
Oct 4 at Douglas T, 2-2 1 1 0 0 0
Oct 5 Douglas T, 0-0 1 1 0 0 0
Oct 18 VIU L, 3-0 1 1 0 0 0
Oct 19 at Langara T, 1-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 6 at Langara L, 3-1 1 0 - 0 -
Sep 7 Langara L, 1-0 1 0 - 0 -
Sep 13 VIU L, 5-2 1 0 - 0 -
Sep 14 at Douglas L, 6-0 1 1 .000 0 .000
Sep 20 at VIU L, 5-0 1 0 - 0 -
Sep 21 at VIU W, 1-0 1 0 - 0 -
Sep 27 Douglas L, 2-1 1 1 .000 0 .000
Sep 28 Langara T, 0-0 1 1 .000 1 1.000
Oct 4 at Douglas T, 2-2 1 0 - 0 -
Oct 5 Douglas T, 0-0 1 0 - 0 -
Oct 18 VIU L, 3-0 1 2 .000 1 .500
Oct 19 at Langara T, 1-1 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 6 at Langara L, 3-1 1 0 0 0-0 0
Sep 7 Langara L, 1-0 1 0 0 0-0 0
Sep 13 VIU L, 5-2 1 0 0 0-0 0
Sep 14 at Douglas L, 6-0 1 0 0 0-0 0
Sep 20 at VIU L, 5-0 1 0 0 0-0 0
Sep 21 at VIU W, 1-0 1 0 0 0-0 0
Sep 27 Douglas L, 2-1 1 0 0 0-0 0
Sep 28 Langara T, 0-0 1 0 0 0-0 0
Oct 4 at Douglas T, 2-2 1 1 0 0-0 0
Oct 5 Douglas T, 0-0 1 0 0 0-0 0
Oct 18 VIU L, 3-0 1 0 0 0-0 0
Oct 19 at Langara T, 1-1 - - - - -
  gp gs g a pts
2023-24 5 3 0 1 1
2024-25 11 9 0 2 2
2025-26 11 11 1 0 2
Total 27 23 1 3 5
  gp sh/g sh%/g sog/g sog%/g
2023-24 5 .00 - .00 -
2024-25 11 .64 .000 .36 .571
2025-26 11 .45 .200 .18 .400
Total 27 .44 .083 .22 .500
  gp sh sh% sog sog%
2023-24 5 0 - 0 -
2024-25 11 7 .000 4 .571
2025-26 11 5 .200 2 .400
Total 27 12 .083 6 .500
  gp yc rc pk gw
2023-24 5 0 0 0-0 0
2024-25 11 3 0 0-0 0
2025-26 11 1 0 0-0 0
Total 27 4 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 5 3 .00 .20 .20
2024-25 11 9 .00 .18 .18
2025-26 11 11 .09 .00 .18
Total 27 23 .04 .11 .19
  gp gs g a pts
Total 11 11 1 0 2
Conference 11 11 1 0 2
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 5 5 1 0 2
Neutral - - - - 0
           
Wins 1 1 0 0 0
Losses 7 7 1 0 2
           
September 8 8 1 0 2
October 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 11 .45 .200 .18 .400
Conference 11 .45 .200 .18 .400
Exhibition - - - - -
           
Home 6 .67 .000 .33 .500
Away 5 .20 1.000 .00 .000
Neutral - - - - -
           
Wins 1 .00 - .00 -
Losses 7 .57 .250 .14 .250
           
September 8 .38 .333 .13 .333
October 3 .67 .000 .33 .500
  gp sh sh% sog sog%
Total 11 5 .200 2 .400
Conference 11 5 .200 2 .400
Exhibition - - - - -
           
Home 6 4 .000 2 .500
Away 5 1 1.000 0 .000
Neutral - - - - -
           
Wins 1 0 - 0 -
Losses 7 4 .250 1 .250
           
September 8 3 .333 1 .333
October 3 2 .000 1 .500
  gp yc rc pk gw
Total 11 1 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 5 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 8 0 0 0-0 0
October 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 11 11 .09 .00 .18
Conference 11 11 .09 .00 .18
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 5 5 .20 .00 .40
Neutral - - - - -
           
Wins 1 1 .00 .00 .00
Losses 7 7 .14 .00 .29
           
September 8 8 .13 .00 .25
October 3 3 .00 .00 .00