2025-26 Basketball Statistics Okanagan

  • Games
    22
  • Pts
    57.3
  • FG %
    33.4
  • 3PT %
    24.5
  • FT %
    61.9
  • Reb
    30.4
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 at Capilano L, 2-0
1/17/2026 at Capilano L, 2-0
1/23/2026 Douglas L, 99-51
1/24/2026 Douglas L, 91-71
1/30/2026 at CBC L, 60-55
1/31/2026 at CBC L, 74-67
2/6/2026 at VIU L, 73-55
2/7/2026 at VIU L, 77-53
2/13/2026 Langara L, 86-75
2/14/2026 Langara L, 85-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 VIU L, 83-61 20-45 44.4 5-27 18.5 16-21 76.2 61.0
Oct 18 VIU L, 93-54 18-50 36.0 8-21 38.1 10-15 66.7 54.0
Oct 24 at Camosun L, 80-52 19-65 29.2 6-28 21.4 8-13 61.5 52.0
Oct 25 at Camosun L, 99-45 18-64 28.1 2-23 8.7 7-12 58.3 45.0
Oct 31 at Douglas L, 84-58 20-58 34.5 9-34 26.5 9-21 42.9 58.0
Nov 1 at Douglas L, 112-44 14-53 26.4 7-28 25.0 9-18 50.0 44.0
Nov 14 CBC L, 82-61 22-57 38.6 10-27 37.0 5-10 50.0 61.0
Nov 15 CBC L, 93-63 24-72 33.3 4-27 14.8 11-17 64.7 63.0
Nov 21 Capilano L, 90-56 21-57 36.8 4-23 17.4 10-13 76.9 56.0
Nov 22 Capilano L, 87-68 23-73 31.5 7-31 22.6 15-18 83.3 68.0
Nov 28 at Langara L, 91-49 19-59 32.2 4-24 16.7 7-18 38.9 49.0
Nov 29 at Langara L, 68-60 24-59 40.7 6-25 24.0 6-10 60.0 60.0
Jan 9 Camosun L, 86-65 21-56 37.5 6-26 23.1 17-30 56.7 65.0
Jan 10 Camosun L, 80-31 9-54 16.7 3-26 11.5 10-16 62.5 31.0
Jan 16 at Capilano L, 2-0 - - - - - - -
Jan 17 at Capilano L, 2-0 - - - - - - -
Jan 23 Douglas L, 99-51 20-54 37.0 2-16 12.5 9-12 75.0 51.0
Jan 24 Douglas L, 91-71 25-57 43.9 10-23 43.5 11-19 57.9 71.0
Jan 30 at CBC L, 60-55 18-67 26.9 7-32 21.9 12-16 75.0 55.0
Jan 31 at CBC L, 74-67 21-73 28.8 9-34 26.5 16-27 59.3 67.0
Feb 6 at VIU L, 73-55 18-66 27.3 8-32 25.0 11-14 78.6 55.0
Feb 7 at VIU L, 77-53 18-62 29.0 9-27 33.3 8-13 61.5 53.0
Feb 13 Langara L, 86-75 28-72 38.9 12-34 35.3 7-15 46.7 75.0
Feb 14 Langara L, 85-66 24-55 43.6 9-31 29.0 9-12 75.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 VIU L, 83-61 5 19 24 -1.0
Oct 18 VIU L, 93-54 1 20 21 -6.0
Oct 24 at Camosun L, 80-52 5 26 31 -14.0
Oct 25 at Camosun L, 99-45 7 16 23 -20.0
Oct 31 at Douglas L, 84-58 5 29 34 -4.0
Nov 1 at Douglas L, 112-44 5 17 22 -17.0
Nov 14 CBC L, 82-61 4 22 26 3.0
Nov 15 CBC L, 93-63 8 29 37 -7.0
Nov 21 Capilano L, 90-56 8 24 32 0.0
Nov 22 Capilano L, 87-68 11 17 28 -28.0
Nov 28 at Langara L, 91-49 10 20 30 -13.0
Nov 29 at Langara L, 68-60 9 31 40 4.0
Jan 9 Camosun L, 86-65 8 23 31 -7.0
Jan 10 Camosun L, 80-31 7 34 41 -8.0
Jan 16 at Capilano L, 2-0 - - - -
Jan 17 at Capilano L, 2-0 - - - -
Jan 23 Douglas L, 99-51 11 20 31 0.0
Jan 24 Douglas L, 91-71 8 20 28 -12.0
Jan 30 at CBC L, 60-55 10 19 29 -17.0
Jan 31 at CBC L, 74-67 13 26 39 1.0
Feb 6 at VIU L, 73-55 3 25 28 -12.0
Feb 7 at VIU L, 77-53 5 29 34 -3.0
Feb 13 Langara L, 86-75 12 17 29 -4.0
Feb 14 Langara L, 85-66 7 23 30 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 VIU L, 83-61 2 2 4 14
Oct 18 VIU L, 93-54 28 2 0 6
Oct 24 at Camosun L, 80-52 18 10 0 7
Oct 25 at Camosun L, 99-45 20 14 0 6
Oct 31 at Douglas L, 84-58 28 8 1 11
Nov 1 at Douglas L, 112-44 34 5 0 7
Nov 14 CBC L, 82-61 13 4 0 16
Nov 15 CBC L, 93-63 23 7 0 20
Nov 21 Capilano L, 90-56 22 4 0 10
Nov 22 Capilano L, 87-68 21 14 1 16
Nov 28 at Langara L, 91-49 30 6 0 10
Nov 29 at Langara L, 68-60 34 12 5 17
Jan 9 Camosun L, 86-65 32 12 0 15
Jan 10 Camosun L, 80-31 28 6 0 6
Jan 16 at Capilano L, 2-0 - - - -
Jan 17 at Capilano L, 2-0 - - - -
Jan 23 Douglas L, 99-51 30 8 0 10
Jan 24 Douglas L, 91-71 23 9 1 17
Jan 30 at CBC L, 60-55 26 20 1 13
Jan 31 at CBC L, 74-67 15 16 0 15
Feb 6 at VIU L, 73-55 12 12 0 13
Feb 7 at VIU L, 77-53 28 10 0 13
Feb 13 Langara L, 86-75 15 15 1 16
Feb 14 Langara L, 85-66 15 13 1 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 VIU L, 83-61 17 1.162 -0.115
Oct 18 VIU L, 93-54 18 0.639 -0.468
Oct 24 at Camosun L, 80-52 18 0.615 -0.299
Oct 25 at Camosun L, 99-45 15 0.542 -0.651
Oct 31 at Douglas L, 84-58 18 0.634 -0.326
Nov 1 at Douglas L, 112-44 13 0.484 -0.804
Nov 14 CBC L, 82-61 18 0.859 -0.067
Nov 15 CBC L, 93-63 22 0.660 -0.379
Nov 21 Capilano L, 90-56 20 0.723 -0.330
Nov 22 Capilano L, 87-68 21 0.739 -0.172
Nov 28 at Langara L, 91-49 19 0.557 -0.427
Nov 29 at Langara L, 68-60 20 0.674 -0.065
Jan 9 Camosun L, 86-65 16 0.684 -0.271
Jan 10 Camosun L, 80-31 4 0.373 -0.510
Jan 16 at Capilano L, 2-0 - - -
Jan 17 at Capilano L, 2-0 - - -
Jan 23 Douglas L, 99-51 16 0.646 -0.592
Jan 24 Douglas L, 91-71 21 0.871 -0.102
Jan 30 at CBC L, 60-55 16 0.604 -0.037
Jan 31 at CBC L, 74-67 22 0.757 -0.034
Feb 6 at VIU L, 73-55 15 0.671 -0.168
Feb 7 at VIU L, 77-53 17 0.579 -0.253
Feb 13 Langara L, 86-75 15 0.909 -0.166
Feb 14 Langara L, 85-66 17 0.957 -0.106
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 VIU L, 83-61 32-60 53.3 8-30 26.7 83.0
Oct 18 VIU L, 93-54 33-65 50.8 10-28 35.7 93.0
Oct 24 at Camosun L, 80-52 31-74 41.9 8-27 29.6 80.0
Oct 25 at Camosun L, 99-45 40-64 62.5 12-23 52.2 99.0
Oct 31 at Douglas L, 84-58 32-75 42.7 7-20 35.0 84.0
Nov 1 at Douglas L, 112-44 49-76 64.5 4-15 26.7 112.0
Nov 14 CBC L, 82-61 29-69 42.0 8-26 30.8 82.0
Nov 15 CBC L, 93-63 32-77 41.6 9-21 42.9 93.0
Nov 21 Capilano L, 90-56 33-75 44.0 8-26 30.8 90.0
Nov 22 Capilano L, 87-68 31-73 42.5 2-14 14.3 87.0
Nov 28 at Langara L, 91-49 31-69 44.9 8-19 42.1 91.0
Nov 29 at Langara L, 68-60 24-73 32.9 3-23 13.0 68.0
Jan 9 Camosun L, 86-65 31-73 42.5 13-39 33.3 86.0
Jan 10 Camosun L, 80-31 35-93 37.6 7-36 19.4 80.0
Jan 16 at Capilano L, 2-0 - - - - -
Jan 17 at Capilano L, 2-0 - - - - -
Jan 23 Douglas L, 99-51 39-70 55.7 6-15 40.0 99.0
Jan 24 Douglas L, 91-71 34-72 47.2 2-17 11.8 91.0
Jan 30 at CBC L, 60-55 22-64 34.4 2-15 13.3 60.0
Jan 31 at CBC L, 74-67 26-67 38.8 8-24 33.3 74.0
Feb 6 at VIU L, 73-55 26-74 35.1 9-27 33.3 73.0
Feb 7 at VIU L, 77-53 25-70 35.7 10-28 35.7 77.0
Feb 13 Langara L, 86-75 30-57 52.6 9-19 47.4 86.0
Feb 14 Langara L, 85-66 32-64 50.0 9-31 29.0 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 VIU L, 83-61 4.0 21.0 25.0 -1.0
Oct 18 VIU L, 93-54 4.0 23.0 27.0 -6.0
Oct 24 at Camosun L, 80-52 10.0 35.0 45.0 -14.0
Oct 25 at Camosun L, 99-45 6.0 37.0 43.0 -20.0
Oct 31 at Douglas L, 84-58 10.0 28.0 38.0 -4.0
Nov 1 at Douglas L, 112-44 9.0 30.0 39.0 -17.0
Nov 14 CBC L, 82-61 5.0 18.0 23.0 3.0
Nov 15 CBC L, 93-63 8.0 36.0 44.0 -7.0
Nov 21 Capilano L, 90-56 10.0 22.0 32.0 0.0
Nov 22 Capilano L, 87-68 22.0 34.0 56.0 -28.0
Nov 28 at Langara L, 91-49 13.0 30.0 43.0 -13.0
Nov 29 at Langara L, 68-60 15.0 21.0 36.0 4.0
Jan 9 Camosun L, 86-65 15.0 23.0 38.0 -7.0
Jan 10 Camosun L, 80-31 16.0 33.0 49.0 -8.0
Jan 16 at Capilano L, 2-0 - - - -
Jan 17 at Capilano L, 2-0 - - - -
Jan 23 Douglas L, 99-51 12.0 19.0 31.0 0.0
Jan 24 Douglas L, 91-71 11.0 29.0 40.0 -12.0
Jan 30 at CBC L, 60-55 16.0 30.0 46.0 -17.0
Jan 31 at CBC L, 74-67 10.0 28.0 38.0 1.0
Feb 6 at VIU L, 73-55 11.0 29.0 40.0 -12.0
Feb 7 at VIU L, 77-53 6.0 31.0 37.0 -3.0
Feb 13 Langara L, 86-75 6.0 27.0 33.0 -4.0
Feb 14 Langara L, 85-66 9.0 23.0 32.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 VIU L, 83-61 3.0 5.0 1.0 16.0
Oct 18 VIU L, 93-54 12.0 6.0 1.0 15.0
Oct 24 at Camosun L, 80-52 17.0 10.0 3.0 11.0
Oct 25 at Camosun L, 99-45 21.0 10.0 2.0 29.0
Oct 31 at Douglas L, 84-58 13.0 14.0 2.0 18.0
Nov 1 at Douglas L, 112-44 12.0 17.0 2.0 24.0
Nov 14 CBC L, 82-61 12.0 8.0 0.0 10.0
Nov 15 CBC L, 93-63 10.0 3.0 0.0 20.0
Nov 21 Capilano L, 90-56 9.0 5.0 2.0 10.0
Nov 22 Capilano L, 87-68 29.0 13.0 5.0 21.0
Nov 28 at Langara L, 91-49 22.0 14.0 3.0 20.0
Nov 29 at Langara L, 68-60 21.0 19.0 2.0 18.0
Jan 9 Camosun L, 86-65 23.0 17.0 2.0 21.0
Jan 10 Camosun L, 80-31 11.0 13.0 2.0 20.0
Jan 16 at Capilano L, 2-0 - - - -
Jan 17 at Capilano L, 2-0 - - - -
Jan 23 Douglas L, 99-51 11.0 11.0 1.0 10.0
Jan 24 Douglas L, 91-71 20.0 11.0 3.0 17.0
Jan 30 at CBC L, 60-55 36.0 8.0 6.0 19.0
Jan 31 at CBC L, 74-67 24.0 10.0 1.0 19.0
Feb 6 at VIU L, 73-55 16.0 8.0 2.0 16.0
Feb 7 at VIU L, 77-53 19.0 22.0 0.0 22.0
Feb 13 Langara L, 86-75 18.0 4.0 3.0 11.0
Feb 14 Langara L, 85-66 17.0 9.0 0.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 VIU L, 83-61 17.0 1.277 -0.115
Oct 18 VIU L, 93-54 14.0 1.107 -0.468
Oct 24 at Camosun L, 80-52 19.0 0.914 -0.299
Oct 25 at Camosun L, 99-45 12.0 1.193 -0.651
Oct 31 at Douglas L, 84-58 16.0 0.960 -0.326
Nov 1 at Douglas L, 112-44 14.0 1.287 -0.804
Nov 14 CBC L, 82-61 17.0 0.927 -0.067
Nov 15 CBC L, 93-63 16.0 1.039 -0.379
Nov 21 Capilano L, 90-56 17.0 1.053 -0.330
Nov 22 Capilano L, 87-68 18.0 0.911 -0.172
Nov 28 at Langara L, 91-49 17.0 0.984 -0.427
Nov 29 at Langara L, 68-60 15.0 0.739 -0.065
Jan 9 Camosun L, 86-65 23.0 0.956 -0.271
Jan 10 Camosun L, 80-31 12.0 0.884 -0.510
Jan 16 at Capilano L, 2-0 - - -
Jan 17 at Capilano L, 2-0 - - -
Jan 23 Douglas L, 99-51 6.0 1.238 -0.592
Jan 24 Douglas L, 91-71 14.0 0.973 -0.102
Jan 30 at CBC L, 60-55 11.0 0.642 -0.037
Jan 31 at CBC L, 74-67 20.0 0.791 -0.034
Feb 6 at VIU L, 73-55 14.0 0.839 -0.168
Feb 7 at VIU L, 77-53 13.0 0.832 -0.253
Feb 13 Langara L, 86-75 19.0 1.075 -0.166
Feb 14 Langara L, 85-66 10.0 1.063 -0.106
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 444-1328 33.4 147-599 24.5 223-360 61.9 57.3
Conference 22 444-1328 33.4 147-599 24.5 223-360 61.9 57.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 255-702 36.3 80-312 25.6 130-198 65.7 60.2
Away 10 189-626 30.2 67-287 23.3 93-162 57.4 53.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 22 444-1328 33.4 147-599 24.5 223-360 61.9 57.3
 
October 5 95-282 33.7 30-133 22.6 50-82 61.0 54.0
November 7 147-430 34.2 42-185 22.7 63-104 60.6 57.3
January 6 114-361 31.6 37-157 23.6 75-120 62.5 56.7
February 4 88-255 34.5 38-124 30.6 35-54 64.8 62.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 7.4 23.0 30.4 -7.6
Conference 22 7.4 23.0 30.4 -7.6
Exhibition - - - - -
 
Home 12 7.5 22.3 29.8 -6.0
Away 10 7.2 23.8 31.0 -9.5
Neutral - - - - -
 
Wins - - - - -
Losses 22 7.4 23.0 30.4 -7.6
 
October 5 4.6 22.0 26.6 -9.0
November 7 7.9 22.9 30.7 -8.3
January 6 9.5 23.7 33.2 -7.2
February 4 6.8 23.5 30.3 -5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 22.6 10.8 2.0 12.5
Conference 22 22.6 10.8 2.0 12.5
Exhibition - - - - -
 
Home 12 21.0 8.8 1.7 13.5
Away 10 24.5 13.2 2.3 11.2
Neutral - - - - -
 
Wins - - - - -
Losses 22 22.6 10.8 2.0 12.5
 
October 5 19.2 9.0 1.8 8.8
November 7 25.3 11.3 2.0 13.7
January 6 25.7 11.7 2.5 12.7
February 4 17.5 10.8 1.3 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 17.2 0.684 -0.293
Conference 22 17.2 0.684 -0.293
Exhibition - - - -
 
Home 12 17.1 0.750 -0.283
Away 10 17.3 0.611 -0.302
Neutral - - - -
 
Wins - - - -
Losses 22 17.2 0.684 -0.293
 
October 5 17.2 0.682 -0.397
November 7 19.0 0.664 -0.324
January 6 15.8 0.656 -0.249
February 4 16.0 0.766 -0.179
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 697-1554 44.9 162-523 31.0 85.1
Conference 22 697-1554 44.9 162-523 31.0 85.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 391-848 46.1 91-302 30.1 87.9
Away 10 306-706 43.3 71-221 32.1 81.8
Neutral - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - -
Losses 22 697-1554 44.9 162-523 31.0 85.1
 
October 5 168-338 49.7 45-128 35.2 87.8
November 7 229-512 44.7 42-144 29.2 89.0
January 6 187-439 42.6 38-146 26.0 81.7
February 4 113-265 42.6 37-105 35.2 80.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.4 27.6 38.0 -7.6
Conference 22 10.4 27.6 38.0 -7.6
Exhibition - - - - -
 
Home 12 10.2 25.7 35.8 -6.0
Away 10 10.6 29.9 40.5 -9.5
Neutral - - - - -
 
Wins - - - - -
Losses 22 10.4 27.6 38.0 -7.6
 
October 5 6.8 28.8 35.6 -9.0
November 7 11.7 27.3 39.0 -8.3
January 6 13.3 27.0 40.3 -7.2
February 4 8.0 27.5 35.5 -5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 17.1 9.5 0.7 17.4
Conference 22 17.1 9.5 0.7 17.4
Exhibition - - - - -
 
Home 12 14.6 8.0 0.7 15.5
Away 10 20.1 11.3 0.7 19.6
Neutral - - - - -
 
Wins - - - - -
Losses 22 17.1 9.5 0.7 17.4
 
October 5 13.2 7.2 1.0 17.8
November 7 16.4 7.4 0.9 17.6
January 6 20.8 11.8 0.3 17.7
February 4 17.5 12.5 0.5 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 15.2 0.977 -0.293
Conference 22 15.2 0.977 -0.293
Exhibition - - - -
 
Home 12 15.3 1.032 -0.283
Away 10 15.1 0.913 -0.302
Neutral - - - -
 
Wins - - - -
Losses 22 15.2 0.977 -0.293
 
October 5 15.6 1.079 -0.397
November 7 16.3 0.988 -0.324
January 6 14.3 0.906 -0.249
February 4 14.0 0.946 -0.179
Attendance Statistics
Date Opponent Score Attend
Oct 17 VIU L, 83-61 0
Oct 18 VIU L, 93-54 0
Oct 24 at Camosun L, 80-52 0
Oct 25 at Camosun L, 99-45 0
Oct 31 at Douglas L, 84-58 0
Nov 1 at Douglas L, 112-44 0
Nov 14 CBC L, 82-61 0
Nov 15 CBC L, 93-63 0
Nov 21 Capilano L, 90-56 0
Nov 22 Capilano L, 87-68 0
Nov 28 at Langara L, 91-49 0
Nov 29 at Langara L, 68-60 0
Jan 9 Camosun L, 86-65 0
Jan 10 Camosun L, 80-31 0
Jan 16 at Capilano 0-2 Loss -
Jan 17 at Capilano 0-2 Loss -
Jan 23 Douglas L, 99-51 0
Jan 24 Douglas L, 91-71 0
Jan 30 at CBC L, 60-55 0
Jan 31 at CBC L, 74-67 0
Feb 6 at VIU L, 73-55 0
Feb 7 at VIU L, 77-53 0
Feb 13 Langara L, 86-75 0
Feb 14 Langara L, 85-66 0