Official Basketball Box Score

Camosun vs. VIU

11/29/2025 at 1:00 PM — VIU GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 17 12 11 7 - 47
VIU 18 15 14 19 - 66
Camosun   VIU
30.2% Total FG% 28.4%
16.0% 3-Pt. FG% 19.2%
62.5% Free Throw% 76.0%
None Technical Fouls None
28 Points in the Paint 26
6 Points off Turnovers 17
3 2nd Chance Points 8
0 Fast Break Points 0
17 Bench Points 25
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 31.3% 25.0% 18.8% 30.2%
3-Pt. FG% 40.0% 11.1% 0% 20.0% 16.0%
Free Throw% 50.0% 50.0% 75.0% 0% 62.5%
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 22.2% 29.4% 26.3% 28.4%
3-Pt. FG% 12.5% 16.7% 16.7% 33.3% 19.2%
Free Throw% 100.0% 85.7% 50.0% 77.8% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sarah Whyte* 1-7 0-1 0-0 0 3 3 2 2 1 3 1 0 20
#5 Jayci Chase* 4-12 0-2 1-2 4 6 10 2 9 1 5 0 0 34
#8 Elli Cailliau* 1-7 0-4 0-0 0 1 1 1 2 2 0 1 0 24
#10 Maliyah Mendoza* 5-18 1-11 2-2 0 3 3 2 13 2 0 0 3 34
#23 Kanda Diop* 2-7 0-2 0-0 2 5 7 5 4 2 0 0 0 28
#3 Alex Asuncion 0-0 0-0 0-0 0 3 3 1 0 0 3 0 1 10
#4 Dani Mellon 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#7 Jordyn Broekhuizen 4-9 3-5 1-2 0 4 4 5 12 1 3 0 0 18
#9 Kaia Hutton 2-3 0-0 1-2 0 1 1 3 5 1 0 0 0 18
#15 Mac Pogue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#17 Mila Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 19-63 4-25 5-8 6 27 33 21 47 10 19 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trista Thorn* 5-17 0-2 8-9 0 2 2 1 18 1 2 0 3 28
#4 Sammy Shields* 6-15 2-8 2-2 1 5 6 2 16 0 1 0 2 24
#6 Mackenzie Cox* 0-3 0-0 3-4 1 4 5 3 3 0 1 0 1 29
#10 Aysia Kumar* 0-7 0-6 0-0 0 2 2 1 0 1 1 0 0 20
#13 Kiayra Hohlweg* 1-6 0-0 2-3 2 0 2 1 4 1 0 0 0 16
#3 Rachel Labrador 2-4 1-2 0-0 0 1 1 2 5 1 0 0 1 19
#7 Emily Sprott 2-5 1-3 0-1 1 2 3 1 5 3 1 0 1 17
#9 Katie Hartig 1-2 0-0 0-0 2 0 2 0 2 0 0 1 0 2
#11 Allison Bentley 0-4 0-2 1-2 0 1 1 0 1 0 0 0 0 8
#12 Annabelle Neufeld 1-2 1-1 0-0 0 3 3 0 3 1 1 0 1 15
#24 Kaia Simpson 3-9 0-2 3-4 3 7 10 1 9 1 0 1 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-74 5-26 19-25 10 27 37 12 66 9 8 2 10 200
* = Starter