Official Basketball Box Score

VIU vs. CBC

10/24/2025 at 6:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 7 13 23 12 - 55
CBC 13 7 14 13 - 47
VIU   CBC
36.8% Total FG% 36.2%
23.8% 3-Pt. FG% 20.0%
88.9% Free Throw% 56.3%
None Technical Fouls None
12 Points in the Paint 18
1 Points off Turnovers 0
0 2nd Chance Points 2
0 Fast Break Points 0
19 Bench Points 24
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 33.3% 56.3% 25.0% 36.8%
3-Pt. FG% 0% 20.0% 42.9% 20.0% 23.8%
Free Throw% 100.0% 100.0% 66.7% 100.0% 88.9%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 50.0% 30.8% 36.2%
3-Pt. FG% 28.6% 20.0% 0% 20.0% 20.0%
Free Throw% 100.0% 0% 28.6% 80.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trista Thorn* 4-8 1-1 3-3 0 3 3 2 12 1 1 1 0 22
#3 Rachel Labrador* 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 11
#4 Sammy Shields* 1-8 1-6 0-0 1 6 7 4 3 4 0 0 2 31
#6 Mackenzie Cox* 5-7 0-0 0-1 0 2 2 2 10 4 0 0 2 30
#24 Kaia Simpson* 4-10 0-1 3-3 1 3 4 2 11 0 1 0 3 34
#7 Emily Sprott 1-6 1-4 1-1 0 2 2 0 4 0 0 0 2 19
#10 Aysia Kumar 1-1 0-0 0-0 0 2 2 2 2 2 0 0 0 6
#11 Allison Bentley 2-6 2-5 1-1 0 2 2 0 7 1 0 1 2 14
#12 Annabelle Neufeld 2-7 0-3 0-0 0 1 1 1 4 1 0 0 0 19
#13 Kiayra Hohlweg 1-3 0-1 0-0 0 1 1 3 2 0 0 0 1 9
#15 Sarah Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 5 7 1 0
Totals 21-57 5-21 8-9 4 30 34 17 55 13 2 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hyewon Hwang* 2-5 0-0 3-3 1 6 7 1 7 1 1 0 1 26
#3 AJ Sobotta* 0-4 0-3 0-0 0 1 1 0 0 1 0 0 0 14
#6 Julie Dueck* 3-6 1-2 1-2 2 4 6 4 8 1 0 0 1 28
#22 Jay Hildebrand* 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 11
#23 Kagari Tomita* 3-10 2-6 0-4 1 4 5 0 8 4 0 0 0 39
#2 Jazzi Ashton 0-4 0-4 0-0 0 0 0 0 0 1 0 0 2 13
#7 Kendal Dueck 5-7 1-2 3-3 0 6 6 4 14 0 0 0 0 23
#9 Jayla Huynh 1-4 0-3 0-0 0 1 1 1 2 0 0 1 1 15
#10 Kayanna Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Elissa Vreugdenhil 2-5 0-0 2-4 2 2 4 1 6 2 0 2 0 19
#15 Angel Enyia 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 17-47 4-20 9-16 7 32 39 11 47 10 1 3 5 197
* = Starter