gp
12
pts/g
6.0
fg %
30.7
3pt %
24.4
ft %
61.5
reb/g
3.3
a/g
1.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 78th | 12 | 78th |
| Games started | 1 | 60th | 1 | 60th |
| Minutes | 185 | 67th | 185 | 67th |
| Minutes per game | 15.4 | - | 15.4 | - |
| FG | 23-75 | 62nd | 23-75 | 62nd |
| FG Pct | 30.7 | - | 30.7 | - |
| 3PT | 10-41 | 38th | 10-41 | 38th |
| 3PT Pct | 24.4 | - | 24.4 | - |
| FT | 16-26 | 46th | 16-26 | 46th |
| FT Pct | 61.5 | - | 61.5 | - |
| Off rebounds | 9 | 66th | 9 | 66th |
| Def rebounds | 31 | 53rd | 31 | 53rd |
| Total rebounds | 40 | 60th | 40 | 60th |
| Rebounds per game | 3.3 | - | 3.3 | - |
| Personal fouls | 22 | 37th | 22 | 37th |
| Disqualifications | 1 | 12th | 1 | 12th |
| Assists | 16 | 55th | 16 | 55th |
| Turnovers | 18 | 61st | 18 | 61st |
| Assist to turnover ratio | 0.9 | - | 0.9 | - |
| Steals | 6 | 69th | 6 | 69th |
| Blocks | 3 | 34th | 3 | 34th |
| Points | 72 | 59th | 72 | 59th |
| Points per game | 6.0 | - | 6.0 | - |
| Points per 40.0 min | 15.6 | 27th | 15.6 | 27th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Capilano | W, 76-70 |
| Feb 1 | at Capilano | W, 80-60 |
| Feb 14 | at Camosun | W, 74-58 |
| Feb 15 | at Camosun | L, 65-59 |
| Feb 21 | VIU | L, 71-38 |
| Feb 22 | VIU | L, 80-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | SAIT | L, 86-53 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Bobcats | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | VIU | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CBC | L, 88-66 | - | 13 | 3-7 | 42.9 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Oct 19 | at CBC | L, 71-46 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 25 | at Douglas | L, 81-63 | - | 32 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Oct 26 | at Douglas | L, 79-56 | - | 15 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | Camosun | L, 73-64 | - | 12 | 2-5 | 40.0 | 1-1 | 100.0 | 2-5 | 40.0 | 7 |
| Nov 2 | Camosun | W, 66-57 | - | 13 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 8 | Capilano | L, 65-57 | - | 19 | 3-11 | 27.3 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Nov 9 | Capilano | L, 63-38 | 1 | 18 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 15 | at Okanagan | W, 80-63 | - | 15 | 4-10 | 40.0 | 4-10 | 40.0 | 1-2 | 50.0 | 13 |
| Nov 16 | at Okanagan | W, 69-64 | - | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 29 | at VIU | L, 79-39 | - | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at VIU | L, 76-48 | - | 14 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 10 | Douglas | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Okanagan | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Okanagan | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | CBC | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | CBC | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Capilano | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Capilano | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Camosun | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Camosun | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | VIU | L, 71-38 | - | - | - | - | - | - | - | - | - |
| Feb 22 | VIU | L, 80-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | SAIT | L, 86-53 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Bobcats | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | VIU | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at CBC | L, 88-66 | - | 13 | 2 | 3 | 5 | 5 | 1 | 0 | 1 |
| Oct 19 | at CBC | L, 71-46 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Oct 25 | at Douglas | L, 81-63 | - | 32 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Oct 26 | at Douglas | L, 79-56 | - | 15 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 1 | Camosun | L, 73-64 | - | 12 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 2 | Camosun | W, 66-57 | - | 13 | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
| Nov 8 | Capilano | L, 65-57 | - | 19 | 3 | 4 | 7 | 0 | 2 | 1 | 0 |
| Nov 9 | Capilano | L, 63-38 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 15 | at Okanagan | W, 80-63 | - | 15 | 0 | 5 | 5 | 1 | 3 | 0 | 1 |
| Nov 16 | at Okanagan | W, 69-64 | - | 20 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Nov 29 | at VIU | L, 79-39 | - | 13 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nov 30 | at VIU | L, 76-48 | - | 14 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 10 | Douglas | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Douglas | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Okanagan | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Okanagan | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | CBC | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | CBC | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Capilano | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Capilano | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Camosun | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Camosun | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | VIU | L, 71-38 | - | - | - | - | - | - | - | - | - |
| Feb 22 | VIU | L, 80-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | SAIT | L, 86-53 | - | - | - | - |
| Oct 3 # | Bobcats | L, 75-69 | - | - | - | - |
| Oct 9 # | VIU | - | - | - | - | |
| Oct 18 | at CBC | L, 88-66 | - | 2 | - | 5.0 |
| Oct 19 | at CBC | L, 71-46 | - | 1 | - | - |
| Oct 25 | at Douglas | L, 81-63 | - | 2 | - | 1.0 |
| Oct 26 | at Douglas | L, 79-56 | - | 3 | - | 0.5 |
| Nov 1 | Camosun | L, 73-64 | - | 2 | - | 0.0 |
| Nov 2 | Camosun | W, 66-57 | - | 1 | - | 0.5 |
| Nov 8 | Capilano | L, 65-57 | - | 1 | - | 0.0 |
| Nov 9 | Capilano | L, 63-38 | 1 | 2 | - | 1.0 |
| Nov 15 | at Okanagan | W, 80-63 | - | 1 | - | 0.3 |
| Nov 16 | at Okanagan | W, 69-64 | - | 5 | 1 | 1.5 |
| Nov 29 | at VIU | L, 79-39 | - | 2 | - | - |
| Nov 30 | at VIU | L, 76-48 | - | 0 | - | 1.0 |
| Jan 10 | Douglas | L, 89-67 | - | - | - | - |
| Jan 11 | Douglas | L, 79-58 | - | - | - | - |
| Jan 17 | Okanagan | W, 86-83 | - | - | - | - |
| Jan 18 | Okanagan | W, 75-62 | - | - | - | - |
| Jan 24 | CBC | L, 64-61 | - | - | - | - |
| Jan 25 | CBC | L, 73-53 | - | - | - | - |
| Jan 31 | at Capilano | W, 76-70 | - | - | - | - |
| Feb 1 | at Capilano | W, 80-60 | - | - | - | - |
| Feb 14 | at Camosun | W, 74-58 | - | - | - | - |
| Feb 15 | at Camosun | L, 65-59 | - | - | - | - |
| Feb 21 | VIU | L, 71-38 | - | - | - | - |
| Feb 22 | VIU | L, 80-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 15.4 | 1.9-6.2 | 0.8-3.4 | 1.3-2.2 | 6.0 |
| Conference | 12 | 15.4 | 1.9-6.2 | 0.8-3.4 | 1.3-2.2 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 15.5 | 2.5-7.2 | 0.8-3.2 | 2.2-3.8 | 8.0 |
| Away | 8 | 15.4 | 1.6-5.8 | 0.9-3.5 | 0.9-1.4 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 16.0 | 3.0-7.0 | 1.7-4.7 | 1.0-2.0 | 8.7 |
| Losses | 9 | 15.2 | 1.6-6.0 | 0.6-3.0 | 1.4-2.2 | 5.1 |
| October | 4 | 15.3 | 1.5-5.8 | 0.2-2.0 | 1.2-1.8 | 4.5 |
| November | 8 | 15.5 | 2.1-6.5 | 1.1-4.1 | 1.4-2.4 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 185 | 23-75 | 30.7 | 10-41 | 24.4 | 16-26 | 61.5 | 72 |
| Conference | 12 | 1 | 185 | 23-75 | 30.7 | 10-41 | 24.4 | 16-26 | 61.5 | 72 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 62 | 10-29 | 34.5 | 3-13 | 23.1 | 9-15 | 60.0 | 32 |
| Away | 8 | - | 123 | 13-46 | 28.3 | 7-28 | 25.0 | 7-11 | 63.6 | 40 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 48 | 9-21 | 42.9 | 5-14 | 35.7 | 3-6 | 50.0 | 26 |
| Losses | 9 | 1 | 137 | 14-54 | 25.9 | 5-27 | 18.5 | 13-20 | 65.0 | 46 |
| October | 4 | - | 61 | 6-23 | 26.1 | 1-8 | 12.5 | 5-7 | 71.4 | 18 |
| November | 8 | 1 | 124 | 17-52 | 32.7 | 9-33 | 27.3 | 11-19 | 57.9 | 54 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 185 | 15.4 | 5.0-16.2 | 2.2-8.9 | 24.4 | 3.5-5.6 | 15.6 |
| Conference | 12 | 185 | 15.4 | 5.0-16.2 | 2.2-8.9 | 24.4 | 3.5-5.6 | 15.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 62 | 15.5 | 6.5-18.7 | 1.9-8.4 | 23.1 | 5.8-9.7 | 20.6 |
| Away | 8 | 123 | 15.4 | 4.2-15.0 | 2.3-9.1 | 25.0 | 2.3-3.6 | 13.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 48 | 16.0 | 7.5-17.5 | 4.2-11.7 | 35.7 | 2.5-5.0 | 21.7 |
| Losses | 9 | 137 | 15.2 | 4.1-15.8 | 1.5-7.9 | 18.5 | 3.8-5.8 | 13.4 |
| October | 4 | 61 | 15.3 | 3.9-15.1 | 0.7-5.2 | 12.5 | 3.3-4.6 | 11.8 |
| November | 8 | 124 | 15.5 | 5.5-16.8 | 2.9-10.6 | 27.3 | 3.5-6.1 | 17.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.8 | 2.6 | 3.3 | 1.3 | 1.5 | 0.5 | 0.3 |
| Conference | 12 | 0.8 | 2.6 | 3.3 | 1.3 | 1.5 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.5 | 1.8 | 3.3 | 0.5 | 1.8 | 1.0 | 0.0 |
| Away | 8 | 0.4 | 3.0 | 3.4 | 1.8 | 1.4 | 0.3 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.3 | 3.0 | 4.3 | 1.7 | 2.3 | 0.7 | 0.3 |
| Losses | 9 | 0.6 | 2.4 | 3.0 | 1.2 | 1.2 | 0.4 | 0.2 |
| October | 4 | 0.5 | 2.0 | 2.5 | 2.3 | 1.3 | 0.0 | 0.5 |
| November | 8 | 0.9 | 2.9 | 3.8 | 0.9 | 1.6 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 9 | 31 | 40 | 16 | 18 | 6 | 3 |
| Conference | 12 | 1 | 9 | 31 | 40 | 16 | 18 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 6 | 7 | 13 | 2 | 7 | 4 | 0 |
| Away | 8 | - | 3 | 24 | 27 | 14 | 11 | 2 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 4 | 9 | 13 | 5 | 7 | 2 | 1 |
| Losses | 9 | 1 | 5 | 22 | 27 | 11 | 11 | 4 | 2 |
| October | 4 | - | 2 | 8 | 10 | 9 | 5 | 0 | 2 |
| November | 8 | 1 | 7 | 23 | 30 | 7 | 13 | 6 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.9 | 6.7 | 8.6 | 3.5 | 3.9 | 1.3 | 0.6 |
| Conference | 12 | 1.9 | 6.7 | 8.6 | 3.5 | 3.9 | 1.3 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 3.9 | 4.5 | 8.4 | 1.3 | 4.5 | 2.6 | 0.0 |
| Away | 8 | 1.0 | 7.8 | 8.8 | 4.6 | 3.6 | 0.7 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3.3 | 7.5 | 10.8 | 4.2 | 5.8 | 1.7 | 0.8 |
| Losses | 9 | 1.5 | 6.4 | 7.9 | 3.2 | 3.2 | 1.2 | 0.6 |
| October | 4 | 1.3 | 5.2 | 6.6 | 5.9 | 3.3 | 0.0 | 1.3 |
| November | 8 | 2.3 | 7.4 | 9.7 | 2.3 | 4.2 | 1.9 | 0.3 |